Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mahalik, Courthey | .500 | 24-11 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 11 | 2 | 1 | .929 |
Garden, Delaney | .351 | 50-49 | 154 | 32 | 54 | 7 | 2 | 0 | 16 | 65 | .422 | 25 | 1 | 18 | 0 | .444 | 0 | 5 | 5-6 | 36 | 28 | 1 | .985 |
Serena, Sara | .319 | 50-50 | 163 | 24 | 52 | 9 | 1 | 4 | 37 | 75 | .460 | 10 | 0 | 24 | 1 | .356 | 1 | 1 | 5-7 | 161 | 19 | 6 | .968 |
Nilles, Gabi | .318 | 47-47 | 148 | 31 | 47 | 9 | 2 | 1 | 15 | 63 | .426 | 5 | 10 | 17 | 0 | .380 | 0 | 0 | 15-17 | 146 | 19 | 5 | .971 |
Kavalauskas, Kristin | .310 | 16-13 | 42 | 4 | 13 | 1 | 0 | 1 | 8 | 17 | .405 | 3 | 0 | 1 | 0 | .356 | 0 | 1 | 0-0 | 94 | 4 | 1 | .990 |
Powell, Jalyn | .272 | 49-49 | 147 | 18 | 40 | 6 | 1 | 2 | 26 | 54 | .367 | 3 | 3 | 23 | 2 | .301 | 0 | 3 | 4-4 | 61 | 97 | 4 | .975 |
Calderon, Evie | .262 | 48-48 | 145 | 25 | 38 | 13 | 0 | 4 | 24 | 63 | .434 | 16 | 8 | 21 | 1 | .367 | 0 | 1 | 5-7 | 111 | 12 | 4 | .969 |
Anderson, Carrie | .262 | 48-46 | 107 | 16 | 28 | 7 | 0 | 2 | 12 | 41 | .383 | 6 | 3 | 26 | 0 | .316 | 1 | 1 | 0-0 | 76 | 116 | 14 | .932 |
Wuske, Payton | .259 | 40-38 | 112 | 13 | 29 | 2 | 2 | 0 | 11 | 35 | .313 | 6 | 1 | 9 | 0 | .303 | 0 | 2 | 0-1 | 125 | 39 | 3 | .982 |
Kiddy, Nichole | .227 | 18-5 | 22 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .227 | 2 | 1 | 5 | 0 | .320 | 0 | 0 | 0-0 | 9 | 9 | 0 | 1.000 |
Joutras, Maggie | .221 | 47-47 | 131 | 22 | 29 | 10 | 0 | 0 | 18 | 39 | .298 | 15 | 2 | 22 | 0 | .309 | 1 | 6 | 1-2 | 100 | 81 | 13 | .933 |
Bontrager, Meghan | .202 | 44-44 | 104 | 15 | 21 | 0 | 0 | 1 | 7 | 24 | .231 | 13 | 1 | 19 | 0 | .297 | 0 | 2 | 1-1 | 55 | 3 | 6 | .906 |
Jacobson, Ella | .174 | 30-27 | 46 | 10 | 8 | 0 | 0 | 0 | 5 | 8 | .174 | 12 | 2 | 19 | 0 | .361 | 1 | 1 | 1-1 | 18 | 3 | 3 | .875 |
Young, Emma | .154 | 10-4 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 3 | 0 | 5 | 0 | .313 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Rodriguez, Toni | .083 | 6-4 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 0 | 3 | 3 | .214 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Mokos, Leah | .000 | 3-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 6 | 1 | .917 |
Erickson, Grace | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Volling, Kaylin | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .272 | 50-50 | 1358 | 219 | 369 | 64 | 8 | 15 | 185 | 494 | .364 | 125 | 32 | 217 | 7 | .346 | 4 | 23 | 37-46 | 1013 | 443 | 63 | .959 |
Opponents | .284 | 50-50 | 1354 | 208 | 384 | 63 | 8 | 23 | 182 | 532 | .393 | 163 | 19 | 229 | 5 | .366 | 11 | 35 | 50-60 | 1005 | 385 | 62 | .957 |
LOB - Team (324), Opp (366). DPs turned - Team (19), Opp (14). CI - Team (0), Opp (1). IBB - Team (2), Kavalauskas 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Garden, Delaney | 2.76 | 11-10 | 24-18 | 18 | 4/1 | 1 | 139.2 | 153 | 64 | 55 | 28 | 109 | 25 | 3 | 7 | 556 | .275 | 14 | 10 | 0 | 4 | 16 |
Wuske, Payton | 3.56 | 9-8 | 19-15 | 11 | 1/1 | 0 | 110.0 | 131 | 68 | 56 | 57 | 63 | 22 | 3 | 5 | 448 | .292 | 16 | 4 | 0 | 6 | 11 |
Leverson, Kaelyn | 4.20 | 1-4 | 8-7 | 2 | 0/0 | 0 | 26.2 | 22 | 23 | 16 | 28 | 13 | 2 | 1 | 4 | 99 | .222 | 2 | 3 | 0 | 0 | 4 |
Serena, Sara | 5.25 | 3-4 | 14-10 | 5 | 1/0 | 0 | 61.1 | 78 | 53 | 46 | 50 | 44 | 14 | 1 | 7 | 251 | .311 | 6 | 2 | 0 | 1 | 4 |
Totals | 3.59 | 24-26 | 50-50 | 36 | 7/1 | 1 | 337.2 | 384 | 208 | 173 | 163 | 229 | 63 | 8 | 23 | 1354 | .284 | 38 | 19 | 0 | 11 | 35 |
Opponents | 3.45 | 26-24 | 50-50 | 25 | 7/0 | 1 | 335.0 | 369 | 219 | 165 | 125 | 217 | 64 | 8 | 15 | 1358 | .272 | 49 | 32 | 0 | 4 | 23 |
PB - Team (10), Nilles, G. 7, Calderon, E. 3, Opp (6). Pickoffs - Team (1), Calderon, E. 1. SBA/ATT - Nilles, G. (38-46), Wuske, P. (16-20), Serena, S. (16-19), Garden, D. (16-19), Calderon, E. (12-14), Leverson, K. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kiddy, Nichole | 18 | 9 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leverson, Kaelyn | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Rodriguez, Toni | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kavalauskas, Kristin | 99 | 94 | 4 | 1 | .990 | 3 | 0 | 0 | --- | 0 | 0 |
Garden, Delaney | 65 | 36 | 28 | 1 | .985 | 2 | 16 | 3 | .842 | 0 | 0 |
Wuske, Payton | 167 | 125 | 39 | 3 | .982 | 2 | 16 | 4 | .800 | 0 | 0 |
Powell, Jalyn | 162 | 61 | 97 | 4 | .975 | 4 | 0 | 0 | --- | 0 | 0 |
Nilles, Gabi | 170 | 146 | 19 | 5 | .971 | 3 | 38 | 8 | .826 | 7 | 0 |
Calderon, Evie | 127 | 111 | 12 | 4 | .969 | 0 | 12 | 2 | .857 | 3 | 0 |
Serena, Sara | 186 | 161 | 19 | 6 | .968 | 9 | 16 | 3 | .842 | 0 | 0 |
Joutras, Maggie | 194 | 100 | 81 | 13 | .933 | 9 | 0 | 0 | --- | 0 | 0 |
Anderson, Carrie | 206 | 76 | 116 | 14 | .932 | 8 | 0 | 0 | --- | 0 | 0 |
Mahalik, Courthey | 14 | 11 | 2 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Mokos, Leah | 12 | 5 | 6 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
Bontrager, Meghan | 64 | 55 | 3 | 6 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
Jacobson, Ella | 24 | 18 | 3 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Young, Emma | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Erickson, Grace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Volling, Kaylin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1519 | 1013 | 443 | 63 | .959 | 19 | 50 | 10 | .833 | 10 | 0 |
Opponents | 1452 | 1005 | 385 | 62 | .957 | 14 | 37 | 9 | .804 | 6 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Lewis | 48 | 26 | 26 | 36 | 30 | 33 | 11 | 3 | 5 | 1 | 219 | Opponents | 44 | 23 | 39 | 30 | 35 | 13 | 15 | 2 | 5 | 2 | 208 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 0-7 | 0-2 | 4-3 | 1-4 | 7-2 | 2-0 | 1-1 | 2-0 | 1-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 4-4 | 6-1 | 0-3 | 3-1 | 0-2 | 0-5 | 1-4 | 2-1 | 1-2 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-3 | 15-4 | 16-2 | 18-2 | 17-1 | 16-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-11 | 4-15 | 3-19 | 5-20 | 4-16 | 2-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-12 | 5-7 | 5-5 | 1-4 | 1-5 | 2-5 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 9 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 1824 | 18 | 101 |
AWAY | 3733 | 30 | 124 |
TOTAL | 5557 | 48 | 115 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mahalik, Courthey | 1.000 | 16-8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 9 | 2 | 1 | .917 |
Garden, Delaney | .385 | 28-28 | 91 | 17 | 35 | 7 | 1 | 0 | 12 | 44 | .484 | 12 | 0 | 7 | 0 | .456 | 0 | 3 | 4-4 | 19 | 18 | 0 | 1.000 |
Kavalauskas, Kristin | .333 | 5-5 | 15 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 32 | 0 | 1 | .970 |
Nilles, Gabi | .326 | 27-27 | 92 | 23 | 30 | 6 | 1 | 1 | 9 | 41 | .446 | 3 | 3 | 13 | 0 | .367 | 0 | 0 | 9-10 | 74 | 9 | 3 | .965 |
Serena, Sara | .309 | 28-28 | 94 | 14 | 29 | 2 | 1 | 3 | 21 | 42 | .447 | 6 | 0 | 18 | 1 | .350 | 0 | 1 | 1-2 | 105 | 10 | 2 | .983 |
Wuske, Payton | .292 | 26-25 | 72 | 9 | 21 | 1 | 2 | 0 | 10 | 26 | .361 | 6 | 0 | 6 | 0 | .346 | 0 | 1 | 0-1 | 71 | 25 | 1 | .990 |
Anderson, Carrie | .283 | 26-25 | 60 | 8 | 17 | 4 | 0 | 2 | 6 | 27 | .450 | 3 | 2 | 16 | 0 | .338 | 0 | 1 | 0-0 | 45 | 63 | 12 | .900 |
Calderon, Evie | .244 | 27-27 | 86 | 16 | 21 | 5 | 0 | 3 | 13 | 35 | .407 | 6 | 6 | 16 | 1 | .337 | 0 | 1 | 2-4 | 56 | 7 | 2 | .969 |
Powell, Jalyn | .241 | 28-28 | 87 | 10 | 21 | 4 | 1 | 0 | 11 | 27 | .310 | 2 | 1 | 18 | 1 | .267 | 0 | 1 | 2-2 | 36 | 47 | 3 | .965 |
Joutras, Maggie | .219 | 25-25 | 73 | 11 | 16 | 5 | 0 | 0 | 9 | 21 | .288 | 9 | 1 | 13 | 0 | .313 | 0 | 2 | 0-0 | 61 | 50 | 9 | .925 |
Kiddy, Nichole | .188 | 13-5 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 2 | 1 | 4 | 0 | .316 | 0 | 0 | 0-0 | 9 | 9 | 0 | 1.000 |
Bontrager, Meghan | .148 | 28-28 | 61 | 8 | 9 | 0 | 0 | 1 | 3 | 12 | .197 | 11 | 1 | 13 | 0 | .288 | 0 | 1 | 1-1 | 40 | 2 | 4 | .913 |
Young, Emma | .143 | 7-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Rodriguez, Toni | .100 | 5-3 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 0 | 3 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jacobson, Ella | .000 | 12-11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .133 | 0 | 0 | 0-0 | 6 | 1 | 2 | .778 |
Mokos, Leah | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Volling, Kaylin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Erickson, Grace | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .269 | 28-28 | 783 | 124 | 211 | 35 | 6 | 10 | 98 | 288 | .368 | 69 | 15 | 141 | 4 | .340 | 0 | 11 | 19-24 | 564 | 247 | 40 | .953 |
Opponents | .307 | 28-28 | 778 | 133 | 239 | 44 | 6 | 16 | 117 | 343 | .441 | 87 | 7 | 112 | 4 | .378 | 8 | 19 | 29-34 | 578 | 220 | 35 | .958 |
LOB - Team (177), Opp (202). DPs turned - Team (12), Opp (6). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Garden, Delaney | 3.42 | 7-7 | 15-13 | 13 | 2/0 | 0 | 88.0 | 112 | 46 | 43 | 20 | 62 | 20 | 2 | 7 | 365 | .307 | 9 | 6 | 0 | 4 | 10 |
Wuske, Payton | 4.44 | 3-7 | 11-9 | 7 | 1/0 | 0 | 69.1 | 83 | 49 | 44 | 38 | 37 | 16 | 3 | 4 | 286 | .290 | 9 | 1 | 0 | 3 | 5 |
Serena, Sara | 5.49 | 0-3 | 7-5 | 2 | 0/0 | 0 | 29.1 | 40 | 30 | 23 | 23 | 13 | 7 | 1 | 3 | 120 | .333 | 3 | 0 | 0 | 1 | 3 |
Leverson, Kaelyn | 42.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.1 | 4 | 8 | 8 | 6 | 0 | 1 | 0 | 2 | 7 | .571 | 0 | 0 | 0 | 0 | 1 |
Totals | 4.39 | 10-18 | 28-28 | 22 | 3/0 | 0 | 188.0 | 239 | 133 | 118 | 87 | 112 | 44 | 6 | 16 | 778 | .307 | 21 | 7 | 0 | 8 | 19 |
Opponents | 3.63 | 18-10 | 28-28 | 14 | 4/0 | 0 | 192.2 | 211 | 124 | 100 | 69 | 141 | 35 | 6 | 10 | 783 | .269 | 31 | 15 | 0 | 0 | 11 |
PB - Team (6), Nilles, G. 5, Calderon, E. 1, Opp (2). Pickoffs - Team (1), Calderon, E. 1. SBA/ATT - Nilles, G. (23-27), Wuske, P. (11-13), Garden, D. (9-11), Serena, S. (9-10), Calderon, E. (6-7). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Garden, Delaney | 37 | 19 | 18 | 0 | 1.000 | 2 | 9 | 2 | .818 | 0 | 0 |
Kiddy, Nichole | 18 | 9 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mokos, Leah | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leverson, Kaelyn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Young, Emma | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wuske, Payton | 97 | 71 | 25 | 1 | .990 | 2 | 11 | 2 | .846 | 0 | 0 |
Serena, Sara | 117 | 105 | 10 | 2 | .983 | 5 | 9 | 1 | .900 | 0 | 0 |
Kavalauskas, Kristin | 33 | 32 | 0 | 1 | .970 | 2 | 0 | 0 | --- | 0 | 0 |
Calderon, Evie | 65 | 56 | 7 | 2 | .969 | 0 | 6 | 1 | .857 | 1 | 0 |
Powell, Jalyn | 86 | 36 | 47 | 3 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
Nilles, Gabi | 86 | 74 | 9 | 3 | .965 | 0 | 23 | 4 | .852 | 5 | 0 |
Joutras, Maggie | 120 | 61 | 50 | 9 | .925 | 7 | 0 | 0 | --- | 0 | 0 |
Mahalik, Courthey | 12 | 9 | 2 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
Bontrager, Meghan | 46 | 40 | 2 | 4 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
Anderson, Carrie | 120 | 45 | 63 | 12 | .900 | 7 | 0 | 0 | --- | 0 | 0 |
Jacobson, Ella | 9 | 6 | 1 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Rodriguez, Toni | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Erickson, Grace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Volling, Kaylin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 851 | 564 | 247 | 40 | .953 | 12 | 29 | 5 | .853 | 6 | 0 |
Opponents | 833 | 578 | 220 | 35 | .958 | 6 | 19 | 5 | .792 | 2 | 1 |