Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Serena, Sara | .388 | 42-41 | 116 | 22 | 45 | 4 | 1 | 7 | 21 | 72 | .621 | 7 | 1 | 18 | 0 | .421 | 2 | 1 | 0-0 | 45 | 23 | 3 | .958 |
Calderon, Evie | .346 | 25-17 | 52 | 11 | 18 | 5 | 0 | 2 | 11 | 29 | .558 | 3 | 0 | 10 | 0 | .382 | 0 | 2 | 1-1 | 16 | 3 | 1 | .950 |
Nilles, Gabi | .342 | 18-13 | 38 | 6 | 13 | 2 | 1 | 1 | 3 | 20 | .526 | 1 | 0 | 7 | 0 | .359 | 0 | 0 | 1-2 | 25 | 2 | 1 | .964 |
Kavalauskas, Kristin | .333 | 44-44 | 132 | 21 | 44 | 10 | 1 | 3 | 25 | 65 | .492 | 14 | 8 | 8 | 1 | .426 | 1 | 1 | 0-0 | 284 | 9 | 4 | .987 |
Magaldi, Olivia | .302 | 43-43 | 116 | 22 | 35 | 4 | 0 | 7 | 22 | 60 | .517 | 3 | 10 | 22 | 1 | .372 | 0 | 1 | 1-2 | 43 | 5 | 1 | .980 |
Lofthouse, Jessica | .292 | 41-40 | 120 | 19 | 35 | 5 | 1 | 2 | 15 | 48 | .400 | 8 | 2 | 18 | 0 | .344 | 1 | 11 | 5-5 | 64 | 70 | 7 | .950 |
David, Katie | .289 | 44-44 | 128 | 22 | 37 | 7 | 0 | 4 | 20 | 56 | .438 | 7 | 3 | 26 | 0 | .341 | 0 | 1 | 0-0 | 8 | 15 | 0 | 1.000 |
Anderson, Carrie | .261 | 18-4 | 23 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | .261 | 4 | 0 | 8 | 0 | .370 | 0 | 0 | 2-2 | 2 | 3 | 0 | 1.000 |
Taylor, Cierra | .252 | 42-42 | 135 | 23 | 34 | 6 | 0 | 5 | 16 | 55 | .407 | 16 | 2 | 9 | 2 | .340 | 0 | 2 | 2-2 | 32 | 63 | 4 | .960 |
Swartzentruber | .239 | 41-41 | 117 | 19 | 28 | 2 | 0 | 8 | 27 | 54 | .462 | 15 | 2 | 31 | 2 | .336 | 0 | 0 | 0-0 | 217 | 17 | 2 | .992 |
Wuske, Payton | .214 | 10-3 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 1 | 0 | .214 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
Gustafson, Anna | .200 | 7-4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 0 | 11 | 0 | 1.000 |
Mahalik, Courtney | .200 | 15-4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Powell, Jalyn | .190 | 17-2 | 21 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .190 | 2 | 0 | 4 | 0 | .261 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
Bukovsky, Amy | .175 | 29-29 | 57 | 8 | 10 | 0 | 0 | 0 | 5 | 10 | .175 | 7 | 0 | 10 | 1 | .262 | 1 | 1 | 0-0 | 52 | 55 | 3 | .973 |
Joutras, Maggie | .167 | 9-1 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 1 | 0 | 0 | .250 | 1 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Bontrager, Meghan | .152 | 42-41 | 33 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .182 | 1 | 0 | 14 | 0 | .176 | 0 | 0 | 0-0 | 45 | 2 | 2 | .959 |
Weber, Morgan | .048 | 23-18 | 42 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .048 | 4 | 2 | 16 | 0 | .167 | 0 | 2 | 2-2 | 25 | 37 | 10 | .861 |
Jacobson, Ella | .000 | 6-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .277 | 44-44 | 1166 | 198 | 323 | 46 | 4 | 39 | 176 | 494 | .424 | 93 | 31 | 209 | 7 | .345 | 6 | 22 | 16-18 | 865 | 337 | 39 | .969 |
Opponents | .273 | 44-44 | 1140 | 165 | 311 | 55 | 3 | 31 | 154 | 465 | .408 | 139 | 18 | 232 | 8 | .359 | 7 | 17 | 38-51 | 852 | 313 | 49 | .960 |
LOB - Team (270), Opp (292). DPs turned - Team (15), Opp (15). CI - Team (0), Opp (1). IBB - Team (2), Swartzentrub 1, Bukovsky, A. 1, Opp (1). Picked off - Lofthouse,J. 1, Serena, S. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
David, Katie | 2.54 | 14-8 | 27-18 | 15 | 4/0 | 4 | 129.1 | 104 | 56 | 47 | 62 | 138 | 16 | 2 | 10 | 481 | .216 | 7 | 12 | 0 | 0 | 4 |
Wuske, Payton | 3.34 | 0-2 | 12-3 | 1 | 0/0 | 1 | 29.1 | 33 | 19 | 14 | 15 | 12 | 9 | 0 | 2 | 121 | .273 | 3 | 2 | 0 | 3 | 1 |
Leverson, Kaelyn | 3.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Serena, Sara | 3.72 | 6-5 | 15-12 | 4 | 3/0 | 0 | 58.1 | 66 | 36 | 31 | 39 | 48 | 15 | 1 | 4 | 228 | .289 | 5 | 4 | 0 | 2 | 6 |
Gustafson, Anna | 3.95 | 4-3 | 13-8 | 3 | 0/0 | 1 | 56.2 | 74 | 36 | 32 | 20 | 28 | 7 | 0 | 14 | 234 | .316 | 3 | 0 | 0 | 2 | 6 |
Burdick, Braylyn | 8.29 | 1-0 | 6-3 | 0 | 0/0 | 0 | 12.2 | 32 | 17 | 15 | 3 | 4 | 7 | 0 | 1 | 69 | .464 | 2 | 0 | 0 | 0 | 0 |
Totals | 3.40 | 26-18 | 44-44 | 23 | 7/0 | 6 | 288.1 | 311 | 165 | 140 | 139 | 232 | 55 | 3 | 31 | 1140 | .273 | 20 | 18 | 0 | 7 | 17 |
Opponents | 3.60 | 18-26 | 44-44 | 13 | 6/2 | 4 | 284.0 | 323 | 198 | 146 | 93 | 209 | 46 | 4 | 39 | 1166 | .277 | 29 | 31 | 0 | 6 | 22 |
PB - Team (9), Swartzentrub 8, Nilles, G. 1, Opp (4). Pickoffs - Team (0), Opp (1). SBA/ATT - Swartzentrub (30-41), David, K. (13-21), Serena, S. (9-11), Nilles, G. (7-9), Burdick, B. (6-7), Gustafson,A. (5-6), Wuske, P. (4-5), Leverson, K. (1-1), Calderon, E. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
David, Katie | 23 | 8 | 15 | 0 | 1.000 | 2 | 13 | 8 | .619 | 0 | 0 |
Powell, Jalyn | 12 | 4 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gustafson, Anna | 11 | 0 | 11 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Wuske, Payton | 10 | 1 | 9 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Anderson, Carrie | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mahalik, Courtney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joutras, Maggie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Swartzentruber | 236 | 217 | 17 | 2 | .992 | 2 | 30 | 11 | .732 | 8 | 0 |
Kavalauskas, Kristin | 297 | 284 | 9 | 4 | .987 | 12 | 0 | 0 | --- | 0 | 0 |
Magaldi, Olivia | 49 | 43 | 5 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Bukovsky, Amy | 110 | 52 | 55 | 3 | .973 | 6 | 0 | 0 | --- | 0 | 0 |
Nilles, Gabi | 28 | 25 | 2 | 1 | .964 | 0 | 7 | 2 | .778 | 1 | 0 |
Taylor, Cierra | 99 | 32 | 63 | 4 | .960 | 4 | 0 | 0 | --- | 0 | 0 |
Bontrager, Meghan | 49 | 45 | 2 | 2 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
Serena, Sara | 71 | 45 | 23 | 3 | .958 | 0 | 9 | 2 | .818 | 0 | 0 |
Lofthouse, Jessica | 141 | 64 | 70 | 7 | .950 | 5 | 0 | 0 | --- | 0 | 0 |
Calderon, Evie | 20 | 16 | 3 | 1 | .950 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Weber, Morgan | 72 | 25 | 37 | 10 | .861 | 4 | 0 | 0 | --- | 0 | 0 |
Burdick, Braylyn | 6 | 0 | 5 | 1 | .833 | 0 | 6 | 1 | .857 | 0 | 0 |
Leverson, Kaelyn | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jacobson, Ella | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Spreitzer, Hannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1241 | 865 | 337 | 39 | .969 | 15 | 38 | 13 | .745 | 9 | 0 |
Opponents | 1214 | 852 | 313 | 49 | .960 | 15 | 16 | 2 | .889 | 4 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Lewis | 26 | 20 | 29 | 31 | 46 | 31 | 13 | 1 | 0 | 1 | 198 | Opponents | 25 | 33 | 26 | 18 | 33 | 12 | 11 | 6 | 1 | 0 | 165 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 1-4 | 2-5 | 3-2 | 3-0 | 1-0 | 1-0 | 4-1 | 4-0 | 3-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 3-1 | 4-3 | 4-2 | 2-2 | 3-2 | 2-3 | 0-0 | 0-3 | 0-0 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-2 | 11-1 | 14-1 | 17-0 | 17-1 | 16-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-7 | 8-11 | 7-12 | 5-15 | 4-14 | 2-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-9 | 7-6 | 5-5 | 4-3 | 1-1 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 2225 | 17 | 130 |
AWAY | 1731 | 22 | 78 |
TOTAL | 3956 | 39 | 101 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Serena, Sara | .405 | 28-28 | 79 | 15 | 32 | 3 | 0 | 5 | 13 | 50 | .633 | 7 | 1 | 12 | 0 | .449 | 2 | 0 | 0-0 | 28 | 18 | 2 | .958 |
Nilles, Gabi | .381 | 10-7 | 21 | 3 | 8 | 1 | 0 | 1 | 2 | 12 | .571 | 1 | 0 | 4 | 0 | .409 | 0 | 0 | 1-2 | 8 | 1 | 0 | 1.000 |
Magaldi, Olivia | .338 | 27-27 | 74 | 15 | 25 | 2 | 0 | 5 | 17 | 42 | .568 | 1 | 7 | 16 | 1 | .402 | 0 | 1 | 0-0 | 30 | 2 | 0 | 1.000 |
Gustafson, Anna | .333 | 4-1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
Mahalik, Courtney | .333 | 10-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Calderon, Evie | .316 | 17-13 | 38 | 8 | 12 | 2 | 0 | 2 | 7 | 20 | .526 | 1 | 0 | 8 | 0 | .333 | 0 | 2 | 1-1 | 4 | 1 | 0 | 1.000 |
Kavalauskas, Kristin | .303 | 28-28 | 89 | 11 | 27 | 7 | 0 | 2 | 14 | 40 | .449 | 6 | 5 | 5 | 1 | .380 | 0 | 0 | 0-0 | 189 | 5 | 3 | .985 |
Lofthouse, Jessica | .288 | 28-27 | 80 | 13 | 23 | 4 | 0 | 2 | 8 | 33 | .413 | 7 | 2 | 10 | 0 | .356 | 1 | 7 | 5-5 | 48 | 48 | 5 | .950 |
Taylor, Cierra | .278 | 28-28 | 90 | 12 | 25 | 5 | 0 | 4 | 11 | 42 | .467 | 11 | 1 | 3 | 1 | .363 | 0 | 1 | 1-1 | 21 | 43 | 3 | .955 |
David, Katie | .263 | 28-28 | 80 | 12 | 21 | 2 | 0 | 2 | 11 | 29 | .363 | 3 | 2 | 19 | 0 | .306 | 0 | 1 | 0-0 | 6 | 10 | 0 | 1.000 |
Wuske, Payton | .222 | 6-2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Swartzentruber | .195 | 28-28 | 82 | 11 | 16 | 0 | 0 | 6 | 16 | 34 | .415 | 8 | 2 | 22 | 2 | .283 | 0 | 0 | 0-0 | 152 | 10 | 2 | .988 |
Bontrager, Meghan | .167 | 26-25 | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .222 | 1 | 0 | 9 | 0 | .211 | 0 | 0 | 0-0 | 22 | 2 | 1 | .960 |
Powell, Jalyn | .125 | 8-0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Bukovsky, Amy | .091 | 18-18 | 33 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .091 | 3 | 0 | 6 | 1 | .162 | 1 | 0 | 0-0 | 36 | 35 | 2 | .973 |
Anderson, Carrie | .077 | 10-3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 2 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Weber, Morgan | .048 | 14-10 | 21 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .048 | 2 | 0 | 11 | 0 | .130 | 0 | 2 | 1-1 | 11 | 25 | 7 | .837 |
Joutras, Maggie | .000 | 5-1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .271 | 28-28 | 748 | 112 | 203 | 27 | 0 | 29 | 105 | 317 | .424 | 55 | 20 | 139 | 6 | .336 | 5 | 14 | 10-11 | 559 | 218 | 25 | .969 |
Opponents | .250 | 28-28 | 723 | 94 | 181 | 31 | 3 | 19 | 90 | 275 | .380 | 90 | 14 | 148 | 5 | .344 | 2 | 12 | 23-30 | 555 | 190 | 24 | .969 |
LOB - Team (176), Opp (188). DPs turned - Team (8), Opp (11). CI - Team (0), Opp (1). Picked off - Serena, S. 1, Lofthouse,J. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
David, Katie | 2.23 | 10-5 | 16-13 | 11 | 4/0 | 1 | 91.0 | 68 | 36 | 29 | 45 | 90 | 9 | 2 | 6 | 335 | .203 | 4 | 11 | 0 | 0 | 3 |
Wuske, Payton | 3.43 | 0-2 | 6-2 | 1 | 0/0 | 1 | 16.1 | 17 | 10 | 8 | 7 | 7 | 4 | 0 | 1 | 69 | .246 | 2 | 0 | 0 | 0 | 0 |
Serena, Sara | 3.89 | 4-3 | 11-8 | 3 | 2/0 | 0 | 45.0 | 48 | 26 | 25 | 27 | 38 | 11 | 1 | 3 | 174 | .276 | 3 | 3 | 0 | 1 | 4 |
Gustafson, Anna | 3.94 | 2-2 | 8-5 | 2 | 0/0 | 0 | 32.0 | 41 | 20 | 18 | 11 | 13 | 5 | 0 | 9 | 133 | .308 | 2 | 0 | 0 | 1 | 5 |
Burdick, Braylyn | 7.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.08 | 16-12 | 28-28 | 17 | 6/0 | 2 | 186.1 | 181 | 94 | 82 | 90 | 148 | 31 | 3 | 19 | 723 | .250 | 11 | 14 | 0 | 2 | 12 |
Opponents | 3.33 | 12-16 | 28-28 | 11 | 3/0 | 3 | 185.0 | 203 | 112 | 88 | 55 | 139 | 27 | 0 | 29 | 748 | .271 | 19 | 20 | 0 | 5 | 14 |
PB - Team (5), Swartzentrub 5, Opp (2). Pickoffs - Team (0), Opp (1). SBA/ATT - Swartzentrub (22-28), David, K. (11-14), Serena, S. (6-8), Gustafson,A. (3-4), Burdick, B. (2-2), Wuske, P. (1-2), Nilles, G. (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Magaldi, Olivia | 32 | 30 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
David, Katie | 16 | 6 | 10 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
Nilles, Gabi | 9 | 8 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Gustafson, Anna | 8 | 0 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Wuske, Payton | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Calderon, Evie | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Anderson, Carrie | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Powell, Jalyn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joutras, Maggie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Swartzentruber | 164 | 152 | 10 | 2 | .988 | 1 | 22 | 6 | .786 | 5 | 0 |
Kavalauskas, Kristin | 197 | 189 | 5 | 3 | .985 | 7 | 0 | 0 | --- | 0 | 0 |
Bukovsky, Amy | 73 | 36 | 35 | 2 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
Bontrager, Meghan | 25 | 22 | 2 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Serena, Sara | 48 | 28 | 18 | 2 | .958 | 0 | 6 | 2 | .750 | 0 | 0 |
Taylor, Cierra | 67 | 21 | 43 | 3 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
Lofthouse, Jessica | 101 | 48 | 48 | 5 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
Weber, Morgan | 43 | 11 | 25 | 7 | .837 | 1 | 0 | 0 | --- | 0 | 0 |
Mahalik, Courtney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Burdick, Braylyn | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Spreitzer, Hannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacobson, Ella | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 802 | 559 | 218 | 25 | .969 | 8 | 23 | 7 | .767 | 5 | 0 |
Opponents | 769 | 555 | 190 | 24 | .969 | 11 | 10 | 1 | .909 | 2 | 1 |