#8 David, Katie - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2021  at  Minn. St. Mankato-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .500 
   Feb 12, 2021  at  Minn. St. Mankato-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Feb 13, 2021  vs  Concordia-St. Paul-1   *  4  2  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .556 
   Feb 13, 2021  vs  Concordia-St. Paul-2   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 18, 2021  vs  Upper Iowa   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 18, 2021  vs  Ursuline   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .438 
   Feb 19, 2021  vs  Hillsdale   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .389 
   Feb 20, 2021  vs  Northwood   *  3  1  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .476 
   Feb 21, 2021  vs  Findlay   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .440 
   Feb 21, 2021  vs  Ashland   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .393 
   Mar 12, 2021    MCKENDREE-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .419 
   Mar 12, 2021    MCKENDREE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .394 
   Mar 13, 2021  at  Missouri-St. Louis-1   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .417 
   Mar 13, 2021  at  Missouri-St. Louis-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .385 
   Mar 17, 2021    FERRIS STATE-1   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .372 
   Mar 20, 2021    SOUTHERN IND.-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .362 
   Mar 20, 2021    SOUTHERN IND.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .340 
   Mar 21, 2021    UINDY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .327 
   Mar 21, 2021    UINDY-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 28, 2021    ILL.-SPRINGFIELD-1   *  3  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  0  2  0  .351 
   Mar 28, 2021    ILL.-SPRINGFIELD-2   *  5  1  3  3  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .371 
   Apr 03, 2021  at  Lindenwood-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .348 
   Apr 03, 2021  at  Lindenwood-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .338 
   Apr 06, 2021  at  Parkside-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .347 
   Apr 06, 2021  at  Parkside-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .329 
   Apr 11, 2021  at  Truman-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .316 
   Apr 11, 2021  at  Truman-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Apr 12, 2021  at  Quincy-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .301 
   Apr 12, 2021  at  Quincy-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .291 
   Apr 17, 2021    WILLIAM JEWELL-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Apr 17, 2021    WILLIAM JEWELL-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .286 
   Apr 18, 2021    ROCKHURST-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .287 
   Apr 18, 2021    ROCKHURST-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .289 
   Apr 24, 2021  at  Southwest Baptist-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .277 
   Apr 24, 2021  at  Southwest Baptist-2   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .279 
   Apr 25, 2021  at  Drury-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .271 
   Apr 25, 2021  at  Drury-2   *  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .271 
   May 1, 2021     MISSOURI S&T-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .266 
   May 01, 2021    MISSOURI S&T-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .274 
   May 02, 2021    MARYVILLE (MO)-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .276 
   May 02, 2021    MARYVILLE (MO)-2   *  4  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   May 06, 2021  vs  McKendree   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .285 
   May 06, 2021  vs  Lindenwood   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .294 
   May 07, 2021  vs  UIndy   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Totals      44  128  22  37  20  7  0  4  7  0  0  0  3  1  0  0  26  8  15  0  .289 

#8 David, Katie - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 12, 2021  at  Minn. St. Mankato-1   *  6.0  5  2  1  3  5  1  0  0  0  0  1  0  0-2  0-1  0  1.17  110 
   Feb 13, 2021  vs  Concordia-St. Paul-1     2.0  1  0  0  1  4  0  0  0  0  0  0  0  13-5  1-1  0  0.88  36 
   Feb 13, 2021  vs  Concordia-St. Paul-2   *  4.0  7  4  4  2  7  1  0  1  1  0  0  0  13-4  2-1  0  2.92  88 
   Feb 19, 2021  vs  Hillsdale   *  7.0  6  2  2  3  9  1  0  0  0  0  0  0  1-2  2-2  0  2.58  114 
   Feb 20, 2021  vs  Northwood     2.0  2  1  1  1  3  2  0  0  0  0  0  0  7-6  2-2  1  2.67  40 
   Feb 21, 2021  vs  Ashland     0.2  0  0  0  0  2  0  0  0  0  0  0  0  3-2  2-2  2  2.58  8 
   Mar 12, 2021    MCKENDREE-1   *  6.0  5  2  2  3  7  1  0  1  0  0  1  0  1-2  2-3  2  2.53  118 
   Mar 13, 2021  at  Missouri-St. Louis-1     1.0  0  0  0  1  2  0  0  0  0  0  0  0  2-1  2-3  3  2.44  41 
   Mar 20, 2021    SOUTHERN IND.-1   *  7.0  5  2  2  8  8  0  0  0  0  0  0  0  7-2  3-3  3  2.36  157 
   Mar 21, 2021    UINDY-1   *  5.0  8  5  5  0  5  1  0  2  0  0  1  0  2-5  3-4  3  2.93  94 
   Mar 28, 2021    ILL.-SPRINGFIELD-1   *  7.0  5  5  4  4  7  1  1  0  2  0  1  0  8-5  4-4  3  3.08  142 
   Mar 28, 2021    ILL.-SPRINGFIELD-2     4.0  2  2  2  1  2  0  0  1  0  0  0  0  11-10  5-4  3  3.12  54 
   Apr 03, 2021  at  Lindenwood-1   *  7.0  2  0  0  3  3  0  0  0  1  0  1  0  1-0  6-4  3  2.74  116 
   Apr 06, 2021  at  Parkside-1     2.0  1  0  0  0  2  0  0  0  0  0  0  0  8-6  7-4  3  2.65  33 
   Apr 06, 2021  at  Parkside-2     0.1  0  0  0  0  0  0  0  0  0  0  0  0  4-2  7-4  4  2.64  1 
   Apr 11, 2021  at  Truman-1   *  7.0  7  3  3  4  8  1  1  0  0  0  1  0  4-3  8-4  4  2.68  123 
   Apr 12, 2021  at  Quincy-1   *  7.0  4  0  0  1  8  0  0  0  0  0  1  0  5-0  9-4  4  2.43  115 
   Apr 12, 2021  at  Quincy-2     1.0  1  1  0  1  1  0  0  0  0  0  0  0  3-4  9-5  4  2.39  22 
   Apr 17, 2021    WILLIAM JEWELL-1   *  5.0  0  0  0  4  5  0  0  0  0  0  0  0  10-0  10-5  4  2.25  88 
   Apr 18, 2021    ROCKHURST-1   *  7.0  8  5  5  1  8  1  0  2  0  0  2  0  1-5  10-6  4  2.47  140 
   Apr 24, 2021  at  Southwest Baptist-1   *  7.0  2  2  2  6  6  0  0  0  0  0  2  0  3-2  11-6  4  2.43  125 
   Apr 25, 2021  at  Drury-1   *  7.0  6  3  3  3  4  1  0  0  1  0  0  0  4-3  12-6  4  2.47  - 
   May 1, 2021     MISSOURI S&T-1   *  7.0  1  0  0  1  10  0  0  0  0  0  1  0  2-0  13-6  4  2.31  100 
   May 02, 2021    MARYVILLE (MO)-1   *  6.0  12  6  1  4  6  3  0  0  0  0  0  0  3-6  13-7  4  2.25  128 
   May 06, 2021  vs  McKendree   *  6.0  5  1  1  2  8  1  0  1  1  0  0  0  0-1  13-8  4  2.20  78 
   May 06, 2021  vs  Lindenwood   *  7.0  3  3  2  4  7  0  0  1  1  0  0  0  6-3  14-8  4  2.19  132 
   May 07, 2021  vs  UIndy     1.1  6  7  7  1  1  1  0  1  0  0  0  0  2-12  14-8  4  2.54  37 
   Totals      18  129.1  104  56  47  62  138  16  2  10  7  0  12  0  124-93  14-8  4  2.54  -