Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Russell, Brittany | 8 | 4 | - | - | 12 |
| Jaworski, Carly | 6 | 3 | - | - | 9 |
| Knaak, Dani | 8 | 1 | - | - | 9 |
| Moseley, Alyssa | 6 | - | - | - | 6 |
| Brems, Ali | 6 | - | - | - | 6 |
| Kappelman, Nicole | 6 | - | - | - | 6 |
| Ullrich, Kelsey | 3 | 1 | - | - | 4 |
| Nojiri, Carolyn | 2 | 1 | - | - | 3 |
| Machain, Chase | 3 | - | - | - | 3 |
| Rourke, Jessica | 2 | 1 | - | - | 3 |
| Teats, Kimmy | 3 | - | - | - | 3 |
| Doll, Justina | 1 | - | - | - | 1 |
| TEAM | 54 | 11 | - | - | 65 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jaworski, Carly | 6 | 1 | - | - | 7 |
| Russell, Brittany | 3 | 1 | - | - | 4 |
| Brems, Ali | 3 | - | 1 | - | 4 |
| Ullrich, Kelsey | 2 | - | 1 | - | 3 |
| Nojiri, Carolyn | 2 | 1 | - | - | 3 |
| Moseley, Alyssa | 2 | - | - | - | 2 |
| Rourke, Jessica | 1 | 1 | - | - | 2 |
| Knaak, Dani | 1 | - | - | - | 1 |
| Kappelman, Nicole | 1 | - | - | - | 1 |
| Teats, Kimmy | 1 | - | - | - | 1 |
| TEAM | 22 | 4 | 2 | - | 28 |
| HITTING STREAKS | Longest | Current |
| Brems, Ali | 9 | 3 |
| Nojiri, Carolyn | 9 | 9 |
| Russell, Brittany | 8 | 8 |
| Kappelman, Nicole | 8 | 3 |
| Jaworski, Carly | 6 | 6 |
| Teats, Kimmy | 5 | 2 |
| Ullrich, Kelsey | 5 | - |
| Moseley, Alyssa | 4 | 2 |
| Rourke, Jessica | 4 | 2 |
| Knaak, Dani | 4 | 1 |
| Doll, Justina | 3 | - |
| Machain, Chase | 2 | - |
| Coduti, Gianna | 2 | - |
| Seely, Jen | 1 | - |
| Garcia, Bianca | 1 | - |
| Zak, Skyler | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Kappelman, Nicole | 13 | 3 |
| Brems, Ali | 11 | 4 |
| Nojiri, Carolyn | 9 | 9 |
| Russell, Brittany | 8 | 8 |
| Moseley, Alyssa | 7 | 5 |
| Jaworski, Carly | 7 | 6 |
| Ullrich, Kelsey | 6 | 1 |
| Rourke, Jessica | 5 | 2 |
| Teats, Kimmy | 5 | 2 |
| Knaak, Dani | 5 | 1 |
| Machain, Chase | 4 | - |
| Coduti, Gianna | 3 | 3 |
| Doll, Justina | 3 | - |
| Bowler, Kelly | 2 | 2 |
| Zak, Skyler | 1 | 1 |
| Seely, Jen | 1 | - |
| Garcia, Bianca | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jaworski, Carly | 46 | . | . | . | . | . | 45 | . | . | . | . | 1 | . | . | 25 | 12 | 5 | 2 | 2 | . | . | |
| Knaak, Dani | 46 | . | . | . | . | . | . | . | 34 | 12 | . | . | 16 | 4 | . | . | . | 1 | 4 | 10 | 11 | |
| Brems, Ali | 45 | 7 | . | 1 | 1 | . | . | 5 | . | 2 | . | 31 | . | 14 | 15 | 8 | 5 | 3 | . | . | . | |
| Nojiri, Carolyn | 45 | . | . | . | 45 | . | . | . | . | . | . | . | 8 | 3 | . | . | . | 1 | 3 | 6 | 22 | |
| Ullrich, Kelsey | 40 | . | . | 38 | . | . | . | . | . | . | . | 2 | . | . | 1 | 12 | 5 | 4 | 11 | 5 | 1 | |
| Moseley, Alyssa | 39 | . | . | 3 | . | 35 | . | . | . | . | . | 1 | . | . | 2 | 13 | 21 | 2 | 1 | . | . | |
| Russell, Brittany | 39 | . | 12 | . | . | . | . | 1 | . | 25 | . | 1 | 23 | 5 | . | . | . | 1 | 6 | 2 | 1 | |
| Teats, Kimmy | 35 | . | 34 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 16 | 8 | 8 | 1 | |
| Kappelman, Nicole | 32 | . | . | . | . | . | . | 29 | . | 3 | . | . | . | 19 | . | . | . | . | 1 | 6 | 5 | |
| Machain, Chase | 26 | 6 | . | 5 | . | . | . | 2 | . | 4 | . | 9 | . | 1 | 4 | 1 | 7 | 8 | 5 | . | . | |
| Bowler, Kelly | 24 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rourke, Jessica | 16 | . | . | . | . | 10 | . | 6 | . | . | . | . | . | . | . | 1 | 3 | 8 | 2 | 2 | . | |
| Doll, Justina | 14 | . | . | . | . | . | . | 1 | 13 | . | . | . | . | . | . | . | . | . | 2 | 4 | 6 | |
| Schweickert, Lainie | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Garcia, Bianca | 3 | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
| Castagna, Frankie | 3 | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | |
| Seely, Jen | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Coduti, Gianna | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |
| Pratl, Lauren | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Brems, Ali/LEWIS | .286 | 8 | 21 | 2 | 6 | 3 | 0 | 0 | 2 | 9 | .429 | 1 | 0 | 0 | 0 | .318 | 0 | 0 | 0-0 | 6 | 8 | 0 | 1.000 |
| p | Machain, Chase/LEWIS | .278 | 10 | 18 | 0 | 5 | 2 | 0 | 0 | 1 | 7 | .389 | 0 | 0 | 1 | 0 | .278 | 0 | 1 | 0-0 | 1 | 8 | 2 | .818 |
| p | Bowler, Kelly/LEWIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 9 | 55 | 7 | .901 |
| c | Russell, Brittany/LEWIS | .407 | 14 | 27 | 6 | 11 | 1 | 1 | 0 | 8 | 14 | .519 | 4 | 1 | 1 | 0 | .500 | 0 | 1 | 1-2 | 58 | 8 | 0 | 1.000 |
| c | Teats, Kimmy/LEWIS | .236 | 28 | 72 | 6 | 17 | 3 | 0 | 1 | 7 | 23 | .319 | 2 | 0 | 5 | 0 | .253 | 1 | 1 | 1-2 | 138 | 23 | 2 | .988 |
| c | Pratl, Lauren/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Machain, Chase/LEWIS | .500 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 18 | 2 | 2 | .909 |
| 1b | Ullrich, Kelsey/LEWIS | .183 | 35 | 93 | 4 | 17 | 2 | 0 | 1 | 8 | 22 | .237 | 7 | 2 | 15 | 3 | .255 | 0 | 2 | 0-3 | 214 | 6 | 7 | .969 |
| 1b | Moseley, Alyssa/LEWIS | .143 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| 1b | Brems, Ali/LEWIS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 2b | Zak, Skyler/LEWIS | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Brems, Ali/LEWIS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| 2b | Nojiri, Carolyn/LEWIS | .273 | 37 | 88 | 20 | 24 | 4 | 2 | 1 | 12 | 35 | .398 | 8 | 1 | 17 | 0 | .340 | 0 | 9 | 14-16 | 104 | 58 | 5 | .970 |
| 2b | Castagna, Frankie/LEWIS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 3b | Rourke, Jessica/LEWIS | .280 | 10 | 25 | 1 | 7 | 0 | 1 | 0 | 4 | 9 | .360 | 1 | 0 | 4 | 0 | .308 | 0 | 2 | 1-1 | 9 | 14 | 2 | .920 |
| 3b | Moseley, Alyssa/LEWIS | .266 | 28 | 79 | 10 | 21 | 7 | 0 | 1 | 9 | 31 | .392 | 5 | 2 | 5 | 0 | .326 | 0 | 2 | 1-1 | 27 | 37 | 5 | .928 |
| 3b | Garcia, Bianca/LEWIS | .000 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .143 | 0 | 1 | 0-0 | 5 | 8 | 2 | .867 |
| 3b | Doll, Justina/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Nojiri, Carolyn/LEWIS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Jaworski, Carly/LEWIS | .318 | 37 | 107 | 15 | 34 | 10 | 1 | 1 | 18 | 49 | .458 | 10 | 0 | 7 | 0 | .376 | 0 | 0 | 2-2 | 41 | 58 | 9 | .917 |
| ss | Castagna, Frankie/LEWIS | .000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 6 | 8 | 0 | 1.000 |
| of | Russell, Brittany/LEWIS | .379 | 24 | 66 | 11 | 25 | 1 | 1 | 0 | 5 | 28 | .424 | 3 | 0 | 8 | 0 | .406 | 0 | 5 | 3-4 | 18 | 2 | 2 | .909 |
| of | Kappelman, Nicole/LEWIS | .361 | 27 | 61 | 10 | 22 | 0 | 0 | 0 | 4 | 22 | .361 | 12 | 0 | 8 | 0 | .466 | 0 | 8 | 5-7 | 31 | 3 | 3 | .919 |
| of | Rourke, Jessica/LEWIS | .333 | 4 | 9 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Knaak, Dani/LEWIS | .269 | 46 | 104 | 19 | 28 | 2 | 0 | 0 | 5 | 30 | .288 | 8 | 0 | 13 | 0 | .321 | 0 | 4 | 8-13 | 46 | 7 | 3 | .946 |
| of | Doll, Justina/LEWIS | .258 | 24 | 31 | 4 | 8 | 0 | 0 | 0 | 1 | 8 | .258 | 2 | 0 | 3 | 0 | .303 | 0 | 1 | 7-9 | 18 | 0 | 1 | .947 |
| of | Machain, Chase/LEWIS | .214 | 10 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 2 | 0 | .214 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Brems, Ali/LEWIS | .154 | 7 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 2 | 1 | 1 | 0 | .313 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
| of | Coduti, Gianna/LEWIS | .143 | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Seely, Jen/LEWIS | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| dh | Coduti, Gianna/LEWIS | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Russell, Brittany/LEWIS | .333 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Teats, Kimmy/LEWIS | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brems, Ali/LEWIS | .281 | 24 | 57 | 7 | 16 | 2 | 0 | 2 | 13 | 24 | .421 | 7 | 2 | 5 | 0 | .373 | 1 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Machain, Chase/LEWIS | .105 | 10 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .105 | 1 | 0 | 1 | 0 | .150 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jaworski, Carly/LEWIS | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Seely, Jen/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ullrich, Kelsey/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Moseley, Alyssa/LEWIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Doll, Justina/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Seely, Jen/LEWIS | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brems, Ali/LEWIS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Machain, Chase/LEWIS | .300 | 11 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garcia, Bianca/LEWIS | .250 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Teats, Kimmy/LEWIS | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Castagna, Frankie/LEWIS | .000 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pratl, Lauren/LEWIS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Russell, Brittany/LEWIS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Coduti, Gianna/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rourke, Jessica/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ullrich, Kelsey/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Doll, Justina/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schweickert, Lainie/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kappelman, Nicole/LEWIS | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Schweickert, Lainie/LEWIS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 14 | 1 | .955 |
| 3b | Teats, Kimmy/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Hanford, Tori/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ondrik, Toni/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Schweickert, Lainie/LEWIS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bowler, Kelly/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Garcia, Bianca/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Coduti, Gianna/LEWIS | .000 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| pr | Doll, Justina/LEWIS | .000 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-6 | 0 | 0 | 0 | .000 |
| pr | Knaak, Dani/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Seely, Jen/LEWIS | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Teats, Kimmy/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Castagna, Frankie/LEWIS | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hanford, Tori/LEWIS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nojiri, Carolyn/LEWIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Jaworski, Carly/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Garcia, Bianca/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Ondrik, Toni/LEWIS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Moseley, Alyssa/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Brems, Ali | 14 | 6 | 8 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Schweickert, Lainie | 22 | 7 | 14 | 1 | .955 | 2 | 5 | 4 | .556 | 0 | 0 |
| p | Bowler, Kelly | 71 | 9 | 55 | 7 | .901 | 2 | 10 | 3 | .769 | 0 | 0 |
| p | Machain, Chase | 11 | 1 | 8 | 2 | .818 | 0 | 5 | 4 | .556 | 0 | 0 |
| c | Russell, Brittany | 66 | 58 | 8 | 0 | 1.000 | 0 | 6 | 5 | .545 | 2 | 0 |
| c | Pratl, Lauren | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| c | Teats, Kimmy | 163 | 138 | 23 | 2 | .988 | 3 | 13 | 7 | .650 | 3 | 0 |
| 1b | Moseley, Alyssa | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brems, Ali | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Ullrich, Kelsey | 227 | 214 | 6 | 7 | .969 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | Machain, Chase | 22 | 18 | 2 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Castagna, Frankie | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Nojiri, Carolyn | 167 | 104 | 58 | 5 | .970 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Brems, Ali | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Zak, Skyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Teats, Kimmy | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Moseley, Alyssa | 69 | 27 | 37 | 5 | .928 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Rourke, Jessica | 25 | 9 | 14 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Garcia, Bianca | 15 | 5 | 8 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Doll, Justina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Castagna, Frankie | 14 | 6 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Jaworski, Carly | 108 | 41 | 58 | 9 | .917 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Nojiri, Carolyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Machain, Chase | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Coduti, Gianna | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Seely, Jen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Doll, Justina | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Knaak, Dani | 56 | 46 | 7 | 3 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Kappelman, Nicole | 37 | 31 | 3 | 3 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Russell, Brittany | 22 | 18 | 2 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brems, Ali | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ondrik, Toni | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hanford, Tori | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rourke, Jessica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | at UW-Parkside (Apr 16, 2014) |
| Runs scored: | 10 | - | at Notre Dame College (3/20/14) |
| 10 | - | vs Rockhurst (Apr 12, 2014) | |
| 10 | - | vs McKendree (Apr 26, 2014) | |
| Hits: | 13 | - | at Notre Dame College (3/20/14) |
