Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hefler, Jayme | 14 | 4 | - | - | 18 |
| Vucsko, Michelle | 14 | 1 | - | - | 15 |
| Hanford, Lauren | 11 | 2 | 1 | - | 14 |
| Brems, Ali | 9 | - | - | - | 9 |
| Rourke, Jessica | 6 | - | - | - | 6 |
| Ullrich, Kelsey | 5 | 1 | - | - | 6 |
| Moseley, Alyssa | 4 | - | - | - | 4 |
| Rys, Frankie | 3 | 1 | - | - | 4 |
| Teats, Kimmy | 3 | 1 | - | - | 4 |
| Munaco, Alexis | 3 | - | - | - | 3 |
| Doll, Justina | 2 | - | - | - | 2 |
| Funk, Alexis | 1 | - | - | - | 1 |
| Russell, Brittany | 1 | - | - | - | 1 |
| TEAM | 76 | 10 | 1 | - | 87 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Hanford, Lauren | 3 | 5 | 2 | - | 10 |
| Ullrich, Kelsey | 7 | 1 | 1 | - | 9 |
| Brems, Ali | 7 | - | - | - | 7 |
| Vucsko, Michelle | 3 | - | - | 1 | 4 |
| Munaco, Alexis | 3 | - | - | - | 3 |
| Rourke, Jessica | 1 | 1 | 1 | - | 3 |
| Rys, Frankie | 1 | - | - | - | 1 |
| Doll, Justina | 1 | - | - | - | 1 |
| Funk, Alexis | 1 | - | - | - | 1 |
| Hefler, Jayme | 1 | - | - | - | 1 |
| Moseley, Alyssa | 1 | - | - | - | 1 |
| TEAM | 29 | 7 | 4 | 1 | 41 |
| HITTING STREAKS | Longest | Current |
| Hefler, Jayme | 12 | - |
| Vucsko, Michelle | 11 | 2 |
| Hanford, Lauren | 8 | 8 |
| Ullrich, Kelsey | 5 | - |
| Rys, Frankie | 4 | 2 |
| Funk, Alexis | 4 | - |
| Munaco, Alexis | 4 | - |
| Brems, Ali | 4 | - |
| Moseley, Alyssa | 4 | - |
| Doll, Justina | 3 | - |
| Teats, Kimmy | 3 | - |
| Rourke, Jessica | 3 | 3 |
| Coduti, Gianna | 2 | - |
| Jackson, Karly | 2 | - |
| Russell, Brittany | 2 | - |
| Garcia, Bianca | 1 | - |
| Castagna, Frankie | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Vucsko, Michelle | 16 | 2 |
| Hefler, Jayme | 12 | 4 |
| Brems, Ali | 8 | 2 |
| Hanford, Lauren | 8 | 8 |
| Munaco, Alexis | 6 | - |
| Ullrich, Kelsey | 5 | - |
| Moseley, Alyssa | 4 | - |
| Rys, Frankie | 4 | 2 |
| Funk, Alexis | 4 | - |
| Teats, Kimmy | 3 | - |
| Rourke, Jessica | 3 | 3 |
| Doll, Justina | 3 | - |
| Russell, Brittany | 2 | - |
| Coduti, Gianna | 2 | - |
| Jackson, Karly | 2 | - |
| Castagna, Frankie | 1 | 1 |
| Garcia, Bianca | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Vucsko, Michelle | 49 | . | . | . | . | . | 49 | . | . | . | . | . | . | . | 49 | . | . | . | . | . | . | |
| Rys, Frankie | 48 | . | . | . | 48 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 22 | 16 | |
| Hanford, Lauren | 48 | . | . | . | . | . | . | . | 1 | 47 | . | . | 2 | . | . | 46 | . | . | . | . | . | |
| Hefler, Jayme | 47 | . | . | . | . | . | . | . | 47 | . | . | . | 47 | . | . | . | . | . | . | . | . | |
| Ullrich, Kelsey | 46 | . | . | 29 | . | . | . | . | . | . | . | 17 | . | . | . | 1 | 30 | 11 | 4 | . | . | |
| Rourke, Jessica | 45 | . | . | . | . | 45 | . | . | . | . | . | . | . | 20 | . | . | . | 6 | 6 | 12 | . | |
| Brems, Ali | 37 | 23 | . | . | . | . | . | 11 | . | . | . | 3 | . | 28 | . | . | 2 | 3 | 4 | . | . | |
| Teats, Kimmy | 34 | . | 33 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 14 | 7 | 9 | |
| Moseley, Alyssa | 34 | . | . | 20 | . | . | . | . | . | 1 | . | 13 | . | . | . | . | 2 | 18 | 12 | 2 | . | |
| Bowler, Kelly | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Munaco, Alexis | 23 | . | 14 | . | . | . | . | . | . | . | . | 9 | . | . | . | 1 | 15 | 6 | 1 | . | . | |
| Coduti, Gianna | 18 | . | . | . | . | . | . | 18 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 11 | |
| Doll, Justina | 16 | . | . | . | . | . | . | 14 | 1 | 1 | . | . | . | . | . | . | . | . | 1 | . | 10 | |
| Funk, Alexis | 6 | . | . | . | . | 1 | . | . | . | . | . | 5 | . | . | . | 1 | . | 2 | 2 | 1 | . | |
| Jackson, Karly | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | 2 | . | 3 | |
| Garcia, Bianca | 4 | . | . | . | . | 3 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 3 | . | |
| Tomazin, Stephanie | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Russell, Brittany | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |
| Pratl, Lauren | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Moseley, Alyssa/LEWIS | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Brems, Ali/LEWIS | .245 | 20 | 49 | 5 | 12 | 1 | 1 | 0 | 8 | 15 | .306 | 5 | 2 | 3 | 0 | .339 | 0 | 3 | 1-1 | 5 | 32 | 1 | .974 |
| c | Russell, Brittany/LEWIS | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| c | Munaco, Alexis/LEWIS | .294 | 12 | 34 | 1 | 10 | 2 | 0 | 0 | 8 | 12 | .353 | 0 | 0 | 5 | 0 | .294 | 0 | 0 | 0-0 | 59 | 3 | 0 | 1.000 |
| c | Teats, Kimmy/LEWIS | .271 | 28 | 70 | 6 | 19 | 4 | 0 | 0 | 4 | 23 | .329 | 5 | 1 | 11 | 0 | .329 | 0 | 2 | 1-1 | 145 | 14 | 1 | .994 |
| 1b | Ullrich, Kelsey/LEWIS | .216 | 30 | 74 | 9 | 16 | 3 | 0 | 4 | 10 | 31 | .419 | 6 | 0 | 15 | 0 | .275 | 0 | 1 | 1-1 | 193 | 4 | 2 | .990 |
| 1b | Moseley, Alyssa/LEWIS | .212 | 17 | 33 | 1 | 7 | 0 | 0 | 0 | 2 | 7 | .212 | 1 | 0 | 5 | 1 | .229 | 1 | 1 | 0-0 | 95 | 2 | 0 | 1.000 |
| 1b | Conner, Phoebe/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Rys, Frankie/LEWIS | .229 | 39 | 83 | 5 | 19 | 0 | 0 | 0 | 4 | 19 | .229 | 1 | 0 | 14 | 1 | .238 | 0 | 4 | 2-3 | 88 | 74 | 12 | .931 |
| 2b | Tomazin, Stephanie/LEWIS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Moseley, Alyssa/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Brems, Ali/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Russell, Brittany/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 3b | Garcia, Bianca/LEWIS | .250 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| 3b | Funk, Alexis/LEWIS | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Rourke, Jessica/LEWIS | .198 | 36 | 101 | 6 | 20 | 2 | 0 | 3 | 13 | 31 | .307 | 4 | 0 | 14 | 2 | .229 | 0 | 6 | 1-1 | 23 | 64 | 9 | .906 |
| 3b | Makowski, Courtney/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Vucsko, Michelle/LEWIS | .373 | 40 | 118 | 26 | 44 | 6 | 1 | 5 | 19 | 67 | .568 | 17 | 4 | 16 | 1 | .455 | 4 | 0 | 7-8 | 64 | 82 | 8 | .948 |
| of | Moseley, Alyssa/LEWIS | .500 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Hefler, Jayme/LEWIS | .375 | 38 | 120 | 34 | 45 | 3 | 0 | 0 | 7 | 48 | .400 | 19 | 1 | 22 | 0 | .464 | 0 | 2 | 19-23 | 50 | 3 | 1 | .981 |
| of | Hanford, Lauren/LEWIS | .364 | 39 | 118 | 17 | 43 | 14 | 1 | 3 | 36 | 68 | .576 | 2 | 7 | 8 | 1 | .409 | 0 | 5 | 8-12 | 42 | 2 | 3 | .936 |
| of | Brems, Ali/LEWIS | .357 | 12 | 28 | 4 | 10 | 1 | 0 | 1 | 5 | 14 | .500 | 0 | 2 | 2 | 0 | .400 | 0 | 5 | 1-1 | 1 | 0 | 0 | 1.000 |
| of | Doll, Justina/LEWIS | .250 | 20 | 24 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .292 | 0 | 0 | 6 | 0 | .250 | 0 | 1 | 1-1 | 10 | 0 | 0 | 1.000 |
| of | Jackson, Karly/LEWIS | .200 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Coduti, Gianna/LEWIS | .107 | 23 | 28 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .107 | 1 | 0 | 9 | 0 | .138 | 0 | 0 | 1-1 | 16 | 0 | 0 | 1.000 |
| dh | Russell, Brittany/LEWIS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brems, Ali/LEWIS | .333 | 7 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ullrich, Kelsey/LEWIS | .321 | 12 | 28 | 3 | 9 | 2 | 0 | 1 | 7 | 14 | .500 | 3 | 0 | 6 | 0 | .387 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Funk, Alexis/LEWIS | .300 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 3 | 0 | 2 | 0 | .462 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Moseley, Alyssa/LEWIS | .226 | 13 | 31 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .258 | 1 | 1 | 6 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Munaco, Alexis/LEWIS | .217 | 10 | 23 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .217 | 1 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Doll, Justina/LEWIS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hanford, Tori/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Garcia, Bianca/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Munaco, Alexis/LEWIS | .714 | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .714 | 0 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Funk, Alexis/LEWIS | .364 | 11 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 0 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Castagna, Frankie/LEWIS | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Moseley, Alyssa/LEWIS | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garcia, Bianca/LEWIS | .143 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Russell, Brittany/LEWIS | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Conner, Phoebe/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Makowski, Courtney/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brems, Ali/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ramirez, Carissa/LEWIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ullrich, Kelsey/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Bowler, Kelly/LEWIS | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 58 | 4 | .939 |
| c | Pratl, Lauren/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| c | Hanford, Tori/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Makowski, Courtney/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Doll, Justina/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rourke, Jessica/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Coduti, Gianna/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hanford, Tori/LEWIS | .000 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Coduti, Gianna/LEWIS | .000 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Russell, Brittany/LEWIS | .000 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tomazin, Stephanie/LEWIS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Ramirez, Carissa/LEWIS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Castagna, Frankie/LEWIS | .000 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Doll, Justina/LEWIS | .000 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| pr | Jackson, Karly/LEWIS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Moseley, Alyssa | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Brems, Ali | 38 | 5 | 32 | 1 | .974 | 1 | 12 | 3 | .800 | 0 | 0 |
| p | Bowler, Kelly | 66 | 4 | 58 | 4 | .939 | 0 | 12 | 3 | .800 | 0 | 0 |
| c | Munaco, Alexis | 62 | 59 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 2 | 0 |
| c | Russell, Brittany | 6 | 6 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| c | Pratl, Lauren | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Teats, Kimmy | 160 | 145 | 14 | 1 | .994 | 0 | 17 | 5 | .773 | 4 | 0 |
| c | Hanford, Tori | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Moseley, Alyssa | 97 | 95 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Conner, Phoebe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Makowski, Courtney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Ullrich, Kelsey | 199 | 193 | 4 | 2 | .990 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Russell, Brittany | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Tomazin, Stephanie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Rys, Frankie | 174 | 88 | 74 | 12 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Brems, Ali | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Moseley, Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Doll, Justina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Garcia, Bianca | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Funk, Alexis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rourke, Jessica | 96 | 23 | 64 | 9 | .906 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Makowski, Courtney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Vucsko, Michelle | 154 | 64 | 82 | 8 | .948 | 6 | 0 | 0 | --- | 0 | 0 |
| of | Coduti, Gianna | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Doll, Justina | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jackson, Karly | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brems, Ali | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Moseley, Alyssa | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hefler, Jayme | 54 | 50 | 3 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Hanford, Lauren | 47 | 42 | 2 | 3 | .936 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs Southern Indiana (Apr 20, 2013) |
| Runs scored: | 11 | - | vs Quincy (May 04, 2013 at East Peoria, IL) |
| Hits: | 14 | - | at McKendree (Apr 14, 2013) |
| 14 | - | vs William Jewell (May 05, 2013 at East Peoria, IL) | |
| RBIs: | 10 | - | at McKendree (Apr 14, 2013) |
| 10 | - | vs Quincy (May 04, 2013 at East Peoria, IL) | |
| Doubles: | 4 | - | vs Upper Iowa (Mar 20, 2013) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | at Urbana University (Apr 02, 2013) |
| 2 | - | at McKendree (Apr 14, 2013) | |
| 2 | - | vs Quincy (May 04, 2013 at East Peoria, IL) | |
| Total bases: | 23 | - | at McKendree (Apr 14, 2013) |
| Walks: | 6 | - | vs Hillsdale (Mar 07, 2013 at Clermont, Fla.) |
| Strikeouts: | 13 | - | vs Indianapolis (May 04, 2013 at East Peoria, IL) |
| Sac hits: | 3 | - | vs Wayne State (Neb.) (Mar 05, 2013 at Clermont, Fla.) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 5 | - | vs Hillsdale (Mar 07, 2013 at Clermont, Fla.) |
| Hit by pitch: | 5 | - | vs Southern Indiana (Apr 20, 2013) |
| Caught stealing: | 3 | - | vs Quincy (May 04, 2013 at East Peoria, IL) |
| Runners LOB: | 12 | - | at Urbana University (Apr 02, 2013) |
| 12 | - | vs Southern Indiana (Apr 20, 2013) | |
| Hit into DP: | 2 | - | (5 times ) |
Fielding
| Putouts: | 33 | - | vs Southern Indiana (Apr 20, 2013) |
| Assists: | 19 | - | vs Bellarmine (May 04, 2013 at East Peoria, IL) |
| Errors: | 4 | - | vs Indianapolis (Apr 27, 2013) |
| Passed balls: | 2 | - | vs Upper Iowa (Mar 20, 2013) |
| 2 | - | at Bellarmine (Apr 12, 2013) | |
| DPs turned: | 2 | - | vs Indianapolis (May 11, 2013) |
Pitching
| Innings pitched: | 11.0 | - | vs Southern Indiana (Apr 20, 2013) |
| Runs allowed: | 12 | - | vs Bellarmine (Apr 07, 2013) |
| Earned runs: | 10 | - | vs Bellarmine (Apr 07, 2013) |
| Walks allowed: | 8 | - | at Indianapolis (Mar 30, 2013) |
| Strikeouts: | 11 | - | at Urbana University (Apr 02, 2013) |
| 11 | - | at Bellarmine (Apr 12, 2013) | |
| Hits allowed: | 12 | - | at Indianapolis (Mar 30, 2013) |
| Doubles allowed: | 5 | - | vs Bellarmine (Apr 07, 2013) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | vs Bellarmine (Apr 07, 2013) |
| 3 | - | vs Indianapolis (Apr 27, 2013) | |
| 3 | - | vs Bellarmine (May 04, 2013 at East Peoria, IL) | |
| Wild pitches: | 4 | - | vs Quincy (May 04, 2013 at East Peoria, IL) |
| Hit batters: | 2 | - | vs Upper Iowa (Mar 20, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Hefler, Jayme vs Southern Indiana (Apr 20, 2013) |
| 6 | - | Ullrich, Kelsey vs Southern Indiana (Apr 20, 2013) | |
| Runs scored: | 3 | - | Hefler, Jayme vs Georgian Court Univ. (Mar 04, 2013 at Clermont, Fla.) |
| 3 | - | Hefler, Jayme vs Quincy (Mar 16, 2013) | |
| 3 | - | Hefler, Jayme vs McKendree (Apr 06, 2013) | |
| Hits: | 4 | - | Hanford, Lauren vs William Jewell (May 05, 2013 at East Peoria, IL) |
| RBIs: | 6 | - | Vucsko, Michelle at McKendree (Apr 14, 2013) |
| Doubles: | 2 | - | Hanford, Lauren at Kentucky Wesleyan (Mar 23, 2013) |
| 2 | - | Hanford, Lauren vs McKendree (Apr 06, 2013) | |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 1 | - | (23 times ) |
| Total bases: | 6 | - | Hanford, Lauren at Urbana University (Apr 02, 2013) |
| 6 | - | Vucsko, Michelle at McKendree (Apr 14, 2013) | |
