Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hefler, Jayme | 20 | 4 | 2 | - | 26 |
| Rourke, Jessica | 13 | 2 | 1 | - | 16 |
| Hanford, Lauren | 14 | 1 | - | - | 15 |
| Vucsko, Michelle | 12 | 2 | 1 | - | 15 |
| Moseley, Alyssa | 9 | - | - | - | 9 |
| Brems, Ali | 8 | 1 | - | - | 9 |
| Giancarlo, Mary | 7 | - | - | - | 7 |
| Munaco, Alexis | 5 | 1 | - | - | 6 |
| Rys, Frankie | 4 | 1 | - | - | 5 |
| Freitag, Traci | 3 | - | - | - | 3 |
| Ullrich, Kelsey | 2 | - | - | - | 2 |
| McKendry, Alicia | 2 | - | - | - | 2 |
| Garcia, Bianca | 1 | - | - | - | 1 |
| TEAM | 100 | 12 | 4 | - | 116 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Rourke, Jessica | 7 | 3 | - | - | 10 |
| Vucsko, Michelle | 6 | 1 | 1 | 2 | 10 |
| Moseley, Alyssa | 4 | 2 | 1 | - | 7 |
| Hanford, Lauren | 5 | 1 | - | - | 6 |
| Hefler, Jayme | 3 | 1 | - | - | 4 |
| Munaco, Alexis | 4 | - | - | - | 4 |
| Giancarlo, Mary | 1 | 1 | - | - | 2 |
| Freitag, Traci | 2 | - | - | - | 2 |
| Brems, Ali | - | 1 | - | - | 1 |
| Ullrich, Kelsey | 1 | - | - | - | 1 |
| McKendry, Alicia | 1 | - | - | - | 1 |
| TEAM | 34 | 10 | 2 | 2 | 48 |
| HITTING STREAKS | Longest | Current |
| Hefler, Jayme | 10 | 5 |
| Rourke, Jessica | 7 | 2 |
| Giancarlo, Mary | 7 | 7 |
| Hanford, Lauren | 6 | 2 |
| Vucsko, Michelle | 6 | - |
| Munaco, Alexis | 5 | - |
| Moseley, Alyssa | 4 | 2 |
| Rys, Frankie | 3 | 1 |
| Brems, Ali | 3 | 1 |
| Ullrich, Kelsey | 3 | - |
| Garcia, Bianca | 2 | - |
| McKendry, Alicia | 2 | - |
| Freitag, Traci | 2 | 1 |
| Healy, Katie | 1 | - |
| Conner, Phoebe | 1 | 1 |
| Coduti, Gianna | 1 | - |
| Pratl, Lauren | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Hefler, Jayme | 14 | 11 |
| Vucsko, Michelle | 14 | - |
| Giancarlo, Mary | 7 | 7 |
| Rourke, Jessica | 7 | 2 |
| Moseley, Alyssa | 6 | 2 |
| Hanford, Lauren | 6 | 2 |
| Freitag, Traci | 5 | 1 |
| Munaco, Alexis | 5 | 1 |
| Ullrich, Kelsey | 4 | - |
| Rys, Frankie | 4 | 1 |
| McKendry, Alicia | 4 | - |
| Brems, Ali | 3 | 1 |
| Garcia, Bianca | 2 | - |
| Healy, Katie | 2 | - |
| Coduti, Gianna | 2 | 2 |
| Conner, Phoebe | 1 | 1 |
| Pratl, Lauren | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Vucsko, Michelle | 55 | . | . | . | 1 | . | 54 | . | . | . | . | . | . | . | 50 | 1 | 2 | 2 | . | . | . | |
| Hefler, Jayme | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 55 | . | . | . | . | . | . | . | . | |
| Rourke, Jessica | 54 | . | . | . | . | 6 | 1 | 47 | . | . | . | . | . | 43 | . | . | . | 3 | 3 | 4 | . | |
| Hanford, Lauren | 53 | . | . | . | . | . | . | . | . | 53 | . | . | . | . | 5 | 30 | 8 | 7 | 1 | 1 | 1 | |
| Giancarlo, Mary | 51 | . | 49 | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 29 | 11 | 6 | 4 | . | |
| Freitag, Traci | 45 | . | . | . | . | 44 | . | . | . | . | . | 1 | . | 8 | . | . | . | . | . | 2 | 28 | |
| Moseley, Alyssa | 44 | 1 | . | 39 | . | . | . | . | . | . | . | 4 | . | . | . | 18 | 6 | 3 | 10 | 7 | . | |
| Munaco, Alexis | 38 | . | 6 | . | . | . | . | . | . | . | . | 32 | . | . | . | 3 | 3 | 22 | 9 | 1 | . | |
| Rys, Frankie | 34 | . | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 16 | 12 | |
| Brems, Ali | 30 | 20 | . | 1 | . | . | . | . | . | . | . | 9 | . | 2 | . | . | 4 | 5 | 11 | 2 | 1 | |
| McKendry, Alicia | 20 | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 6 | 8 | |
| Bowler, Kelly | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ullrich, Kelsey | 16 | . | . | 12 | . | . | . | . | . | . | . | 4 | . | . | . | 2 | 3 | 2 | 4 | 5 | . | |
| Habel, Karissa | 16 | 15 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Coduti, Gianna | 6 | . | . | . | . | . | . | 6 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 2 | |
| Garcia, Bianca | 6 | . | . | . | . | 5 | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 3 | 1 | |
| Healy, Katie | 3 | . | . | . | . | . | . | 1 | . | 1 | . | 1 | . | 1 | . | . | . | . | . | 1 | 1 | |
| Conner, Phoebe | 3 | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Doll, Justina | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Brems, Ali/LEWIS | .349 | 16 | 43 | 1 | 15 | 2 | 1 | 0 | 6 | 19 | .442 | 0 | 0 | 2 | 0 | .349 | 0 | 1 | 1-1 | 8 | 15 | 1 | .958 |
| p | Moseley, Alyssa/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Habel, Karissa/LEWIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 35 | 0 | 1.000 |
| c | Giancarlo, Mary/LEWIS | .252 | 43 | 123 | 8 | 31 | 4 | 0 | 3 | 12 | 44 | .358 | 1 | 1 | 7 | 0 | .262 | 1 | 7 | 0-0 | 257 | 30 | 2 | .993 |
| c | Munaco, Alexis/LEWIS | .231 | 7 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 32 | 2 | 1 | .971 |
| 1b | Moseley, Alyssa/LEWIS | .247 | 34 | 97 | 8 | 24 | 3 | 0 | 3 | 16 | 36 | .371 | 9 | 0 | 11 | 1 | .311 | 0 | 3 | 1-1 | 189 | 5 | 2 | .990 |
| 1b | Ullrich, Kelsey/LEWIS | .136 | 11 | 22 | 1 | 3 | 1 | 0 | 1 | 4 | 7 | .318 | 3 | 0 | 6 | 0 | .240 | 0 | 1 | 0-0 | 53 | 0 | 1 | .981 |
| 1b | Conner, Phoebe/LEWIS | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0-0 | 24 | 2 | 0 | 1.000 |
| 1b | Brems, Ali/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Vucsko, Michelle/LEWIS | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 0 | 0 | .750 | 0 | 0 | 1-1 | 3 | 2 | 0 | 1.000 |
| 2b | Rys, Frankie/LEWIS | .296 | 32 | 71 | 11 | 21 | 5 | 1 | 0 | 9 | 28 | .394 | 5 | 0 | 3 | 1 | .342 | 0 | 7 | 2-4 | 64 | 34 | 3 | .970 |
| 2b | McKendry, Alicia/LEWIS | .294 | 16 | 34 | 3 | 10 | 3 | 0 | 0 | 3 | 13 | .382 | 3 | 0 | 4 | 0 | .351 | 0 | 0 | 0-0 | 22 | 17 | 3 | .929 |
| 2b | Conner, Phoebe/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Munaco, Alexis/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Rourke, Jessica/LEWIS | .267 | 7 | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 2 | 0 | 2 | 0 | .353 | 0 | 3 | 0-0 | 5 | 8 | 0 | 1.000 |
| 3b | Garcia, Bianca/LEWIS | .222 | 8 | 18 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-1 | 3 | 18 | 3 | .875 |
| 3b | Freitag, Traci/LEWIS | .190 | 37 | 58 | 14 | 11 | 1 | 1 | 0 | 5 | 14 | .241 | 5 | 0 | 10 | 0 | .254 | 0 | 8 | 5-5 | 35 | 56 | 12 | .883 |
| 3b | Ullrich, Kelsey/LEWIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Rourke, Jessica/LEWIS | .833 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .833 | 0 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| ss | Vucsko, Michelle/LEWIS | .341 | 45 | 132 | 30 | 45 | 13 | 1 | 8 | 36 | 84 | .636 | 19 | 6 | 11 | 1 | .443 | 1 | 3 | 7-11 | 67 | 83 | 14 | .915 |
| of | Hefler, Jayme/LEWIS | .407 | 46 | 145 | 39 | 59 | 5 | 2 | 0 | 13 | 68 | .469 | 24 | 0 | 10 | 0 | .491 | 0 | 5 | 29-32 | 69 | 2 | 3 | .959 |
| of | Rourke, Jessica/LEWIS | .364 | 40 | 110 | 16 | 40 | 9 | 1 | 2 | 23 | 57 | .518 | 4 | 0 | 13 | 0 | .376 | 3 | 9 | 0-1 | 30 | 2 | 3 | .914 |
| of | Hanford, Lauren/LEWIS | .333 | 46 | 129 | 14 | 43 | 5 | 1 | 1 | 27 | 53 | .411 | 4 | 1 | 7 | 1 | .356 | 1 | 7 | 4-4 | 41 | 3 | 0 | 1.000 |
| of | Healy, Katie/LEWIS | .250 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 2 | 1 | 1 | .750 |
| of | Coduti, Gianna/LEWIS | .133 | 19 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 0 | 1 | 7 | 0 | .176 | 1 | 2 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Doll, Justina/LEWIS | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Garcia, Bianca/LEWIS | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Conner, Phoebe/LEWIS | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ullrich, Kelsey/LEWIS | .444 | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brems, Ali/LEWIS | .412 | 11 | 17 | 0 | 7 | 0 | 0 | 0 | 3 | 7 | .412 | 0 | 0 | 1 | 0 | .412 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Moseley, Alyssa/LEWIS | .375 | 4 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 1 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Giancarlo, Mary/LEWIS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Munaco, Alexis/LEWIS | .284 | 27 | 67 | 1 | 19 | 5 | 0 | 1 | 9 | 27 | .403 | 1 | 1 | 6 | 1 | .300 | 1 | 4 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Healy, Katie/LEWIS | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Freitag, Traci/LEWIS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McKendry, Alicia/LEWIS | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rys, Frankie/LEWIS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Doll, Justina/LEWIS | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Makowski, Courtney/LEWIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hanford, Lauren/LEWIS | 1.000 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Moseley, Alyssa/LEWIS | .500 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Munaco, Alexis/LEWIS | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Conner, Phoebe/LEWIS | .500 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 1 | 0 | .500 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pratl, Lauren/LEWIS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Healy, Katie/LEWIS | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ullrich, Kelsey/LEWIS | .222 | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 5 | 0 | .273 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brems, Ali/LEWIS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Makowski, Courtney/LEWIS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McKendry, Alicia/LEWIS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ramirez, Carissa/LEWIS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Freitag, Traci/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rys, Frankie/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Doll, Justina/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Coduti, Gianna/LEWIS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garcia, Bianca/LEWIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Giancarlo, Mary/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Bowler, Kelly/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 3 | .750 |
| c | Ramirez, Carissa/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Makowski, Courtney/LEWIS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 1b | McKendry, Alicia/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Ramirez, Carissa/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Habel, Karissa/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bowler, Kelly/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Doll, Justina/LEWIS | .000 | 25 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| pr | Conner, Phoebe/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Coduti, Gianna/LEWIS | .000 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McKendry, Alicia/LEWIS | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Garcia, Bianca/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Freitag, Traci/LEWIS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Ramirez, Carissa/LEWIS | .000 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Rys, Frankie/LEWIS | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Healy, Katie/LEWIS | .000 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Habel, Karissa | 41 | 6 | 35 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
| p | Moseley, Alyssa | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Brems, Ali | 24 | 8 | 15 | 1 | .958 | 1 | 8 | 9 | .471 | 0 | 0 |
| p | Bowler, Kelly | 12 | 1 | 8 | 3 | .750 | 0 | 9 | 5 | .643 | 0 | 0 |
| c | Giancarlo, Mary | 289 | 257 | 30 | 2 | .993 | 1 | 26 | 14 | .650 | 5 | 0 |
| c | Munaco, Alexis | 35 | 32 | 2 | 1 | .971 | 0 | 6 | 1 | .857 | 1 | 0 |
| c | Ramirez, Carissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Conner, Phoebe | 26 | 24 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Makowski, Courtney | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brems, Ali | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Moseley, Alyssa | 196 | 189 | 5 | 2 | .990 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Ullrich, Kelsey | 54 | 53 | 0 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | McKendry, Alicia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Vucsko, Michelle | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Munaco, Alexis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Rys, Frankie | 101 | 64 | 34 | 3 | .970 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | McKendry, Alicia | 42 | 22 | 17 | 3 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Conner, Phoebe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rourke, Jessica | 13 | 5 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Freitag, Traci | 103 | 35 | 56 | 12 | .883 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Garcia, Bianca | 24 | 3 | 18 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Ullrich, Kelsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Vucsko, Michelle | 164 | 67 | 83 | 14 | .915 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Rourke, Jessica | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ramirez, Carissa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hanford, Lauren | 44 | 41 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Coduti, Gianna | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Doll, Justina | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hefler, Jayme | 74 | 69 | 2 | 3 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Rourke, Jessica | 35 | 30 | 2 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Healy, Katie | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | at Northern Kentucky (Apr 06, 2012) |
| Runs scored: | 11 | - | at UW-Parkside (Apr 18, 2012) |
| 11 | - | at Southern Indiana (Apr 22, 2012) | |
| Hits: | 14 | - | vs UW-Parkside (Apr 03, 2012) |
| 14 | - | at Southern Indiana (Apr 22, 2012) | |
| 14 | - | at Southern Indiana (Apr 22, 2012) | |
| RBIs: | 11 | - | at UW-Parkside (Apr 18, 2012) |
| Doubles: | 4 | - | at Northern Kentucky (Apr 06, 2012) |
| Triples: | 2 | - | at Kentucky Wesleyan (Apr 21, 2012) |
| Home runs: | 3 | - | vs Bellarmine Knights (Mar 31, 2012) |
