Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hefler, Jayme | 13 | 2 | 1 | - | 16 |
| Vucsko, Michelle | 7 | 6 | - | - | 13 |
| Smith, Kayla | 12 | - | - | - | 12 |
| Harmon, Stephanie | 8 | 3 | - | - | 11 |
| Giancarlo, Mary | 8 | 2 | - | - | 10 |
| Moseley, Alyssa | 5 | 3 | - | - | 8 |
| Healy, Katie | 3 | 3 | - | - | 6 |
| Rourke, Jessica | 4 | 2 | - | - | 6 |
| Freitag, Traci | 5 | - | - | - | 5 |
| Hanford, Lauren | 3 | - | - | - | 3 |
| Hurley, Sarah | 2 | 1 | - | - | 3 |
| Munaco, Alexis | 1 | 1 | - | - | 2 |
| Conner, Phoebe | 1 | - | - | - | 1 |
| Washkowiak, Alex | 1 | - | - | - | 1 |
| TEAM | 73 | 23 | 1 | - | 97 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Vucsko, Michelle | 7 | 3 | 1 | 1 | 12 |
| Harmon, Stephanie | 6 | 1 | 1 | - | 8 |
| Giancarlo, Mary | 5 | 1 | 1 | - | 7 |
| Smith, Kayla | 6 | 1 | - | - | 7 |
| Moseley, Alyssa | 4 | - | - | - | 4 |
| Hanford, Lauren | 2 | 1 | - | - | 3 |
| Rourke, Jessica | 2 | 1 | - | - | 3 |
| Hurley, Sarah | 1 | 1 | - | - | 2 |
| Hefler, Jayme | 1 | - | - | - | 1 |
| TEAM | 34 | 9 | 3 | 1 | 47 |
| HITTING STREAKS | Longest | Current |
| Giancarlo, Mary | 11 | - |
| Harmon, Stephanie | 9 | 2 |
| Hefler, Jayme | 8 | - |
| Hanford, Lauren | 6 | 2 |
| Vucsko, Michelle | 6 | - |
| Washkowiak, Alex | 5 | 2 |
| Freitag, Traci | 5 | - |
| Healy, Katie | 5 | - |
| Smith, Kayla | 5 | 3 |
| Moseley, Alyssa | 4 | - |
| Hurley, Sarah | 4 | 1 |
| Rourke, Jessica | 3 | 3 |
| McKendry, Alicia | 2 | - |
| Munaco, Alexis | 2 | - |
| Conner, Phoebe | 2 | - |
| Makowski, Courtney | 1 | - |
| Terlep, Cara | 1 | - |
| Jennings, Jessica | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Vucsko, Michelle | 50 | . | . | . | 1 | . | 49 | . | . | . | . | . | . | . | 50 | . | . | . | . | . | . | |
| Hefler, Jayme | 50 | . | . | . | . | . | . | . | 50 | . | . | . | 50 | . | . | . | . | . | . | . | . | |
| Harmon, Stephanie | 47 | . | . | 46 | . | . | . | . | . | . | . | 1 | . | . | . | 47 | . | . | . | . | . | |
| Freitag, Traci | 46 | . | . | . | . | 46 | . | . | . | . | . | . | . | 35 | . | . | . | . | . | . | 10 | |
| Giancarlo, Mary | 45 | . | 45 | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 9 | 6 | 23 | 4 | . | |
| Smith, Kayla | 43 | . | . | . | 43 | . | . | . | . | . | . | . | . | 2 | . | . | . | 26 | 10 | 4 | 1 | |
| Rourke, Jessica | 37 | . | . | . | 3 | 4 | 1 | 27 | . | . | . | 2 | . | . | . | . | . | 1 | 6 | 30 | . | |
| Moseley, Alyssa | 36 | 4 | . | . | . | . | . | . | . | 2 | . | 34 | . | . | . | 1 | 32 | 1 | . | 2 | . | |
| Hanford, Lauren | 34 | . | . | . | . | . | . | 4 | . | 30 | . | . | . | . | . | . | . | 5 | 1 | 1 | 27 | |
| Pickrum, Diana | 27 | 25 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 2 | |
| Habel, Karissa | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Healy, Katie | 17 | . | . | . | . | . | . | 4 | . | 11 | . | 2 | . | 11 | . | . | . | 1 | . | . | 5 | |
| Hurley, Sarah | 15 | . | . | . | . | . | . | 15 | . | . | . | . | . | . | . | . | 2 | 7 | 3 | 3 | . | |
| Munaco, Alexis | 10 | . | 1 | 1 | . | . | . | . | . | . | . | 8 | . | . | . | . | 6 | 2 | . | 2 | . | |
| Washkowiak, Alex | 8 | . | 2 | . | . | . | . | . | . | 5 | . | 1 | . | 1 | . | . | . | . | 2 | 1 | 4 | |
| Conner, Phoebe | 5 | . | . | 2 | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 1 | 3 | . | . | |
| McKendry, Alicia | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Terlep, Cara | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Makowski, Courtney | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Jennings, Jessica | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Christopher, Amy | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Moseley, Alyssa/LEWIS | .375 | 9 | 16 | 1 | 6 | 2 | 0 | 0 | 3 | 8 | .500 | 1 | 0 | 2 | 0 | .412 | 0 | 1 | 0-0 | 1 | 11 | 0 | 1.000 |
| c | Giancarlo, Mary/LEWIS | .342 | 44 | 114 | 7 | 39 | 5 | 0 | 0 | 22 | 44 | .386 | 4 | 1 | 4 | 1 | .367 | 1 | 4 | 1-1 | 167 | 20 | 0 | 1.000 |
| c | Washkowiak, Alex/LEWIS | .333 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| c | Terlep, Cara/LEWIS | .286 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| c | Munaco, Alexis/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 1b | Munaco, Alexis/LEWIS | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Washkowiak, Alex/LEWIS | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Makowski, Courtney/LEWIS | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
| 1b | Harmon, Stephanie/LEWIS | .306 | 43 | 111 | 25 | 34 | 5 | 0 | 8 | 25 | 63 | .568 | 25 | 3 | 19 | 0 | .443 | 1 | 3 | 1-2 | 382 | 7 | 0 | 1.000 |
| 1b | Conner, Phoebe/LEWIS | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .286 | 0 | 1 | 0-0 | 14 | 1 | 0 | 1.000 |
| 2b | Rourke, Jessica/LEWIS | .500 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 1.000 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 5 | 2 | 2 | .778 |
| 2b | Smith, Kayla/LEWIS | .358 | 41 | 120 | 22 | 43 | 4 | 0 | 2 | 24 | 53 | .442 | 0 | 0 | 5 | 0 | .358 | 0 | 4 | 4-6 | 85 | 65 | 10 | .938 |
| 2b | McKendry, Alicia/LEWIS | .167 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 1 | 2 | 0 | .375 | 0 | 0 | 0-0 | 8 | 10 | 2 | .900 |
| 2b | Jennings, Jessica/LEWIS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| 3b | Harmon, Stephanie/LEWIS | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Freitag, Traci/LEWIS | .261 | 43 | 111 | 20 | 29 | 1 | 1 | 0 | 6 | 32 | .288 | 8 | 1 | 15 | 0 | .317 | 0 | 11 | 14-17 | 38 | 107 | 10 | .935 |
| 3b | Rourke, Jessica/LEWIS | .158 | 10 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .211 | 2 | 0 | 4 | 0 | .238 | 0 | 0 | 0-0 | 8 | 16 | 0 | 1.000 |
| 3b | Makowski, Courtney/LEWIS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| ss | Healy, Katie/LEWIS | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Vucsko, Michelle/LEWIS | .282 | 46 | 142 | 32 | 40 | 9 | 1 | 3 | 35 | 60 | .423 | 12 | 8 | 19 | 0 | .368 | 1 | 3 | 2-4 | 57 | 123 | 18 | .909 |
| of | Moseley, Alyssa/LEWIS | .500 | 2 | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .833 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Washkowiak, Alex/LEWIS | .385 | 7 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .385 | 0 | 0 | 2 | 0 | .385 | 0 | 0 | 1-2 | 3 | 0 | 0 | 1.000 |
| of | Hefler, Jayme/LEWIS | .379 | 46 | 145 | 38 | 55 | 3 | 0 | 0 | 8 | 58 | .400 | 27 | 2 | 7 | 0 | .483 | 0 | 2 | 40-48 | 49 | 3 | 2 | .963 |
| of | Healy, Katie/LEWIS | .350 | 21 | 40 | 4 | 14 | 1 | 0 | 0 | 2 | 15 | .375 | 3 | 1 | 5 | 0 | .409 | 0 | 2 | 3-3 | 7 | 0 | 1 | .875 |
| of | Hanford, Lauren/LEWIS | .273 | 37 | 77 | 7 | 21 | 3 | 1 | 0 | 10 | 26 | .338 | 3 | 2 | 10 | 0 | .313 | 1 | 5 | 3-4 | 22 | 5 | 1 | .964 |
| of | Hurley, Sarah/LEWIS | .257 | 15 | 35 | 3 | 9 | 2 | 0 | 0 | 9 | 11 | .314 | 3 | 0 | 5 | 1 | .316 | 0 | 2 | 0-0 | 13 | 3 | 0 | 1.000 |
| of | Rourke, Jessica/LEWIS | .207 | 25 | 58 | 5 | 12 | 2 | 0 | 2 | 9 | 20 | .345 | 3 | 0 | 9 | 0 | .246 | 0 | 4 | 0-0 | 18 | 0 | 0 | 1.000 |
| of | Pickrum, Diana/LEWIS | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Makowski, Courtney/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Pratl, Lauren/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jennings, Jessica/LEWIS | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Harmon, Stephanie/LEWIS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rourke, Jessica/LEWIS | .333 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Moseley, Alyssa/LEWIS | .317 | 29 | 60 | 12 | 19 | 4 | 0 | 3 | 10 | 32 | .533 | 9 | 1 | 6 | 0 | .414 | 0 | 4 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Conner, Phoebe/LEWIS | .286 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .429 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Munaco, Alexis/LEWIS | .238 | 8 | 21 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .238 | 1 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Healy, Katie/LEWIS | .200 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jennings, Jessica/LEWIS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Washkowiak, Alex/LEWIS | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Terlep, Cara/LEWIS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vucsko, Michelle/LEWIS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McKendry, Alicia/LEWIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Terlep, Cara/LEWIS | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Washkowiak, Alex/LEWIS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hanford, Lauren/LEWIS | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McKendry, Alicia/LEWIS | .400 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Conner, Phoebe/LEWIS | .300 | 12 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 2 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Makowski, Courtney/LEWIS | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jennings, Jessica/LEWIS | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Healy, Katie/LEWIS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Munaco, Alexis/LEWIS | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Moseley, Alyssa/LEWIS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rourke, Jessica/LEWIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pratl, Lauren/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Pickrum, Diana/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 46 | 0 | 1.000 |
| p | Habel, Karissa/LEWIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 47 | 0 | 1.000 |
| c | Conner, Phoebe/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Pratl, Lauren/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Hanford, Lauren/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ss | Makowski, Courtney/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Munaco, Alexis/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pickrum, Diana/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Habel, Karissa/LEWIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Washkowiak, Alex/LEWIS | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pratl, Lauren/LEWIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jennings, Jessica/LEWIS | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hanford, Lauren/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Freitag, Traci/LEWIS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | McKendry, Alicia/LEWIS | .000 | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Makowski, Courtney/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Conner, Phoebe/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Healy, Katie/LEWIS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Terlep, Cara/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Pickrum, Diana | 52 | 6 | 46 | 0 | 1.000 | 1 | 2 | 3 | .400 | 0 | 0 |
| p | Habel, Karissa | 49 | 2 | 47 | 0 | 1.000 | 1 | 10 | 3 | .769 | 0 | 0 |
| p | Moseley, Alyssa | 12 | 1 | 11 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Christopher, Amy | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Jennings, Jessica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Giancarlo, Mary | 187 | 167 | 20 | 0 | 1.000 | 0 | 11 | 7 | .611 | 0 | 0 |
| c | Terlep, Cara | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 7 | 0 |
| c | Washkowiak, Alex | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | Munaco, Alexis | 4 | 3 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 1 | 0 |
| c | Conner, Phoebe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Pratl, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Hanford, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Harmon, Stephanie | 389 | 382 | 7 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | Conner, Phoebe | 15 | 14 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Munaco, Alexis | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Makowski, Courtney | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Washkowiak, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Smith, Kayla | 160 | 85 | 65 | 10 | .938 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | McKendry, Alicia | 20 | 8 | 10 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Rourke, Jessica | 9 | 5 | 2 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jennings, Jessica | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rourke, Jessica | 24 | 8 | 16 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Freitag, Traci | 155 | 38 | 107 | 10 | .935 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Makowski, Courtney | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Harmon, Stephanie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Healy, Katie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Vucsko, Michelle | 198 | 57 | 123 | 18 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Makowski, Courtney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rourke, Jessica | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hurley, Sarah | 16 | 13 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Washkowiak, Alex | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pickrum, Diana | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Moseley, Alyssa | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hanford, Lauren | 28 | 22 | 5 | 1 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Hefler, Jayme | 54 | 49 | 3 | 2 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Healy, Katie | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Munaco, Alexis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jennings, Jessica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Makowski, Courtney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pratl, Lauren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
