Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
| 2/11/11 | vs | Western New Mexico | W | 8-7 | 8-12-2 | / | 7-11-2 | 7 | 1-0-0 | 0-0-0 | Christopher (W) | 50 | 1:55 | ||
| 2/11/11 | vs | Northwest Nazarene | W | 8-6 | 8-13-3 | / | 6-11-4 | 7 | 2-0-0 | 0-0-0 | Habel, K. (W) | 40 | 1:55 | ||
| 2/12/11 | vs | Academy of Art | 2-3 | L | 2-7-3 | / | 3-7-2 | 7 | 2-1-0 | 0-0-0 | Moseley, A. (L) | 45 | 1:45 | ||
| 2/12/11 | vs | Upper Iowa | W | 8-6 | 8-11-1 | / | 6-10-1 | 7 | 3-1-0 | 0-0-0 | Moseley, A. (W 1-1) | 50 | 2:10 | ||
| Feb 13, 2011 | vs | Minot State | W | 6-3 | 6-11-1 | / | 3-6-3 | 7 | 4-1-0 | 0-0-0 | Habel, K. (W) | 63 | 2:08 | ||
| 03/02/11 | at | Saint Leo-1 | W | 3-1 | 3-8-0 | / | 1-5-1 | 7 | 5-1-0 | 0-0-0 | Pickrum, D. (W 1-0) | 207 | 1:31 | ||
| 03/02/11 | at | Saint Leo-2 | W | 9-7 | 9-15-0 | / | 7-12-2 | 7 | 6-1-0 | 0-0-0 | Moseley, A. (W) | - | 1:50 | ||
| Mar 03, 2011 | at | Warner University-1 | W | 3-2 | 3-5-1 | / | 2-9-0 | 7 | 7-1-0 | 0-0-0 | Moseley, A. (W 3-1) | 60 | 1:40 | ||
| Mar 03, 2011 | at | Warner University-2 | W | 3-2 | 3-9-1 | / | 2-4-1 | (8) | 8-1-0 | 0-0-0 | Pickrum, D. (W 1-0) | 40 | 2:00 | ||
| Mar 05, 2011 | vs | Concordia-St.Paul | 4-6 | L | 4-8-0 | / | 6-11-2 | 7 | 8-2-0 | 0-0-0 | Moseley, A. (L 2-2) | 0 | |||
| Mar 06, 2011 | vs | Saginaw Valley | 5-8 | L | 5-8-3 | / | 8-10-1 | 7 | 8-3-0 | 0-0-0 | Habel, K. (L) | 67 | 1:50 | ||
| ! | 03/07/11 | vs | California (Pa.) | 0-6 | L | 0-4-3 | / | 6-10-0 | 7 | 8-4-0 | 0-0-0 | Habel, K. (L) | 0 | ||
| # | Mar 7, 2011 | vs | Ferris State | 6-7 | L | 6-11-2 | / | 7-8-2 | (8) | 8-5-0 | 0-0-0 | Pickrum, D. (L) | 84 | 2:58 | |
| 03/08/11 | vs | Univ of the Sciences | 3-9 | L | 3-6-2 | / | 9-12-2 | 7 | 8-6-0 | 0-0-0 | Moseley, A. (L 3-3) | 0 | |||
| Mar 08, 2011 | vs | #20 Ashland Eagles | W | 2-1 | 2-6-1 | / | 1-7-1 | 7 | 9-6-0 | 0-0-0 | Pickrum, D. (W 3-0) | 0 | |||
| Mar 17, 2011 | JUDSON EAGLES-1 | W | 8-0 | 8-12-0 | / | 0-1-3 | 6 | 10-6-0 | 0-0-0 | Pickrum, D. (W 4-1) | 110 | 1:23 | |||
| Mar 17, 2011 | JUDSON EAGLES-2 | W | 7-0 | 7-6-0 | / | 0-7-2 | 7 | 11-6-0 | 0-0-0 | Habel, K. (W 3-2) | 110 | 1:31 | |||
| * | 03/19/11 | UIS PRAIRIE STARS-1 | W | 8-0 | 8-9-1 | / | 0-2-2 | 6 | 12-6-0 | 1-0-0 | Pickrum, D. (W 5-1) | 101 | 1:25 | ||
| * | 03/19/11 | UIS PRAIRIE STARS-2 | W | 8-0 | 8-13-2 | / | 0-3-2 | 5 | 13-6-0 | 2-0-0 | Habel, K. (W 4-2) | 101 | 1:25 | ||
| * | 04/02/11 | MISSOURI S&T-1 | W | 9-0 | 9-11-1 | / | 0-1-1 | 5 | 14-6-0 | 3-0-0 | Pickrum, D. (W 6-1) | 123 | 1:05 | ||
| * | 04/02/11 | MISSOURI S&T-2 | 0-3 | L | 0-3-0 | / | 3-8-0 | 7 | 14-7-0 | 3-1-0 | Moseley, A. (L 3-4) | 123 | 1:24 | ||
| * | Apr 03, 2011 | DRURY PANTHERS-1 | W | 4-2 | 4-5-0 | / | 2-4-0 | 7 | 15-7-0 | 4-1-0 | Pickrum, D. (W 7-1) | 110 | 1:11 | ||
| * | Apr 03, 2011 | DRURY PANTHERS-2 | W | 7-2 | 7-10-2 | / | 2-6-3 | 7 | 16-7-0 | 5-1-0 | Habel, K. (W 5-2) | 135 | 1:40 | ||
| * | 04/06/11 | SAINT JOSEPH'S-1 | W | 1-0 | 1-4-0 | / | 0-5-4 | 7 | 17-7-0 | 6-1-0 | Pickrum, D. (W 8-1) | 62 | 1:20 | ||
| * | 04/06/11 | SAINT JOSEPH'S-2 | W | 1-0 | 1-5-1 | / | 0-3-0 | 7 | 18-7-0 | 7-1-0 | Habel, K. (W 6-2) | 62 | 1:20 | ||
| * | Apr 09, 2011 | at | Missouri-St. Louis-1 | W | 9-0 | 9-9-0 | / | 0-6-5 | 6 | 19-7-0 | 8-1-0 | Pickrum, D. (W 9-1) | 112 | 1:41 | |
| * | Apr 09, 2011 | at | Missouri-St. Louis-2 | W | 3-1 | 3-4-0 | / | 1-5-1 | 7 | 20-7-0 | 9-1-0 | Habel, K. (W 7-2) | 114 | 1:20 | |
| * | Apr 10, 2011 | at | Maryville University-1 | W | 6-0 | 6-6-2 | / | 0-3-1 | 7 | 21-7-0 | 10-1-0 | Pickrum, D. (W) | 50 | ||
| * | Apr 10, 2011 | at | Maryville University-2 | W | 7-1 | 7-10-0 | / | 1-6-5 | 7 | 22-7-0 | 11-1-0 | Moseley, A. (W 4-4) | 50 | ||
| * | Apr 13, 2011 | at | UW-Parkside-1 | W | 12-0 | 12-16-0 | / | 0-4-2 | 5 | 23-7-0 | 12-1-0 | Pickrum, D. (W 11-1) | 70 | 1:23 | |
| * | Apr 13, 2011 | at | UW-Parkside-2 | W | 2-1 | 2-6-2 | / | 1-5-1 | 7 | 24-7-0 | 13-1-0 | Habel, K. (W 8-2) | 70 | 1:28 | |
| * | 04/17/11 | SOUTHERN INDIANA-1 | W | 5-3 | 5-6-1 | / | 3-8-4 | 7 | 25-7-0 | 14-1-0 | Pickrum, D. (W 12-1) | 101 | 1:42 | ||
| * | 04/17/11 | SOUTHERN INDIANA-2 | W | 4-0 | 4-9-2 | / | 0-5-1 | 7 | 26-7-0 | 15-1-0 | Habel, K. (W 9-2) | 101 | 1:35 | ||
| * | Apr 18, 2011 | KENTUCKY WESLEYAN-1 | W | 7-2 | 7-15-1 | / | 2-7-1 | 7 | 27-7-0 | 16-1-0 | Pickrum, D. (W 13-1) | 16 | 1:25 | ||
| * | Apr 18, 2011 | KENTUCKY WESLEYAN-2 | W | 7-0 | 7-11-1 | / | 0-5-1 | 7 | 28-7-0 | 17-1-0 | Habel, K. (W 10-2) | 23 | 1:25 | ||
| * | 04/21/11 | #21 UINDY GREYHOUNDS-1 | 0-9 | L | 0-2-1 | / | 9-13-0 | 7 | 28-8-0 | 17-2-0 | Pickrum, D. (L 13-2) | 71 | 1:42 | ||
| * | 04/21/11 | #21 UINDY GREYHOUNDS-2 | 2-11 | L | 2-6-1 | / | 11-12-0 | 7 | 28-9-0 | 17-3-0 | Habel, K. (L 10-3) | 71 | 1:32 | ||
| * | Apr 30, 2011 | at | Northern Kentucky-1 | 3-11 | L | 3-6-1 | / | 11-9-2 | 6 | 28-10-0 | 17-4-0 | Pickrum, D. (L 13-3) | - | 1:32 | |
| * | Apr 30, 2011 | at | Northern Kentucky-2 | W | 4-3 | 4-11-1 | / | 3-9-1 | (9) | 29-10-0 | 18-4-0 | Pickrum, D. (W 14-3) | 154 | 2:12 | |
| * | May 1, 2011 | at | Bellarmine-1 | 0-3 | L | 0-7-0 | / | 3-5-0 | 7 | 29-11-0 | 18-5-0 | Pickrum, D. (L) | - | 1:50 | |
| * | May 1, 2011 | at | Bellarmine-2 | W | 3-0 | 3-10-0 | / | 0-0-0 | (9) | 30-11-0 | 19-5-0 | Habel, K. (W) | 100 | 1:55 | |
| May 06, 2011 | vs | Drury Panthers | W | 1-0 | 1-6-0 | / | 0-6-2 | (8) | 31-11-0 | 19-5-0 | Habel, K. (W 12-3) | 152 | 1:21 | ||
| May 06, 2011 | vs | Northern Kentucky | W | 8-0 | 8-10-0 | / | 0-4-0 | 6 | 32-11-0 | 19-5-0 | Pickrum, D. (W 15-4) | 77 | 1:23 | ||
| May 07, 2011 | vs | Missouri-St. Louis | W | 7-0 | 7-8-0 | / | 0-5-2 | 7 | 33-11-0 | 19-5-0 | Pickrum, D. (W 15-4) | 103 | 1:33 | ||
| May 08, 2011 | vs | Quincy University | 4-7 | L | 4-5-2 | / | 7-10-1 | 7 | 33-12-0 | 19-5-0 | Habel, K. (L 12-4) | 102 | 1:43 | ||
| May 08, 2011 | vs | Quincy University | W | 1-0 | 1-5-1 | / | 0-3-1 | 7 | 34-12-0 | 19-5-0 | Pickrum, D. (W 16-4) | 102 | 1:20 | ||
| May 13, 2011 | vs | #18 Tiffin | W | 1-0 | 1-3-0 | / | 0-4-1 | 7 | 35-12-0 | 19-5-0 | Pickrum, D. (W 17-4) | 211 | 1:41 | ||
| % | May 14, 2011 | at | Grand Valley State | 3-8 | L | 3-8-0 | / | 8-13-0 | 7 | 35-13-0 | 19-5-0 | Pickrum, D. (L 18-5) | 118 | 1:43 | |
| % | May 14, 2011 | vs | Quincy University | W | 8-5 | 8-11-2 | / | 5-6-2 | 7 | 36-13-0 | 19-5-0 | Habel, K. (W 13-4) | 109 | 1:51 | |
| % | May 16, 2011 | at | Grand Valley State | 1-13 | L | 1-4-2 | / | 13-10-0 | 5 | 36-14-0 | 19-5-0 | Pickrum, D. (L 18-6) | 167 | 1:08 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 2/11/11 | vs | Western New Mexico | 27 | 8 | 12 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 21 | 9 | 2 | .444 | |
| 2/11/11 | vs | Northwest Nazarene | 33 | 8 | 13 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 10 | 3 | .417 | |
| 2/12/11 | vs | Academy of Art | 28 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 18 | 8 | 3 | .364 | |
| 2/12/11 | vs | Upper Iowa | 30 | 8 | 11 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 12 | 1 | .364 | |
| Feb 13, 2011 | vs | Minot State | 29 | 6 | 11 | 5 | 1 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 16 | 1 | .367 | |
| 03/02/11 | at | Saint Leo | 28 | 3 | 8 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 13 | 0 | .354 | |
| 03/02/11 | at | Saint Leo | 30 | 9 | 15 | 8 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 21 | 11 | 0 | .376 | |
| Mar 03, 2011 | at | Warner University | 23 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 21 | 16 | 1 | .360 | |
| Mar 03, 2011 | at | Warner University | 32 | 3 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 12 | 1 | .350 | |
| Mar 05, 2011 | vs | Concordia-St.Paul | 29 | 4 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 4 | 0 | .343 | |
| Mar 06, 2011 | vs | Saginaw Valley | 29 | 5 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 13 | 3 | .336 | |
| 03/07/11 | vs | California (Pa.) | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 12 | 3 | .324 | |
| Mar 7, 2011 | vs | Ferris State | 35 | 6 | 11 | 6 | 2 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 22 | 9 | 2 | .323 | |
| 03/08/11 | vs | Univ of the Sciences | 30 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 2 | .314 | |
| Mar 08, 2011 | vs | Ashland Eagles | 26 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 1 | .309 | |
| Mar 17, 2011 | JUDSON EAGLES | 28 | 8 | 12 | 8 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 18 | 9 | 0 | .316 | ||
| Mar 17, 2011 | JUDSON EAGLES | 26 | 7 | 6 | 5 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | .311 | ||
| * | 03/19/11 | UIS PRAIRIE STARS | 23 | 8 | 9 | 7 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 18 | 11 | 1 | .315 | |
| * | 03/19/11 | UIS PRAIRIE STARS | 27 | 8 | 13 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 2 | .323 | |
| * | 04/02/11 | MISSOURI S&T | 23 | 9 | 11 | 9 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 11 | 1 | .330 | |
| * | 04/02/11 | MISSOURI S&T | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 0 | .322 | |
| * | Apr 03, 2011 | DRURY PANTHERS | 22 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 12 | 0 | .318 | |
| * | Apr 03, 2011 | DRURY PANTHERS | 26 | 7 | 10 | 4 | 2 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 2 | .321 | |
| * | 04/06/11 | SAINT JOSEPH'S | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 11 | 0 | .317 | |
| * | 04/06/11 | SAINT JOSEPH'S | 23 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 1 | .314 | |
| * | Apr 09, 2011 | at | Missouri-St. Louis | 32 | 9 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 7 | 0 | .312 |
| * | Apr 09, 2011 | at | Missouri-St. Louis | 19 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 21 | 15 | 0 | .309 |
| * | Apr 10, 2011 | at | Maryville University | 26 | 6 | 6 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 2 | .307 |
| * | Apr 10, 2011 | at | Maryville University | 31 | 7 | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 21 | 7 | 0 | .307 |
| * | Apr 13, 2011 | at | UW-Parkside | 31 | 12 | 16 | 12 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 15 | 7 | 0 | .315 |
| * | Apr 13, 2011 | at | UW-Parkside | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 13 | 2 | .313 |
| * | 04/17/11 | SOUTHERN INDIANA | 25 | 5 | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 10 | 1 | .311 | |
| * | 04/17/11 | SOUTHERN INDIANA | 25 | 4 | 9 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 21 | 14 | 2 | .312 | |
| * | Apr 18, 2011 | KENTUCKY WESLEYAN | 30 | 7 | 15 | 7 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 21 | 13 | 1 | .318 | |
| * | Apr 18, 2011 | KENTUCKY WESLEYAN | 28 | 7 | 11 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | .320 | |
| * | 04/21/11 | UINDY GREYHOUNDS | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 4 | 1 | .316 | |
| * | 04/21/11 | UINDY GREYHOUNDS | 23 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 1 | .315 | |
| * | Apr 30, 2011 | at | Northern Kentucky | 24 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 11 | 1 | .314 |
| * | Apr 30, 2011 | at | Northern Kentucky | 37 | 4 | 11 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 27 | 15 | 1 | .313 |
| * | May 1, 2011 | at | Bellarmine | 24 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 8 | 0 | .313 |
| * | May 1, 2011 | at | Bellarmine | 35 | 3 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 18 | 0 | .312 |
| May 06, 2011 | vs | Drury Panthers | 27 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24 | 12 | 0 | .310 | |
| May 06, 2011 | vs | Northern Kentucky | 27 | 8 | 10 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 3 | 0 | .311 | |
| May 07, 2011 | vs | Missouri-St. Louis | 25 | 7 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 21 | 9 | 0 | .311 | |
| May 08, 2011 | vs | Quincy University | 24 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 12 | 2 | .309 | |
| May 08, 2011 | vs | Quincy University | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 9 | 1 | .307 | |
| May 13, 2011 | vs | Tiffin | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 21 | 10 | 0 | .304 | |
| May 14, 2011 | at | Grand Valley State | 27 | 3 | 8 | 3 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 10 | 0 | .304 | |
| May 14, 2011 | vs | Quincy University | 30 | 8 | 11 | 6 | 2 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | .305 | |
| May 16, 2011 | at | Grand Valley State | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 9 | 2 | .304 | |
| Totals | 1334 | 231 | 406 | 199 | 55 | 3 | 20 | 127 | 0 | 74 | 19 | 21 | 53 | 7 | 4 | 158 | 1007 | 525 | 50 | .304 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/11/11 | vs | Western New Mexico | 7.0 | 11 | 7 | 6 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8-7 | 1 | 0 | 0 | 6.00 | |
| 2/11/11 | vs | Northwest Nazarene | 7.0 | 11 | 6 | 4 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-6 | 2 | 0 | 0 | 5.00 | |
| 2/12/11 | vs | Academy of Art | 6.0 | 7 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2-3 | 2 | 1 | 0 | 4.55 | |
| 2/12/11 | vs | Upper Iowa | 7.0 | 10 | 6 | 5 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8-6 | 3 | 1 | 1 | 4.67 | |
| Feb 13, 2011 | vs | Minot State | 7.0 | 6 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-3 | 4 | 1 | 1 | 4.12 | |
| 03/02/11 | at | Saint Leo | 7.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 5 | 1 | 1 | 3.59 | |
| 03/02/11 | at | Saint Leo | 7.0 | 12 | 7 | 6 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-7 | 6 | 1 | 1 | 3.94 | |
| Mar 03, 2011 | at | Warner University | 7.0 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-2 | 7 | 1 | 1 | 3.56 | |
| Mar 03, 2011 | at | Warner University | 8.0 | 4 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3-2 | 8 | 1 | 1 | 3.11 | |
| Mar 05, 2011 | vs | Concordia-St.Paul | 6.0 | 11 | 6 | 6 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4-6 | 8 | 2 | 1 | 3.45 | |
| Mar 06, 2011 | vs | Saginaw Valley | 7.0 | 10 | 8 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-8 | 8 | 3 | 1 | 3.68 | |
| 03/07/11 | vs | California (Pa.) | 6.0 | 10 | 6 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-6 | 8 | 4 | 1 | 3.84 | |
| Mar 7, 2011 | vs | Ferris State | 8.0 | 8 | 7 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 8 | 5 | 1 | 3.89 | |
| 03/08/11 | vs | Univ of the Sciences | 7.0 | 12 | 9 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-9 | 8 | 6 | 1 | 3.97 | |
| Mar 08, 2011 | vs | Ashland Eagles | 7.0 | 7 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-1 | 9 | 6 | 1 | 3.70 | |
| Mar 17, 2011 | JUDSON EAGLES | 6.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 10 | 6 | 1 | 3.50 | ||
| Mar 17, 2011 | JUDSON EAGLES | 7.0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-0 | 11 | 6 | 1 | 3.29 | ||
| * | 03/19/11 | UIS PRAIRIE STARS | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 12 | 6 | 1 | 3.13 | |
| * | 03/19/11 | UIS PRAIRIE STARS | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 13 | 6 | 1 | 3.01 | |
| * | 04/02/11 | MISSOURI S&T | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 14 | 6 | 1 | 2.89 | |
| * | 04/02/11 | MISSOURI S&T | 7.0 | 8 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 14 | 7 | 1 | 2.90 | |
| * | Apr 03, 2011 | DRURY PANTHERS | 7.0 | 4 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 15 | 7 | 1 | 2.86 | |
| * | Apr 03, 2011 | DRURY PANTHERS | 7.0 | 6 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-2 | 16 | 7 | 1 | 2.77 | |
| * | 04/06/11 | SAINT JOSEPH'S | 7.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 17 | 7 | 1 | 2.65 | |
| * | 04/06/11 | SAINT JOSEPH'S | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 18 | 7 | 1 | 2.54 | |
| * | Apr 09, 2011 | at | Missouri-St. Louis | 6.0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 19 | 7 | 1 | 2.45 |
| * | Apr 09, 2011 | at | Missouri-St. Louis | 7.0 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 20 | 7 | 1 | 2.40 |
| * | Apr 10, 2011 | at | Maryville University | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-0 | 21 | 7 | 1 | 2.31 |
| * | Apr 10, 2011 | at | Maryville University | 7.0 | 6 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 22 | 7 | 1 | 2.26 |
| * | Apr 13, 2011 | at | UW-Parkside | 5.0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-0 | 23 | 7 | 1 | 2.20 |
| * | Apr 13, 2011 | at | UW-Parkside | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2-1 | 24 | 7 | 1 | 2.16 |
| * | 04/17/11 | SOUTHERN INDIANA | 7.0 | 8 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-3 | 25 | 7 | 1 | 2.16 | |
| * | 04/17/11 | SOUTHERN INDIANA | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 26 | 7 | 1 | 2.09 | |
| * | Apr 18, 2011 | KENTUCKY WESLEYAN | 7.0 | 7 | 2 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 27 | 7 | 1 | 2.09 | |
