Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hefler, Jayme | 25 | 2 | 2 | - | 29 |
| Vucsko, Michelle | 18 | 7 | - | - | 25 |
| Harmon, Stephanie | 13 | 5 | - | - | 18 |
| Munaco, Alexis | 8 | 2 | - | - | 10 |
| Hurley, Sarah | 8 | 1 | - | - | 9 |
| Healy, Katie | 7 | 2 | - | - | 9 |
| Harmatys, Kara | 6 | - | - | - | 6 |
| Giancarlo, Mary | 5 | 1 | - | - | 6 |
| Smith, Kayla | 4 | 1 | - | - | 5 |
| Freitag, Traci | 4 | - | - | - | 4 |
| Hanford, Lauren | 3 | 1 | - | - | 4 |
| Jennings, Jessica | 2 | - | - | - | 2 |
| Conner, Phoebe | 1 | - | - | - | 1 |
| Pickrum, Diana | 1 | - | - | - | 1 |
| TEAM | 105 | 22 | 2 | - | 129 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Harmon, Stephanie | 7 | 3 | 3 | 1 | 14 |
| Vucsko, Michelle | 9 | 2 | 2 | - | 13 |
| Smith, Kayla | 2 | 2 | 1 | - | 5 |
| Hurley, Sarah | 2 | 2 | - | - | 4 |
| Giancarlo, Mary | 3 | 1 | - | - | 4 |
| Hanford, Lauren | 3 | 1 | - | - | 4 |
| Healy, Katie | 2 | - | 1 | - | 3 |
| Munaco, Alexis | 3 | - | - | - | 3 |
| Harmatys, Kara | 2 | - | - | - | 2 |
| Hefler, Jayme | - | 1 | - | - | 1 |
| TEAM | 33 | 12 | 7 | 1 | 53 |
| HITTING STREAKS | Longest | Current |
| Hefler, Jayme | 14 | 8 |
| Vucsko, Michelle | 9 | 5 |
| Hanford, Lauren | 8 | - |
| Healy, Katie | 7 | - |
| Freitag, Traci | 6 | - |
| Harmon, Stephanie | 5 | - |
| Munaco, Alexis | 4 | - |
| Harmatys, Kara | 4 | - |
| Smith, Kayla | 4 | 1 |
| Hurley, Sarah | 4 | - |
| Giancarlo, Mary | 4 | 4 |
| Jennings, Jessica | 3 | - |
| Conner, Phoebe | 3 | - |
| McKendry, Alicia | 2 | - |
| Vernon, Lexie | 2 | - |
| Pickrum, Diana | 1 | 1 |
| Makowski, Courtney | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Vucsko, Michelle | 55 | . | . | . | . | 11 | 40 | . | . | . | . | 4 | . | . | 53 | . | 1 | 1 | . | . | . | |
| Harmon, Stephanie | 53 | . | . | 52 | . | . | . | . | . | . | . | 1 | . | . | . | 52 | 1 | . | . | . | . | |
| Hefler, Jayme | 52 | . | . | . | . | . | . | . | 51 | . | . | 1 | 51 | 1 | . | . | . | . | . | . | . | |
| Hurley, Sarah | 47 | . | . | . | . | . | . | 44 | 1 | 2 | . | . | . | 1 | . | . | 13 | 17 | 11 | 5 | . | |
| Hanford, Lauren | 41 | 2 | . | . | . | . | . | . | 4 | 34 | . | 3 | . | 5 | . | . | 13 | 4 | 11 | 7 | 1 | |
| Healy, Katie | 38 | . | . | . | . | . | . | 9 | . | 2 | . | 27 | 3 | 33 | . | . | . | . | . | 1 | 1 | |
| Munaco, Alexis | 37 | . | 24 | . | . | . | . | . | . | . | . | 13 | . | . | 2 | 3 | 16 | 9 | 6 | 1 | . | |
| Freitag, Traci | 37 | . | . | . | . | 36 | . | . | . | 1 | . | . | . | 4 | . | . | . | . | . | 1 | 31 | |
| Smith, Kayla | 36 | . | . | . | 36 | . | . | . | . | . | . | . | . | 4 | 1 | . | 3 | 7 | 9 | 7 | 5 | |
| Giancarlo, Mary | 34 | . | 32 | . | . | . | . | . | . | . | . | 2 | . | 7 | . | 1 | 7 | 9 | 5 | 5 | . | |
| Habel, Karissa | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Harmatys, Kara | 25 | . | . | . | 9 | . | 16 | . | . | . | . | . | 2 | . | . | . | . | 2 | 4 | 10 | 7 | |
| Pickrum, Diana | 17 | 15 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | . | . | . | |
| Jennings, Jessica | 12 | . | . | . | . | . | . | . | . | 12 | . | . | . | 1 | . | . | . | 1 | 5 | 3 | 2 | |
| McKendry, Alicia | 11 | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 7 | |
| Conner, Phoebe | 9 | . | . | 4 | . | . | . | . | . | . | . | 5 | . | . | . | . | 2 | 3 | 1 | 3 | . | |
| Makowski, Courtney | 9 | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 2 | |
| Christopher, Amy | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vernon, Lexie | 8 | . | . | . | . | . | . | 3 | . | 5 | . | . | . | . | . | . | . | 1 | 2 | 5 | . | |
| Hernandez, Allison | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Pickrum, Diana/LEWIS | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 45 | 0 | 1.000 |
| p | Hanford, Lauren/LEWIS | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 1 | 6 | 1 | .875 |
| p | Habel, Karissa/LEWIS | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 4 | 59 | 2 | .969 |
| c | Munaco, Alexis/LEWIS | .400 | 22 | 65 | 8 | 26 | 6 | 0 | 0 | 5 | 32 | .492 | 4 | 0 | 2 | 0 | .435 | 0 | 1 | 0-1 | 69 | 10 | 1 | .988 |
| c | Giancarlo, Mary/LEWIS | .281 | 37 | 96 | 8 | 27 | 3 | 1 | 0 | 18 | 32 | .333 | 6 | 1 | 10 | 0 | .321 | 3 | 9 | 1-3 | 151 | 14 | 0 | 1.000 |
| 1b | Harmon, Stephanie/LEWIS | .329 | 53 | 161 | 34 | 53 | 11 | 1 | 12 | 48 | 102 | .634 | 23 | 0 | 25 | 1 | .411 | 1 | 2 | 2-2 | 450 | 18 | 3 | .994 |
| 1b | Conner, Phoebe/LEWIS | .125 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 33 | 0 | 2 | .943 |
| 2b | Harmatys, Kara/LEWIS | .435 | 13 | 23 | 3 | 10 | 3 | 0 | 0 | 2 | 13 | .565 | 1 | 0 | 2 | 1 | .458 | 0 | 2 | 0-0 | 23 | 24 | 4 | .922 |
| 2b | Smith, Kayla/LEWIS | .262 | 35 | 103 | 15 | 27 | 4 | 0 | 3 | 19 | 40 | .388 | 8 | 4 | 15 | 0 | .336 | 1 | 0 | 5-10 | 74 | 68 | 9 | .940 |
| 2b | McKendry, Alicia/LEWIS | .136 | 13 | 22 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .136 | 3 | 1 | 4 | 0 | .269 | 0 | 2 | 0-0 | 33 | 19 | 4 | .929 |
| 2b | Hurley, Sarah/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Vernon, Lexie/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Vucsko, Michelle/LEWIS | .438 | 11 | 32 | 6 | 14 | 2 | 0 | 0 | 4 | 16 | .500 | 4 | 1 | 5 | 0 | .514 | 0 | 0 | 1-1 | 8 | 25 | 5 | .868 |
| 3b | Freitag, Traci/LEWIS | .276 | 39 | 87 | 17 | 24 | 0 | 2 | 0 | 5 | 28 | .322 | 6 | 1 | 17 | 0 | .330 | 0 | 7 | 8-10 | 32 | 93 | 10 | .926 |
| 3b | Makowski, Courtney/LEWIS | .118 | 10 | 17 | 4 | 2 | 0 | 0 | 1 | 2 | 5 | .294 | 2 | 0 | 4 | 0 | .211 | 0 | 3 | 1-1 | 6 | 13 | 3 | .864 |
| 3b | Munaco, Alexis/LEWIS | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | Harmatys, Kara/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Vucsko, Michelle/LEWIS | .413 | 42 | 126 | 26 | 52 | 10 | 1 | 2 | 40 | 70 | .556 | 14 | 5 | 18 | 0 | .486 | 1 | 4 | 6-11 | 53 | 135 | 16 | .922 |
| ss | Harmatys, Kara/LEWIS | .211 | 14 | 38 | 2 | 8 | 1 | 0 | 0 | 4 | 9 | .237 | 1 | 0 | 6 | 0 | .231 | 0 | 1 | 1-2 | 17 | 32 | 7 | .875 |
| of | Hefler, Jayme/LEWIS | .446 | 51 | 168 | 57 | 75 | 2 | 1 | 0 | 11 | 79 | .470 | 19 | 0 | 9 | 0 | .503 | 0 | 6 | 40-45 | 75 | 2 | 3 | .963 |
| of | Healy, Katie/LEWIS | .379 | 11 | 29 | 4 | 11 | 0 | 0 | 0 | 6 | 11 | .379 | 3 | 0 | 4 | 0 | .438 | 0 | 5 | 1-2 | 6 | 0 | 0 | 1.000 |
| of | Jennings, Jessica/LEWIS | .263 | 16 | 38 | 2 | 10 | 2 | 0 | 0 | 4 | 12 | .316 | 2 | 0 | 5 | 0 | .300 | 0 | 3 | 1-1 | 7 | 0 | 2 | .778 |
| of | Hanford, Lauren/LEWIS | .255 | 42 | 98 | 11 | 25 | 3 | 0 | 1 | 10 | 31 | .316 | 5 | 4 | 11 | 0 | .309 | 3 | 9 | 2-3 | 32 | 6 | 1 | .974 |
| of | Hurley, Sarah/LEWIS | .254 | 48 | 134 | 19 | 34 | 4 | 1 | 3 | 16 | 49 | .366 | 10 | 1 | 8 | 1 | .310 | 0 | 6 | 3-5 | 58 | 1 | 2 | .967 |
| of | Vernon, Lexie/LEWIS | .150 | 12 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 4 | 0 | 3 | 1 | .292 | 0 | 2 | 0-1 | 8 | 1 | 0 | 1.000 |
| of | Freitag, Traci/LEWIS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| dh | Hanford, Lauren/LEWIS | .500 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Giancarlo, Mary/LEWIS | .500 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Harmon, Stephanie/LEWIS | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hefler, Jayme/LEWIS | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Healy, Katie/LEWIS | .293 | 28 | 82 | 17 | 24 | 1 | 0 | 1 | 9 | 28 | .341 | 3 | 0 | 12 | 0 | .318 | 0 | 11 | 4-6 | 0 | 0 | 0 | .000 |
| dh | Conner, Phoebe/LEWIS | .273 | 7 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 3 | 0 | 1 | 0 | .429 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Munaco, Alexis/LEWIS | .242 | 14 | 33 | 1 | 8 | 3 | 0 | 0 | 7 | 11 | .333 | 1 | 2 | 5 | 2 | .297 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vucsko, Michelle/LEWIS | .200 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McKendry, Alicia/LEWIS | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Harmatys, Kara/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jennings, Jessica/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Harmon, Stephanie/LEWIS | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jennings, Jessica/LEWIS | .400 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Conner, Phoebe/LEWIS | .364 | 15 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .364 | 5 | 0 | 3 | 0 | .563 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Makowski, Courtney/LEWIS | .250 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith, Kayla/LEWIS | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McKendry, Alicia/LEWIS | .200 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Harmatys, Kara/LEWIS | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Munaco, Alexis/LEWIS | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Healy, Katie/LEWIS | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vernon, Lexie/LEWIS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Giancarlo, Mary/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hanford, Lauren/LEWIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Freitag, Traci/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pickrum, Diana/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jennings, Jessica/LEWIS | .000 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Giancarlo, Mary/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Christopher, Amy/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| 1b | Jennings, Jessica/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Conner, Phoebe/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | McKendry, Alicia/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| of | Vucsko, Michelle/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Christopher, Amy/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Freitag, Traci/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Habel, Karissa/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hurley, Sarah/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pickrum, Diana/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Makowski, Courtney/LEWIS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Healy, Katie/LEWIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Smith, Kayla/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hanford, Lauren/LEWIS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hurley, Sarah/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hernandez, Allison/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hefler, Jayme/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Conner, Phoebe/LEWIS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Vernon, Lexie/LEWIS | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | McKendry, Alicia/LEWIS | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Christopher, Amy/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Freitag, Traci/LEWIS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Harmatys, Kara/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Pickrum, Diana | 49 | 4 | 45 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | Christopher, Amy | 10 | 1 | 9 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| p | Habel, Karissa | 65 | 4 | 59 | 2 | .969 | 3 | 9 | 7 | .563 | 0 | 0 |
| p | Hanford, Lauren | 8 | 1 | 6 | 1 | .875 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Hernandez, Allison | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Giancarlo, Mary | 165 | 151 | 14 | 0 | 1.000 | 0 | 9 | 7 | .563 | 1 | 0 |
| c | Munaco, Alexis | 80 | 69 | 10 | 1 | .988 | 0 | 10 | 3 | .769 | 5 | 0 |
| 1b | Harmon, Stephanie | 471 | 450 | 18 | 3 | .994 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | Conner, Phoebe | 35 | 33 | 0 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jennings, Jessica | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Smith, Kayla | 151 | 74 | 68 | 9 | .940 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | McKendry, Alicia | 56 | 33 | 19 | 4 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Harmatys, Kara | 51 | 23 | 24 | 4 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Hurley, Sarah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Vernon, Lexie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Munaco, Alexis | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Harmatys, Kara | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Freitag, Traci | 135 | 32 | 93 | 10 | .926 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Vucsko, Michelle | 38 | 8 | 25 | 5 | .868 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Makowski, Courtney | 22 | 6 | 13 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Conner, Phoebe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Vucsko, Michelle | 204 | 53 | 135 | 16 | .922 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Harmatys, Kara | 56 | 17 | 32 | 7 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Vernon, Lexie | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Healy, Katie | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Freitag, Traci | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hanford, Lauren | 39 | 32 | 6 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Hurley, Sarah | 61 | 58 | 1 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Hefler, Jayme | 80 | 75 | 2 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jennings, Jessica | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McKendry, Alicia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Vucsko, Michelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | at Missouri S&T (Mar 29, 2010) |
| 48 | - | at UIS (Mar 30, 2010) | |
| Runs scored: | 13 | - | vs Lynn (03/02/10 at Kissimmee, Fla.) |
| Hits: | 16 | - | at Saint Leo (02/26/10) |
