Lewis University
Game-by-Game Results
Game Results
Lewis Softball - FINAL STATISTICS
Game Results for Lewis University (as of May 07, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Feb 18, 2005 vs Concordia-St. Paul W 1-0 1 9 2/ 0 7 0 ( 8) 1- 0- 0 0- 0- 0 LeGrand (W 1-0) 55
@Feb 18, 2005 vs Washburn 0-7 L 0 6 3/ 7 6 0 7 1- 1- 0 0- 0- 0 Roney (L 0-1) 55
@Feb 19, 2005 vs Upper Iowa W 5-2 5 10 3/ 2 5 2 7 2- 1- 0 0- 0- 0 LeGrand (W 2-0) 55
@Feb 19, 2005 vs Minnesota St-Mankato 7-9 L 7 12 4/ 9 11 4 7 2- 2- 0 0- 0- 0 DeLair (L 0-1) 55
@Feb 20, 2005 vs Missouri Western St 1-5 L 1 3 0/ 5 6 1 7 2- 3- 0 0- 0- 0 Roney (L 0-2) 55
@Feb 20, 2005 vs St. Cloud State W 7-6 7 9 1/ 6 16 1 (10) 3- 3- 0 0- 0- 0 LeGrand (W 3-0) 259 2:14
Mar 02, 2005 at Rollins 0-5 L 0 2 3/ 5 9 1 7 3- 4- 0 0- 0- 0 Porzel (L) 45 2:10
Mar 02, 2005 at Rollins 2-10 L 2 6 5/10 6 0 5 3- 5- 0 0- 0- 0 LeGrand (L) 35 1:30
03/03/05 at #1 Florida Southern 3-11 L 3 4 5/11 7 2 5 3- 6- 0 0- 0- 0 Roney (L 0-3) 65 1:51
#Mar 05, 2005 vs East Stroudsburg W 12-4 12 12 2/ 4 7 4 5 4- 6- 0 0- 0- 0 Porzel (W) 75 1:45
#Mar 05, 2005 vs Kutztown W 9-1 9 11 2/ 1 3 2 5 5- 6- 0 0- 0- 0 LeGrand (W 4-1) 75 1:45
#Mar 06, 2005 vs California (Pa) W 7-4 7 8 1/ 4 10 3 7 6- 6- 0 0- 0- 0 Porzel (W 2-1) 75 3:15
#Mar 06, 2005 vs Merrimack W 7-5 7 11 1/ 5 11 0 7 7- 6- 0 0- 0- 0 Roney (W 1-3) 75 2:05
#Mar 07, 2005 vs South Dakota State 1-2 L 1 4 0/ 2 9 2 7 7- 7- 0 0- 0- 0 Porzel (L 2-2) 75 1:40
#Mar 07, 2005 vs Indiana (Pa) 1-2 L 1 4 0/ 2 6 2 7 7- 8- 0 0- 0- 0 Roney (L 1-4) 75 1:20
#Mar 08, 2005 vs Central Missouri St 3-4 L 3 4 0/ 4 8 1 ( 8) 7- 9- 0 0- 0- 0 Porzel (L 2-3) 45 1:45
#Mar 08, 2005 vs Clarion W 5-1 5 8 5/ 1 3 2 7 8- 9- 0 0- 0- 0 LeGrand (W 5-1) 45 1:50
%Mar 19, 2005 Ferris State 3-6 L 3 4 1/ 6 7 1 7 8-10- 0 0- 0- 0 Porzel (L) 60 1:40
%Mar 19, 2005 Saginaw Valley State W 6-3 6 7 0/ 3 4 3 7 9-10- 0 0- 0- 0 LeGrand (W 6-1) 45 1:40
%Mar 20, 2005 Ferris State 6-8 L 6 12 2/ 8 16 1 ( 9) 9-11- 0 0- 0- 0 Porzel (L) 65 2:35
%Mar 20, 2005 vs St. Francis (Ill.) W 5-0 5 6 3/ 0 2 1 6 10-11- 0 0- 0- 0 Roney (W) 65 1:30
Mar 22, 2005 at Saint Joseph's W 3-0 3 6 1/ 0 2 1 7 11-11- 0 0- 0- 0 DeLair (W 1-1) 55 1:30
Mar 22, 2005 at Saint Joseph's W 10-1 10 7 1/ 1 6 4 5 12-11- 0 0- 0- 0 Roney (W 3-4) 55 1:40
*Apr 02, 2005 at Missouri-St. Louis W 9-0 9 12 0/ 0 0 1 5 13-11- 0 1- 0- 0 DeLair (W 2-1) 47 1:00
*Apr 02, 2005 at Missouri-St. Louis W 6-2 6 7 0/ 2 8 0 7 14-11- 0 2- 0- 0 Roney (W 4-4) 47 1:45
*Apr 03, 2005 at Quincy University W 14-2 14 13 3/ 2 6 3 6 15-11- 0 3- 0- 0 DeLair (W 3-1) 120 2:10
*Apr 03, 2005 at Quincy University W 21-2 21 19 2/ 2 7 4 5 16-11- 0 4- 0- 0 Porzel (W 3-5) 85 1:55
*Apr 09, 2005 at Northern Kentucky 1-2 L 1 4 1/ 2 11 2 ( 9) 16-12- 0 4- 1- 0 Roney (L 4-5) 128 155
*Apr 09, 2005 at Northern Kentucky 0-10 L 0 2 1/10 11 0 5 16-13- 0 4- 2- 0 DeLair (L 3-2) 189 1:20
*Apr 10, 2005 at Kentucky Wesleyan W 8-0 8 8 0/ 0 1 2 5 17-13- 0 5- 2- 0 DeLair (W 4-2) 50 1:15
*Apr 10, 2005 at Kentucky Wesleyan W 9-0 9 13 1/ 0 6 3 7 18-13- 0 6- 2- 0 Roney (W 5-5) 50 1:30
Apr 14, 2005 Wisconsin-Parkside W 9-4 9 7 2/ 4 7 4 7 19-13- 0 6- 2- 0 DeLair (W 5-2) 55 1:50
Apr 14, 2005 Wisconsin-Parkside W 7-2 7 7 0/ 2 5 1 7 20-13- 0 6- 2- 0 Roney (W 6-5) 55 1:40
*Apr 16, 2005 Saint Joseph's W 2-1 2 6 2/ 1 6 2 ( 8) 21-13- 0 7- 2- 0 Roney (W 7-5) 85 1:25
*Apr 16, 2005 Saint Joseph's W 9-3 9 11 0/ 3 5 4 7 22-13- 0 8- 2- 0 LeGrand (W 7-1) 85 1:40
*Apr 17, 2005 Indianapolis 1-2 L 1 6 0/ 2 7 1 7 22-14- 0 8- 3- 0 Porzel (L 3-6) 125 1:30
*Apr 17, 2005 Indianapolis 3-4 L 3 7 2/ 4 4 3 7 22-15- 0 8- 4- 0 Roney (L 7-6) 115 1:50
*Apr 21, 2005 at Wisconsin-Parkside 0-6 L 0 1 1/ 6 5 0 7 22-16- 0 8- 5- 0 DeLair (L 5-3) 89 1:42
*Apr 21, 2005 at Wisconsin-Parkside W 5-2 5 8 1/ 2 4 2 7 23-16- 0 9- 5- 0 Roney (W 8-6) 58 1:39
*Apr 24, 2005 Bellarmine W 1-0 1 2 1/ 0 4 1 7 24-16- 0 10- 5- 0 Roney (W 9-6) 65 1:15
*Apr 24, 2005 Bellarmine W 4-0 4 7 0/ 0 4 2 7 25-16- 0 11- 5- 0 Porzel (W 4-6) 65 1:40
Apr 26, 2005 St. Xavier 4-8 L 4 5 3/ 8 11 1 7 25-17- 0 11- 5- 0 LeGrand (L 7-2) 55 1:50
Apr 26, 2005 St. Xavier W 8-0 8 17 1/ 0 6 0 6 26-17- 0 11- 5- 0 Roney (W 10-6) 55 1:40
*Apr 30, 2005 at #14 SIU Edwardsville 0-8 L 0 4 1/ 8 7 0 5 26-18- 0 11- 6- 0 Roney (L 10-7) 95 1:13
*Apr 30, 2005 at #14 SIU Edwardsville 0-3 L 0 6 1/ 3 3 2 7 26-19- 0 11- 7- 0 Porzel (L 4-7) 95 1:15
*May 01, 2005 at Southern Indiana W 4-1 4 9 0/ 1 4 1 7 27-19- 0 12- 7- 0 Roney (W 11-7) 125 1:36
*May 01, 2005 at Southern Indiana 3-6 L 3 8 5/ 6 7 1 7 27-20- 0 12- 8- 0 Porzel (L 4-8) 125 1:40
May 06, 2005 vs Southern Indiana W 4-0 4 8 0/ 0 4 1 7 28-20- 0 12- 8- 0 Roney (W 12-7) 110 1:14
May 06, 2005 vs #1 Northern Kentucky 0-7 L 0 2 2/ 7 9 2 7 28-21- 0 12- 8- 0 Porzel (L 4-9) 150 1:40
May 06, 2005 vs U. of Indianapolis W 4-1 4 5 1/ 1 5 1 7 29-21- 0 12- 8- 0 Roney (W 13-7) 225 1:40
May 07, 2005 vs Southern Indiana 1-3 L 1 6 0/ 3 9 0 ( 9) 29-22- 0 12- 8- 0 Roney (L 13-8) 125 2:16
@ St. Cloud State Dome Tournament
# Rebel Spring Games, Kissimmee, Fla
% Lewis Invitational
* = Conference game
() extra inning game
Team Game-by-Game
Lewis Softball - FINAL STATISTICS
Team Game-by-Game for Lewis University (as of May 07, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2005 vs Concordia-St. Paul 27 1 9 1 0 0 0 0 0 0 0 0 2 0 0 0 24 9 2 .333
Feb 18, 2005 vs Washburn 25 0 6 0 0 0 0 2 0 0 1 0 0 0 0 3 18 9 3 .288
Feb 19, 2005 vs Upper Iowa 27 5 10 4 2 1 0 1 0 4 1 0 2 1 0 9 21 14 3 .316
Feb 19, 2005 vs Minnesota St-Mankato 31 7 12 4 0 0 0 5 0 0 0 0 2 0 0 4 21 16 4 .336
Feb 20, 2005 vs Missouri Western St 23 1 3 1 0 0 1 2 0 1 1 0 1 0 0 6 18 8 0 .301
Feb 20, 2005 vs St. Cloud State 32 7 9 5 2 0 0 5 1 0 0 0 5 0 0 2 30 14 1 .297
Mar 02, 2005 at Rollins 22 0 2 0 0 0 0 1 0 0 0 1 0 0 0 8 18 5 3 .273
Mar 02, 2005 at Rollins 21 2 6 2 0 0 0 1 0 0 0 0 1 0 0 4 12 3 5 .274
03/03/05 at Florida Southern 20 3 4 2 1 0 0 2 0 0 0 0 0 0 0 7 12 3 5 .268
Mar 05, 2005 vs East Stroudsburg 27 12 12 11 3 1 0 2 0 1 0 0 0 0 0 0 15 3 2 .286
Mar 05, 2005 vs Kutztown 24 9 11 9 3 2 0 4 0 0 1 0 1 1 0 3 15 4 2 .301
Mar 06, 2005 vs California (Pa) 26 7 8 5 2 0 0 3 0 2 0 0 4 0 0 7 21 8 1 .302
Mar 06, 2005 vs Merrimack 29 7 11 7 2 0 0 3 0 2 0 3 0 0 0 0 21 7 1 .308
Mar 07, 2005 vs South Dakota State 25 1 4 1 0 0 0 2 0 0 0 0 1 0 0 3 21 9 0 .298
Mar 07, 2005 vs Indiana (Pa) 23 1 4 1 0 0 0 0 0 0 1 0 2 0 0 5 18 8 0 .291
Mar 08, 2005 vs Central Missouri St 25 3 4 2 1 0 0 2 0 1 0 1 3 0 0 12 24 14 0 .283
Mar 08, 2005 vs Clarion 25 5 8 5 2 0 0 6 0 3 0 0 3 2 0 4 21 10 5 .285
Mar 19, 2005 Ferris State 24 3 4 3 0 0 0 5 0 2 1 0 2 0 0 2 21 8 1 .279
Mar 19, 2005 Saginaw Valley State 27 6 7 5 1 0 0 3 0 3 0 0 1 0 0 6 21 14 0 .277
Mar 20, 2005 Ferris State 35 6 12 6 3 0 0 3 0 1 1 0 3 0 0 6 27 11 2 .282
Mar 20, 2005 vs St. Francis (Ill.) 23 5 6 4 0 0 1 2 0 2 0 0 1 1 0 2 18 6 3 .281
Mar 22, 2005 at Saint Joseph's 25 3 6 2 1 1 0 0 0 4 0 0 2 0 0 4 21 8 1 .279
Mar 22, 2005 at Saint Joseph's 23 10 7 6 0 0 1 5 0 2 0 0 2 1 0 1 15 9 1 .280
Apr 02, 2005 at *Missouri-St. Louis 25 9 12 8 1 2 0 0 0 3 0 0 2 0 0 2 15 7 0 .288
Apr 02, 2005 at *Missouri-St. Louis 26 6 7 6 0 0 0 7 0 1 1 0 1 0 0 5 21 12 0 .287
Apr 03, 2005 at *Quincy University 33 14 13 14 3 0 0 6 0 3 0 0 0 0 0 2 18 9 3 .293
Apr 03, 2005 at *Quincy University 35 21 19 18 5 0 2 5 0 2 0 1 1 0 0 3 15 3 2 .305
Apr 09, 2005 at *Northern Kentucky 30 1 4 0 0 0 0 2 0 2 0 0 2 0 0 9 26 12 1 .298
Apr 09, 2005 at *Northern Kentucky 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 12 8 1 .294
Apr 10, 2005 at *Kentucky Wesleyan 20 8 8 7 2 2 0 2 0 2 1 0 3 1 0 1 15 9 0 .297
Apr 10, 2005 at *Kentucky Wesleyan 35 9 13 7 1 3 0 2 0 2 0 0 2 0 0 1 21 11 1 .300
Apr 14, 2005 Wisconsin-Parkside 26 9 7 7 3 1 2 4 0 1 1 0 1 1 0 5 21 7 2 .299
Apr 14, 2005 Wisconsin-Parkside 25 7 7 7 1 0 0 6 0 2 0 0 1 0 0 4 21 12 0 .298
Apr 16, 2005 *Saint Joseph's 27 2 6 2 2 0 1 0 0 1 1 0 2 0 0 1 24 15 2 .296
Apr 16, 2005 *Saint Joseph's 30 9 11 6 0 0 0 1 0 2 0 0 0 0 1 1 21 11 0 .298
Apr 17, 2005 *Indianapolis 26 1 6 0 0 0 0 2 0 2 1 0 1 0 0 5 21 9 0 .297
Apr 17, 2005 *Indianapolis 30 3 7 3 0 0 1 1 0 1 0 0 1 0 0 2 21 8 2 .295
Apr 21, 2005 at *Wisconsin-Parkside 22 0 1 0 0 0 0 2 0 2 0 1 0 0 0 7 18 6 1 .289
Apr 21, 2005 at *Wisconsin-Parkside 26 5 8 4 1 1 1 0 0 3 1 0 1 1 0 4 21 9 1 .290
Apr 24, 2005 *Bellarmine 20 1 2 1 0 0 0 1 0 2 0 0 0 1 0 9 21 6 1 .286
Apr 24, 2005 *Bellarmine 20 4 7 3 1 0 0 3 0 5 0 0 1 3 0 4 21 5 0 .287
Apr 26, 2005 St. Xavier 26 4 5 3 1 0 0 3 0 0 0 1 0 1 0 3 21 3 3 .285
Apr 26, 2005 St. Xavier 32 8 17 8 4 0 1 2 0 5 0 0 1 0 0 1 18 7 1 .292
Apr 30, 2005 at *SIU Edwardsville 16 0 4 0 0 0 0 4 0 1 1 0 1 0 0 4 13 7 1 .291
Apr 30, 2005 at *SIU Edwardsville 25 0 6 0 0 0 0 2 0 2 2 0 1 0 0 1 18 7 1 .290
May 01, 2005 at *Southern Indiana 25 4 9 4 1 0 1 1 0 3 1 1 3 0 0 4 21 11 0 .292
May 01, 2005 at *Southern Indiana 30 3 8 2 0 0 0 2 0 0 0 1 0 0 0 1 18 7 5 .291
May 06, 2005 vs Southern Indiana 25 4 8 4 3 0 1 0 0 1 1 0 1 0 0 0 21 11 0 .292
May 06, 2005 vs Northern Kentucky 21 0 2 0 1 0 0 4 0 0 0 0 2 0 0 12 18 8 2 .288
May 06, 2005 vs U. of Indianapolis 20 4 5 4 0 0 0 3 0 1 1 1 1 1 0 7 21 11 1 .288
May 07, 2005 vs Southern Indiana 30 1 6 1 0 0 1 4 1 0 0 0 1 0 0 4 27 18 0 .286
Totals 1312 241 375 205 53 14 14 129 2 77 19 11 68 15 1 204 1002 449 76 .286
Lewis Softball - FINAL STATISTICS
Team Game-by-Game for Lewis University (as of May 07, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2005 vs Concordia-St. Paul 8.0 7 0 0 2 5 1 0 0 0 0 0 0 0 1-0 1-0 0 0.00
Feb 18, 2005 vs Washburn 6.0 6 7 4 3 3 2 1 0 0 0 0 0 0 0-7 1-1 0 2.00
Feb 19, 2005 vs Upper Iowa 7.0 5 2 1 1 6 0 0 1 0 0 0 0 0 5-2 2-1 0 1.67
Feb 19, 2005 vs Minnesota St-Mankato 7.0 11 9 5 3 1 2 0 2 1 0 0 0 1 7-9 2-2 0 2.50
Feb 20, 2005 vs Missouri Western St 6.0 6 5 5 1 5 0 0 2 1 0 0 0 0 1-5 2-3 0 3.09
Feb 20, 2005 vs St. Cloud State 10.0 16 6 3 3 2 1 0 1 2 0 0 0 3 7-6 3-3 0 2.86
Mar 02, 2005 at Rollins 6.0 9 5 1 2 5 1 0 1 0 0 0 0 0 0-5 3-4 0 2.66
Mar 02, 2005 at Rollins 4.0 6 10 3 2 4 0 0 1 1 0 1 0 0 2-10 3-5 0 2.85
03/03/05 at Florida Southern 4.0 7 11 2 6 1 2 0 0 1 0 2 0 0 3-11 3-6 0 2.90
Mar 05, 2005 vs East Stroudsburg 5.0 7 4 3 2 3 2 0 1 0 0 0 0 0 12-4 4-6 0 3.00
Mar 05, 2005 vs Kutztown 5.0 3 1 1 4 4 0 0 0 0 0 0 0 0 9-1 5-6 0 2.88
Mar 06, 2005 vs California (Pa) 7.0 10 4 4 1 6 2 1 1 2 0 0 1 0 7-4 6-6 0 2.99
Mar 06, 2005 vs Merrimack 7.0 11 5 4 1 2 2 0 0 0 0 1 0 0 7-5 7-6 1 3.07
Mar 07, 2005 vs South Dakota State 7.0 9 2 2 4 5 1 0 0 2 0 0 0 2 1-2 7-7 1 2.99
Mar 07, 2005 vs Indiana (Pa) 6.0 6 2 2 0 3 0 0 0 0 0 0 0 0 1-2 7-8 1 2.95
Mar 08, 2005 vs Central Missouri St 8.0 8 4 3 1 5 3 0 1 2 0 0 0 0 3-4 7-9 1 2.92
Mar 08, 2005 vs Clarion 7.0 3 1 1 2 4 1 0 0 0 0 0 0 0 5-1 8-9 1 2.80
Mar 19, 2005 Ferris State 7.0 7 6 6 4 3 0 0 1 1 0 0 0 1 3-6 8-10 1 2.99
Mar 19, 2005 Saginaw Valley State 7.0 4 3 3 4 4 1 0 1 2 0 0 0 0 6-3 9-10 2 2.99
Mar 20, 2005 Ferris State 9.0 16 8 8 2 6 1 0 4 1 0 0 0 0 6-8 9-11 2 3.21
Mar 20, 2005 vs St. Francis (Ill.) 6.0 2 0 0 1 7 0 0 0 1 0 0 0 0 5-0 10-11 2 3.07
Mar 22, 2005 at Saint Joseph's 7.0 2 0 0 3 3 0 0 0 1 0 0 1 0 3-0 11-11 2 2.92
Mar 22, 2005 at Saint Joseph's 5.0 6 1 1 0 5 1 0 0 0 0 0 1 0 10-1 12-11 2 2.87
Apr 02, 2005 at *Missouri-St. Louis 5.0 0 0 0 6 4 0 0 0 1 0 0 0 0 9-0 13-11 2 2.78
Apr 02, 2005 at *Missouri-St. Louis 7.0 8 2 2 1 2 1 2 0 0 0 0 0 0 6-2 14-11 2 2.75
Apr 03, 2005 at *Quincy University 6.0 6 2 0 3 4 0 0 0 0 0 0 2 0 14-2 15-11 2 2.65
Apr 03, 2005 at *Quincy University 5.0 7 2 1 0 3 1 0 0 0 0 0 0 0 21-2 16-11 2 2.61
Apr 09, 2005 at *Northern Kentucky 8.2 11 2 2 1 1 2 0 0 0 0 1 0 0 1-2 16-12 2 2.57
Apr 09, 2005 at *Northern Kentucky 4.0 11 10 10 3 0 2 1 0 2 0 1 0 0 0-10 16-13 2 2.89
Apr 10, 2005 at *Kentucky Wesleyan 5.0 1 0 0 3 2 0 0 0 1 0 0 1 0 8-0 17-13 2 2.81
Apr 10, 2005 at *Kentucky Wesleyan 7.0 6 0 0 0 3 1 0 0 0 0 0 0 0 9-0 18-13 2 2.71
Apr 14, 2005 Wisconsin-Parkside 7.0 7 4 2 5 4 0 0 1 0 0 0 0 0 9-4 19-13 2 2.69
Apr 14, 2005 Wisconsin-Parkside 7.0 5 2 2 2 4 0 0 1 0 0 0 0 0 7-2 20-13 2 2.67
Apr 16, 2005 *Saint Joseph's 8.0 6 1 0 3 3 1 0 0 4 0 0 1 0 2-1 21-13 2 2.57
Apr 16, 2005 *Saint Joseph's 7.0 5 3 3 2 3 0 0 0 0 1 0 0 0 9-3 22-13 2 2.58
Apr 17, 2005 *Indianapolis 7.0 7 2 2 3 1 1 0 0 0 0 0 1 0 1-2 22-14 2 2.57
Apr 17, 2005 *Indianapolis 7.0 4 4 3 2 7 0 0 1 0 0 0 0 0 3-4 22-15 2 2.58
Apr 21, 2005 at *Wisconsin-Parkside 6.0 5 6 6 6 3 3 0 0 1 0 1 0 0 0-6 22-16 2 2.69
Apr 21, 2005 at *Wisconsin-Parkside 7.0 4 2 2 0 5 0 0 1 0 0 0 0 0 5-2 23-16 2 2.67
Apr 24, 2005 *Bellarmine 7.0 4 0 0 0 5 0 0 0 0 0 0 0 0 1-0 24-16 2 2.59
Apr 24, 2005 *Bellarmine 7.0 4 0 0 0 3 0 0 0 0 0 0 0 0 4-0 25-16 2 2.53
Apr 26, 2005 St. Xavier 7.0 11 8 6 5 3 0 0 1 3 0 0 0 0 4-8 25-17 2 2.62
Apr 26, 2005 St. Xavier 6.0 6 0 0 0 4 0 0 0 1 0 0 0 0 8-0 26-17 2 2.56
Apr 30, 2005 at *SIU Edwardsville 4.1 7 8 8 3 4 3 0 1 0 0 1 0 0 0-8 26-18 2 2.72
Apr 30, 2005 at *SIU Edwardsville 6.0 3 3 2 3 2 0 0 2 0 0 0 0 0 0-3 26-19 2 2.71
May 01, 2005 at *Southern Indiana 7.0 4 1 1 0 2 0 0 0 0 0 0 0 0 4-1 27-19 2 2.67
May 01, 2005 at *Southern Indiana 6.0 7 6 0 4 0 1 0 0 0 0 1 0 1 3-6 27-20 2 2.62
May 06, 2005 vs Southern Indiana 7.0 4 0 0 2 1 1 0 0 0 0 0 0 0 4-0 28-20 2 2.56
May 06, 2005 vs Northern Kentucky 6.0 9 7 7 4 1 2 0 0 2 0 1 0 0 0-7 28-21 2 2.66
May 06, 2005 vs U. of Indianapolis 7.0 5 1 0 1 2 1 0 0 0 0 1 0 0 4-1 29-21 2 2.61
May 07, 2005 vs Southern Indiana 9.0 9 3 3 1 0 2 0 1 0 0 1 0 1 1-3 29-22 2 2.60
Totals 334.0 333 175 124 115 168 45 5 26 33 1 12 8 9 241-175 29-22 2 2.60
* = GLVC game
Team Situational Game-by-Game
Lewis Softball - FINAL STATISTICS
Team Game-by-Game for Lewis University (as of May 07, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 18, 2005 vs Concordia-St. Paul 9-27 0-0 9-27 4-11 5-16 0-0 4-10 1-7 2-7 0-0
Feb 18, 2005 vs Washburn 6-25 0-0 6-25 0-12 6-13 0-0 3-10 0-3 4-7 0-0
Feb 19, 2005 vs Upper Iowa 10-27 0-0 10-27 4-16 6-11 0-0 2-6 3-14 5-7 3-8
Feb 19, 2005 vs Minnesota St-Mankato 12-31 0-0 12-31 9-20 3-11 1-3 5-13 4-12 4-7 3-4
Feb 20, 2005 vs Missouri Western St 3-23 0-0 3-23 0-4 3-19 0-0 1-9 0-4 1-7 0-0
Feb 20, 2005 vs St. Cloud State 9-32 0-0 9-32 7-18 2-14 1-1 1-9 5-14 2-7 3-3
Mar 02, 2005 at Rollins 2-22 0-0 2-22 1-2 1-20 0-0 2-8 0-1 0-7 0-0
Mar 02, 2005 at Rollins 6-21 0-0 6-21 4-11 2-10 1-2 3-8 1-7 2-5 0-2
03/03/05 at Florida Southern 4-20 0-0 4-20 2-14 2-6 0-0 2-7 2-9 4-5 0-3
Mar 05, 2005 vs East Stroudsburg 12-27 0-0 12-27 10-21 2-6 2-4 4-8 10-19 1-4 2-4
Mar 05, 2005 vs Kutztown 11-24 0-0 11-24 7-16 4-8 2-5 3-7 7-15 3-5 4-7
Mar 06, 2005 vs California (Pa) 8-26 2-8 6-18 5-13 3-13 0-0 2-8 4-10 3-7 3-5
Mar 06, 2005 vs Merrimack 11-29 0-0 11-29 8-16 3-13 2-5 7-12 8-14 0-6 1-3
Mar 07, 2005 vs South Dakota State 4-25 0-0 4-25 2-9 2-16 0-1 2-10 2-4 1-7 0-0
Mar 07, 2005 vs Indiana (Pa) 4-23 0-0 4-23 1-8 3-15 0-0 2-8 1-4 3-7 0-0
Mar 08, 2005 vs Central Missouri St 4-25 0-0 4-25 2-10 2-15 0-0 1-9 2-9 2-7 0-2
Mar 08, 2005 vs Clarion 8-25 0-0 8-25 5-16 3-9 0-1 3-10 3-13 5-7 2-6
Mar 19, 2005 Ferris State 4-24 0-0 4-24 2-14 2-10 0-0 1-8 1-9 2-7 3-5
Mar 19, 2005 Saginaw Valley State 7-27 0-0 7-27 5-19 2-8 0-0 0-6 3-9 2-6 3-4
Mar 20, 2005 Ferris State 12-35 0-0 12-35 6-19 6-16 0-0 6-13 6-14 4-9 1-4
Mar 20, 2005 vs St. Francis (Ill.) 6-23 0-0 6-23 2-9 4-14 0-0 2-9 2-8 3-6 2-2
Mar 22, 2005 at Saint Joseph's 6-25 0-0 6-25 3-11 3-14 0-0 1-7 2-8 3-7 1-2
Mar 22, 2005 at Saint Joseph's 7-23 0-0 7-23 4-15 3-8 1-3 3-9 3-12 3-5 2-5
Apr 02, 2005 at *Missouri-St. Louis 12-25 10-19 2-6 8-15 4-10 0-0 7-12 7-9 3-5 3-3
Apr 02, 2005 at *Missouri-St. Louis 7-26 0-0 7-26 3-12 4-14 1-1 4-11 3-9 2-7 0-0
Apr 03, 2005 at *Quincy University 13-33 0-0 13-33 9-24 4-9 2-5 8-15 7-19 2-6 1-2
Apr 03, 2005 at *Quincy University 19-35 0-0 19-35 13-27 6-8 2-4 8-15 10-21 4-5 2-5
Apr 09, 2005 at *Northern Kentucky 4-30 0-0 4-30 1-12 3-18 0-0 0-9 0-7 2-9 0-1
Apr 09, 2005 at *Northern Kentucky 2-17 0-0 2-17 0-3 2-14 0-0 1-6 0-1 0-5 0-0
Apr 10, 2005 at *Kentucky Wesleyan 8-20 0-0 8-20 5-11 3-9 1-2 2-5 4-9 3-5 5-7
Apr 10, 2005 at *Kentucky Wesleyan 13-35 0-0 13-35 7-24 6-11 1-2 5-13 4-19 4-8 4-9
Apr 14, 2005 Wisconsin-Parkside 7-26 0-0 7-26 3-14 4-12 0-0 1-7 2-10 2-6 2-3
Apr 14, 2005 Wisconsin-Parkside 7-25 0-0 7-25 3-14 4-11 1-3 2-9 2-12 3-6 3-5
Apr 16, 2005 *Saint Joseph's 6-27 0-0 6-27 1-8 5-19 0-0 2-9 1-5 2-8 0-1
Apr 16, 2005 *Saint Joseph's 11-30 0-0 11-30 6-17 5-13 0-0 1-6 5-12 2-6 2-4
Apr 17, 2005 *Indianapolis 6-26 0-0 6-26 1-15 5-11 0-0 0-8 0-9 2-7 0-0
Apr 17, 2005 *Indianapolis 7-30 0-0 7-30 4-15 3-15 1-4 0-7 2-11 4-7 2-6
Apr 21, 2005 at *Wisconsin-Parkside 1-22 0-0 1-22 0-4 1-18 0-0 0-7 0-3 0-7 0-0
Apr 21, 2005 at *Wisconsin-Parkside 8-26 0-0 8-26 1-10 7-16 0-0 3-8 1-7 3-7 1-3
Apr 24, 2005 *Bellarmine 2-20 2-20 0-0 1-5 1-15 0-0 0-6 1-4 1-6 1-2
Apr 24, 2005 *Bellarmine 7-20 2-13 5-7 4-11 3-9 0-0 1-5 4-9 3-6 3-5
Apr 26, 2005 St. Xavier 5-26 0-0 5-26 4-15 1-11 0-0 2-9 2-6 3-7 2-2
Apr 26, 2005 St. Xavier 17-32 0-0 17-32 11-23 6-9 0-0 5-10 7-19 5-6 1-4
Apr 30, 2005 at *SIU Edwardsville 4-16 0-0 4-16 1-8 3-8 0-0 1-6 0-4 3-5 0-0
Apr 30, 2005 at *SIU Edwardsville 6-25 0-0 6-25 2-16 4-9 0-0 0-6 1-11 6-7 0-3
May 01, 2005 at *Southern Indiana 9-25 0-0 9-25 3-15 6-10 0-0 0-6 3-10 5-7 1-2
May 01, 2005 at *Southern Indiana 8-30 0-0 8-30 4-15 4-15 2-3 3-11 3-10 1-7 1-3
May 06, 2005 vs Southern Indiana 8-25 0-0 8-25 4-10 4-15 0-0 5-11 4-7 2-6 0-0
May 06, 2005 vs Northern Kentucky 2-21 0-0 2-21 1-10 1-11 0-0 1-7 0-5 3-8 0-0
May 06, 2005 vs U. of Indianapolis 5-20 0-0 5-20 3-9 2-11 1-1 2-7 3-5 2-6 2-2
