Lewis University Season Statistics
Game Results
2002 Final Statistics
Game Results for Lewis University (as of May 09, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2002 vs Indiana (Pa.) W 2-0 2 5 1/ 0 2 0 7 1- 0- 0 0- 0- 0 Granath (W 1-0) 68 1:20
Mar 03, 2002 vs Southern Indiana 1-3 L 1 5 1/ 3 6 0 7 1- 1- 0 0- 0- 0 Paradzinski (L 0-1) 65 1:25
Mar 04, 2002 vs Concordia (Minn) W 4-3 4 6 1/ 3 10 2 7 2- 1- 0 0- 0- 0 Granath (W 2-0) 125 1:25
Mar 04, 2002 vs Lock Haven 2-5 L 2 9 1/ 5 6 1 7 2- 2- 0 0- 0- 0 Jaszczak (L 0-1) 112 1:40
Mar 05, 2002 vs Findlay 0-3 L 0 2 3/ 3 8 1 7 2- 3- 0 0- 0- 0 Paradzinski (L 0-2) 87 1:20
Mar 05, 2002 vs Florida Tech 0-2 L 0 5 1/ 2 7 1 7 2- 4- 0 0- 0- 0 Jaszczak (L 0-2) 63 1:10
Mar 07, 2002 vs Mount Olive W 1-0 1 5 0/ 0 3 2 7 3- 4- 0 0- 0- 0 Granath (W 3-0) 89 1:10
Mar 07, 2002 vs Lynn University W 6-5 6 12 2/ 5 8 1 7 4- 4- 0 0- 0- 0 Paradzinski (W 1-2) 46 1:25
Mar 08, 2002 vs Indiana (Pa.) 2-4 L 2 9 2/ 4 7 1 7 4- 5- 0 0- 0- 0 Jaszczak (L 0-3) 65 1:35
Mar 08, 2002 vs Saint Joseph's 3-4 L 3 6 1/ 4 6 3 7 4- 6- 0 0- 0- 0 Granath (L 3-1) 53 1:45
Mar 09, 2002 vs Dowling University W 3-0 3 6 2/ 0 1 0 7 5- 6- 0 0- 0- 0 Granath (W 4-1) 78 1:20
Mar 9, 2002 vs South Dakota W 4-3 4 5 1/ 3 11 3 ( 9) 6- 6- 0 0- 0- 0 Jaszczak (W 1-3) 55 1:45
Mar 16, 2002 Grand Valley State 0-5 L 0 2 2/ 5 9 1 7 6- 7- 0 0- 0- 0 Granath (L 4-2) 58 1:25
Mar 16, 2002 Grand Valley State 5-6 L 5 8 5/ 6 9 2 7 6- 8- 0 0- 0- 0 Jaszczak (L 1-4) 78 1:35
Mar 19, 2002 Saint Joseph's W 5-1 5 8 2/ 1 2 2 7 7- 8- 0 0- 0- 0 Granath (W 5-2) 37 1:20
Mar 19, 2002 Saint Joseph's W 7-2 7 8 0/ 2 8 1 7 8- 8- 0 0- 0- 0 Paradzinski (W 2-2) 68 1:25
*Mar 23, 2002 at Northern Kentucky W 7-3 7 8 0/ 3 9 4 7 9- 8- 0 1- 0- 0 Jaszczak (W 2-4) 60 1:45
*Mar 23, 2002 at Northern Kentucky 3-7 L 3 7 4/ 7 7 3 7 9- 9- 0 1- 1- 0 Granath (L 5-3) 60 1:45
*Mar 24, 2002 at Indianapolis W 3-0 3 10 2/ 0 1 2 7 10- 9- 0 2- 1- 0 Jaszczak (W 3-4) 50 1:30
*Mar 24, 2002 at Indianapolis W 4-1 4 8 1/ 1 2 1 7 11- 9- 0 3- 1- 0 Paradzinski (W 3-2) 55 1:30
Mar 27, 2002 at St. Francis (IL) 1-2 L 1 5 1/ 2 6 2 ( 9) 11-10- 0 3- 1- 0 Porzel (L 0-1) 48 1:50
Mar 27, 2002 at St. Francis (IL) W 5-0 5 7 0/ 0 2 1 7 12-10- 0 3- 1- 0 Jaszczak (W 4-4) 56 1:30
*Mar 29, 2002 SIU-Edwardsville 1-7 L 1 4 0/ 7 8 1 7 12-11- 0 3- 2- 0 Granath (L 5-4) 87 1:20
*Mar 29, 2002 SIU-Edwardsville 1-7 L 1 3 3/ 7 9 1 6 12-12- 0 3- 3- 0 Jaszczak (L 4-5) 93 1:30
*Mar 30, 2002 Southern Indiana W 2-0 2 2 0/ 0 3 1 7 13-12- 0 4- 3- 0 Paradzinski (W 4-2) 42 1:15
*Mar 30, 2002 Southern Indiana W 2-0 2 5 0/ 0 2 0 7 14-12- 0 5- 3- 0 Granath (W 6-4) 46 1:20
Apr 05, 2002 Olivet Nazarene W 4-0 4 8 0/ 0 4 0 7 15-12- 0 5- 3- 0 Granath (W 7-4) 34 1:25
Apr 05, 2002 Olivet Nazarene 0-6 L 0 4 3/ 6 7 1 7 15-13- 0 5- 3- 0 Jaszczak (L 4-6) 35 1:20
*Apr 06, 2002 at Saint Joseph's W 1-0 1 3 0/ 0 3 2 7 16-13- 0 6- 3- 0 Paradzinski (W 5-2) 84 1:40
*Apr 06, 2002 at Saint Joseph's W 2-0 2 4 0/ 0 2 0 7 17-13- 0 7- 3- 0 Granath (W 8-4) 125 1:05
Apr 09, 2002 Wisconsin-Parkside 2-3 L 2 7 2/ 3 5 2 7 17-14- 0 7- 3- 0 Jaszczak (L 4-7) 44 1:10
Apr 09, 2002 Wisconsin-Parkside W 1-0 1 5 0/ 0 5 2 7 18-14- 0 7- 3- 0 Granath (W 9-4) 52 1:30
*Apr 13, 2002 at Kentucky Wesleyan W 8-2 8 10 2/ 2 4 5 7 19-14- 0 8- 3- 0 Paradzinski (W 6-2) 50 2:40
*Apr 13, 2002 at Kentucky Wesleyan W 7-3 7 9 1/ 3 6 1 7 20-14- 0 9- 3- 0 Jaszczak (W 5-7) 50 1:25
Apr 17, 2002 at Calumet College W 12-0 12 15 1/ 0 0 4 5 21-14- 0 9- 3- 0 Jaszczak (W 6-7) 38 1:10
Apr 17, 2002 at Calumet College W 17-0 17 21 0/ 0 1 3 5 22-14- 0 9- 3- 0 Paradzinski (W 7-2) 41 1:20
Apr 18, 2002 at Saint Xavier 1-2 L 1 7 1/ 2 4 1 7 22-15- 0 9- 3- 0 Granath (L 9-5) 38 1:25
Apr 18, 2002 at Saint Xavier W 5-0 5 10 1/ 0 3 0 7 23-15- 0 9- 3- 0 Paradzinski (W 8-2) 41 1:25
Apr 19, 2002 vs Wayne State (Mich) 1-2 L 1 8 4/ 2 7 1 ( 8) 23-16- 0 9- 3- 0 Jaszczak (L 6-8) 120 1:40
Apr 20, 2002 vs Northwood University W 7-0 7 8 1/ 0 2 3 7 24-16- 0 9- 3- 0 Granath (W 10-5) 78 1:20
*Apr 23, 2002 at Wisconsin-Parkside W 6-0 6 9 0/ 0 4 0 7 25-16- 0 10- 3- 0 Granath (W 11-5) 36 1:30
*Apr 23, 2002 at Wisconsin-Parkside 1-8 L 1 7 4/ 8 11 4 7 25-17- 0 10- 4- 0 Paradzinski (L 8-3) 42 1:30
Apr 24, 2002 Saint Xavier W 2-0 2 5 2/ 0 1 1 5 26-17- 0 10- 4- 0 Jaszczak (W 7-8) 23 :50
*Apr 27, 2002 Quincy University 6-8 L 6 10 1/ 8 7 2 7 26-18- 0 10- 5- 0 Paradzinski (L 8-4) 34 1:35
*Apr 28, 2002 Missouri-St. Louis W 3-2 3 8 3/ 2 4 4 7 27-18- 0 11- 5- 0 Jaszczak (W 8-8) 45 1:45
*Apr 28, 2002 Missouri-St. Louis W 3-1 3 6 1/ 1 10 1 7 28-18- 0 12- 5- 0 Paradzinski (W 9-4) 46 1:45
&May 03, 2002 vs Saint Joseph's W 1-0 1 5 0/ 0 1 5 7 29-18- 0 12- 5- 0 Jaszczak (W 9-8) 0 1:21
&May 03, 2002 vs Missouri-St. Louis W 2-0 2 3 1/ 0 5 0 7 30-18- 0 12- 5- 0 Granath (W 12-5) 0 1:11
&May 04, 2002 vs SIU-Edwardsville 1-2 L 1 1 3/ 2 6 2 7 30-19- 0 12- 5- 0 Jaszczak (L 9-9) 122 1:45
&May 04, 2002 vs Southern Indiana 0-1 L 0 6 0/ 1 4 0 7 30-20- 0 12- 5- 0 Granath (L 12-6) 78 1:30
*Conference game
#Tournament game
() extra inning game
Overall Statistics
2002 Final Statistics
Overall Statistics for Lewis University (as of May 09, 2002)
(All games Sorted by Batting avg)
Record: 30-20 Home: 9-7 Away: 12-4 Neutral: 9-9 GLVC: 12-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
34 Katie Schaefer... .340 47-47 141 28 48 5 1 0 10 55 .390 8 1 11 1 .380 0 10 12-17 68 2 1 .986
21 Amy Roberts...... .330 41-38 109 13 36 5 1 1 9 46 .422 5 1 9 0 .365 0 4 14-14 35 84 10 .922
13 Kelly Gaunt...... .321 35-6 28 10 9 2 0 0 5 11 .393 1 2 6 0 .387 0 1 2-3 11 8 1 .950
26 Sarah Straughn... .318 25-14 44 3 14 3 0 0 7 17 .386 0 0 7 0 .318 0 0 1-1 4 0 0 1.000
20 Stacy Beaman..... .313 33-8 32 11 10 2 0 0 2 12 .375 6 1 9 0 .436 0 1 2-5 14 1 0 1.000
11 Josie Kramer..... .291 43-37 103 7 30 6 1 2 24 44 .427 9 1 24 1 .354 0 0 2-2 31 0 0 1.000
17 Wendy Rochon..... .283 47-46 127 15 36 6 0 3 21 51 .402 14 4 10 0 .367 2 6 1-1 305 16 4 .988
51 Mary Jaszczak.... .273 29-25 77 7 21 5 0 0 10 26 .338 2 0 12 1 .287 1 1 0-0 18 42 2 .968
15 Gina Blackwell... .263 37-35 99 12 26 4 0 0 4 30 .303 6 1 13 0 .308 1 5 7-10 24 2 1 .963
77 Missy Kraiss..... .262 32-17 42 13 11 2 0 1 8 16 .381 3 0 9 0 .304 1 2 3-3 20 17 7 .841
9 Kim Harris....... .261 33-6 23 13 6 0 1 0 4 8 .348 0 0 9 0 .261 0 1 5-5 2 7 2 .818
25 Sara Oakley...... .248 43-40 109 10 27 9 0 0 11 36 .330 12 0 24 0 .320 1 2 2-3 111 12 4 .969
19 Sabrina Drogos... .230 36-31 74 3 17 1 0 0 7 18 .243 4 2 11 0 .284 1 2 3-4 30 56 10 .896
1 Missy Krueger.... .194 38-17 62 2 12 1 0 0 3 13 .210 2 1 3 0 .231 0 8 1-1 31 3 2 .944
10 Stacy Davis...... .167 30-16 54 6 9 0 0 0 4 9 .167 3 0 9 2 .211 0 2 0-1 54 42 5 .950
Jen DiGiacomo.... .165 32-28 79 2 13 2 0 0 4 15 .190 3 1 6 0 .205 0 0 0-1 142 4 5 .967
5 Elaina Ktistou... .123 49-45 81 9 10 0 0 0 1 10 .123 7 0 16 0 .193 0 10 3-5 115 61 10 .946
--------------
8 Melissa Neumann.. .750 3-0 4 1 3 1 0 0 1 4 1.000 0 0 1 0 .750 0 0 0-0 0 0 0 .000
3 Carrie Paradzinsk .500 2-0 2 1 1 0 1 0 2 3 1.500 0 0 0 0 .500 0 0 0-0 1 18 2 .905
6 Danielle Waznonis .000 9-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 5 0-0 0 0 0 .000
18 Emily Granath.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 12 1 .941
22 Gail Krueger..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
16 Kristen Porzel... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
28 Ashley Dickerson. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .262 50-50 1294 167 339 54 5 7 137 424 .328 85 15 192 5 .313 7 60 58-76 1020 388 67 .955
Opponents........... .205 50-50 1257 113 258 42 0 16 94 348 .277 50 9 262 3 .241 2 61 20-24 996 472 81 .948
LOB - Team (301), Opp (249). DPs turned - Team (6), Opp (12). IBB - Team (1), Rochon 1, Opp (9). Picked off - Roberts 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Carrie Paradzinsk 1.37 9-4 24 15 7 4/1 2 97.1 83 28 19 13 78 15 0 2 364 .228 2 0 1 0 25
18 Emily Granath.... 1.38 12-6 20 19 10 6/4 1 117.0 74 33 23 10 116 14 0 6 421 .176 1 3 0 0 12
51 Mary Jaszczak.... 1.49 9-9 27 15 9 5/3 4 112.2 89 47 24 24 63 13 0 7 423 .210 3 6 0 2 22
--------------
16 Kristen Porzel... 1.62 0-1 4 1 0 0/0 0 13.0 12 5 3 3 5 0 0 1 49 .245 0 0 0 0 2
Totals.............. 1.42 30-20 50 50 26 19/4 7 340.0 258 113 69 50 262 42 0 16 1257 .205 6 9 1 2 61
Opponents........... 2.55 20-30 50 50 42 5/0 1 332.0 339 167 121 85 192 54 5 7 1294 .262 25 15 0 7 60
PB - Team (8), DiGiacomo 4, Oakley 2, Krueger, M 2, Opp (6). Pickoffs - Team (1), Oakley 1, Opp (1). SBA/ATT - Oakley
(10-13), DiGiacomo (9-9), Jaszczak (6-9), Paradzinski (8-8), Granath (5-6), Krueger, M (1-2), Porzel (1-1).
2002 Final Statistics
Overall Statistics for Lewis University (as of May 09, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
11 Josie Kramer..... 31 31 0 0 1.000 0 0 0 --- 0 0
20 Stacy Beaman..... 15 14 1 0 1.000 1 0 0 --- 0 0
26 Sarah Straughn... 4 4 0 0 1.000 0 0 0 --- 0 0
16 Kristen Porzel... 1 0 1 0 1.000 0 1 0 1.000 0 0
17 Wendy Rochon..... 325 305 16 4 .988 4 0 0 --- 0 0
34 Katie Schaefer... 71 68 2 1 .986 1 0 0 --- 0 0
25 Sara Oakley...... 127 111 12 4 .969 1 10 3 .769 2 0
51 Mary Jaszczak.... 62 18 42 2 .968 2 6 3 .667 0 0
Jen DiGiacomo.... 151 142 4 5 .967 2 9 0 1.000 4 0
15 Gina Blackwell... 27 24 2 1 .963 0 0 0 --- 0 0
10 Stacy Davis...... 101 54 42 5 .950 0 0 0 --- 0 0
13 Kelly Gaunt...... 20 11 8 1 .950 0 0 0 --- 0 0
5 Elaina Ktistou... 186 115 61 10 .946 3 0 0 --- 0 0
1 Missy Krueger.... 36 31 3 2 .944 0 1 1 .500 2 0
18 Emily Granath.... 17 4 12 1 .941 0 5 1 .833 0 0
21 Amy Roberts...... 129 35 84 10 .922 0 0 0 --- 0 0
3 Carrie Paradzinsk 21 1 18 2 .905 0 8 0 1.000 0 0
19 Sabrina Drogos... 96 30 56 10 .896 1 0 0 --- 0 0
77 Missy Kraiss..... 44 20 17 7 .841 1 0 0 --- 0 0
9 Kim Harris....... 11 2 7 2 .818 0 0 0 --- 0 0
22 Gail Krueger..... 0 0 0 0 .000 0 0 0 --- 0 0
8 Melissa Neumann.. 0 0 0 0 .000 0 0 0 --- 0 0
28 Ashley Dickerson. 0 0 0 0 .000 0 0 0 --- 0 0
6 Danielle Waznonis 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1475 1020 388 67 .955 6 20 4 .833 8 0
Opponents........... 1549 996 472 81 .948 12 58 18 .763 6 0
Hitting minimums - 1 Games 20 AB
Pitching minimums - 1 Games 15 IP
Category Leaders
2002 Final Statistics
Batting Leaders for Lewis University (as of May 09, 2002)
(All games)
Hitting minimums - 1 Games 20 AB
Pitching minimums - 1 Games 15 IP
Batting avg
-----------
34 Katie Schaefer... .340
21 Amy Roberts...... .330
13 Kelly Gaunt...... .321
26 Sarah Straughn... .318
20 Stacy Beaman..... .313
11 Josie Kramer..... .291
17 Wendy Rochon..... .283
51 Mary Jaszczak.... .273
15 Gina Blackwell... .263
77 Missy Kraiss..... .262
Slugging pct
------------
11 Josie Kramer..... .427
21 Amy Roberts...... .422
17 Wendy Rochon..... .402
13 Kelly Gaunt...... .393
34 Katie Schaefer... .390
26 Sarah Straughn... .386
77 Missy Kraiss..... .381
20 Stacy Beaman..... .375
9 Kim Harris....... .348
51 Mary Jaszczak.... .338
On base pct
-----------
20 Stacy Beaman..... .436
13 Kelly Gaunt...... .387
34 Katie Schaefer... .380
17 Wendy Rochon..... .367
21 Amy Roberts...... .365
11 Josie Kramer..... .354
25 Sara Oakley...... .320
26 Sarah Straughn... .318
15 Gina Blackwell... .308
77 Missy Kraiss..... .304
Runs scored
-----------
34 Katie Schaefer... 28
17 Wendy Rochon..... 15
77 Missy Kraiss..... 13
21 Amy Roberts...... 13
9 Kim Harris....... 13
15 Gina Blackwell... 12
20 Stacy Beaman..... 11
13 Kelly Gaunt...... 10
25 Sara Oakley...... 10
5 Elaina Ktistou... 9
Hits
----
34 Katie Schaefer... 48
17 Wendy Rochon..... 36
21 Amy Roberts...... 36
11 Josie Kramer..... 30
25 Sara Oakley...... 27
15 Gina Blackwell... 26
51 Mary Jaszczak.... 21
19 Sabrina Drogos... 17
26 Sarah Straughn... 14
Jen DiGiacomo.... 13
Runs batted in
--------------
11 Josie Kramer..... 24
17 Wendy Rochon..... 21
25 Sara Oakley...... 11
34 Katie Schaefer... 10
51 Mary Jaszczak.... 10
21 Amy Roberts...... 9
77 Missy Kraiss..... 8
19 Sabrina Drogos... 7
26 Sarah Straughn... 7
13 Kelly Gaunt...... 5
Doubles
-------
25 Sara Oakley...... 9
17 Wendy Rochon..... 6
11 Josie Kramer..... 6
34 Katie Schaefer... 5
51 Mary Jaszczak.... 5
21 Amy Roberts...... 5
15 Gina Blackwell... 4
26 Sarah Straughn... 3
4 tied at........... 2
Triples
-------
3 Carrie Paradzinsk 1
9 Kim Harris....... 1
11 Josie Kramer..... 1
34 Katie Schaefer... 1
21 Amy Roberts...... 1
Home runs
---------
17 Wendy Rochon..... 3
11 Josie Kramer..... 2
77 Missy Kraiss..... 1
21 Amy Roberts...... 1
Total bases
-----------
34 Katie Schaefer... 55
17 Wendy Rochon..... 51
21 Amy Roberts...... 46
11 Josie Kramer..... 44
25 Sara Oakley...... 36
15 Gina Blackwell... 30
51 Mary Jaszczak.... 26
19 Sabrina Drogos... 18
26 Sarah Straughn... 17
77 Missy Kraiss..... 16
Walks
-----
17 Wendy Rochon..... 14
25 Sara Oakley...... 12
11 Josie Kramer..... 9
34 Katie Schaefer... 8
5 Elaina Ktistou... 7
15 Gina Blackwell... 6
20 Stacy Beaman..... 6
21 Amy Roberts...... 5
19 Sabrina Drogos... 4
3 tied at........... 3
Hit by pitch
------------
17 Wendy Rochon..... 4
13 Kelly Gaunt...... 2
19 Sabrina Drogos... 2
34 Katie Schaefer... 1
11 Josie Kramer..... 1
15 Gina Blackwell... 1
20 Stacy Beaman..... 1
21 Amy Roberts...... 1
1 Missy Krueger.... 1
Jen DiGiacomo.... 1
Sac bunts
---------
34 Katie Schaefer... 10
5 Elaina Ktistou... 10
1 Missy Krueger.... 8
17 Wendy Rochon..... 6
6 Danielle Waznonis 5
15 Gina Blackwell... 5
21 Amy Roberts...... 4
4 tied at........... 2
Sac flies
---------
17 Wendy Rochon..... 2
51 Mary Jaszczak.... 1
77 Missy Kraiss..... 1
25 Sara Oakley...... 1
19 Sabrina Drogos... 1
15 Gina Blackwell... 1
Stolen bases
------------
21 Amy Roberts...... 14
34 Katie Schaefer... 12
15 Gina Blackwell... 7
9 Kim Harris....... 5
77 Missy Kraiss..... 3
19 Sabrina Drogos... 3
5 Elaina Ktistou... 3
4 tied at........... 2
Caught stealing
---------------
34 Katie Schaefer... 5
20 Stacy Beaman..... 3
15 Gina Blackwell... 3
5 Elaina Ktistou... 2
10 Stacy Davis...... 1
19 Sabrina Drogos... 1
Jen DiGiacomo.... 1
13 Kelly Gaunt...... 1
25 Sara Oakley...... 1
Steal attempts
--------------
34 Katie Schaefer... 17
21 Amy Roberts...... 14
15 Gina Blackwell... 10
5 Elaina Ktistou... 5
20 Stacy Beaman..... 5
9 Kim Harris....... 5
19 Sabrina Drogos... 4
13 Kelly Gaunt...... 3
25 Sara Oakley...... 3
77 Missy Kraiss..... 3
Stolen base pct
---------------
17 Wendy Rochon..... 1.000
21 Amy Roberts...... 1.000
11 Josie Kramer..... 1.000
1 Missy Krueger.... 1.000
26 Sarah Straughn... 1.000
77 Missy Kraiss..... 1.000
9 Kim Harris....... 1.000
19 Sabrina Drogos... .750
34 Katie Schaefer... .706
15 Gina Blackwell... .700
Strikeouts
----------
11 Josie Kramer..... 24
25 Sara Oakley...... 24
5 Elaina Ktistou... 16
15 Gina Blackwell... 13
51 Mary Jaszczak.... 12
19 Sabrina Drogos... 11
34 Katie Schaefer... 11
17 Wendy Rochon..... 10
5 tied at........... 9
Grounded into DP
----------------
10 Stacy Davis...... 2
11 Josie Kramer..... 1
34 Katie Schaefer... 1
51 Mary Jaszczak.... 1
Total plate appearances
-----------------------
34 Katie Schaefer... 160
17 Wendy Rochon..... 153
25 Sara Oakley...... 124
21 Amy Roberts...... 119
11 Josie Kramer..... 113
15 Gina Blackwell... 112
5 Elaina Ktistou... 98
19 Sabrina Drogos... 83
Jen DiGiacomo.... 83
51 Mary Jaszczak.... 81
At bats
-------
34 Katie Schaefer... 141
17 Wendy Rochon..... 127
25 Sara Oakley...... 109
21 Amy Roberts...... 109
11 Josie Kramer..... 103
15 Gina Blackwell... 99
5 Elaina Ktistou... 81
Jen DiGiacomo.... 79
51 Mary Jaszczak.... 77
19 Sabrina Drogos... 74
Games played
------------
5 Elaina Ktistou... 49
17 Wendy Rochon..... 47
34 Katie Schaefer... 47
25 Sara Oakley...... 43
11 Josie Kramer..... 43
21 Amy Roberts...... 41
1 Missy Krueger.... 38
15 Gina Blackwell... 37
19 Sabrina Drogos... 36
13 Kelly Gaunt...... 35
Game starts
-----------
34 Katie Schaefer... 47
17 Wendy Rochon..... 46
5 Elaina Ktistou... 45
25 Sara Oakley...... 40
21 Amy Roberts...... 38
11 Josie Kramer..... 37
15 Gina Blackwell... 35
19 Sabrina Drogos... 31
Jen DiGiacomo.... 28
51 Mary Jaszczak.... 25
Games as sub
------------
13 Kelly Gaunt...... 29
9 Kim Harris....... 27
20 Stacy Beaman..... 25
1 Missy Krueger.... 21
77 Missy Kraiss..... 15
10 Stacy Davis...... 14
26 Sarah Straughn... 11
6 Danielle Waznonis 9
11 Josie Kramer..... 6
19 Sabrina Drogos... 5
2002 Final Statistics
Pitching Leaders for Lewis University (as of May 09, 2002)
(All games)
Hitting minimums - 1 Games 20 AB
Pitching minimums - 1 Games 15 IP
Earned run avg
--------------
3 Carrie Paradzinsk 1.37
18 Emily Granath.... 1.38
51 Mary Jaszczak.... 1.49
Opposing bat avg
----------------
18 Emily Granath.... .176
51 Mary Jaszczak.... .210
3 Carrie Paradzinsk .228
Won-loss pct
------------
3 Carrie Paradzinsk .692
18 Emily Granath.... .667
51 Mary Jaszczak.... .500
Wins
----
18 Emily Granath.... 12
3 Carrie Paradzinsk 9
51 Mary Jaszczak.... 9
Losses
------
51 Mary Jaszczak.... 9
18 Emily Granath.... 6
3 Carrie Paradzinsk 4
16 Kristen Porzel... 1
Saves
-----
51 Mary Jaszczak.... 4
3 Carrie Paradzinsk 2
18 Emily Granath.... 1
Innings pitched
---------------
18 Emily Granath.... 117.0
51 Mary Jaszczak.... 112.2
3 Carrie Paradzinsk 97.1
Batters struck out
------------------
18 Emily Granath.... 116
3 Carrie Paradzinsk 78
51 Mary Jaszczak.... 63
16 Kristen Porzel... 5
Appearances
-----------
51 Mary Jaszczak.... 27
3 Carrie Paradzinsk 24
18 Emily Granath.... 20
16 Kristen Porzel... 4
Games started
-------------
18 Emily Granath.... 19
3 Carrie Paradzinsk 15
51 Mary Jaszczak.... 15
16 Kristen Porzel... 1
Games finished
--------------
51 Mary Jaszczak.... 12
3 Carrie Paradzinsk 8
16 Kristen Porzel... 3
18 Emily Granath.... 1
Games in relief
---------------
51 Mary Jaszczak.... 12
3 Carrie Paradzinsk 9
16 Kristen Porzel... 3
18 Emily Granath.... 1
Hits allowed
------------
16 Kristen Porzel... 12
18 Emily Granath.... 74
3 Carrie Paradzinsk 83
51 Mary Jaszczak.... 89
Runs allowed
------------
16 Kristen Porzel... 5
3 Carrie Paradzinsk 28
18 Emily Granath.... 33
51 Mary Jaszczak.... 47
Earned runs allowed
-------------------
16 Kristen Porzel... 3
3 Carrie Paradzinsk 19
18 Emily Granath.... 23
51 Mary Jaszczak.... 24
Walks allowed
-------------
16 Kristen Porzel... 3
18 Emily Granath.... 10
3 Carrie Paradzinsk 13
51 Mary Jaszczak.... 24
Doubles allowed
---------------
51 Mary Jaszczak.... 13
18 Emily Granath.... 14
3 Carrie Paradzinsk 15
Triples allowed
---------------
Home runs allowed
-----------------
16 Kristen Porzel... 1
3 Carrie Paradzinsk 2
18 Emily Granath.... 6
51 Mary Jaszczak.... 7
Wild pitches
------------
51 Mary Jaszczak.... 3
3 Carrie Paradzinsk 2
18 Emily Granath.... 1
Balks
-----
3 Carrie Paradzinsk 1
Hit batters
-----------
51 Mary Jaszczak.... 6
18 Emily Granath.... 3
Intentional BB allowed
----------------------
3 Carrie Paradzinsk 5
18 Emily Granath.... 2
51 Mary Jaszczak.... 2
Runners picked off
------------------
25 Sara Oakley...... 1
Batters SO out looking
----------------------
3 Carrie Paradzinsk 24
51 Mary Jaszczak.... 20
18 Emily Granath.... 16
16 Kristen Porzel... 2
Sac bunts allowed
-----------------
3 Carrie Paradzinsk 25
51 Mary Jaszczak.... 22
18 Emily Granath.... 12
16 Kristen Porzel... 2
Sac flies allowed
-----------------
51 Mary Jaszczak.... 2
2002 Final Statistics
Fielding Leaders for Lewis University (as of May 09, 2002)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 15 IP
Fielding pct
------------
11 Josie Kramer..... 1.000
20 Stacy Beaman..... 1.000
26 Sarah Straughn... 1.000
16 Kristen Porzel... 1.000
17 Wendy Rochon..... .988
34 Katie Schaefer... .986
25 Sara Oakley...... .969
51 Mary Jaszczak.... .968
Jen DiGiacomo.... .967
15 Gina Blackwell... .963
Chances
-------
17 Wendy Rochon..... 325
5 Elaina Ktistou... 186
Jen DiGiacomo.... 151
21 Amy Roberts...... 129
25 Sara Oakley...... 127
10 Stacy Davis...... 101
19 Sabrina Drogos... 96
34 Katie Schaefer... 71
51 Mary Jaszczak.... 62
77 Missy Kraiss..... 44
Putouts
-------
17 Wendy Rochon..... 305
Jen DiGiacomo.... 142
5 Elaina Ktistou... 115
25 Sara Oakley...... 111
34 Katie Schaefer... 68
10 Stacy Davis...... 54
21 Amy Roberts...... 35
1 Missy Krueger.... 31
11 Josie Kramer..... 31
19 Sabrina Drogos... 30
Assists
-------
21 Amy Roberts...... 84
5 Elaina Ktistou... 61
19 Sabrina Drogos... 56
51 Mary Jaszczak.... 42
10 Stacy Davis...... 42
3 Carrie Paradzinsk 18
77 Missy Kraiss..... 17
17 Wendy Rochon..... 16
25 Sara Oakley...... 12
18 Emily Granath.... 12
Errors
------
21 Amy Roberts...... 10
5 Elaina Ktistou... 10
19 Sabrina Drogos... 10
77 Missy Kraiss..... 7
10 Stacy Davis...... 5
Jen DiGiacomo.... 5
25 Sara Oakley...... 4
17 Wendy Rochon..... 4
4 tied at........... 2
Fielding double plays
---------------------
17 Wendy Rochon..... 4
5 Elaina Ktistou... 3
Jen DiGiacomo.... 2
51 Mary Jaszczak.... 2
77 Missy Kraiss..... 1
19 Sabrina Drogos... 1
25 Sara Oakley...... 1
20 Stacy Beaman..... 1
34 Katie Schaefer... 1
Stolen bases against
