Lewis

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-12 Conf: 7-7 Home: 12-4 Away: 4-8 Neutral: 0-0

TEAM STATISTICS  LEWIS  OPP 
ATTACK     
   Kills  1227  1239 
   Errors  442  494 
   Total Attacks  2704  2810 
   Attack Pct  .290  .265 
   Kills/Set  12.3  12.4 
SET     
   Assists  1150  1164 
   Assists/Set  11.5  11.6 
SERVE     
   Aces  130  138 
   Errors  376  417 
   Aces/Set  1.3  1.4 
SERVE RECEPTIONS     
   Errors  138  130 
   Errors/Set  1.4  1.3 
   Attempts  1729  1809 
   Reception Pct  .920  .928 
DEFENSE     
   Digs  853  838 
   Digs/Set  8.5  8.4 
BLOCKING     
   Block Solo  37  59 
   Block Assist  434  316 
   Total Blocks  254.0  217.0 
   Blocks/Set  2.5  2.2 
   Block Errors  37  38 
Ball handling errors  6  9 
ATTENDANCE     
   Total  4089  13894 
   Dates/Avg Per Date  16/256  12/1158 
   Neutral site #/Avg  0/0   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Lewis  0  0  8  6  2  16 
Opponents  0  0  8  2  2  12 

Sets won by set  1  2  3  4  5  Total 
Lewis  16  11  17  8  2  54 
Opponents  12  17  11  4  2  46 

Points by set  1  2  3  4  5  Total 
Lewis  649  649  662  274  52  2286 
Opponents  623  667  635  244  50  2219 


 

Overall Individual Statistics

 

Overall record: 16-12 Conf: 7-7 Home: 12-4 Away: 4-8 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
8   Mitchem, Tyler   95  28-28  309  3.25  70  535  .447  3  0.03  19  0.20  56 
22  Davis, John   69  23-20  185  2.68  60  430  .291  5  0.07  17  0.25  51 
9   Roquet, Max   51  14-14  135  2.65  64  365  .195  9  0.18  7  0.14  39 
1   Brillhart, Cole   84  28-15  132  1.57  79  395  .134  13  0.15  22  0.26  42 
23  Prayer, Christian   47  19-5   69  1.47  37  150  .213  1  0.02  16  0.34  34 
19  Burzlaff, Carter   30  13-6   43  1.43  18  93  .269  4  0.13  1  0.03  17 
17  Sack, Michael   75  27-22  102  1.36  33  185  .373  4  0.05  10  0.13  26 
7   Kenzinger, Joe   32  15-6   38  1.19  5  70  .471  2  0.06  3  0.09  10 
6   Kauling, Kevin   96  27-27  112  1.17  31  227  .357  752  7.83  20  0.21  48 
18  Rodriguez, Antonio   11  9-0   11  1.00  2  15  .600  0  0.00  4  0.36  6 
14  Buck, Liam   1  1-0   1  1.00  2  4  -.250  0  0.00  0  0.00  1 
5   Gibbs, Jason   83  25-6   53  0.64  25  125  .224  26  0.31  3  0.04  7 
2   Simpson, Tyler   5  3-0   3  0.60  1  6  .333  0  0.00  0  0.00  2 
3   Morgan, Tyler   70  23-19  34  0.49  15  104  .183  308  4.40  3  0.04  14 
24  Jimenez, Carlos   57  20-0   0  0.00  0  0  .000  21  0.37  0  0.00  0 
13  Keating, Connor   3  1-0   0  0.00  0  0  .000  0  0.00  0  0.00  0 
10  Lehnert, Alec   18  10-0   0  0.00  0  0  .000  0  0.00  1  0.06  10 
12  Phelan, Jared   54  20-0   0  0.00  0  0  .000  2  0.04  4  0.07  13 
  LEWIS...............  100  28-28  1227  12.27  442  2704  .290  1150  11.50  130  1.30  376 
  Opponents...........  100  28-28  1239  12.39  494  2810  .265  1164  11.64  138  1.38  417 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
8   Mitchem, Tyler   95  1  22  .955  38  0.40  17  113  130  1.37  6  0  401.5  4.23 
22  Davis, John   69  32  306  .895  89  1.29  4  37  41  0.59  1  0  224.5  3.25 
9   Roquet, Max   51  19  298  .936  68  1.33  3  24  27  0.53  6  0  157.0  3.08 
1   Brillhart, Cole   84  25  356  .930  101  1.20  0  37  37  0.44  3  0  172.5  2.05 
23  Prayer, Christian   47  0  0  .000  46  0.98  0  12  12  0.26  0  0  91.0  1.94 
19  Burzlaff, Carter   30  3  53  .943  18  0.60  2  7  9  0.30  4  0  49.5  1.65 
17  Sack, Michael   75  3  9  .667  15  0.20  6  53  59  0.79  4  0  144.5  1.93 
7   Kenzinger, Joe   32  0  1  1.000  7  0.22  1  20  21  0.66  5  0  52.0  1.62 
6   Kauling, Kevin   96  2  13  .846  141  1.47  1  52  53  0.55  2  4  159.0  1.66 
14  Buck, Liam   1  0  0  .000  1  1.00  0  0  0  0.00  0  0  1.0  1.00 
18  Rodriguez, Antonio   11  0  0  .000  3  0.27  1  4  5  0.45  0  0  18.0  1.64 
5   Gibbs, Jason   83  15  398  .962  166  2.00  0  9  9  0.11  2  0  60.5  0.73 
2   Simpson, Tyler   5  0  0  .000  0  0.00  0  3  3  0.60  1  0  4.5  0.90 
3   Morgan, Tyler   70  1  6  .833  77  1.10  2  63  65  0.93  3  2  70.5  1.01 
12  Phelan, Jared   54  0  2  1.000  2  0.04  0  0  0  0.00  0  0  4.0  0.07 
10  Lehnert, Alec   18  0  0  .000  0  0.00  0  0  0  0.00  0  0  1.0  0.06 
24  Jimenez, Carlos   57  21  241  .913  73  1.28  0  0  0  0.00  0  0  0.0  0.00 
13  Keating, Connor   3  0  7  1.000  8  2.67  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     16 
  LEWIS...............  100  138  1729  .920  853  8.53  37  434  254.0  2.54  37  6  1611.0  16.11 
  Opponents...........  100  130  1809  .928  838  8.38  59  316  217.0  2.17  38  9  1594.0  15.94 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Mitchem, Tyler   95  309  3.25  70  535  .447 
22  Davis, John   69  185  2.68  60  430  .291 
9   Roquet, Max   51  135  2.65  64  365  .195 
1   Brillhart, Cole   84  132  1.57  79  395  .134 
6   Kauling, Kevin   96  112  1.17  31  227  .357 
17  Sack, Michael   75  102  1.36  33  185  .373 
23  Prayer, Christian   47  69  1.47  37  150  .213 
5   Gibbs, Jason   83  53  0.64  25  125  .224 
19  Burzlaff, Carter   30  43  1.43  18  93  .269 
7   Kenzinger, Joe   32  38  1.19  5  70  .471 
3   Morgan, Tyler   70  34  0.49  15  104  .183 
18  Rodriguez, Antonio   11  11  1.00  2  15  .600 
2   Simpson, Tyler   5  3  0.60  1  6  .333 
14  Buck, Liam   1  1  1.00  2  4  -.250 
  LEWIS...............  100  1227  12.27  442  2704  .290 
  Opponents...........  100  1239  12.39  494  2810  .265 

##  SET (by A)  S  Ast  Ast/Set 
6   Kauling, Kevin   96  752  7.83 
3   Morgan, Tyler   70  308  4.40 
5   Gibbs, Jason   83  26  0.31 
24  Jimenez, Carlos   57  21  0.37 
1   Brillhart, Cole   84  13  0.15 
9   Roquet, Max   51  9  0.18 
22  Davis, John   69  5  0.07 
19  Burzlaff, Carter   30  4  0.13 
17  Sack, Michael   75  4  0.05 
8   Mitchem, Tyler   95  3  0.03 
12  Phelan, Jared   54  2  0.04 
7   Kenzinger, Joe   32  2  0.06 
23  Prayer, Christian   47  1  0.02 
14  Buck, Liam   1  0  0.00 
18  Rodriguez, Antonio   11  0  0.00 
13  Keating, Connor   3  0  0.00 
2   Simpson, Tyler   5  0  0.00 
  LEWIS...............  100  1150  11.50 
  Opponents...........  100  1164  11.64 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
8   Mitchem, Tyler   95  17  113  130.0  1.37  6 
3   Morgan, Tyler   70  2  63  65.0  0.93  3 
17  Sack, Michael   75  6  53  59.0  0.79  4 
6   Kauling, Kevin   96  1  52  53.0  0.55  2 
22  Davis, John   69  4  37  41.0  0.59  1 
1   Brillhart, Cole   84  0  37  37.0  0.44  3 
9   Roquet, Max   51  3  24  27.0  0.53  6 
7   Kenzinger, Joe   32  1  20  21.0  0.66  5 
23  Prayer, Christian   47  0  12  12.0  0.26  0 
5   Gibbs, Jason   83  0  9  9.0  0.11  2 
19  Burzlaff, Carter   30  2  7  9.0  0.30  4 
18  Rodriguez, Antonio   11  1  4  5.0  0.45  0 
2   Simpson, Tyler   5  0  3  3.0  0.60  1 
  LEWIS...............  100  37  434  254.0  2.54  37 
  Opponents...........  100  59  316  217.0  2.17  38 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Mitchem, Tyler   95  401.5  4.23 
22  Davis, John   69  224.5  3.25 
1   Brillhart, Cole   84  172.5  2.05 
6   Kauling, Kevin   96  159.0  1.66 
9   Roquet, Max   51  157.0  3.08 
17  Sack, Michael   75  144.5  1.93 
23  Prayer, Christian   47  91.0  1.94 
3   Morgan, Tyler   70  70.5  1.01 
5   Gibbs, Jason   83  60.5  0.73 
7   Kenzinger, Joe   32  52.0  1.62 
19  Burzlaff, Carter   30  49.5  1.65 
18  Rodriguez, Antonio   11  18.0  1.64 
2   Simpson, Tyler   5  4.5  0.90 
14  Buck, Liam   1  1.0  1.00 
  LEWIS...............  100  1611.0  16.11 
  Opponents...........  100  1594.0  15.94 

##  KILL (by K)  S  K  K/Set 
8   Mitchem, Tyler   95  309  3.25 
22  Davis, John   69  185  2.68 
9   Roquet, Max   51  135  2.65 
1   Brillhart, Cole   84  132  1.57 
6   Kauling, Kevin   96  112  1.17 
17  Sack, Michael   75  102  1.36 
23  Prayer, Christian   47  69  1.47 
5   Gibbs, Jason   83  53  0.64 
19  Burzlaff, Carter   30  43  1.43 
7   Kenzinger, Joe   32  38  1.19 
3   Morgan, Tyler   70  34  0.49 
18  Rodriguez, Antonio   11  11  1.00 
2   Simpson, Tyler   5  3  0.60 
14  Buck, Liam   1  1  1.00 
  LEWIS...............  100  1227  12.27 
  Opponents...........  100  1239  12.39 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Brillhart, Cole   84  22  42  0.26 
6   Kauling, Kevin   96  20  48  0.21 
8   Mitchem, Tyler   95  19  56  0.20 
22  Davis, John   69  17  51  0.25 
23  Prayer, Christian   47  16  34  0.34 
17  Sack, Michael   75  10  26  0.13 
9   Roquet, Max   51  7  39  0.14 
12  Phelan, Jared   54  4  13  0.07 
18  Rodriguez, Antonio   11  4  6  0.36 
3   Morgan, Tyler   70  3  14  0.04 
5   Gibbs, Jason   83  3  7  0.04 
7   Kenzinger, Joe   32  3  10  0.09 
19  Burzlaff, Carter   30  1  17  0.03 
10  Lehnert, Alec   18  1  10  0.06 
14  Buck, Liam   1  0  1  0.00 
2   Simpson, Tyler   5  0  2  0.00 
  LEWIS...............  100  130  376  1.30 
  Opponents...........  100  138  417  1.38 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Gibbs, Jason   83  166  2.00 
6   Kauling, Kevin   96  141  1.47 
1   Brillhart, Cole   84  101  1.20 
22  Davis, John   69  89  1.29 
3   Morgan, Tyler   70  77  1.10 
24  Jimenez, Carlos   57  73  1.28 
9   Roquet, Max   51  68  1.33 
23  Prayer, Christian   47  46  0.98 
8   Mitchem, Tyler   95  38  0.40 
19  Burzlaff, Carter   30  18  0.60 
17  Sack, Michael   75  15  0.20 
13  Keating, Connor   3  8  2.67 
7   Kenzinger, Joe   32  7  0.22 
18  Rodriguez, Antonio   11  3  0.27 
12  Phelan, Jared   54  2  0.04 
14  Buck, Liam   1  1  1.00 
2   Simpson, Tyler   5  0  0.00 
10  Lehnert, Alec   18  0  0.00 
  LEWIS...............  100  853  8.53 
  Opponents...........  100  838  8.38 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
5   Gibbs, Jason   83  15  0.18  398  .962 
1   Brillhart, Cole   84  25  0.30  356  .930 
22  Davis, John   69  32  0.46  306  .895 
9   Roquet, Max   51  19  0.37  298  .936 
24  Jimenez, Carlos   57  21  0.37  241  .913 
19  Burzlaff, Carter   30  3  0.10  53  .943 
8   Mitchem, Tyler   95  1  0.01  22  .955 
TM  TEAM   100  16  0.16  17  .059 
6   Kauling, Kevin   96  2  0.02  13  .846 
17  Sack, Michael   75  3  0.04  9  .667 
13  Keating, Connor   3  0  0.00  7  1.000 
3   Morgan, Tyler   70  1  0.01  6  .833 
12  Phelan, Jared   54  0  0.00  2  1.000 
7   Kenzinger, Joe   32  0  0.00  1  1.000 
  LEWIS...............  100  138  1.38  1729  .920 
  Opponents...........  100  130  1.30  1809  .928 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Mitchem, Tyler   95  309  3.25  .447  3  0.03  4.22 
22  Davis, John   69  185  2.68  .291  5  0.07  3.25 
9   Roquet, Max   51  135  2.65  .195  9  0.18  3.08 
1   Brillhart, Cole   84  132  1.57  .134  13  0.15  2.05 
23  Prayer, Christian   47  69  1.47  .213  1  0.02  1.94 
19  Burzlaff, Carter   30  43  1.43  .269  4  0.13  1.63 
17  Sack, Michael   75  102  1.36  .373  4  0.05  1.92 
7   Kenzinger, Joe   32  38  1.19  .471  2  0.06  1.62 
6   Kauling, Kevin   96  112  1.17  .357  752  7.83  1.66 
18  Rodriguez, Antonio   11  11  1.00  .600  0  0.00  1.64 
14  Buck, Liam   1  1  1.00  -.250  0  0.00  1.00 
5   Gibbs, Jason   83  53  0.64  .224  26  0.31  0.72 
2   Simpson, Tyler   5  3  0.60  .333  0  0.00  0.80 
3   Morgan, Tyler   70  34  0.49  .183  308  4.40  1.00 
24  Jimenez, Carlos   57  0  0.00  .000  21  0.37  0.00 
13  Keating, Connor   3  0  0.00  .000  0  0.00  0.00 
10  Lehnert, Alec   18  0  0.00  .000  0  0.00  0.06 
12  Phelan, Jared   54  0  0.00  .000  2  0.04  0.07 
  LEWIS  100  1227  12.27  .290  1150  11.50  16.11 
  Opponents  100  1239  12.39  .265  1164  11.64  15.94 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
51  178  3.49  .467  1  0.02  4.43 
37  96  2.59  .302  1  0.03  3.08 
30  83  2.77  .226  5  0.17  3.13 
45  56  1.24  .093  6  0.13  1.62 
28  38  1.36  .200  1  0.04  1.89 
15  18  1.20  .163  2  0.13  1.40 
31  42  1.35  .372  0  0.00  1.87 
25  30  1.20  .455  1  0.04  1.56 
51  58  1.14  .361  407  7.98  1.63 
2  1  0.50  .000  0  0.00  1.00 
- 
40  16  0.40  .075  7  0.17  0.45 
1  0  0.00  .000  0  0.00  0.00 
36  15  0.42  .118  151  4.19  0.81 
31  0  0.00  .000  11  0.35  0.00 
- 
4  0  0.00  .000  0  0.00  0.00 
32  0  0.00  .000  2  0.06  0.00 
51  631  12.37  .287  595  11.67  15.94 
51  685  13.43  .289  643  12.61  16.94 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Mitchem, Tyler  19  0.20  1  38  0.40  17  113  130  1.37 
Davis, John  17  0.25  32  89  1.29  4  37  41  0.59 
Roquet, Max  7  0.14  19  68  1.33  3  24  27  0.53 
Brillhart, Cole  22  0.26  25  101  1.20  0  37  37  0.44 
Prayer, Christian  16  0.34  0  46  0.98  0  12  12  0.26 
Burzlaff, Carter  1  0.03  3  18  0.60  2  7  9  0.30 
Sack, Michael  10  0.13  3  15  0.20  6  53  59  0.79 
Kenzinger, Joe  3  0.09  0  7  0.22  1  20  21  0.66 
Kauling, Kevin  20  0.21  2  141  1.47  1  52  53  0.55 
Rodriguez, Antonio  4  0.36  0  3  0.27  1  4  5  0.45 
Buck, Liam  0  0.00  0  1  1.00  0  0  0  0.00 
Gibbs, Jason  3  0.04  15  166  2.00  0  9  9  0.11 
Simpson, Tyler  0  0.00  0  0  0.00  0  3  3  0.60 
Morgan, Tyler  3  0.04  1  77  1.10  2  63  65  0.93 
Jimenez, Carlos  0  0.00  21  73  1.28  0  0  0  0.00 
Keating, Connor  0  0.00  0  8  2.67  0  0  0  0.00 
Lehnert, Alec  1  0.06  0  0  0.00  0  0  0  0.00 
Phelan, Jared  4  0.07  0  2  0.04  0  0  0  0.00 
TEAM        16 
LEWIS  130  1.30  138  853  8.53  37  434  254.0  2.54 
Opponents  138  1.38  130  838  8.38  59  316  217.0  2.17 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.18  0  13  0.25  11  57  68  1.33 
8  0.22  18  43  1.16  1  18  19  0.51 
3  0.10  10  41  1.37  1  15  16  0.53 
6  0.13  11  52  1.16  0  22  22  0.49 
13  0.46  0  28  1.00  0  5  5  0.18 
0  0.00  2  6  0.40  2  3  5  0.33 
4  0.13  1  6  0.19  2  21  23  0.74 
1  0.04  0  5  0.20  1  14  15  0.60 
11  0.22  1  86  1.69  0  28  28  0.55 
1  0.50  0  0  0.00  0  0  0  0.00 
- 
1  0.03  6  77  1.92  0  3  3  0.08 
0  0.00  0  0  0.00  0  0  0  0.00 
2  0.06  1  32  0.89  1  22  23  0.64 
0  0.00  14  48  1.55  0  0  0  0.00 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  2  0.06  0  0  0  0.00 
      12 
59  1.16  76  439  8.61  19  208  123.0  2.41 
76  1.49  59  446  8.75  27  152  103.0  2.02