| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/20/21 | CAMPBELLSVILLE | *4 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| 01/22/21 | QUEENS (NC) | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 01/23/21 | LINCOLN MEMORIAL | *3 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 01/29/21 | at Saint Francis (PA) | *3 | 9 | 1 | 13 | .615 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| 01/30/21 | vs NJIT | *5 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 11.0 | 0 | 16.0 |
| Feb 05 | at Ohio State | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Feb 06 | at Ohio State | *3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 4.0 |
| 02/19/21 | PURDUE FORT WAYNE | *4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 02/20/21 | PURDUE FORT WAYNE | *5 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 02/26/21 | MCKENDREE | *4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Totals | 38 | 55 | 8 | 108 | .435 | 0 | 0 | 7 | 0 | 6 | 5 | 43 | 0 | 48.0 | 0 | 81.5 | |
|
Sets played: 38 Kills per set: 1.45 Digs per set: 0.16 Blocks per set: 1.26 Points per set: 2.14 |