Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 01/20/21 | #2 CAMPBELLSVILLE | W | 3-1 | 25-9,25-16,30-32,25-16 | 1-0 | 0-0 | |||
| 01/22/21 | QUEENS (NC) | W | 3-0 | 25-19,25-19,25-18 | 2-0 | 0-0 | |||
| 01/23/21 | LINCOLN MEMORIAL | W | 3-0 | 25-22,25-22,25-21 | 3-0 | 0-0 | |||
| 01/29/21 | at Saint Francis (PA) | W | 3-0 | 26-24,25-20,25-23 | 4-0 | 0-0 | |||
| 01/30/21 | vs NJIT | W | 3-2 | 23-25,15-25,25-19,27-25,15-12 | 5-0 | 0-0 | |||
| * | Feb 05 | at Ohio State | L | 1-3 | 25-27,16-25,25-22,23-25 | 5-1 | 0-1 | 74 | |
| * | Feb 06 | at Ohio State | W | 3-0 | 25-23,25-21,25-11 | 6-1 | 1-1 | 67 | |
| * | 02/19/21 | PURDUE FORT WAYNE | W | 3-1 | 25-20,25-18,16-25,25-20 | 7-1 | 2-1 | ||
| * | 02/20/21 | PURDUE FORT WAYNE | W | 3-2 | 26-28,26-28,25-18,25-18,16-14 | 8-1 | 3-1 | ||
| * | 02/26/21 | #13 MCKENDREE | L | 1-3 | 21-25,25-19,19-25,22-25 | 8-2 | 3-2 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/20/21 | CAMPBELLSVILLE | 4 | 46 | 11 | 88 | .398 | 39 | 12 | 19 | 1 | 23 | 4 | 22 | 0 | 15.0 | 0 | 73.0 |
| 01/22/21 | QUEENS (NC) | 3 | 38 | 6 | 74 | .432 | 36 | 4 | 19 | 2 | 24 | 1 | 21 | 1 | 11.5 | 0 | 53.5 |
| 01/23/21 | LINCOLN MEMORIAL | 3 | 45 | 13 | 96 | .333 | 39 | 3 | 13 | 3 | 26 | 1 | 17 | 1 | 9.5 | 0 | 57.5 |
| 01/29/21 | at Saint Francis (PA) | 3 | 42 | 21 | 98 | .214 | 38 | 4 | 12 | 3 | 28 | 4 | 6 | 0 | 7.0 | 0 | 53.0 |
| 01/30/21 | vs NJIT | 5 | 62 | 25 | 138 | .268 | 55 | 3 | 16 | 6 | 41 | 3 | 24 | 2 | 15.0 | 0 | 80.0 |
| Feb 05 | at Ohio State | 4 | 45 | 20 | 111 | .225 | 44 | 2 | 16 | 11 | 33 | 2 | 30 | 0 | 17.0 | 0 | 64.0 |
| Feb 06 | at Ohio State | 3 | 33 | 4 | 77 | .377 | 28 | 6 | 11 | 5 | 26 | 0 | 21 | 0 | 10.5 | 0 | 49.5 |
| 02/19/21 | PURDUE FORT WAYNE | 4 | 47 | 8 | 95 | .411 | 46 | 5 | 13 | 6 | 24 | 0 | 20 | 3 | 10.0 | 0 | 62.0 |
| 02/20/21 | PURDUE FORT WAYNE | 5 | 65 | 23 | 139 | .302 | 62 | 3 | 24 | 2 | 44 | 2 | 15 | 1 | 9.5 | 0 | 77.5 |
| 02/26/21 | MCKENDREE | 4 | 47 | 16 | 117 | .265 | 45 | 3 | 18 | 8 | 33 | 2 | 15 | 1 | 9.5 | 0 | 59.5 |
| LEWIS | 38 | 470 | 147 | 1033 | .313 | 432 | 45 | 161 | 47 | 302 | 19 | 191 | 9 | 114.5 | 0 | 629.5 | |
| Opponent | 38 | 439 | 213 | 1051 | .215 | 419 | 47 | 155 | 45 | 335 | 12 | 91 | 13 | 57.5 | 1 | 543.5 | |
|
TEAM PER-GAME: Sets played: 38 Kills per set: 12.37 Assists per set: 11.37 Service aces per set: 1.18 Reception errors per set: 1.24 Digs per set: 7.95 Blocks per set: 3.01 Ball handling errors per set: 0.00 Reception errors per set: 1.24 Points per set: 16.57 |
Overall record: 8-2 Conf: 3-2 Home: 5-1 Away: 2-1 Neutral: 1-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/20/21 | CAMPBELLSVILLE | 4 | 41 | 26 | 100 | .150 | 40 | 1 | 19 | 12 | 28 | 1 | 6 | 1 | 4.0 | 0 | 46.0 |
| 01/22/21 | QUEENS (NC) | 3 | 28 | 15 | 71 | .183 | 28 | 2 | 17 | 4 | 25 | 0 | 0 | 1 | 0.0 | 0 | 30.0 |
| 01/23/21 | LINCOLN MEMORIAL | 3 | 36 | 17 | 87 | .218 | 35 | 3 | 8 | 3 | 27 | 1 | 8 | 0 | 5.0 | 0 | 44.0 |
| 01/29/21 | at Saint Francis (PA) | 3 | 31 | 22 | 88 | .102 | 29 | 3 | 8 | 4 | 27 | 1 | 8 | 1 | 5.0 | 0 | 39.0 |
| 01/30/21 | vs NJIT | 5 | 57 | 21 | 134 | .269 | 54 | 6 | 18 | 3 | 42 | 7 | 10 | 1 | 12.0 | 1 | 75.0 |
| Feb 05 | at Ohio State | 4 | 48 | 23 | 113 | .221 | 44 | 11 | 19 | 2 | 36 | 0 | 17 | 1 | 8.5 | 0 | 67.5 |
| Feb 06 | at Ohio State | 3 | 35 | 22 | 91 | .143 | 32 | 5 | 11 | 6 | 34 | 0 | 5 | 2 | 2.5 | 0 | 42.5 |
| 02/19/21 | PURDUE FORT WAYNE | 4 | 55 | 24 | 111 | .279 | 53 | 6 | 15 | 5 | 31 | 0 | 6 | 2 | 3.0 | 0 | 64.0 |
| 02/20/21 | PURDUE FORT WAYNE | 5 | 57 | 25 | 137 | .234 | 55 | 2 | 24 | 3 | 43 | 1 | 17 | 2 | 9.5 | 0 | 68.5 |
| 02/26/21 | MCKENDREE | 4 | 51 | 18 | 119 | .277 | 49 | 8 | 16 | 3 | 42 | 1 | 14 | 2 | 8.0 | 0 | 67.0 |
| Opponent totals | 38 | 439 | 213 | 1051 | .215 | 419 | 47 | 155 | 45 | 335 | 12 | 91 | 13 | 57.5 | 1 | 543.5 | |
| LEWIS | 38 | 470 | 147 | 1033 | .313 | 432 | 45 | 161 | 47 | 302 | 19 | 191 | 9 | 114.5 | 0 | 629.5 | |
|
OPPONENT PER-GAME: Sets played: 38 Kills per set: 11.55 Assists per set: 11.03 Service aces per set: 1.24 Reception errors per set: 1.18 Digs per set: 8.82 Blocks per set: 1.51 Ball handling errors per set: 0.03 Reception errors per set: 1.18 Points per set: 14.30 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| CAMPBELLSVILLE | 3-1 | 4 | 46 / | 41 | .398 / | .150 | 39 / | 40 | 12 / | 1 | 19 / | 19 |
| QUEENS (NC) | 3-0 | 3 | 38 / | 28 | .432 / | .183 | 36 / | 28 | 4 / | 2 | 19 / | 17 |
| LINCOLN MEMORIAL | 3-0 | 3 | 45 / | 36 | .333 / | .218 | 39 / | 35 | 3 / | 3 | 13 / | 8 |
| Saint Francis (PA) | 3-0 | 3 | 42 / | 31 | .214 / | .102 | 38 / | 29 | 4 / | 3 | 12 / | 8 |
| NJIT | 3-2 | 5 | 62 / | 57 | .268 / | .269 | 55 / | 54 | 3 / | 6 | 16 / | 18 |
| Ohio State | 1-3 | 4 | 45 / | 48 | .225 / | .221 | 44 / | 44 | 2 / | 11 | 16 / | 19 |
| Ohio State | 3-0 | 3 | 33 / | 35 | .377 / | .143 | 28 / | 32 | 6 / | 5 | 11 / | 11 |
| PURDUE FORT WAYNE | 3-1 | 4 | 47 / | 55 | .411 / | .279 | 46 / | 53 | 5 / | 6 | 13 / | 15 |
| PURDUE FORT WAYNE | 3-2 | 5 | 65 / | 57 | .302 / | .234 | 62 / | 55 | 3 / | 2 | 24 / | 24 |
| MCKENDREE | 1-3 | 4 | 47 / | 51 | .265 / | .277 | 45 / | 49 | 3 / | 8 | 18 / | 16 | Totals | 26-12 | 38 | 470 / | 439 | .313 / | .215 | 432 / | 419 | 45 / | 47 | 161 / | 155 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| CAMPBELLSVILLE | 1 / | 12 | 23 / | 28 | 4-22 / | 1-6 | 15.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| QUEENS (NC) | 2 / | 4 | 24 / | 25 | 1-21 / | 0-0 | 11.5 / | 0.0 | 1 / | 1 | 0 / | 0 |
| LINCOLN MEMORIAL | 3 / | 3 | 26 / | 27 | 1-17 / | 1-8 | 9.5 / | 5.0 | 1 / | 0 | 0 / | 0 |
| Saint Francis (PA) | 3 / | 4 | 28 / | 27 | 4-6 / | 1-8 | 7.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| NJIT | 6 / | 3 | 41 / | 42 | 3-24 / | 7-10 | 15.0 / | 12.0 | 2 / | 1 | 0 / | 1 |
| Ohio State | 11 / | 2 | 33 / | 36 | 2-30 / | 0-17 | 17.0 / | 8.5 | 0 / | 1 | 0 / | 0 |
| Ohio State | 5 / | 6 | 26 / | 34 | 0-21 / | 0-5 | 10.5 / | 2.5 | 0 / | 2 | 0 / | 0 |
| PURDUE FORT WAYNE | 6 / | 5 | 24 / | 31 | 0-20 / | 0-6 | 10.0 / | 3.0 | 3 / | 2 | 0 / | 0 |
| PURDUE FORT WAYNE | 2 / | 3 | 44 / | 43 | 2-15 / | 1-17 | 9.5 / | 9.5 | 1 / | 2 | 0 / | 0 |
| MCKENDREE | 8 / | 3 | 33 / | 42 | 2-15 / | 1-14 | 9.5 / | 8.0 | 1 / | 2 | 0 / | 0 | Totals | 47 / | 45 | 302 / | 335 | 19-191 / | 12-91 | 114.5 / | 57.5 | 9 / | 13 | 0 / | 1 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .778 (15- 1-18) | Bugee, Kyle | vs Purdue Fort Wayne (02/20/21) |
| .600 (12- 0-20) | Mitchem, Tyler | at Ohio State (Feb 05, 2021) |
| .581 (19- 1-31) | Coenen, Ryan | vs Purdue Fort Wayne (02/19/21) |
| .577 (18- 3-26) | Krause, Landon | vs Lincoln Memorial (01/23/21) |
| .571 (14- 2-21) | Mitchem, Tyler | vs Purdue Fort Wayne (02/20/21) |
| .560 (15- 1-25) | Coenen, Ryan | vs Queens (NC) (01/22/21) |
| .556 (23- 3-36) | Coenen, Ryan | vs NJIT (01/30/21) |
| .474 (12- 3-19) | Mitchem, Tyler | vs Lincoln Memorial (01/23/21) |
| .379 (13- 2-29) | Coenen, Ryan | vs Campbellsville (01/20/21) |
| .333 (12- 4-24) | Mitchem, Tyler | vs NJIT (01/30/21) |
KILLS (K-E-TA)
| 23 (23- 3-36) 5s | Coenen, Ryan | vs NJIT (01/30/21) |
| 21 (21- 8-53) 5s | Coenen, Ryan | vs Purdue Fort Wayne (02/20/21) |
| 20 (20-10-44) 4s | Coenen, Ryan | at Ohio State (Feb 05, 2021) |
| 19 (19- 1-31) 4s | Coenen, Ryan | vs Purdue Fort Wayne (02/19/21) |
| 18 (18- 3-26) 3s | Krause, Landon | vs Lincoln Memorial (01/23/21) |
| 18 (18- 7-41) 4s | Coenen, Ryan | vs McKendree (02/26/21) |
| 15 (15- 1-25) 3s | Coenen, Ryan | vs Queens (NC) (01/22/21) |
| 15 (15- 1-18) 5s | Bugee, Kyle | vs Purdue Fort Wayne (02/20/21) |
| 14 (14- 2-21) 5s | Mitchem, Tyler | vs Purdue Fort Wayne (02/20/21) |
| 13 (13- 2-29) 4s | Coenen, Ryan | vs Campbellsville (01/20/21) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 3-26) | Krause, Landon | vs Lincoln Memorial (01/23/21) |
| 15 (15- 1-25) | Coenen, Ryan | vs Queens (NC) (01/22/21) |
| 12 (12- 3-19) | Mitchem, Tyler | vs Lincoln Memorial (01/23/21) |
| 10 (10- 1-17) | Mitchem, Tyler | at Saint Francis (PA) (01/29/21) |
| 10 (10- 1-25) | Coenen, Ryan | at Ohio State (Feb 06, 2021) |
KILLS 4-SETS (K-E-TA)
| 20 (20-10-44) | Coenen, Ryan | at Ohio State (Feb 05, 2021) |
| 19 (19- 1-31) | Coenen, Ryan | vs Purdue Fort Wayne (02/19/21) |
| 18 (18- 7-41) | Coenen, Ryan | vs McKendree (02/26/21) |
| 13 (13- 2-29) | Coenen, Ryan | vs Campbellsville (01/20/21) |
| 12 (12- 0-20) | Mitchem, Tyler | at Ohio State (Feb 05, 2021) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 3-36) | Coenen, Ryan | vs NJIT (01/30/21) |
| 21 (21- 8-53) | Coenen, Ryan | vs Purdue Fort Wayne (02/20/21) |
| 15 (15- 1-18) | Bugee, Kyle | vs Purdue Fort Wayne (02/20/21) |
| 14 (14- 2-21) | Mitchem, Tyler | vs Purdue Fort Wayne (02/20/21) |
| 12 (12- 4-24) | Mitchem, Tyler | vs NJIT (01/30/21) |
TOTAL ATTEMPTS (K-E-TA)
| 53 (21- 8-53) 5s | Coenen, Ryan | vs Purdue Fort Wayne (02/20/21) |
| 44 (20-10-44) 4s | Coenen, Ryan | at Ohio State (Feb 05, 2021) |
| 41 (18- 7-41) 4s | Coenen, Ryan | vs McKendree (02/26/21) |
| 36 (23- 3-36) 5s | Coenen, Ryan | vs NJIT (01/30/21) |
| 31 (19- 1-31) 4s | Coenen, Ryan | vs Purdue Fort Wayne (02/19/21) |
| 31 ( 8- 7-31) 5s | Krause, Landon | vs NJIT (01/30/21) |
| 29 ( 8- 8-29) 3s | Coenen, Ryan | at Saint Francis (PA) (01/29/21) |
| 29 (13- 2-29) 4s | Coenen, Ryan | vs Campbellsville (01/20/21) |
| 28 ( 9- 3-28) 3s | Coenen, Ryan | vs Lincoln Memorial (01/23/21) |
| 26 (18- 3-26) 3s | Krause, Landon | vs Lincoln Memorial (01/23/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 29 ( 8- 8-29) | Coenen, Ryan | at Saint Francis (PA) (01/29/21) |
| 28 ( 9- 3-28) | Coenen, Ryan | vs Lincoln Memorial (01/23/21) |
| 26 (18- 3-26) | Krause, Landon | vs Lincoln Memorial (01/23/21) |
| 25 (15- 1-25) | Coenen, Ryan | vs Queens (NC) (01/22/21) |
| 25 (10- 1-25) | Coenen, Ryan | at Ohio State (Feb 06, 2021) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 44 (20-10-44) | Coenen, Ryan | at Ohio State (Feb 05, 2021) |
| 41 (18- 7-41) | Coenen, Ryan | vs McKendree (02/26/21) |
| 31 (19- 1-31) | Coenen, Ryan | vs Purdue Fort Wayne (02/19/21) |
| 29 (13- 2-29) | Coenen, Ryan | vs Campbellsville (01/20/21) |
| 25 ( 8- 4-25) | Bugee, Kyle | vs McKendree (02/26/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 53 (21- 8-53) | Coenen, Ryan | vs Purdue Fort Wayne (02/20/21) |
| 36 (23- 3-36) | Coenen, Ryan | vs NJIT (01/30/21) |
| 31 ( 8- 7-31) | Krause, Landon | vs NJIT (01/30/21) |
| 24 (12- 4-24) | Mitchem, Tyler | vs NJIT (01/30/21) |
| 21 (14- 2-21) | Mitchem, Tyler | vs Purdue Fort Wayne (02/20/21) |
POINTS
| 27.5 (23- 3- 1.5) 5s | Coenen, Ryan | vs NJIT (01/30/21) |
| 23.5 (20- 0- 3.5) 4s | Coenen, Ryan | at Ohio State (Feb 05, 2021) |
| 22.0 (21- 0- 1.0) 5s | Coenen, Ryan | vs Purdue Fort Wayne (02/20/21) |
| 21.0 (19- 1- 1.0) 4s | Coenen, Ryan | vs Purdue Fort Wayne (02/19/21) |
| 20.5 (18- 0- 2.5) 4s | Coenen, Ryan | vs McKendree (02/26/21) |
POINTS 3-SETS
| 20.5 (15- 4- 1.5) | Coenen, Ryan | vs Queens (NC) (01/22/21) |
| 19.5 (18- 0- 1.5) | Krause, Landon | vs Lincoln Memorial (01/23/21) |
| 16.0 (12- 1- 3.0) | Mitchem, Tyler | vs Lincoln Memorial (01/23/21) |
| 14.0 ( 9- 3- 2.0) | Mitchem, Tyler | at Ohio State (Feb 06, 2021) |
| 12.5 (10- 1- 1.5) | Mitchem, Tyler | at Saint Francis (PA) (01/29/21) |
POINTS 4-SETS
| 23.5 (20- 0- 3.5) | Coenen, Ryan | at Ohio State (Feb 05, 2021) |
| 21.0 (19- 1- 1.0) | Coenen, Ryan | vs Purdue Fort Wayne (02/19/21) |
| 20.5 (18- 0- 2.5) | Coenen, Ryan | vs McKendree (02/26/21) |
| 20.5 (11- 3- 6.5) | Mitchem, Tyler | vs Campbellsville (01/20/21) |
| 16.5 (12- 0- 4.5) | Mitchem, Tyler | at Ohio State (Feb 05, 2021) |
POINTS 5-SETS
| 27.5 (23- 3- 1.5) | Coenen, Ryan | vs NJIT (01/30/21) |
| 22.0 (21- 0- 1.0) | Coenen, Ryan | vs Purdue Fort Wayne (02/20/21) |
| 18.0 (15- 0- 3.0) | Bugee, Kyle | vs Purdue Fort Wayne (02/20/21) |
| 16.0 (10- 0- 6.0) | Murray, TJ | vs NJIT (01/30/21) |
| 15.5 (14- 0- 1.5) | Mitchem, Tyler | vs Purdue Fort Wayne (02/20/21) |
ASSISTS
| 57 (5s) | Kauling, Kevin | vs Purdue Fort Wayne (02/20/21) |
| 48 (5s) | Kauling, Kevin | vs NJIT (01/30/21) |
| 43 (4s) | Kauling, Kevin | at Ohio State (Feb 05, 2021) |
| 42 (4s) | Kauling, Kevin | vs Purdue Fort Wayne (02/19/21) |
| 38 (4s) | Kauling, Kevin | vs McKendree (02/26/21) |
ASSISTS 3-SETS
| 35 | Kauling, Kevin | at Saint Francis (PA) (01/29/21) |
| 34 | Kauling, Kevin | vs Lincoln Memorial (01/23/21) |
| 33 | Kauling, Kevin | vs Queens (NC) (01/22/21) |
| 25 | Kauling, Kevin | at Ohio State (Feb 06, 2021) |
| 3 | Coenen, Ryan | vs Lincoln Memorial (01/23/21) |
ASSISTS 4-SETS
| 43 | Kauling, Kevin | at Ohio State (Feb 05, 2021) |
| 42 | Kauling, Kevin | vs Purdue Fort Wayne (02/19/21) |
| 38 | Kauling, Kevin | vs McKendree (02/26/21) |
| 36 | Kauling, Kevin | vs Campbellsville (01/20/21) |
| 2 | Gibbs, Jason | vs McKendree (02/26/21) |
ASSISTS 5-SETS
| 57 | Kauling, Kevin | vs Purdue Fort Wayne (02/20/21) |
| 48 | Kauling, Kevin | vs NJIT (01/30/21) |
| 2 | Brillhart, Cole | vs NJIT (01/30/21) |
| 2 | Mitchem, Tyler | vs Purdue Fort Wayne (02/20/21) |
| 2 | Jepsen, Marty | vs NJIT (01/30/21) |
DIGS
| 13 (5s) | Bugee, Kyle | vs Purdue Fort Wayne (02/20/21) |
| 10 (5s) | Krause, Landon | vs NJIT (01/30/21) |
| 10 (3s) | Bugee, Kyle | at Ohio State (Feb 06, 2021) |
| 9 (3s) | Krause, Landon | at Saint Francis (PA) (01/29/21) |
| 9 (5s) | Jepsen, Marty | vs NJIT (01/30/21) |
DIGS 3-SETS
| 10 | Bugee, Kyle | at Ohio State (Feb 06, 2021) |
| 9 | Krause, Landon | at Saint Francis (PA) (01/29/21) |
| 8 | Gibbs, Jason | at Ohio State (Feb 06, 2021) |
| 6 | Brillhart, Cole | vs Queens (NC) (01/22/21) |
| 6 | Coenen, Ryan | vs Queens (NC) (01/22/21) |
DIGS 4-SETS
| 9 | Brillhart, Cole | vs Campbellsville (01/20/21) |
| 8 | Gibbs, Jason | vs McKendree (02/26/21) |
| 7 | Brillhart, Cole | vs Purdue Fort Wayne (02/19/21) |
| 7 | Coenen, Ryan | at Ohio State (Feb 05, 2021) |
| 7 | Bugee, Kyle | vs Purdue Fort Wayne (02/19/21) |
DIGS 5-SETS
| 13 | Bugee, Kyle | vs Purdue Fort Wayne (02/20/21) |
| 10 | Krause, Landon | vs NJIT (01/30/21) |
| 9 | Coenen, Ryan | vs NJIT (01/30/21) |
| 9 | Jepsen, Marty | vs NJIT (01/30/21) |
| 8 | Kauling, Kevin | vs NJIT (01/30/21) |
ACES
| 5 | Kauling, Kevin | vs Campbellsville (01/20/21) |
| 4 | Coenen, Ryan | vs Queens (NC) (01/22/21) |
| 3 | Mitchem, Tyler | at Ohio State (Feb 06, 2021) |
| 3 | Coenen, Ryan | vs NJIT (01/30/21) |
| 3 | Mitchem, Tyler | vs Campbellsville (01/20/21) |
BLOCKS (BS-BA)
| 11 ( 1-10) | Murray, TJ | vs NJIT (01/30/21) |
| 10 ( 3- 7) | Mitchem, Tyler | vs Campbellsville (01/20/21) |
| 9 ( 0- 9) | Mitchem, Tyler | at Ohio State (Feb 05, 2021) |
| 8 ( 1- 7) | Kauling, Kevin | at Ohio State (Feb 05, 2021) |
| 7 ( 0- 7) | Coenen, Ryan | at Ohio State (Feb 05, 2021) |
| 6 ( 1- 5) | Krause, Landon | vs NJIT (01/30/21) |
| 6 ( 0- 6) | Murray, TJ | at Ohio State (Feb 06, 2021) |
| 5 ( 1- 4) | Murray, TJ | at Ohio State (Feb 05, 2021) |
| 5 ( 1- 4) | Mitchem, Tyler | vs McKendree (02/26/21) |
| 5 ( 1- 4) | Mitchem, Tyler | vs Lincoln Memorial (01/23/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .432 (38- 6- 74) | vs Queens (NC) (01/22/21) |
| .411 (47- 8- 95) | vs Purdue Fort Wayne (02/19/21) |
| .398 (46-11- 88) | vs Campbellsville (01/20/21) |
| .377 (33- 4- 77) | at Ohio State (Feb 06, 2021) |
| .333 (45-13- 96) | vs Lincoln Memorial (01/23/21) |
| .302 (65-23-139) | vs Purdue Fort Wayne (02/20/21) |
| .268 (62-25-138) | vs NJIT (01/30/21) |
| .265 (47-16-117) | vs McKendree (02/26/21) |
| .225 (45-20-111) | at Ohio State (Feb 05, 2021) |
| .214 (42-21- 98) | at Saint Francis (PA) (01/29/21) |
KILLS (K-E-TA)
| 65 (65-23-139) 5s | vs Purdue Fort Wayne (02/20/21) |
| 62 (62-25-138) 5s | vs NJIT (01/30/21) |
| 47 (47- 8- 95) 4s | vs Purdue Fort Wayne (02/19/21) |
| 47 (47-16-117) 4s | vs McKendree (02/26/21) |
| 46 (46-11- 88) 4s | vs Campbellsville (01/20/21) |
| 45 (45-13- 96) 3s | vs Lincoln Memorial (01/23/21) |
| 45 (45-20-111) 4s | at Ohio State (Feb 05, 2021) |
| 42 (42-21- 98) 3s | at Saint Francis (PA) (01/29/21) |
| 38 (38- 6- 74) 3s | vs Queens (NC) (01/22/21) |
| 33 (33- 4- 77) 3s | at Ohio State (Feb 06, 2021) |
KILLS 3-SETS (K-E-TA)
| 45 (45-13- 96) | vs Lincoln Memorial (01/23/21) |
| 42 (42-21- 98) | at Saint Francis (PA) (01/29/21) |
| 38 (38- 6- 74) | vs Queens (NC) (01/22/21) |
| 33 (33- 4- 77) | at Ohio State (Feb 06, 2021) |
KILLS 4-SETS (K-E-TA)
| 47 (47- 8- 95) | vs Purdue Fort Wayne (02/19/21) |
| 47 (47-16-117) | vs McKendree (02/26/21) |
| 46 (46-11- 88) | vs Campbellsville (01/20/21) |
| 45 (45-20-111) | at Ohio State (Feb 05, 2021) |
KILLS 5-SETS (K-E-TA)
| 65 (65-23-139) | vs Purdue Fort Wayne (02/20/21) |
| 62 (62-25-138) | vs NJIT (01/30/21) |
TOTAL ATTEMPTS (K-E-TA)
| 139 (65-23-139) 5s | vs Purdue Fort Wayne (02/20/21) |
| 138 (62-25-138) 5s | vs NJIT (01/30/21) |
| 117 (47-16-117) 4s | vs McKendree (02/26/21) |
| 111 (45-20-111) 4s | at Ohio State (Feb 05, 2021) |
| 98 (42-21- 98) 3s | at Saint Francis (PA) (01/29/21) |
| 96 (45-13- 96) 3s | vs Lincoln Memorial (01/23/21) |
| 95 (47- 8- 95) 4s | vs Purdue Fort Wayne (02/19/21) |
| 88 (46-11- 88) 4s | vs Campbellsville (01/20/21) |
| 77 (33- 4- 77) 3s | at Ohio State (Feb 06, 2021) |
| 74 (38- 6- 74) 3s | vs Queens (NC) (01/22/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 98 (42-21- 98) | at Saint Francis (PA) (01/29/21) |
| 96 (45-13- 96) | vs Lincoln Memorial (01/23/21) |
| 77 (33- 4- 77) | at Ohio State (Feb 06, 2021) |
| 74 (38- 6- 74) | vs Queens (NC) (01/22/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 117 (47-16-117) | vs McKendree (02/26/21) |
| 111 (45-20-111) | at Ohio State (Feb 05, 2021) |
| 95 (47- 8- 95) | vs Purdue Fort Wayne (02/19/21) |
| 88 (46-11- 88) | vs Campbellsville (01/20/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 139 (65-23-139) | vs Purdue Fort Wayne (02/20/21) |
| 138 (62-25-138) | vs NJIT (01/30/21) |
ASSISTS
| 62 (5s) | vs Purdue Fort Wayne (02/20/21) |
| 55 (5s) | vs NJIT (01/30/21) |
| 46 (4s) | vs Purdue Fort Wayne (02/19/21) |
| 45 (4s) | vs McKendree (02/26/21) |
| 44 (4s) | at Ohio State (Feb 05, 2021) |
ASSISTS 3-SETS
| 39 | vs Lincoln Memorial (01/23/21) |
| 38 | at Saint Francis (PA) (01/29/21) |
| 36 | vs Queens (NC) (01/22/21) |
| 28 | at Ohio State (Feb 06, 2021) |
ASSISTS 4-SETS
| 46 | vs Purdue Fort Wayne (02/19/21) |
| 45 | vs McKendree (02/26/21) |
| 44 | at Ohio State (Feb 05, 2021) |
| 39 | vs Campbellsville (01/20/21) |
ASSISTS 5-SETS
| 62 | vs Purdue Fort Wayne (02/20/21) |
| 55 | vs NJIT (01/30/21) |
DIGS
| 44 (5s) | vs Purdue Fort Wayne (02/20/21) |
| 41 (5s) | vs NJIT (01/30/21) |
| 33 (4s) | vs McKendree (02/26/21) |
| 33 (4s) | at Ohio State (Feb 05, 2021) |
| 28 (3s) | at Saint Francis (PA) (01/29/21) |
DIGS 3-SETS
| 28 | at Saint Francis (PA) (01/29/21) |
| 26 | vs Lincoln Memorial (01/23/21) |
| 26 | at Ohio State (Feb 06, 2021) |
| 24 | vs Queens (NC) (01/22/21) |
DIGS 4-SETS
| 33 | vs McKendree (02/26/21) |
| 33 | at Ohio State (Feb 05, 2021) |
| 24 | vs Purdue Fort Wayne (02/19/21) |
| 23 | vs Campbellsville (01/20/21) |
DIGS 5-SETS
| 44 | vs Purdue Fort Wayne (02/20/21) |
| 41 | vs NJIT (01/30/21) |
ACES
| 12 | vs Campbellsville (01/20/21) |
| 6 | at Ohio State (Feb 06, 2021) |
| 5 | vs Purdue Fort Wayne (02/19/21) |
| 4 | at Saint Francis (PA) (01/29/21) |
| 4 | vs Queens (NC) (01/22/21) |
BLOCKS
| 17.0 | at Ohio State (Feb 05, 2021) |
| 15.0 | vs NJIT (01/30/21) |
