| For LEWIS: Murray, TJ; Coenen, Ryan; Perinar, Mitch; Mitchem, Tyler; Yoshimoto, Matt; Moses, Julian; libero Simmons, Michael. |
| For OSU: Thomas, Sanil; Szerszen, Nicolas; Hervoir, Maxime; Leeson, Blake; Laffin, Nick; Hanes, Jake; libero Samarin, Aaron. |
| 1-0 | Point OSU - (Thomas, Sanil) Attack error by Coenen, Ryan. |
| 1-1 | Point LEWIS - (Thomas, Sanil) Service error. | so |
| 2-1 | Point OSU - (Yoshimoto, Matt) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| 3-1 | Point OSU - (Szerszen, Nicolas) Attack error by Coenen, Ryan (block by Hervoir, Maxime; Leeson, Blake). |
| 3-2 | Point LEWIS - (Szerszen, Nicolas) Service error. | so |
| 4-2 | Point OSU - (Coenen, Ryan) Kill by Leeson, Blake (from Thomas, Sanil). | so |
| 4-3 | Point LEWIS - (Leeson, Blake) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| 5-3 | Point OSU - (Murray, TJ) Kill by Laffin, Nick (from Thomas, Sanil). | so |
| 5-4 | Point LEWIS - (Hanes, Jake) Service error. | so |
| 6-4 | Point OSU - (Perinar, Mitch) Kill by Thomas, Sanil (from Szerszen, Nicolas), block error by Mitchem, Tyler. | so |
| 6-5 | Point LEWIS - (Hervoir, Maxime) Service error. | so |
| 7-5 | Point OSU - (Moses, Julian) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| 7-6 | Point LEWIS - (Laffin, Nick) Service error. | so |
| 8-6 | Point OSU - (Mitchem, Tyler) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 9-6 | Point OSU - (Thomas, Sanil) Attack error by Perinar, Mitch (block by Szerszen, Nicolas; Leeson, Blake). |
| 10-6 | Point OSU - (Thomas, Sanil) Attack error by Coenen, Ryan (block by Hanes, Jake; Leeson, Blake). |
| 11-6 | Point OSU - (Thomas, Sanil) Attack error by Murray, TJ (block by Leeson, Blake). |
| Timeout Lewis. |
| 12-6 | Point OSU - (Thomas, Sanil) Kill by Hanes, Jake (from Thomas, Sanil). |
| 13-6 | Point OSU - (Thomas, Sanil) Kill by Hanes, Jake (from Samarin, Aaron). |
| 14-6 | Point OSU - (Thomas, Sanil) Kill by Hervoir, Maxime (from Thomas, Sanil). |
| Timeout Lewis. |
| For LEWIS: Walenga, Jake. |
| 15-6 | Point OSU - (Thomas, Sanil) Service ace (Walenga, Jake). |
| 16-6 | Point OSU - (Thomas, Sanil) Kill by Hervoir, Maxime (from Thomas, Sanil). |
| For LEWIS: Bugee, Kyle. |
| 16-7 | Point LEWIS - (Thomas, Sanil) Attack error by Szerszen, Nicolas. | so |
| 17-7 | Point OSU - (Yoshimoto, Matt) Service error. | so |
| 18-7 | Point OSU - (Szerszen, Nicolas) Attack error by Perinar, Mitch. |
| 19-7 | Point OSU - (Szerszen, Nicolas) Service ace (Simmons, Michael). |
| 20-7 | Point OSU - (Szerszen, Nicolas) Kill by Szerszen, Nicolas (from Thomas, Sanil). |
| 20-8 | Point LEWIS - (Szerszen, Nicolas) Kill by Bugee, Kyle (from Yoshimoto, Matt). | so |
| 21-8 | Point OSU - (Bugee, Kyle) Kill by Leeson, Blake (from Thomas, Sanil). | so |
| 22-8 | Point OSU - (Wolmering, Jamie) Attack error by Moses, Julian. |
| 22-9 | Point LEWIS - (Wolmering, Jamie) Attack error by Hervoir, Maxime (block by Murray, TJ; Perinar, Mitch). | so |
| 23-9 | Point OSU - (Murray, TJ) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| 24-9 | Point OSU - (Hanes, Jake) Attack error by Bugee, Kyle (block by Laffin, Nick; Hervoir, Maxime). |
| 25-9 | Point OSU - (Hanes, Jake) Service ace (Bugee, Kyle). |
| For LEWIS: Perinar, Mitch; Coenen, Ryan; Murray, TJ; Moses, Julian; Yoshimoto, Matt; Mitchem, Tyler; libero Simmons, Michael. |
| For OSU: Thomas, Sanil; Leeson, Blake; Hervoir, Maxime; Szerszen, Nicolas; Hanes, Jake; Laffin, Nick; libero Samarin, Aaron. |
| 1-0 | Point OSU - (Yoshimoto, Matt) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| 2-0 | Point OSU - (Thomas, Sanil) Attack error by Coenen, Ryan (block by Szerszen, Nicolas). |
| 2-1 | Point LEWIS - (Thomas, Sanil) Attack error by Hanes, Jake. | so |
| 3-1 | Point OSU - (Coenen, Ryan) Service error. | so |
| 4-1 | Point OSU - (Szerszen, Nicolas) Kill by Hanes, Jake. |
| 5-1 | Point OSU - (Szerszen, Nicolas) Attack error by Murray, TJ (block by Hanes, Jake; Leeson, Blake). |
| 5-2 | Point LEWIS - (Szerszen, Nicolas) Service error. | so |
| 6-2 | Point OSU - (Murray, TJ) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 7-2 | Point OSU - (Leeson, Blake) Kill by Hervoir, Maxime (from Thomas, Sanil). |
| 7-3 | Point LEWIS - (Leeson, Blake) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 8-3 | Point OSU - (Perinar, Mitch) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 9-3 | Point OSU - (Hanes, Jake) Kill by Hanes, Jake (from Thomas, Sanil). |
| Timeout Lewis. |
| 9-4 | Point LEWIS - (Hanes, Jake) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 9-5 | Point LEWIS - (Moses, Julian) Kill by Moses, Julian (from Yoshimoto, Matt). |
| 10-5 | Point OSU - (Moses, Julian) Service error. | so |
| 10-6 | Point LEWIS - (Hervoir, Maxime) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 11-6 | Point OSU - (Mitchem, Tyler) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| 11-7 | Point LEWIS - (Laffin, Nick) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 12-7 | Point OSU - (Yoshimoto, Matt) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 12-8 | Point LEWIS - (Thomas, Sanil) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 12-9 | Point LEWIS - (Coenen, Ryan) Kill by Moses, Julian. |
| 13-9 | Point OSU - (Coenen, Ryan) Service error. | so |
| 13-10 | Point LEWIS - (Szerszen, Nicolas) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 14-10 | Point OSU - (Van Loo, Ryan) Attack error by Perinar, Mitch (block by Hervoir, Maxime; Leeson, Blake; Hanes, Jake). | so |
| 15-10 | Point OSU - (Leeson, Blake) Attack error by Moses, Julian (block by Laffin, Nick; Hanes, Jake). |
| 15-11 | Point LEWIS - (Leeson, Blake) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 16-11 | Point OSU - (Perinar, Mitch) Kill by Laffin, Nick (from Thomas, Sanil). | so |
| 16-12 | Point LEWIS - (Hanes, Jake) Service error. | so |
| 17-12 | Point OSU - (Moses, Julian) Kill by Hervoir, Maxime (from Thomas, Sanil). | so |
| For LEWIS: Walenga, Jake. |
| 17-13 | Point LEWIS - (Hervoir, Maxime) Service error. | so |
| 18-13 | Point OSU - (Mitchem, Tyler) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 18-14 | Point LEWIS - (Laffin, Nick) Attack error by Szerszen, Nicolas (block by Yoshimoto, Matt). | so |
| 19-14 | Point OSU - (Yoshimoto, Matt) Attack error by Coenen, Ryan (block by Leeson, Blake; Thomas, Sanil). | so |
| 19-15 | Point LEWIS - (Thomas, Sanil) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
| 20-15 | Point OSU - (Coenen, Ryan) Attack error by Murray, TJ. | so |
| 21-15 | Point OSU - (Szerszen, Nicolas) Attack error by Perinar, Mitch. |
| For LEWIS: Instenes, Dalen. |
| 22-15 | Point OSU - (Szerszen, Nicolas) Attack error by Moses, Julian. |
| Timeout Lewis. |
| 22-16 | Point LEWIS - (Szerszen, Nicolas) Kill by Instenes, Dalen (from Coenen, Ryan). | so |
| 23-16 | Point OSU - (Murray, TJ) Kill by Leeson, Blake (from Thomas, Sanil). | so |
| 24-16 | Point OSU - (Devilbiss, Reese) Attack error by Coenen, Ryan (block by Hervoir, Maxime; Laffin, Nick; Hanes, Jake). |
| 24-17 | Point LEWIS - (Devilbiss, Reese) Kill by Instenes, Dalen (from Yoshimoto, Matt). | so |
| 25-17 | Point OSU - (Instenes, Dalen) Attack error by Moses, Julian. | so |
| For LEWIS: Mitchem, Tyler; Instenes, Dalen; Coenen, Ryan; Bugee, Kyle; Murray, TJ; Yoshimoto, Matt; libero Simmons, Michael. |
| For OSU: Thomas, Sanil; Laffin, Nick; Szerszen, Nicolas; Hanes, Jake; Leeson, Blake; Hervoir, Maxime; libero Samarin, Aaron. |
| 0-1 | Point LEWIS - (Thomas, Sanil) Attack error by Szerszen, Nicolas. | so |
| 1-1 | Point OSU - (Coenen, Ryan) Service error. | so |
| 1-2 | Point LEWIS - (Szerszen, Nicolas) Kill by Bugee, Kyle (from Yoshimoto, Matt). | so |
| 2-2 | Point OSU - (Murray, TJ) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 3-2 | Point OSU - (Leeson, Blake) Kill by Hervoir, Maxime (from Thomas, Sanil). |
| 3-3 | Point LEWIS - (Leeson, Blake) Service error. | so |
| 4-3 | Point OSU - (Instenes, Dalen) Kill by Hervoir, Maxime (from Thomas, Sanil). | so |
| 5-3 | Point OSU - (Hanes, Jake) Ball handling error by Bugee, Kyle. |
| 5-4 | Point LEWIS - (Hanes, Jake) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 6-4 | Point OSU - (Bugee, Kyle) Service error. | so |
| 6-5 | Point LEWIS - (Hervoir, Maxime) Service error. | so |
| 6-6 | Point LEWIS - (Mitchem, Tyler) Attack error by Hanes, Jake. |
| 6-7 | Point LEWIS - (Mitchem, Tyler) Attack error by Hanes, Jake. |
| 7-7 | Point OSU - (Mitchem, Tyler) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| 7-8 | Point LEWIS - (Laffin, Nick) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 8-8 | Point OSU - (Yoshimoto, Matt) Kill by Hervoir, Maxime (from Thomas, Sanil). | so |
| 8-9 | Point LEWIS - (Thomas, Sanil) Kill by Instenes, Dalen (from Yoshimoto, Matt). | so |
| 9-9 | Point OSU - (Coenen, Ryan) Kill by Leeson, Blake (from Thomas, Sanil). | so |
| 10-9 | Point OSU - (Szerszen, Nicolas) Attack error by Murray, TJ (block by Leeson, Blake). |
| 10-10 | Point LEWIS - (Szerszen, Nicolas) Service error. | so |
| 11-10 | Point OSU - (Murray, TJ) Kill by Hervoir, Maxime (from Hanes, Jake). | so |
| 11-11 | Point LEWIS - (Leeson, Blake) Kill by Yoshimoto, Matt. | so |
| 12-11 | Point OSU - (Instenes, Dalen) Kill by Hervoir, Maxime (from Thomas, Sanil). | so |
| 12-12 | Point LEWIS - (Hanes, Jake) Kill by Coenen, Ryan (from Bugee, Kyle). | so |
| 13-12 | Point OSU - (Bugee, Kyle) Service error. | so |
| 13-13 | Point LEWIS - (Hervoir, Maxime) Service error. | so |
| For LEWIS: Vander Zanden, Nick. |
| 13-14 | Point LEWIS - (Mitchem, Tyler) Attack error by Hanes, Jake (block by Yoshimoto, Matt; Coenen, Ryan; Vander Zanden, Nick). |
| 13-15 | Point LEWIS - (Mitchem, Tyler) Kill by Coenen, Ryan (from Vander Zanden, Nick). |
| Timeout Ohio State. |
| 13-16 | Point LEWIS - (Mitchem, Tyler) Attack error by Szerszen, Nicolas (block by Vander Zanden, Nick; Yoshimoto, Matt). |
| 13-17 | Point LEWIS - (Mitchem, Tyler) Attack error by Hanes, Jake. |
| 14-17 | Point OSU - (Mitchem, Tyler) Service error. | so |
| 15-17 | Point OSU - (Laffin, Nick) Attack error by Coenen, Ryan. |
| 15-18 | Point LEWIS - (Laffin, Nick) Service error. | so |
| 16-18 | Point OSU - (Yoshimoto, Matt) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| 16-19 | Point LEWIS - (Thomas, Sanil) Kill by Vander Zanden, Nick (from Yoshimoto, Matt). | so |
| 17-19 | Point OSU - (Coenen, Ryan) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| 17-20 | Point LEWIS - (Szerszen, Nicolas) Kill by Vander Zanden, Nick (from Yoshimoto, Matt). | so |
| 17-21 | Point LEWIS - (Vander Zanden, Nick) Attack error by Leeson, Blake. |
| 18-21 | Point OSU - (Vander Zanden, Nick) Attack error by Coenen, Ryan (block by Hanes, Jake; Leeson, Blake; Hervoir, Maxime). | so |
| 19-21 | Point OSU - (Moothart, Chase) Kill by Szerszen, Nicolas (from Thomas, Sanil). |
| 20-21 | Point OSU - (Moothart, Chase) Kill by Hervoir, Maxime. |
| Timeout Lewis. |
| 21-21 | Point OSU - (Moothart, Chase) Attack error by Instenes, Dalen. |
| 21-22 | Point LEWIS - (Moothart, Chase) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 21-23 | Point LEWIS - (Instenes, Dalen) Service ace (Szerszen, Nicolas). |
| Timeout Ohio State. |
| 22-23 | Point OSU - (Instenes, Dalen) Service error. | so |
| 22-24 | Point LEWIS - (Lallemand, Martin) Service error. | so |
| 22-25 | Point LEWIS - (Walenga, Jake) Attack error by Hervoir, Maxime (block by Yoshimoto, Matt; Mitchem, Tyler). |
| For OSU: Leeson, Blake; Thomas, Sanil; Laffin, Nick; Hervoir, Maxime; Szerszen, Nicolas; Hanes, Jake; libero Samarin, Aaron. |
| For LEWIS: Instenes, Dalen; Mitchem, Tyler; Vander Zanden, Nick; Yoshimoto, Matt; Bugee, Kyle; Coenen, Ryan; libero Simmons, Michael. |
| 0-1 | Point LEWIS - (Yoshimoto, Matt) Service ace (Samarin, Aaron). |
| 0-2 | Point LEWIS - (Yoshimoto, Matt) Attack error by Szerszen, Nicolas (block by Instenes, Dalen; Vander Zanden, Nick). |
| 1-2 | Point OSU - (Yoshimoto, Matt) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| 1-3 | Point LEWIS - (Thomas, Sanil) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 2-3 | Point OSU - (Coenen, Ryan) Bad set by Simmons, Michael. | so |
| 2-4 | Point LEWIS - (Szerszen, Nicolas) Kill by Bugee, Kyle (from Simmons, Michael). | so |
| 3-4 | Point OSU - (Vander Zanden, Nick) Kill by Hervoir, Maxime (from Thomas, Sanil). | so |
| 4-4 | Point OSU - (Leeson, Blake) Kill by Hanes, Jake (from Leeson, Blake). |
| 4-5 | Point LEWIS - (Leeson, Blake) Attack error by Hervoir, Maxime. | so |
| 5-5 | Point OSU - (Instenes, Dalen) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 5-6 | Point LEWIS - (Hanes, Jake) Service error. | so |
| 6-6 | Point OSU - (Bugee, Kyle) Service error. | so |
| 6-7 | Point LEWIS - (Hervoir, Maxime) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 7-7 | Point OSU - (Mitchem, Tyler) Service error. | so |
| 8-7 | Point OSU - (Laffin, Nick) Kill by Szerszen, Nicolas (from Thomas, Sanil). |
| 8-8 | Point LEWIS - (Laffin, Nick) Service error. | so |
| 9-8 | Point OSU - (Yoshimoto, Matt) Kill by Samarin, Aaron. | so |
| 9-9 | Point LEWIS - (Thomas, Sanil) Kill by Bugee, Kyle (from Yoshimoto, Matt). | so |
| 9-10 | Point LEWIS - (Coenen, Ryan) Kill by Bugee, Kyle (from Yoshimoto, Matt), block error by Leeson, Blake. |
| 10-10 | Point OSU - (Coenen, Ryan) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| 10-11 | Point LEWIS - (Szerszen, Nicolas) Service error. | so |
| 11-11 | Point OSU - (Vander Zanden, Nick) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 11-12 | Point LEWIS - (Leeson, Blake) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 12-12 | Point OSU - (Instenes, Dalen) Service error. | so |
| 12-13 | Point LEWIS - (Hanes, Jake) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 13-13 | Point OSU - (Bugee, Kyle) Service error. | so |
| 13-14 | Point LEWIS - (Hervoir, Maxime) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 14-14 | Point OSU - (Mitchem, Tyler) Kill by Laffin, Nick (from Thomas, Sanil). | so |
| 14-15 | Point LEWIS - (Laffin, Nick) Attack error by Hanes, Jake (block by Vander Zanden, Nick; Coenen, Ryan). | so |
| 14-16 | Point LEWIS - (Yoshimoto, Matt) Attack error by Szerszen, Nicolas (block by Vander Zanden, Nick; Instenes, Dalen). |
| Timeout Ohio State. |
| 14-17 | Point LEWIS - (Yoshimoto, Matt) Attack error by Szerszen, Nicolas. |
| 15-17 | Point OSU - (Yoshimoto, Matt) Kill by Hervoir, Maxime (from Thomas, Sanil). | so |
| 15-18 | Point LEWIS - (Thomas, Sanil) Service error. | so |
| 16-18 | Point OSU - (Coenen, Ryan) Service error. | so |
| 16-19 | Point LEWIS - (Szerszen, Nicolas) Service error. | so |
| 16-20 | Point LEWIS - (Van Loo, Ryan) Kill by Instenes, Dalen (from Coenen, Ryan). |
| 17-20 | Point OSU - (Van Loo, Ryan) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 17-21 | Point LEWIS - (Moothart, Chase) Kill by Bugee, Kyle (from Yoshimoto, Matt). | so |
| 17-22 | Point LEWIS - (Instenes, Dalen) Attack error by Hanes, Jake. |
| Timeout Ohio State. |
| 18-22 | Point OSU - (Instenes, Dalen) Kill by Laffin, Nick (from Thomas, Sanil). | so |
| 18-23 | Point LEWIS - (Devilbiss, Reese) Service error. | so |
| 18-24 | Point LEWIS - (Bugee, Kyle) Kill by Coenen, Ryan. |
| 19-24 | Point OSU - (Bugee, Kyle) Service error. | so |
| 20-24 | Point OSU - (Hervoir, Maxime) Kill by Hanes, Jake (from Thomas, Sanil). |
| 20-25 | Point LEWIS - (Hervoir, Maxime) Service error. | so |
====================
==================== OHIO STATE 3, LEWIS 2
====================
| For OSU: Hanes, Jake; Leeson, Blake; Hervoir, Maxime; Szerszen, Nicolas; Thomas, Sanil; Laffin, Nick; libero Samarin, Aaron. |
| For LEWIS: Mitchem, Tyler; Vander Zanden, Nick; Instenes, Dalen; Yoshimoto, Matt; Coenen, Ryan; Bugee, Kyle; libero Simmons, Michael. |
| 1-0 | Point OSU - (Thomas, Sanil) Kill by Szerszen, Nicolas (from Thomas, Sanil). |
| 1-1 | Point LEWIS - (Thomas, Sanil) Kill by Coenen, Ryan (from Simmons, Michael). | so |
| 2-1 | Point OSU - (Coenen, Ryan) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| 2-2 | Point LEWIS - (Szerszen, Nicolas) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 3-2 | Point OSU - (Vander Zanden, Nick) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 3-3 | Point LEWIS - (Leeson, Blake) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 4-3 | Point OSU - (Instenes, Dalen) Kill by Laffin, Nick (from Thomas, Sanil). | so |
| 5-3 | Point OSU - (Hanes, Jake) Attack error by Mitchem, Tyler. |
| 6-3 | Point OSU - (Hanes, Jake) Service ace (Instenes, Dalen). |
| Timeout Lewis. |
| 7-3 | Point OSU - (Hanes, Jake) Service ace (Coenen, Ryan). |
| 7-4 | Point LEWIS - (Hanes, Jake) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 8-4 | Point OSU - (Bugee, Kyle) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 8-5 | Point LEWIS - (Hervoir, Maxime) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 9-5 | Point OSU - (Mitchem, Tyler) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 10-5 | Point OSU - (Laffin, Nick) Service ace (Coenen, Ryan). |
| 10-6 | Point LEWIS - (Laffin, Nick) Service error. | so |
| 11-6 | Point OSU - (Yoshimoto, Matt) Bad set by Yoshimoto, Matt. | so |
| 11-7 | Point LEWIS - (Thomas, Sanil) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 12-7 | Point OSU - (Coenen, Ryan) Attack error by Instenes, Dalen (block by Szerszen, Nicolas; Leeson, Blake; Hanes, Jake). | so |
| 13-7 | Point OSU - (Szerszen, Nicolas) Service ace (TEAM). |
| Timeout Lewis. |
| 13-8 | Point LEWIS - (Szerszen, Nicolas) Service error. | so |
| 14-8 | Point OSU - (Van Loo, Ryan) Bad set by Coenen, Ryan. | so |
| 15-8 | Point OSU - (Moothart, Chase) Attack error by Coenen, Ryan. |
====================
==================== OHIO STATE 3, LEWIS 2
====================