| For LEWIS: Murray, TJ; Coenen, Ryan; Yoshimoto, Matt; Moses, Julian; Bugee, Kyle; Mitchem, Tyler; libero Simmons, Michael. |
| For LEWIS: Holve, Grant. |
| For BYU: Andrew Lincoln; Gabi Garcia Fernande; Christian Rupert; Felipe de Brito Ferr; Leo Durkin; Brenden Sander; libero Zach Hendrickson. |
| 0-1 | Point LEWIS - (Brenden Sander) Attack error by Christian Rupert (block by Yoshimoto, Matt). | so |
| 1-1 | Point BYU - (Yoshimoto, Matt) Service error. | so |
| 2-1 | Point BYU - (Christian Rupert) Attack error by Moses, Julian (block by Gabi Garcia Fernande; Andrew Lincoln; Felipe de Brito Ferr). |
| 3-1 | Point BYU - (Christian Rupert) Attack error by Moses, Julian (block by Gabi Garcia Fernande; Felipe de Brito Ferr). |
| 3-2 | Point LEWIS - (Christian Rupert) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 4-2 | Point BYU - (Coenen, Ryan) Attack error by Bugee, Kyle. | so |
| 5-2 | Point BYU - (Gabi Garcia Fernande) Kill by Brenden Sander (from Leo Durkin). |
| 5-3 | Point LEWIS - (Gabi Garcia Fernande) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 5-4 | Point LEWIS - (Murray, TJ) Service ace (Brenden Sander). |
| 6-4 | Point BYU - (Murray, TJ) Kill by Brenden Sander (from Leo Durkin). | so |
| 6-5 | Point LEWIS - (Andrew Lincoln) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 7-5 | Point BYU - (Moses, Julian) Kill by Felipe de Brito Ferr (from Leo Durkin). | so |
| 8-5 | Point BYU - (Felipe de Brito Ferr) Kill by Gabi Garcia Fernande (from Felipe de Brito Ferr). |
| 9-5 | Point BYU - (Felipe de Brito Ferr) Attack error by Bugee, Kyle (block by Leo Durkin; Christian Rupert). |
| Timeout Lewis. |
| 10-5 | Point BYU - (Felipe de Brito Ferr) Kill by Gabi Garcia Fernande (from Leo Durkin). |
| 11-5 | Point BYU - (Felipe de Brito Ferr) Attack error by Mitchem, Tyler. |
| 11-6 | Point LEWIS - (Felipe de Brito Ferr) Kill by Bugee, Kyle (from Yoshimoto, Matt). | so |
| 12-6 | Point BYU - (Bugee, Kyle) Service error. | so |
| 13-6 | Point BYU - (Leo Durkin) Kill by Brenden Sander (from Zach Hendrickson). |
| For LEWIS: Walenga, Jake; Coenen, Ryan. |
| 13-7 | Point LEWIS - (Leo Durkin) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 14-7 | Point BYU - (Mitchem, Tyler) Service error. | so |
| 14-8 | Point LEWIS - (Brenden Sander) Service error. | so |
| 14-9 | Point LEWIS - (Yoshimoto, Matt) Kill by Moses, Julian (from Yoshimoto, Matt). |
| 14-10 | Point LEWIS - (Yoshimoto, Matt) Attack error by Christian Rupert. |
| Timeout BYU. |
| 15-10 | Point BYU - (Yoshimoto, Matt) Kill by Christian Rupert (from Leo Durkin). | so |
| 15-11 | Point LEWIS - (Christian Rupert) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 16-11 | Point BYU - (Walenga, Jake) Service error. | so |
| 17-11 | Point BYU - (Gabi Garcia Fernande) Ball handling error by Yoshimoto, Matt. |
| 17-12 | Point LEWIS - (Gabi Garcia Fernande) Kill by Bugee, Kyle (from Yoshimoto, Matt). | so |
| 18-12 | Point BYU - (Murray, TJ) Attack error by Bugee, Kyle. | so |
| 19-12 | Point BYU - (Andrew Lincoln) Kill by Brenden Sander (from Leo Durkin). |
| Timeout Lewis. |
| 19-13 | Point LEWIS - (Andrew Lincoln) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 20-13 | Point BYU - (Moses, Julian) Kill by Gabi Garcia Fernande (from Leo Durkin). | so |
| For BYU: Wil Stanley; Felipe de Brito Ferr. |
| 20-14 | Point LEWIS - (Wil Stanley) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| For BYU: Felipe de Brito Ferr; Wil Stanley. |
| 21-14 | Point BYU - (Bugee, Kyle) Service error. | so |
| 21-15 | Point LEWIS - (Leo Durkin) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 22-15 | Point BYU - (Mitchem, Tyler) Attack error by Walenga, Jake (block by Gabi Garcia Fernande; Brenden Sander; Christian Rupert). | so |
| 23-15 | Point BYU - (Brenden Sander) Service ace (Bugee, Kyle). |
| 24-15 | Point BYU - (Brenden Sander) Attack error by Moses, Julian (block by Andrew Lincoln). |
| 25-15 | Point BYU - (Brenden Sander) Service ace (Moses, Julian). |
| For LEWIS: Moses, Julian; Murray, TJ; Coenen, Ryan; Walenga, Jake; Mitchem, Tyler; Yoshimoto, Matt; libero Simmons, Michael. |
| For BYU: Christian Rupert; Brenden Sander; Gabi Garcia Fernande; Leo Durkin; Andrew Lincoln; Felipe de Brito Ferr; libero Zach Hendrickson. |
| 1-0 | Point BYU - (Yoshimoto, Matt) Service error. | so |
| 1-1 | Point LEWIS - (Christian Rupert) Kill by Coenen, Ryan. | so |
| 1-2 | Point LEWIS - (Coenen, Ryan) Service ace (TEAM). |
| 2-2 | Point BYU - (Coenen, Ryan) Service error. | so |
| 2-3 | Point LEWIS - (Gabi Garcia Fernande) Service error. | so |
| 3-3 | Point BYU - (Murray, TJ) Kill by Felipe de Brito Ferr (from Leo Durkin). | so |
| 3-4 | Point LEWIS - (Andrew Lincoln) Ball handling error by Felipe de Brito Ferr. | so |
| 4-4 | Point BYU - (Moses, Julian) Kill by Leo Durkin. | so |
| 4-5 | Point LEWIS - (Felipe de Brito Ferr) Service error. | so |
| 5-5 | Point BYU - (Walenga, Jake) Kill by Christian Rupert (from Leo Durkin). | so |
| 5-6 | Point LEWIS - (Leo Durkin) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 6-6 | Point BYU - (Mitchem, Tyler) Kill by Christian Rupert (from Leo Durkin). | so |
| 6-7 | Point LEWIS - (Brenden Sander) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| 6-8 | Point LEWIS - (Yoshimoto, Matt) Kill by Coenen, Ryan. |
| 6-9 | Point LEWIS - (Yoshimoto, Matt) Attack error by Gabi Garcia Fernande. |
| Timeout BYU. |
| 6-10 | Point LEWIS - (Yoshimoto, Matt) Kill by Murray, TJ (from Yoshimoto, Matt). |
| 6-11 | Point LEWIS - (Yoshimoto, Matt) Kill by Coenen, Ryan (from Yoshimoto, Matt). |
| For BYU: Storm Fa'agata-Tufug; Andrew Lincoln. |
| 6-12 | Point LEWIS - (Yoshimoto, Matt) Kill by Coenen, Ryan (from Yoshimoto, Matt), block error by Gabi Garcia Fernande. |
| 7-12 | Point BYU - (Yoshimoto, Matt) Service error. | so |
| 7-13 | Point LEWIS - (Christian Rupert) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 7-14 | Point LEWIS - (Coenen, Ryan) Kill by Murray, TJ (from Yoshimoto, Matt). |
| Timeout BYU. |
| 8-14 | Point BYU - (Coenen, Ryan) Service error. | so |
| 8-15 | Point LEWIS - (Gabi Garcia Fernande) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 8-16 | Point LEWIS - (Murray, TJ) Attack error by Brenden Sander (block by Walenga, Jake; Moses, Julian; Mitchem, Tyler). |
| 8-17 | Point LEWIS - (Murray, TJ) Attack error by Storm Fa'agata-Tufug. |
| For BYU: Wil Stanley; Leo Durkin. |
| 9-17 | Point BYU - (Murray, TJ) Kill by Felipe de Brito Ferr (from Wil Stanley). | so |
| 10-17 | Point BYU - (Storm Fa'agata-Tufug) Attack error by Moses, Julian. |
| 10-18 | Point LEWIS - (Storm Fa'agata-Tufug) Kill by Walenga, Jake (from Yoshimoto, Matt), block error by Felipe de Brito Ferr. | so |
| 10-19 | Point LEWIS - (Moses, Julian) Kill by Walenga, Jake (from Yoshimoto, Matt). |
| 11-19 | Point BYU - (Moses, Julian) Attack error by Moses, Julian (block by Wil Stanley; Brenden Sander; Felipe de Brito Ferr). | so |
| 11-20 | Point LEWIS - (Felipe de Brito Ferr) Service error. | so |
| 12-20 | Point BYU - (Mitchem, Tyler) Service error. | so |
| 13-20 | Point BYU - (Wil Stanley) Service ace (Walenga, Jake). |
| 14-20 | Point BYU - (Wil Stanley) Service ace (Simmons, Michael). |
| Timeout Lewis. |
| 14-21 | Point LEWIS - (Wil Stanley) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 14-22 | Point LEWIS - (Mitchem, Tyler) Service ace (Storm Fa'agata-Tufug). |
| 15-22 | Point BYU - (Mitchem, Tyler) Kill by Gabi Garcia Fernande (from Wil Stanley). | so |
| 16-22 | Point BYU - (Brenden Sander) Attack error by Coenen, Ryan. |
| 16-23 | Point LEWIS - (Brenden Sander) Attack error by Storm Fa'agata-Tufug. | so |
| 16-24 | Point LEWIS - (Yoshimoto, Matt) Attack error by Gabi Garcia Fernande (block by Moses, Julian; Coenen, Ryan; Murray, TJ). |
| 17-24 | Point BYU - (Yoshimoto, Matt) Kill by Gabi Garcia Fernande (from Wil Stanley). | so |
| For BYU: Cyrus Fa'alogo; Christian Rupert. |
| 18-24 | Point BYU - (Cyrus Fa'alogo) Attack error by Moses, Julian. |
| 18-25 | Point LEWIS - (Cyrus Fa'alogo) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| For LEWIS: Walenga, Jake; Moses, Julian; Yoshimoto, Matt; Coenen, Ryan; Murray, TJ; Mitchem, Tyler; libero Simmons, Michael. |
| For BYU: Cyrus Fa'alogo; Leo Durkin; Felipe de Brito Ferr; Brenden Sander; Gabi Garcia Fernande; Christian Rupert; libero Zach Hendrickson. |
| 0-1 | Point LEWIS - (Cyrus Fa'alogo) Service error. | so |
| 1-1 | Point BYU - (Yoshimoto, Matt) Kill by Felipe de Brito Ferr (from Leo Durkin). | so |
| 1-2 | Point LEWIS - (Felipe de Brito Ferr) Attack error by Gabi Garcia Fernande. | so |
| 1-3 | Point LEWIS - (Coenen, Ryan) Attack error by Gabi Garcia Fernande. |
| 2-3 | Point BYU - (Coenen, Ryan) Service error. | so |
| 2-4 | Point LEWIS - (Leo Durkin) Kill by Walenga, Jake. | so |
| 3-4 | Point BYU - (Murray, TJ) Kill by Brenden Sander (from Leo Durkin). | so |
| 4-4 | Point BYU - (Brenden Sander) Service ace (Walenga, Jake). |
| 4-5 | Point LEWIS - (Brenden Sander) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 5-5 | Point BYU - (Moses, Julian) Kill by Cyrus Fa'alogo (from Zach Hendrickson). | so |
| 5-6 | Point LEWIS - (Christian Rupert) Service error. | so |
| 6-6 | Point BYU - (Walenga, Jake) Kill by Cyrus Fa'alogo (from Leo Durkin). | so |
| 7-6 | Point BYU - (Gabi Garcia Fernande) Attack error by Mitchem, Tyler. |
| 7-7 | Point LEWIS - (Gabi Garcia Fernande) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 8-7 | Point BYU - (Mitchem, Tyler) Attack error by Moses, Julian. | so |
| 8-8 | Point LEWIS - (Cyrus Fa'alogo) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| 9-8 | Point BYU - (Yoshimoto, Matt) Kill by Brenden Sander (from Leo Durkin), block error by Moses, Julian. | so |
| 10-8 | Point BYU - (Felipe de Brito Ferr) Kill by Brenden Sander (from Leo Durkin). |
| 10-9 | Point LEWIS - (Felipe de Brito Ferr) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| 11-9 | Point BYU - (Coenen, Ryan) Kill by Leo Durkin (from Gabi Garcia Fernande). | so |
| 12-9 | Point BYU - (Leo Durkin) Kill by Gabi Garcia Fernande (from Leo Durkin). |
| 12-10 | Point LEWIS - (Leo Durkin) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| 13-10 | Point BYU - (Murray, TJ) Service error. | so |
| 14-10 | Point BYU - (Brenden Sander) Bad set by Yoshimoto, Matt. |
| Timeout Lewis. |
| 15-10 | Point BYU - (Brenden Sander) Attack error by Walenga, Jake (block by Gabi Garcia Fernande; Cyrus Fa'alogo; Christian Rupert). |
| 15-11 | Point LEWIS - (Brenden Sander) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 16-11 | Point BYU - (Moses, Julian) Kill by Gabi Garcia Fernande (from Leo Durkin). | so |
| 16-12 | Point LEWIS - (Christian Rupert) Service error. | so |
| 17-12 | Point BYU - (Walenga, Jake) Kill by Cyrus Fa'alogo (from Leo Durkin). | so |
| 17-13 | Point LEWIS - (Gabi Garcia Fernande) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| For LEWIS: Bugee, Kyle; Mitchem, Tyler. |
| 17-14 | Point LEWIS - (Bugee, Kyle) Attack error by Cyrus Fa'alogo (block by Yoshimoto, Matt; Murray, TJ). |
| 18-14 | Point BYU - (Bugee, Kyle) Service error. | so |
| For LEWIS: Mitchem, Tyler; Bugee, Kyle. |
| 18-15 | Point LEWIS - (Cyrus Fa'alogo) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 18-16 | Point LEWIS - (Yoshimoto, Matt) Service ace (Zach Hendrickson). |
| 18-17 | Point LEWIS - (Yoshimoto, Matt) Attack error by Brenden Sander. |
| 19-17 | Point BYU - (Yoshimoto, Matt) Kill by Brenden Sander (from Leo Durkin). | so |
| 19-18 | Point LEWIS - (Felipe de Brito Ferr) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 20-18 | Point BYU - (Coenen, Ryan) Kill by Christian Rupert (from Leo Durkin). | so |
| 20-19 | Point LEWIS - (Leo Durkin) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| For LEWIS: Van Loo, Ryan; Murray, TJ. |
| 21-19 | Point BYU - (Van Loo, Ryan) Kill by Brenden Sander (from Leo Durkin). | so |
| For LEWIS: Murray, TJ; Van Loo, Ryan. |
| 22-19 | Point BYU - (Brenden Sander) Bad set by Yoshimoto, Matt. |
| Timeout Lewis. |
| 22-20 | Point LEWIS - (Brenden Sander) Attack error by Cyrus Fa'alogo. | so |
| 22-21 | Point LEWIS - (Moses, Julian) Service ace (Zach Hendrickson). |
| Timeout BYU. |
| 23-21 | Point BYU - (Moses, Julian) Attack error by Mitchem, Tyler. | so |
| For BYU: Wil Stanley; Christian Rupert. |
| 23-22 | Point LEWIS - (Wil Stanley) Attack error by Cyrus Fa'alogo. | so |
| For BYU: Christian Rupert; Wil Stanley. |
| 24-22 | Point BYU - (Walenga, Jake) Kill by Gabi Garcia Fernande (from Leo Durkin). | so |
| 24-23 | Point LEWIS - (Gabi Garcia Fernande) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 25-23 | Point BYU - (Mitchem, Tyler) Service error. | so |
| For BYU: Felipe de Brito Ferr; Cyrus Fa'alogo; Gabi Garcia Fernande; Leo Durkin; Brenden Sander; Christian Rupert; libero Zach Hendrickson. |
| For LEWIS: Coenen, Ryan; Yoshimoto, Matt; Mitchem, Tyler; Murray, TJ; Moses, Julian; Walenga, Jake; libero Simmons, Michael. |
| 1-0 | Point BYU - (Walenga, Jake) Kill by Cyrus Fa'alogo (from Leo Durkin), block error by Yoshimoto, Matt. | so |
| 2-0 | Point BYU - (Gabi Garcia Fernande) Attack error by Coenen, Ryan (block by Leo Durkin; Felipe de Brito Ferr). |
| 2-1 | Point LEWIS - (Gabi Garcia Fernande) Service error. | so |
| 2-2 | Point LEWIS - (Mitchem, Tyler) Service ace (Zach Hendrickson). |
| 3-2 | Point BYU - (Mitchem, Tyler) Attack error by Coenen, Ryan (block by Felipe de Brito Ferr; Leo Durkin). | so |
| 4-2 | Point BYU - (Cyrus Fa'alogo) Service ace (Walenga, Jake). |
| 5-2 | Point BYU - (Cyrus Fa'alogo) Attack error by Coenen, Ryan. |
| 6-2 | Point BYU - (Cyrus Fa'alogo) Attack error by Coenen, Ryan (block by Leo Durkin; Felipe de Brito Ferr). |
| 6-3 | Point LEWIS - (Cyrus Fa'alogo) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| 6-4 | Point LEWIS - (Yoshimoto, Matt) Attack error by Brenden Sander (block by Moses, Julian; Murray, TJ; Coenen, Ryan). |
| 7-4 | Point BYU - (Yoshimoto, Matt) Kill by Brenden Sander (from Leo Durkin). | so |
| 7-5 | Point LEWIS - (Felipe de Brito Ferr) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 7-6 | Point LEWIS - (Coenen, Ryan) Service ace (Cyrus Fa'alogo). |
| 7-7 | Point LEWIS - (Coenen, Ryan) Service ace (Cyrus Fa'alogo). |
| 8-7 | Point BYU - (Coenen, Ryan) Kill by Brenden Sander (from Christian Rupert). | so |
| 8-8 | Point LEWIS - (Leo Durkin) Service error. | so |
| 8-9 | Point LEWIS - (Murray, TJ) Kill by Mitchem, Tyler. |
| 9-9 | Point BYU - (Murray, TJ) Kill by Christian Rupert (from Leo Durkin). | so |
| 9-10 | Point LEWIS - (Brenden Sander) Service error. | so |
| 10-10 | Point BYU - (Moses, Julian) Kill by Cyrus Fa'alogo (from Leo Durkin). | so |
| 10-11 | Point LEWIS - (Christian Rupert) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 11-11 | Point BYU - (Walenga, Jake) Service error. | so |
| 12-11 | Point BYU - (Gabi Garcia Fernande) Service ace (Coenen, Ryan). |
| 12-12 | Point LEWIS - (Gabi Garcia Fernande) Service error. | so |
| 13-12 | Point BYU - (Mitchem, Tyler) Kill by Felipe de Brito Ferr (from Leo Durkin). | so |
| 13-13 | Point LEWIS - (Cyrus Fa'alogo) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 14-13 | Point BYU - (Yoshimoto, Matt) Service error. | so |
| 15-13 | Point BYU - (Felipe de Brito Ferr) Ball handling error by Yoshimoto, Matt. |
| 15-14 | Point LEWIS - (Felipe de Brito Ferr) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 16-14 | Point BYU - (Coenen, Ryan) Kill by Gabi Garcia Fernande (from Leo Durkin). | so |
| 16-15 | Point LEWIS - (Leo Durkin) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 16-16 | Point LEWIS - (Murray, TJ) Attack error by Gabi Garcia Fernande (block by Walenga, Jake; Moses, Julian; Mitchem, Tyler). |
| 17-16 | Point BYU - (Murray, TJ) Kill by Gabi Garcia Fernande (from Leo Durkin). | so |
| 17-17 | Point LEWIS - (Brenden Sander) Attack error by Gabi Garcia Fernande (block by Walenga, Jake; Mitchem, Tyler). | so |
| 18-17 | Point BYU - (Moses, Julian) Kill by Cyrus Fa'alogo (from Leo Durkin). | so |
| 18-18 | Point LEWIS - (Christian Rupert) Kill by Walenga, Jake (from Yoshimoto, Matt), block error by Gabi Garcia Fernande. | so |
| 19-18 | Point BYU - (Walenga, Jake) Kill by Felipe de Brito Ferr (from Leo Durkin). | so |
| 20-18 | Point BYU - (Gabi Garcia Fernande) Attack error by Coenen, Ryan. |
| Timeout Lewis. |
| 20-19 | Point LEWIS - (Gabi Garcia Fernande) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| For LEWIS: Bugee, Kyle; Mitchem, Tyler. |
| 21-19 | Point BYU - (Bugee, Kyle) Kill by Felipe de Brito Ferr (from Leo Durkin). | so |
| For LEWIS: Mitchem, Tyler; Bugee, Kyle. |
| 21-20 | Point LEWIS - (Cyrus Fa'alogo) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 22-20 | Point BYU - (Yoshimoto, Matt) Kill by Brenden Sander (from Leo Durkin). | so |
| For BYU: Wil Stanley; Felipe de Brito Ferr. |
| 23-20 | Point BYU - (Wil Stanley) Kill by Wil Stanley (from Cyrus Fa'alogo). |
| Timeout Lewis. |
| 23-21 | Point LEWIS - (Wil Stanley) Service error. | so |
| For BYU: Felipe de Brito Ferr; Wil Stanley. |
| 23-22 | Point LEWIS - (Coenen, Ryan) Attack error by Brenden Sander (block by Moses, Julian; Murray, TJ). |
| Timeout BYU. |
| 23-23 | Point LEWIS - (Coenen, Ryan) Kill by Moses, Julian (from Yoshimoto, Matt). |
| 24-23 | Point BYU - (Coenen, Ryan) Kill by Brenden Sander (from Leo Durkin). | so |
| 24-24 | Point LEWIS - (Leo Durkin) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| For LEWIS: Van Loo, Ryan; Murray, TJ. |
| 25-24 | Point BYU - (Van Loo, Ryan) Attack error by Moses, Julian. | so |
| For LEWIS: Murray, TJ; Van Loo, Ryan. |
| 26-24 | Point BYU - (Brenden Sander) Kill by Brenden Sander (from Leo Durkin). |
====================
==================== BYU 3, LEWIS 1
====================