Lewis

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-13 Conf: 10-6 Home: 11-5 Away: 6-7 Neutral: 2-1

TEAM STATISTICS  LEWIS  OPP 
ATTACK     
   Kills  1476  1421 
   Errors  492  644 
   Total Attacks  3214  3424 
   Attack Pct  .306  .227 
   Kills/Set  12.2  11.7 
SET     
   Assists  1384  1360 
   Attempts  3153  3406 
   Assist Pct  .439  .399 
   Assists/Set  11.4  11.2 
SERVE     
   Aces  152  162 
   Errors  389  448 
   Attempts  2752  2520 
   Serve Pct  .859  .822 
   Aces/Set  1.3  1.3 
SERVE RECEPTIONS     
   Errors  162  152 
   Errors/Set  1.3  1.3 
   Attempts  2070  2362 
   Reception Pct  .922  .936 
DEFENSE     
   Digs  1084  1029 
   Digs/Set  9.0  8.5 
BLOCKING     
   Block Solo  43  45 
   Block Assist  510  355 
   Total Blocks  298.0  222.5 
   Blocks/Set  2.5  1.8 
   Block Errors  51  60 
Ball handling errors  15  21 
ATTENDANCE     
   Total  9409  11342 
   Dates/Avg Per Date  16/588  13/872 
   Neutral site #/Avg  3/0   
   Current win streak  0  - 
   Home win streak  6  - 

Match wins by #sets  1  2  3  4  5  Total 
Lewis  0  0  13  5  1  19 
Opponents  0  0  3  2  8  13 

Sets won by set  1  2  3  4  5  Total 
Lewis  21  20  19  14  1  75 
Opponents  11  12  13  2  8  46 

Points by set  1  2  3  4  5  Total 
Lewis  745  757  756  396  111  2765 
Opponents  676  689  715  298  129  2507 


 

Overall Individual Statistics

 

Overall record: 19-13 Conf: 10-6 Home: 11-5 Away: 6-7 Neutral: 2-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
10  Perinar, Mitch   92  30-27  290  3.15  87  624  .325  4  0.04  32  .125  10  0.11  40  206  .806 
15  Walsh, Bobby   115  31-31  241  2.10  41  425  .471  13  0.11  30  .433  18  0.16  48  372  .871 
6   Moses, Julian   80  27-16  240  3.00  102  547  .252  3  0.04  30  .100  18  0.22  57  231  .753 
4   Weiskircher, Trevor   96  30-23  223  2.32  83  513  .273  11  0.11  51  .216  15  0.16  40  324  .877 
22  Schmiegelt, Jacob   110  31-31  179  1.63  36  335  .427  7  0.06  21  .333  21  0.19  50  381  .869 
21  Lilly, Patrick   112  32-5   129  1.15  46  306  .271  2  0.02  20  .100  28  0.25  43  280  .846 
17  McCall, Will   51  22-6   50  0.98  26  111  .216  10  0.20  30  .333  4  0.08  14  126  .889 
16  Simmons, Michael   94  29-12  37  0.39  34  134  .022  33  0.35  84  .393  8  0.09  17  154  .890 
27  Fifer, Scott   113  32-30  27  0.24  6  52  .404  1099  9.73  2387  .460  15  0.13  27  335  .919 
1   Walenga, Jake   98  30-6   27  0.28  9  84  .214  37  0.38  127  .291  2  0.02  6  71  .915 
12  LlinasRosa, Giovanni  12  9-1   16  1.33  12  36  .111  0  0.00  1  .000  2  0.17  5  29  .828 
33  Hodul, John   12  4-1   9  0.75  4  22  .227  1  0.08  2  .500  2  0.17  5  24  .792 
2   Beckmann, Tom   42  19-1   4  0.10  2  14  .143  0  0.00  2  .000  3  0.07  14  65  .785 
13  Yoshimoto, Matt   76  30-2   3  0.04  2  6  .167  164  2.16  335  .490  6  0.08  23  142  .838 
20  Vander Zanden, Nick   5  4-0   1  0.20  2  5  -.200  0  0.00  0  .000  0  0.00  0  9  1.000 
3   Cromwell, Kai   2  2-0   0  0.00  0  0  .000  0  0.00  1  .000  0  0.00  0  3  1.000 
  LEWIS...............  121  32-32  1476  12.20  492  3214  .306  1384  11.44  3153  .439  152  1.26  389  2752  .859 
  Opponents...........  121  32-32  1421  11.74  644  3424  .227  1360  11.24  3406  .399  162  1.34  448  2520  .822 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Perinar, Mitch   92  1  5  .800  116  1.26  5  51  56  0.61  4  1  330.5  3.59 
15  Walsh, Bobby   115  0  3  1.000  40  0.35  14  114  128  1.11  12  1  330.0  2.87 
6   Moses, Julian   80  31  445  .930  99  1.24  6  43  49  0.61  2  0  285.5  3.57 
4   Weiskircher, Trevor   96  27  457  .941  137  1.43  2  44  46  0.48  4  1  262.0  2.73 
22  Schmiegelt, Jacob   110  0  6  1.000  33  0.30  7  106  113  1.03  7  0  260.0  2.36 
21  Lilly, Patrick   112  0  3  1.000  78  0.70  0  20  20  0.18  2  1  167.0  1.49 
17  McCall, Will   51  19  170  .888  60  1.18  0  12  12  0.24  3  0  60.0  1.18 
16  Simmons, Michael   94  29  447  .935  165  1.76  0  23  23  0.24  4  0  56.5  0.60 
1   Walenga, Jake   98  38  491  .923  200  2.04  0  4  4  0.04  0  1  31.0  0.32 
27  Fifer, Scott   113  1  5  .800  117  1.04  6  70  76  0.67  13  10  83.0  0.73 
12  LlinasRosa, Giovanni  12  1  21  .952  11  0.92  0  4  4  0.33  0  0  20.0  1.67 
33  Hodul, John   12  0  0  .000  0  0.00  2  6  8  0.67  0  0  16.0  1.33 
2   Beckmann, Tom   42  0  1  1.000  5  0.12  0  2  2  0.05  0  0  8.0  0.19 
13  Yoshimoto, Matt   76  0  0  .000  22  0.29  1  9  10  0.13  0  0  14.5  0.19 
20  Vander Zanden, Nick   5  0  0  .000  0  0.00  0  2  2  0.40  0  0  2.0  0.40 
3   Cromwell, Kai   2  0  1  1.000  1  0.50  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     15 
  LEWIS...............  121  162  2070  .922  1084  8.96  43  510  298.0  2.46  51  15  1926.0  15.92 
  Opponents...........  121  152  2362  .936  1029  8.50  45  355  222.5  1.84  60  21  1805.5  14.92 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Perinar, Mitch   92  290  3.15  87  624  .325 
15  Walsh, Bobby   115  241  2.10  41  425  .471 
6   Moses, Julian   80  240  3.00  102  547  .252 
4   Weiskircher, Trevor   96  223  2.32  83  513  .273 
22  Schmiegelt, Jacob   110  179  1.63  36  335  .427 
21  Lilly, Patrick   112  129  1.15  46  306  .271 
17  McCall, Will   51  50  0.98  26  111  .216 
16  Simmons, Michael   94  37  0.39  34  134  .022 
27  Fifer, Scott   113  27  0.24  6  52  .404 
1   Walenga, Jake   98  27  0.28  9  84  .214 
12  LlinasRosa, Giovanni  12  16  1.33  12  36  .111 
33  Hodul, John   12  9  0.75  4  22  .227 
2   Beckmann, Tom   42  4  0.10  2  14  .143 
13  Yoshimoto, Matt   76  3  0.04  2  6  .167 
20  Vander Zanden, Nick   5  1  0.20  2  5  -.200 
  LEWIS...............  121  1476  12.20  492  3214  .306 
  Opponents...........  121  1421  11.74  644  3424  .227 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
27  Fifer, Scott   113  1099  9.73  2387  .460 
13  Yoshimoto, Matt   76  164  2.16  335  .490 
1   Walenga, Jake   98  37  0.38  127  .291 
16  Simmons, Michael   94  33  0.35  84  .393 
15  Walsh, Bobby   115  13  0.11  30  .433 
4   Weiskircher, Trevor   96  11  0.11  51  .216 
17  McCall, Will   51  10  0.20  30  .333 
22  Schmiegelt, Jacob   110  7  0.06  21  .333 
10  Perinar, Mitch   92  4  0.04  32  .125 
6   Moses, Julian   80  3  0.04  30  .100 
21  Lilly, Patrick   112  2  0.02  20  .100 
33  Hodul, John   12  1  0.08  2  .500 
2   Beckmann, Tom   42  0  0.00  2  .000 
12  LlinasRosa, Giovanni  12  0  0.00  1  .000 
3   Cromwell, Kai   2  0  0.00  1  .000 
  LEWIS...............  121  1384  11.44  3153  .439 
  Opponents...........  121  1360  11.24  3406  .399 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Walsh, Bobby   115  14  114  128.0  1.11  12 
22  Schmiegelt, Jacob   110  7  106  113.0  1.03  7 
27  Fifer, Scott   113  6  70  76.0  0.67  13 
10  Perinar, Mitch   92  5  51  56.0  0.61  4 
6   Moses, Julian   80  6  43  49.0  0.61  2 
4   Weiskircher, Trevor   96  2  44  46.0  0.48  4 
16  Simmons, Michael   94  0  23  23.0  0.24  4 
21  Lilly, Patrick   112  0  20  20.0  0.18  2 
17  McCall, Will   51  0  12  12.0  0.24  3 
13  Yoshimoto, Matt   76  1  9  10.0  0.13  0 
33  Hodul, John   12  2  6  8.0  0.67  0 
12  LlinasRosa, Giovanni  12  0  4  4.0  0.33  0 
1   Walenga, Jake   98  0  4  4.0  0.04  0 
20  Vander Zanden, Nick   5  0  2  2.0  0.40  0 
2   Beckmann, Tom   42  0  2  2.0  0.05  0 
  LEWIS...............  121  43  510  298.0  2.46  51 
  Opponents...........  121  45  355  222.5  1.84  60 

##  POINTS (by Points)  S  Pts  Pts/Set 
10  Perinar, Mitch   92  330.5  3.59 
15  Walsh, Bobby   115  330.0  2.87 
6   Moses, Julian   80  285.5  3.57 
4   Weiskircher, Trevor   96  262.0  2.73 
22  Schmiegelt, Jacob   110  260.0  2.36 
21  Lilly, Patrick   112  167.0  1.49 
27  Fifer, Scott   113  83.0  0.73 
17  McCall, Will   51  60.0  1.18 
16  Simmons, Michael   94  56.5  0.60 
1   Walenga, Jake   98  31.0  0.32 
12  LlinasRosa, Giovanni  12  20.0  1.67 
33  Hodul, John   12  16.0  1.33 
13  Yoshimoto, Matt   76  14.5  0.19 
2   Beckmann, Tom   42  8.0  0.19 
20  Vander Zanden, Nick   5  2.0  0.40 
  LEWIS...............  121  1926.0  15.92 
  Opponents...........  121  1805.5  14.92 

##  KILL (by K)  S  K  K/Set 
10  Perinar, Mitch   92  290  3.15 
15  Walsh, Bobby   115  241  2.10 
6   Moses, Julian   80  240  3.00 
4   Weiskircher, Trevor   96  223  2.32 
22  Schmiegelt, Jacob   110  179  1.63 
21  Lilly, Patrick   112  129  1.15 
17  McCall, Will   51  50  0.98 
16  Simmons, Michael   94  37  0.39 
27  Fifer, Scott   113  27  0.24 
1   Walenga, Jake   98  27  0.28 
12  LlinasRosa, Giovanni  12  16  1.33 
33  Hodul, John   12  9  0.75 
2   Beckmann, Tom   42  4  0.10 
13  Yoshimoto, Matt   76  3  0.04 
20  Vander Zanden, Nick   5  1  0.20 
  LEWIS...............  121  1476  12.20 
  Opponents...........  121  1421  11.74 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
21  Lilly, Patrick   112  28  43  280  .846  0.25 
22  Schmiegelt, Jacob   110  21  50  381  .869  0.19 
6   Moses, Julian   80  18  57  231  .753  0.22 
15  Walsh, Bobby   115  18  48  372  .871  0.16 
4   Weiskircher, Trevor   96  15  40  324  .877  0.16 
27  Fifer, Scott   113  15  27  335  .919  0.13 
10  Perinar, Mitch   92  10  40  206  .806  0.11 
16  Simmons, Michael   94  8  17  154  .890  0.09 
13  Yoshimoto, Matt   76  6  23  142  .838  0.08 
17  McCall, Will   51  4  14  126  .889  0.08 
2   Beckmann, Tom   42  3  14  65  .785  0.07 
12  LlinasRosa, Giovanni  12  2  5  29  .828  0.17 
1   Walenga, Jake   98  2  6  71  .915  0.02 
33  Hodul, John   12  2  5  24  .792  0.17 
3   Cromwell, Kai   2  0  0  3  1.000  0.00 
20  Vander Zanden, Nick   5  0  0  9  1.000  0.00 
  LEWIS...............  121  152  389  2752  .859  1.26 
  Opponents...........  121  162  448  2520  .822  1.34 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Walenga, Jake   98  200  2.04 
16  Simmons, Michael   94  165  1.76 
4   Weiskircher, Trevor   96  137  1.43 
27  Fifer, Scott   113  117  1.04 
10  Perinar, Mitch   92  116  1.26 
6   Moses, Julian   80  99  1.24 
21  Lilly, Patrick   112  78  0.70 
17  McCall, Will   51  60  1.18 
15  Walsh, Bobby   115  40  0.35 
22  Schmiegelt, Jacob   110  33  0.30 
13  Yoshimoto, Matt   76  22  0.29 
12  LlinasRosa, Giovanni  12  11  0.92 
2   Beckmann, Tom   42  5  0.12 
3   Cromwell, Kai   2  1  0.50 
20  Vander Zanden, Nick   5  0  0.00 
33  Hodul, John   12  0  0.00 
  LEWIS...............  121  1084  8.96 
  Opponents...........  121  1029  8.50 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
1   Walenga, Jake   98  38  0.39  491  .923 
4   Weiskircher, Trevor   96  27  0.28  457  .941 
16  Simmons, Michael   94  29  0.31  447  .935 
6   Moses, Julian   80  31  0.39  445  .930 
17  McCall, Will   51  19  0.37  170  .888 
12  LlinasRosa, Giovanni  12  1  0.08  21  .952 
TM  TEAM   121  15  0.12  15  .000 
22  Schmiegelt, Jacob   110  0  0.00  6  1.000 
27  Fifer, Scott   113  1  0.01  5  .800 
10  Perinar, Mitch   92  1  0.01  5  .800 
15  Walsh, Bobby   115  0  0.00  3  1.000 
21  Lilly, Patrick   112  0  0.00  3  1.000 
2   Beckmann, Tom   42  0  0.00  1  1.000 
3   Cromwell, Kai   2  0  0.00  1  1.000 
  LEWIS...............  121  162  1.34  2070  .922 
  Opponents...........  121  152  1.26  2362  .936 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Perinar, Mitch   92  290  3.15  .325  4  0.04  3.59 
15  Walsh, Bobby   115  241  2.10  .471  13  0.11  2.87 
6   Moses, Julian   80  240  3.00  .252  3  0.04  3.56 
4   Weiskircher, Trevor   96  223  2.32  .273  11  0.11  2.73 
22  Schmiegelt, Jacob   110  179  1.63  .427  7  0.06  2.36 
21  Lilly, Patrick   112  129  1.15  .271  2  0.02  1.49 
17  McCall, Will   51  50  0.98  .216  10  0.20  1.18 
16  Simmons, Michael   94  37  0.39  .022  33  0.35  0.60 
27  Fifer, Scott   113  27  0.24  .404  1099  9.73  0.73 
1   Walenga, Jake   98  27  0.28  .214  37  0.38  0.32 
12  LlinasRosa, Giovanni  12  16  1.33  .111  0  0.00  1.67 
33  Hodul, John   12  9  0.75  .227  1  0.08  1.33 
2   Beckmann, Tom   42  4  0.10  .143  0  0.00  0.19 
13  Yoshimoto, Matt   76  3  0.04  .167  164  2.16  0.18 
20  Vander Zanden, Nick   5  1  0.20  -.200  0  0.00  0.40 
3   Cromwell, Kai   2  0  0.00  .000  0  0.00  0.00 
  LEWIS  121  1476  12.20  .306  1384  11.44  15.92 
  Opponents  121  1421  11.74  .227  1360  11.24  14.92 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
47  157  3.34  .378  3  0.06  3.77 
57  124  2.18  .460  6  0.11  2.93 
35  91  2.60  .252  1  0.03  3.06 
49  124  2.53  .239  6  0.12  2.96 
51  84  1.65  .388  3  0.06  2.37 
52  54  1.04  .306  1  0.02  1.38 
21  14  0.67  .050  1  0.05  0.86 
44  22  0.50  .100  11  0.25  0.82 
54  8  0.15  .278  531  9.83  0.59 
49  7  0.14  .029  19  0.39  0.18 
2  2  1.00  1.000  0  0.00  1.00 
6  5  0.83  .273  0  0.00  1.17 
19  1  0.05  1.000  0  0.00  0.11 
39  2  0.05  .000  77  1.97  0.18 
- 
- 
57  695  12.19  .309  659  11.56  15.86 
57  678  11.89  .227  648  11.37  15.04 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Perinar, Mitch  10  0.11  1  116  1.26  5  51  56  0.61 
Walsh, Bobby  18  0.16  0  40  0.35  14  114  128  1.11 
Moses, Julian  18  0.22  31  99  1.24  6  43  49  0.61 
Weiskircher, Trevor  15  0.16  27  137  1.43  2  44  46  0.48 
Schmiegelt, Jacob  21  0.19  0  33  0.30  7  106  113  1.03 
Lilly, Patrick  28  0.25  0  78  0.70  0  20  20  0.18 
McCall, Will  4  0.08  19  60  1.18  0  12  12  0.24 
Simmons, Michael  8  0.09  29  165  1.76  0  23  23  0.24 
Fifer, Scott  15  0.13  1  117  1.04  6  70  76  0.67 
Walenga, Jake  2  0.02  38  200  2.04  0  4  4  0.04 
LlinasRosa, Giovanni  2  0.17  1  11  0.92  0  4  4  0.33 
Hodul, John  2  0.17  0  0  0.00  2  6  8  0.67 
Beckmann, Tom  3  0.07  0  5  0.12  0  2  2  0.05 
Yoshimoto, Matt  6  0.08  0  22  0.29  1  9  10  0.13 
Vander Zanden, Nick  0  0.00  0  0  0.00  0  2  2  0.40 
Cromwell, Kai  0  0.00  0  1  0.50  0  0  0  0.00 
TEAM        15 
LEWIS  152  1.26  162  1084  8.96  43  510  298.0  2.46 
Opponents  162  1.34  152  1029  8.50  45  355  222.5  1.84 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.13  0  62  1.32  3  22  25  0.53 
8  0.14  0  20  0.35  7  56  63  1.11 
7  0.20  10  49  1.40  3  12  15  0.43 
6  0.12  18  69  1.41  2  26  28  0.57 
10  0.20  0  12  0.24  2  50  52  1.02 
13  0.25  0  32  0.62  0  10  10  0.19 
2  0.10  2  23  1.10  0  5  5  0.24 
7  0.16  13  76  1.73  0  14  14  0.32 
4  0.07  0  45  0.83  3  35  38  0.70 
2  0.04  17  114  2.33  0  1  1  0.02 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  1  3  4  0.67 
1  0.05  0  1  0.05  0  0  0  0.00 
2  0.05  0  11  0.28  1  4  5  0.13 
- 
- 
      11 
68  1.19  71  514  9.02  22  238  141.0  2.47 
71  1.25  68  468  8.21  26  164  108.0  1.89