| For LEWIS: Weiskircher, Trevor; Perinar, Mitch; Walsh, Bobby; Schmiegelt, Jacob; Fifer, Scott; Walenga, Jake; libero Simmons, Michael. |
| For LWU: Jones,Josh; Duckworth,Jake; Seghezzi,Roman; Moore,Ryan; Hipelius,Connor; Chard,Michael; libero Vorderer,Ryan. |
| 0-1 | Point LWU - (Walenga, Jake) Kill by Jones,Josh (from Seghezzi,Roman). | so |
| 0-2 | Point LWU - (Chard,Michael) Kill by Moore,Ryan. |
| 1-2 | Point LEWIS - (Chard,Michael) Kill by Perinar, Mitch (from Fifer, Scott). | so |
| 2-2 | Point LEWIS - (Walsh, Bobby) Attack error by Duckworth,Jake (block by Fifer, Scott; Schmiegelt, Jacob). |
| 2-3 | Point LWU - (Walsh, Bobby) Kill by Seghezzi,Roman. | so |
| 3-3 | Point LEWIS - (Jones,Josh) Service error. | so |
| 3-4 | Point LWU - (Fifer, Scott) Kill by Moore,Ryan (from Seghezzi,Roman). | so |
| 3-5 | Point LWU - (Moore,Ryan) Attack error by Weiskircher, Trevor. |
| 4-5 | Point LEWIS - (Moore,Ryan) Kill by Schmiegelt, Jacob (from Fifer, Scott). | so |
| 5-5 | Point LEWIS - (Weiskircher, Trevor) Attack error by Hipelius,Connor. |
| 6-5 | Point LEWIS - (Weiskircher, Trevor) Attack error by Moore,Ryan. |
| 6-6 | Point LWU - (Weiskircher, Trevor) Kill by Seghezzi,Roman (from Chard,Michael). | so |
| 7-6 | Point LEWIS - (Duckworth,Jake) Service error. | so |
| 8-6 | Point LEWIS - (Schmiegelt, Jacob) Service ace (Chard,Michael). |
| 9-6 | Point LEWIS - (Schmiegelt, Jacob) Kill by Walsh, Bobby (from Fifer, Scott). |
| 9-7 | Point LWU - (Schmiegelt, Jacob) Kill by Hipelius,Connor (from Seghezzi,Roman). | so |
| 10-7 | Point LEWIS - (Hipelius,Connor) Kill by Walsh, Bobby (from Fifer, Scott). | so |
| 10-8 | Point LWU - (Perinar, Mitch) Kill by Chard,Michael (from Seghezzi,Roman). | so |
| 10-9 | Point LWU - (Seghezzi,Roman) Attack error by Perinar, Mitch (block by Jones,Josh; Chard,Michael). |
| 11-9 | Point LEWIS - (Seghezzi,Roman) Kill by Walsh, Bobby (from Fifer, Scott). | so |
| 12-9 | Point LEWIS - (Walenga, Jake) Attack error by Moore,Ryan. |
| 12-10 | Point LWU - (Walenga, Jake) Kill by Chard,Michael (from Seghezzi,Roman). | so |
| 13-10 | Point LEWIS - (Chard,Michael) Kill by Weiskircher, Trevor (from Fifer, Scott). | so |
| 13-11 | Point LWU - (Walsh, Bobby) Kill by Duckworth,Jake (from Seghezzi,Roman). | so |
| 14-11 | Point LEWIS - (Jones,Josh) Kill by Schmiegelt, Jacob (from Fifer, Scott). | so |
| 14-12 | Point LWU - (Fifer, Scott) Kill by Duckworth,Jake (from Seghezzi,Roman). | so |
| 15-12 | Point LEWIS - (Moore,Ryan) Service error. | so |
| 16-12 | Point LEWIS - (Weiskircher, Trevor) Attack error by Chard,Michael. |
| Timeout Lindenwood. |
| 17-12 | Point LEWIS - (Weiskircher, Trevor) Kill by Perinar, Mitch (from Fifer, Scott). |
| 17-13 | Point LWU - (Weiskircher, Trevor) Service error. | so |
| 18-13 | Point LEWIS - (Duckworth,Jake) Service error. | so |
| 18-14 | Point LWU - (Schmiegelt, Jacob) Kill by Hipelius,Connor (from Seghezzi,Roman). | so |
| 19-14 | Point LEWIS - (Hipelius,Connor) Kill by Perinar, Mitch (from Fifer, Scott). | so |
| For LEWIS: Lilly, Patrick; Perinar, Mitch. |
| 20-14 | Point LEWIS - (Lilly, Patrick) Service ace (Vorderer,Ryan). |
| 21-14 | Point LEWIS - (Lilly, Patrick) Kill by Walenga, Jake (from Fifer, Scott). |
| 21-15 | Point LWU - (Lilly, Patrick) Service error. | so |
| For LEWIS: Perinar, Mitch; Lilly, Patrick. |
| 22-15 | Point LEWIS - (Seghezzi,Roman) Service error. | so |
| 23-15 | Point LEWIS - (Walenga, Jake) Attack error by Chard,Michael (block by Walsh, Bobby; Weiskircher, Trevor). |
| 23-16 | Point LWU - (Walenga, Jake) Kill by Moore,Ryan (from Seghezzi,Roman). | so |
| 24-16 | Point LEWIS - (Chard,Michael) Kill by Walsh, Bobby. | so |
| 25-16 | Point LEWIS - (Walsh, Bobby) Attack error by Duckworth,Jake (block by Weiskircher, Trevor; Schmiegelt, Jacob; Fifer, Scott). |
| For LWU: Jones,Josh; Moore,Ryan; Hipelius,Connor; Chard,Michael; Seghezzi,Roman; Duckworth,Jake; libero Vorderer,Ryan. |
| For LEWIS: Walsh, Bobby; Fifer, Scott; Weiskircher, Trevor; Schmiegelt, Jacob; Walenga, Jake; Perinar, Mitch; libero Simmons, Michael. |
| 1-0 | Point LEWIS - (Chard,Michael) Kill by Walsh, Bobby (from Fifer, Scott). | so |
| 2-0 | Point LEWIS - (Walsh, Bobby) Attack error by Duckworth,Jake. |
| 2-1 | Point LWU - (Walsh, Bobby) Kill by Jones,Josh (from Seghezzi,Roman). | so |
| 3-1 | Point LEWIS - (Jones,Josh) Service error. | so |
| 3-2 | Point LWU - (Fifer, Scott) Kill by Vorderer,Ryan (from Hipelius,Connor). | so |
| 4-2 | Point LEWIS - (Moore,Ryan) Attack error by Duckworth,Jake. | so |
| 5-2 | Point LEWIS - (Weiskircher, Trevor) Service ace (Duckworth,Jake). |
| 5-3 | Point LWU - (Weiskircher, Trevor) Service error. | so |
| 6-3 | Point LEWIS - (Duckworth,Jake) Service error. | so |
| 6-4 | Point LWU - (Schmiegelt, Jacob) Kill by Hipelius,Connor (from Seghezzi,Roman). | so |
| 6-5 | Point LWU - (Hipelius,Connor) Kill by Chard,Michael (from Jones,Josh). |
| 7-5 | Point LEWIS - (Hipelius,Connor) Kill by Perinar, Mitch (from Fifer, Scott). | so |
| 7-6 | Point LWU - (Perinar, Mitch) Kill by Chard,Michael (from Seghezzi,Roman). | so |
| 8-6 | Point LEWIS - (Seghezzi,Roman) Kill by Perinar, Mitch (from Fifer, Scott). | so |
| 9-6 | Point LEWIS - (Walenga, Jake) Attack error by Moore,Ryan (block by Walsh, Bobby; Fifer, Scott). |
| 10-6 | Point LEWIS - (Walenga, Jake) Kill by Walsh, Bobby. |
| 11-6 | Point LEWIS - (Walenga, Jake) Kill by Walsh, Bobby (from Fifer, Scott). |
| Timeout Lindenwood. |
| 11-7 | Point LWU - (Walenga, Jake) Service error. | so |
| 11-8 | Point LWU - (Chard,Michael) Attack error by Perinar, Mitch (block by Duckworth,Jake). |
| 12-8 | Point LEWIS - (Chard,Michael) Service error. | so |
| 12-9 | Point LWU - (Walsh, Bobby) Kill by Jones,Josh (from Seghezzi,Roman). | so |
| 12-10 | Point LWU - (Jones,Josh) Attack error by Schmiegelt, Jacob (block by Hipelius,Connor). |
| 12-11 | Point LWU - (Jones,Josh) Attack error by Weiskircher, Trevor. |
| 13-11 | Point LEWIS - (Jones,Josh) Attack error by Moore,Ryan. | so |
| For LEWIS: Yoshimoto, Matt; Fifer, Scott. |
| 14-11 | Point LEWIS - (Yoshimoto, Matt) Attack error by Hipelius,Connor (block by Schmiegelt, Jacob; Perinar, Mitch). |
| 14-12 | Point LWU - (Yoshimoto, Matt) Kill by Moore,Ryan (from Seghezzi,Roman). | so |
| For LEWIS: Fifer, Scott; Yoshimoto, Matt. |
| 15-12 | Point LEWIS - (Moore,Ryan) Ball handling error by Seghezzi,Roman. | so |
| 16-12 | Point LEWIS - (Weiskircher, Trevor) Attack error by Chard,Michael. |
| Timeout Lindenwood. |
| 17-12 | Point LEWIS - (Weiskircher, Trevor) Kill by (from Fifer, Scott), block error by Hipelius,Connor. |
| 17-13 | Point LWU - (Weiskircher, Trevor) Kill by Hipelius,Connor (from Seghezzi,Roman). | so |
| 18-13 | Point LEWIS - (Duckworth,Jake) Service error. | so |
| 19-13 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Chard,Michael. |
| 20-13 | Point LEWIS - (Schmiegelt, Jacob) Kill by Walsh, Bobby (from Fifer, Scott). |
| 20-14 | Point LWU - (Schmiegelt, Jacob) Attack error by Walenga, Jake (block by Hipelius,Connor). | so |
| 21-14 | Point LEWIS - (Hipelius,Connor) Kill by Perinar, Mitch (from Fifer, Scott). | so |
| For LEWIS: Lilly, Patrick; Perinar, Mitch. |
| 21-15 | Point LWU - (Lilly, Patrick) Kill by Chard,Michael (from Seghezzi,Roman). | so |
| For LEWIS: Perinar, Mitch; Lilly, Patrick. |
| 22-15 | Point LEWIS - (Seghezzi,Roman) Kill by Walsh, Bobby (from Fifer, Scott). | so |
| 22-16 | Point LWU - (Walenga, Jake) Kill by Moore,Ryan (from Seghezzi,Roman). | so |
| 23-16 | Point LEWIS - (Chard,Michael) Kill by Walsh, Bobby (from Fifer, Scott). | so |
| 23-17 | Point LWU - (Walsh, Bobby) Kill by Duckworth,Jake (from Vorderer,Ryan). | so |
| 24-17 | Point LEWIS - (Jones,Josh) Kill by Weiskircher, Trevor (from Walenga, Jake). | so |
| 25-17 | Point LEWIS - (Fifer, Scott) Kill by Schmiegelt, Jacob (from Fifer, Scott). |
| For LEWIS: Perinar, Mitch; Fifer, Scott; Weiskircher, Trevor; Schmiegelt, Jacob; Walsh, Bobby; Walenga, Jake; libero Simmons, Michael. |
| For LWU: Hipelius,Connor; Keough,Brian; Duckworth,Jake; Brewster,Adam; Jones,Josh; Chard,Michael; libero Vorderer,Ryan. |
| 0-1 | Point LWU - (Walenga, Jake) Kill by Keough,Brian (from Brewster,Adam). | so |
| 0-2 | Point LWU - (Chard,Michael) Attack error by Perinar, Mitch. |
| 0-3 | Point LWU - (Chard,Michael) Kill by Duckworth,Jake (from Brewster,Adam). |
| 1-3 | Point LEWIS - (Chard,Michael) Service error. | so |
| 2-3 | Point LEWIS - (Walsh, Bobby) Kill by Perinar, Mitch (from Walenga, Jake). |
| 3-3 | Point LEWIS - (Walsh, Bobby) Kill by Perinar, Mitch (from Schmiegelt, Jacob). |
| 3-4 | Point LWU - (Walsh, Bobby) Kill by Chard,Michael (from Brewster,Adam). | so |
| 4-4 | Point LEWIS - (Jones,Josh) Kill by Weiskircher, Trevor (from Fifer, Scott). | so |
| 5-4 | Point LEWIS - (Fifer, Scott) Attack error by Keough,Brian (block by Weiskircher, Trevor; Schmiegelt, Jacob). |
| 5-5 | Point LWU - (Fifer, Scott) Service error. | so |
| 6-5 | Point LEWIS - (Keough,Brian) Service error. | so |
| 6-6 | Point LWU - (Weiskircher, Trevor) Service error. | so |
| 7-6 | Point LEWIS - (Duckworth,Jake) Kill by Walenga, Jake (from Fifer, Scott). | so |
| 8-6 | Point LEWIS - (Schmiegelt, Jacob) Bad set by Brewster,Adam. |
| 8-7 | Point LWU - (Schmiegelt, Jacob) Kill by Duckworth,Jake (from Brewster,Adam). | so |
| 9-7 | Point LEWIS - (Hipelius,Connor) Service error. | so |
| 9-8 | Point LWU - (Perinar, Mitch) Kill by Keough,Brian (from Brewster,Adam). | so |
| 9-9 | Point LWU - (Brewster,Adam) Attack error by Walsh, Bobby. |
| 9-10 | Point LWU - (Brewster,Adam) Attack error by Perinar, Mitch (block by Jones,Josh; Chard,Michael). |
| 9-11 | Point LWU - (Brewster,Adam) Kill by Keough,Brian (from Brewster,Adam). |
| Timeout Lewis. |
| 9-12 | Point LWU - (Brewster,Adam) Attack error by Walsh, Bobby. |
| 10-12 | Point LEWIS - (Brewster,Adam) Attack error by Chard,Michael. | so |
| 10-13 | Point LWU - (Walenga, Jake) Attack error by Weiskircher, Trevor (block by Chard,Michael; Jones,Josh). | so |
| 11-13 | Point LEWIS - (Chard,Michael) Service error. | so |
| 11-14 | Point LWU - (Walsh, Bobby) Kill by Duckworth,Jake (from Brewster,Adam). | so |
| 12-14 | Point LEWIS - (Jones,Josh) Kill by Weiskircher, Trevor (from Fifer, Scott). | so |
| For LEWIS: Yoshimoto, Matt; Fifer, Scott. |
| 12-15 | Point LWU - (Yoshimoto, Matt) Kill by Keough,Brian (from Brewster,Adam). | so |
| For LEWIS: Fifer, Scott; Yoshimoto, Matt. |
| 13-15 | Point LEWIS - (Keough,Brian) Kill by Schmiegelt, Jacob (from Fifer, Scott). | so |
| 14-15 | Point LEWIS - (Weiskircher, Trevor) Attack error by Chard,Michael. |
| 15-15 | Point LEWIS - (Weiskircher, Trevor) Attack error by Duckworth,Jake (block by Schmiegelt, Jacob; Perinar, Mitch). |
| 16-15 | Point LEWIS - (Weiskircher, Trevor) Service ace (Chard,Michael). |
| Timeout Lindenwood. |
| 16-16 | Point LWU - (Weiskircher, Trevor) Kill by Hipelius,Connor (from Brewster,Adam). | so |
| 17-16 | Point LEWIS - (Duckworth,Jake) Kill by Schmiegelt, Jacob (from Fifer, Scott). | so |
| 17-17 | Point LWU - (Schmiegelt, Jacob) Kill by Keough,Brian (from Brewster,Adam). | so |
| 18-17 | Point LEWIS - (Hipelius,Connor) Kill by Walenga, Jake (from Fifer, Scott). | so |
| For LEWIS: Lilly, Patrick; Perinar, Mitch. |
| For LEWIS: Moses, Julian; Walenga, Jake. |
| 19-17 | Point LEWIS - (Lilly, Patrick) Attack error by Jones,Josh. |
| Timeout Lindenwood. |
| 19-18 | Point LWU - (Lilly, Patrick) Kill by Chard,Michael (from Brewster,Adam). | so |
| 20-18 | Point LEWIS - (Brewster,Adam) Service error. | so |
| For LEWIS: Walenga, Jake; Moses, Julian. |
| 20-19 | Point LWU - (Walenga, Jake) Kill by Duckworth,Jake (from Brewster,Adam). | so |
| 20-20 | Point LWU - (Chard,Michael) Kill by Duckworth,Jake (from Brewster,Adam). |
| For LEWIS: Perinar, Mitch; Lilly, Patrick. |
| 21-20 | Point LEWIS - (Chard,Michael) Service error. | so |
| 21-21 | Point LWU - (Walsh, Bobby) Kill by Jones,Josh (from Brewster,Adam). | so |
| 22-21 | Point LEWIS - (Jones,Josh) Kill by Weiskircher, Trevor (from Fifer, Scott). | so |
| 22-22 | Point LWU - (Fifer, Scott) Kill by Keough,Brian (from Vorderer,Ryan). | so |
| 23-22 | Point LEWIS - (Keough,Brian) Kill by Weiskircher, Trevor (from Fifer, Scott). | so |
| 23-23 | Point LWU - (Weiskircher, Trevor) Attack error by Schmiegelt, Jacob. | so |
| 24-23 | Point LEWIS - (Duckworth,Jake) Kill by Schmiegelt, Jacob (from Fifer, Scott). | so |
| 25-23 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Keough,Brian. |