| For LEWIS: Walenga, Jake; Weiskircher, Trevor; Perinar, Mitch; Walsh, Bobby; Schmiegelt, Jacob; Fifer, Scott; libero Simmons, Michael. |
| For PRIN: Andrew, Billy; Schindele-Murayama A; Kennedy, Chris; Shaw, Zach; Stearns, Devin; Short, Corry; libero Bagnell, Michael. |
| 1-0 | Point LEWIS - (Kennedy, Chris) Attack error by Stearns, Devin (block by Weiskircher, Trevor; Walsh, Bobby). | so |
| 1-1 | Point PRIN - (Walsh, Bobby) Kill by Schindele-Murayama A (from Kennedy, Chris). | so |
| 2-1 | Point LEWIS - (Shaw, Zach) Kill by Schmiegelt, Jacob (from Fifer, Scott). | so |
| 2-2 | Point PRIN - (Fifer, Scott) Kill by Short, Corry (from Shaw, Zach). | so |
| 3-2 | Point LEWIS - (Schindele-Murayama A) Kill by Schmiegelt, Jacob (from Fifer, Scott). | so |
| 3-3 | Point PRIN - (Weiskircher, Trevor) Service error. | so |
| 4-3 | Point LEWIS - (Stearns, Devin) Service error. | so |
| 4-4 | Point PRIN - (Schmiegelt, Jacob) Kill by Short, Corry (from Kennedy, Chris). | so |
| 5-4 | Point LEWIS - (Short, Corry) Kill by Walsh, Bobby (from Fifer, Scott). | so |
| 5-5 | Point PRIN - (Perinar, Mitch) Service error. | so |
| 5-6 | Point PRIN - (Andrew, Billy) Kill by Shaw, Zach (from Kennedy, Chris). |
| 6-6 | Point LEWIS - (Andrew, Billy) Kill by Walenga, Jake (from Fifer, Scott). | so |
| 6-7 | Point PRIN - (Walenga, Jake) Kill by Stearns, Devin (from Kennedy, Chris). | so |
| 6-8 | Point PRIN - (Kennedy, Chris) Kill by Stearns, Devin. |
| 7-8 | Point LEWIS - (Kennedy, Chris) Kill by Perinar, Mitch (from Fifer, Scott). | so |
| 7-9 | Point PRIN - (Walsh, Bobby) Kill by Schindele-Murayama A (from Kennedy, Chris). | so |
| 8-9 | Point LEWIS - (Shaw, Zach) Kill by Weiskircher, Trevor (from Fifer, Scott). | so |
| 8-10 | Point PRIN - (Fifer, Scott) Kill by Stearns, Devin (from Kennedy, Chris). | so |
| 9-10 | Point LEWIS - (Schindele-Murayama A) Kill by Perinar, Mitch (from Fifer, Scott). | so |
| 9-11 | Point PRIN - (Weiskircher, Trevor) Kill by Stearns, Devin (from Andrew, Billy). | so |
| 10-11 | Point LEWIS - (Stearns, Devin) Service error. | so |
| 11-11 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Short, Corry. |
| 11-12 | Point PRIN - (Schmiegelt, Jacob) Kill by Andrew, Billy (from Kennedy, Chris). | so |
| 12-12 | Point LEWIS - (Short, Corry) Kill by Perinar, Mitch (from Fifer, Scott). | so |
| For LEWIS: Lilly, Patrick; Perinar, Mitch. |
| 12-13 | Point PRIN - (Lilly, Patrick) Attack error by Lilly, Patrick (block by Andrew, Billy). | so |
| For LEWIS: Perinar, Mitch; Lilly, Patrick. |
| 12-14 | Point PRIN - (Andrew, Billy) Kill by Stearns, Devin (from Shaw, Zach). |
| 13-14 | Point LEWIS - (Andrew, Billy) Service error. | so |
| 13-15 | Point PRIN - (Walenga, Jake) Kill by Shaw, Zach (from Kennedy, Chris). | so |
| 14-15 | Point LEWIS - (Kennedy, Chris) Kill by Weiskircher, Trevor (from Walenga, Jake). | so |
| 15-15 | Point LEWIS - (Walsh, Bobby) Kill by Perinar, Mitch (from Fifer, Scott). |
| 15-16 | Point PRIN - (Walsh, Bobby) Service error. | so |
| 16-16 | Point LEWIS - (Shaw, Zach) Kill by Fifer, Scott. | so |
| For LEWIS: Yoshimoto, Matt; Fifer, Scott. |
| 16-17 | Point PRIN - (Yoshimoto, Matt) Attack error by Perinar, Mitch. | so |
| For LEWIS: Fifer, Scott; Yoshimoto, Matt. |
| 17-17 | Point LEWIS - (Schindele-Murayama A) Kill by Perinar, Mitch (from Simmons, Michael). | so |
| 18-17 | Point LEWIS - (Weiskircher, Trevor) Service ace (TEAM). |
| 19-17 | Point LEWIS - (Weiskircher, Trevor) Attack error by Andrew, Billy. |
| Timeout Princeton. |
| 19-18 | Point PRIN - (Weiskircher, Trevor) Kill by Stearns, Devin (from Bagnell, Michael). | so |
| 20-18 | Point LEWIS - (Stearns, Devin) Kill by Walenga, Jake (from Fifer, Scott), block error by Kennedy, Chris. | so |
| 21-18 | Point LEWIS - (Schmiegelt, Jacob) Kill by Walsh, Bobby (from Fifer, Scott). |
| Timeout Princeton. |
| 21-19 | Point PRIN - (Schmiegelt, Jacob) Kill by Short, Corry (from Kennedy, Chris). | so |
| 22-19 | Point LEWIS - (Short, Corry) Kill by Walsh, Bobby (from Fifer, Scott). | so |
| 23-19 | Point LEWIS - (Perinar, Mitch) Service ace (Short, Corry). |
| 24-19 | Point LEWIS - (Perinar, Mitch) Kill by Walsh, Bobby. |
| 24-20 | Point PRIN - (Perinar, Mitch) Service error. | so |
| 25-20 | Point LEWIS - (Andrew, Billy) Kill by Walenga, Jake (from Fifer, Scott). | so |
| For PRIN: Kennedy, Chris; Schindele-Murayama A; Short, Corry; Stearns, Devin; Shaw, Zach; Andrew, Billy; libero Bagnell, Michael. |
| For LEWIS: Hodul, John; Fifer, Scott; Schmiegelt, Jacob; Perinar, Mitch; LlinasRosa, Giovanni; Moses, Julian; libero Simmons, Michael. |
| 0-1 | Point PRIN - (LlinasRosa, Giovanni) Service error. | so |
| 1-1 | Point LEWIS - (Kennedy, Chris) Kill by Fifer, Scott (from Simmons, Michael). | so |
| 1-2 | Point PRIN - (Schmiegelt, Jacob) Kill by Shaw, Zach (from Kennedy, Chris). | so |
| 1-3 | Point PRIN - (Shaw, Zach) Attack error by Moses, Julian (block by Andrew, Billy; Stearns, Devin). |
| 1-4 | Point PRIN - (Shaw, Zach) Attack error by Hodul, John (block by Andrew, Billy). |
| 2-4 | Point LEWIS - (Shaw, Zach) Kill by Perinar, Mitch (from Fifer, Scott). | so |
| 2-5 | Point PRIN - (Fifer, Scott) Kill by Andrew, Billy (from Kennedy, Chris). | so |
| 3-5 | Point LEWIS - (Andrew, Billy) Kill by Hodul, John (from Fifer, Scott). | so |
| 4-5 | Point LEWIS - (Moses, Julian) Attack error by Schindele-Murayama A (block by Hodul, John; Perinar, Mitch). |
| 5-5 | Point LEWIS - (Moses, Julian) Attack error by Stearns, Devin. |
| 5-6 | Point PRIN - (Moses, Julian) Service error. | so |
| 5-7 | Point PRIN - (Stearns, Devin) Attack error by Perinar, Mitch (block by Short, Corry). |
| 5-8 | Point PRIN - (Stearns, Devin) Attack error by LlinasRosa, Giovanni. |
| 6-8 | Point LEWIS - (Stearns, Devin) Kill by LlinasRosa, Giovanni (from Fifer, Scott). | so |
| 7-8 | Point LEWIS - (Hodul, John) Attack error by Short, Corry (block by Perinar, Mitch; LlinasRosa, Giovanni; Schmiegelt, Jacob). |
| 7-9 | Point PRIN - (Hodul, John) Kill by Schindele-Murayama A (from Kennedy, Chris). | so |
| 8-9 | Point LEWIS - (Short, Corry) Service error. | so |
| 9-9 | Point LEWIS - (Perinar, Mitch) Attack error by Shaw, Zach (block by Fifer, Scott; Schmiegelt, Jacob; LlinasRosa, Giovanni). |
| 9-10 | Point PRIN - (Perinar, Mitch) Kill by Shaw, Zach (from Kennedy, Chris). | so |
| 9-11 | Point PRIN - (Schindele-Murayama A) Attack error by Perinar, Mitch. |
| 10-11 | Point LEWIS - (Schindele-Murayama A) Kill by Schmiegelt, Jacob (from Fifer, Scott). | so |
| 11-11 | Point LEWIS - (LlinasRosa, Giovanni) Attack error by Shaw, Zach. |
| 12-11 | Point LEWIS - (LlinasRosa, Giovanni) Service ace (TEAM). |
| 13-11 | Point LEWIS - (LlinasRosa, Giovanni) Kill by Moses, Julian (from Fifer, Scott). |
| Timeout Princeton. |
| 14-11 | Point LEWIS - (LlinasRosa, Giovanni) Attack error by Stearns, Devin. |
| 15-11 | Point LEWIS - (LlinasRosa, Giovanni) Attack error by Short, Corry. |
| For PRIN: Ratter, Kendall; Short, Corry. |
| 15-12 | Point PRIN - (LlinasRosa, Giovanni) Kill by Kennedy, Chris. | so |
| 16-12 | Point LEWIS - (Kennedy, Chris) Kill by Moses, Julian (from Fifer, Scott). | so |
| 16-13 | Point PRIN - (Schmiegelt, Jacob) Kill by Andrew, Billy (from Kennedy, Chris). | so |
| 17-13 | Point LEWIS - (Shaw, Zach) Kill by Moses, Julian (from Fifer, Scott). | so |
| For LEWIS: Yoshimoto, Matt; Fifer, Scott. |
| 17-14 | Point PRIN - (Yoshimoto, Matt) Service error. | so |
| For LEWIS: Fifer, Scott; Yoshimoto, Matt. |
| 18-14 | Point LEWIS - (Andrew, Billy) Kill by Hodul, John (from Fifer, Scott). | so |
| 19-14 | Point LEWIS - (Moses, Julian) Kill by Perinar, Mitch (from Fifer, Scott). |
| For LEWIS: Beckmann, Tom; Perinar, Mitch. |
| 19-15 | Point PRIN - (Moses, Julian) Kill by Stearns, Devin (from Kennedy, Chris). | so |
| For PRIN: May, Jonah; Stearns, Devin; Thiemann, Kurt; Kennedy, Chris. |
| 19-16 | Point PRIN - (May, Jonah) Attack error by Beckmann, Tom (block by Ratter, Kendall; Schindele-Murayama A). |
| 20-16 | Point LEWIS - (May, Jonah) Kill by, block error by Ratter, Kendall. | so |
| 20-17 | Point PRIN - (Hodul, John) Kill by Ratter, Kendall (from May, Jonah). | so |
| 20-18 | Point PRIN - (Ratter, Kendall) Service ace (Simmons, Michael). |
| 21-18 | Point LEWIS - (Ratter, Kendall) Service error. | so |
| 21-19 | Point PRIN - (Beckmann, Tom) Kill by Thiemann, Kurt (from May, Jonah). | so |
| 21-20 | Point PRIN - (Schindele-Murayama A) Attack error by LlinasRosa, Giovanni (block by Andrew, Billy; Thiemann, Kurt). |
| For LEWIS: Perinar, Mitch; Beckmann, Tom. |
| 22-20 | Point LEWIS - (Schindele-Murayama A) Kill by Schmiegelt, Jacob (from Fifer, Scott). | so |
| 23-20 | Point LEWIS - (LlinasRosa, Giovanni) Attack error by Andrew, Billy. |
| 24-20 | Point LEWIS - (LlinasRosa, Giovanni) Kill by Schmiegelt, Jacob (from Fifer, Scott). |
| 24-21 | Point PRIN - (LlinasRosa, Giovanni) Kill by Andrew, Billy (from May, Jonah). | so |
| For PRIN: Kennedy, Chris; Thiemann, Kurt; Stearns, Devin; May, Jonah. |
| 24-22 | Point PRIN - (Kennedy, Chris) Bad set by Fifer, Scott. |
| 25-22 | Point LEWIS - (Kennedy, Chris) Service error. | so |
| For PRIN: Schindele-Murayama A; Fuerst, Mike; Andrew, Billy; May, Jonah; Ratter, Kendall; Stearns, Devin; libero Bagnell, Michael. |
| For LEWIS: McCall, Will; Yoshimoto, Matt; Lilly, Patrick; Vander Zanden, Nick; Walenga, Jake; Hodul, John; libero Simmons, Michael. |
| 1-0 | Point LEWIS - (May, Jonah) Attack error by Ratter, Kendall (block by Yoshimoto, Matt; Hodul, John). | so |
| 1-1 | Point PRIN - (Hodul, John) Kill by Ratter, Kendall (from May, Jonah), block error by McCall, Will. | so |
| 2-1 | Point LEWIS - (Ratter, Kendall) Service error. | so |
| 2-2 | Point PRIN - (Yoshimoto, Matt) Service error. | so |
| 3-2 | Point LEWIS - (Schindele-Murayama A) Kill by Lilly, Patrick (from Yoshimoto, Matt). | so |
| 4-2 | Point LEWIS - (McCall, Will) Kill by Lilly, Patrick (from Yoshimoto, Matt). |
| 4-3 | Point PRIN - (McCall, Will) Kill by Fuerst, Mike (from May, Jonah). | so |
| 5-3 | Point LEWIS - (Fuerst, Mike) Service error. | so |
| 5-4 | Point PRIN - (Vander Zanden, Nick) Kill by Andrew, Billy (from May, Jonah). | so |
| 6-4 | Point LEWIS - (Stearns, Devin) Service error. | so |
| 7-4 | Point LEWIS - (Lilly, Patrick) Attack error by Ratter, Kendall. |
| 7-5 | Point PRIN - (Lilly, Patrick) Kill by Fuerst, Mike (from May, Jonah). | so |
| 8-5 | Point LEWIS - (Andrew, Billy) Service error. | so |
| 8-6 | Point PRIN - (Walenga, Jake) Kill by Ratter, Kendall (from May, Jonah). | so |
| 9-6 | Point LEWIS - (May, Jonah) Kill by McCall, Will (from Yoshimoto, Matt). | so |
| 10-6 | Point LEWIS - (Hodul, John) Kill by Vander Zanden, Nick. |
| Timeout Princeton. |
| 10-7 | Point PRIN - (Hodul, John) Kill by Fuerst, Mike (from May, Jonah). | so |
| 11-7 | Point LEWIS - (Ratter, Kendall) Kill by Lilly, Patrick (from Yoshimoto, Matt). | so |
| 11-8 | Point PRIN - (Yoshimoto, Matt) Kill by Fuerst, Mike (from May, Jonah). | so |
| 12-8 | Point LEWIS - (Schindele-Murayama A) Kill by Lilly, Patrick (from Yoshimoto, Matt). | so |
| 13-8 | Point LEWIS - (McCall, Will) Kill by Lilly, Patrick (from Yoshimoto, Matt). |
| 14-8 | Point LEWIS - (McCall, Will) Attack error by Stearns, Devin (block by Vander Zanden, Nick; Lilly, Patrick). |
| 15-8 | Point LEWIS - (McCall, Will) Attack error by Andrew, Billy. |
| 15-9 | Point PRIN - (McCall, Will) Kill by Stearns, Devin (from Short, Corry). | so |
| 16-9 | Point LEWIS - (Fuerst, Mike) Kill by Walenga, Jake (from Yoshimoto, Matt). | so |
| For LEWIS: Beckmann, Tom; Vander Zanden, Nick. |
| 16-10 | Point PRIN - (Beckmann, Tom) Attack error by McCall, Will. | so |
| For LEWIS: Vander Zanden, Nick; Beckmann, Tom. |
| 16-11 | Point PRIN - (Stearns, Devin) Kill by Ratter, Kendall (from Stearns, Devin). |
| 17-11 | Point LEWIS - (Stearns, Devin) Kill by Lilly, Patrick. | so |
| 17-12 | Point PRIN - (Lilly, Patrick) Attack error by McCall, Will. | so |
| 18-12 | Point LEWIS - (Andrew, Billy) Kill by Lilly, Patrick (from Yoshimoto, Matt). | so |
| 18-13 | Point PRIN - (Walenga, Jake) Kill by Ratter, Kendall (from May, Jonah). | so |
| 19-13 | Point LEWIS - (May, Jonah) Kill by McCall, Will (from Yoshimoto, Matt). | so |
| For LEWIS: Cromwell, Kai; Hodul, John. |
| 20-13 | Point LEWIS - (Cromwell, Kai) Kill by McCall, Will (from Yoshimoto, Matt). |
| 20-14 | Point PRIN - (Cromwell, Kai) Kill by Ratter, Kendall (from May, Jonah). | so |
| 20-15 | Point PRIN - (Ratter, Kendall) Attack error by Lilly, Patrick. |
| 21-15 | Point LEWIS - (Ratter, Kendall) Service error. | so |
| 21-16 | Point PRIN - (Yoshimoto, Matt) Service error. | so |
| 21-17 | Point PRIN - (Schindele-Murayama A) Attack error by McCall, Will (block by Andrew, Billy). |
| 22-17 | Point LEWIS - (Schindele-Murayama A) Service error. | so |
| 22-18 | Point PRIN - (McCall, Will) Kill by Fuerst, Mike (from May, Jonah). | so |
| 23-18 | Point LEWIS - (Fuerst, Mike) Attack error by Andrew, Billy. | so |
| For LEWIS: Hodul, John; Cromwell, Kai. |
| 23-19 | Point PRIN - (Vander Zanden, Nick) Kill by Stearns, Devin (from May, Jonah). | so |
| 23-20 | Point PRIN - (Stearns, Devin) Attack error by Walenga, Jake (block by May, Jonah; Andrew, Billy). |
| 24-20 | Point LEWIS - (Stearns, Devin) Attack error by Ratter, Kendall. | so |
| 24-21 | Point PRIN - (Lilly, Patrick) Service error. | so |
| 24-22 | Point PRIN - (Andrew, Billy) Kill by Ratter, Kendall (from May, Jonah). |
| 24-23 | Point PRIN - (Andrew, Billy) Service ace (Walenga, Jake). |
| Timeout Lewis. |
| 24-24 | Point PRIN - (Andrew, Billy) Kill by Ratter, Kendall (from May, Jonah). |
| 24-25 | Point PRIN - (Andrew, Billy) Attack error by Hodul, John (block by Schindele-Murayama A). |
| Timeout Lewis. |
| 25-25 | Point LEWIS - (Andrew, Billy) Kill by Lilly, Patrick (from Yoshimoto, Matt). | so |
| 25-26 | Point PRIN - (Walenga, Jake) Kill by Ratter, Kendall (from May, Jonah). | so |
| 26-26 | Point LEWIS - (May, Jonah) Kill by McCall, Will (from Yoshimoto, Matt). | so |
| 27-26 | Point LEWIS - (Hodul, John) Kill by Walenga, Jake (from Yoshimoto, Matt). |
| 27-27 | Point PRIN - (Hodul, John) Kill by Ratter, Kendall (from May, Jonah). | so |
| 28-27 | Point LEWIS - (Ratter, Kendall) Kill by McCall, Will (from Yoshimoto, Matt). | so |
| 28-28 | Point PRIN - (Yoshimoto, Matt) Kill by Stearns, Devin (from May, Jonah). | so |
| For PRIN: Kennedy, Chris; Schindele-Murayama A. |
| 29-28 | Point LEWIS - (Kennedy, Chris) Kill by Lilly, Patrick (from Yoshimoto, Matt). | so |
| For PRIN: Schindele-Murayama A; Kennedy, Chris. |
| 30-28 | Point LEWIS - (McCall, Will) Kill by Lilly, Patrick (from Yoshimoto, Matt). |