| For UC: Krzysztof Zieba; Brian Cranston; Ryan Santos; Rajahl Moxey; Eugene Stuart; Anthony Rivera; libero Indy Nenn. |
| For LEWIS: Weiskircher, Trevor; Moses, Julian; Perinar, Mitch; Walsh, Bobby; Schmiegelt, Jacob; Fifer, Scott; libero Walenga, Jake. |
| 0-1 | Point UC - (Anthony Rivera) Service ace (TEAM). |
| 1-1 | Point LEWIS - (Anthony Rivera) Service error. | so |
| 1-2 | Point UC - (Schmiegelt, Jacob) Kill by Brian Cranston (from Anthony Rivera). | so |
| 2-2 | Point LEWIS - (Brian Cranston) Service error. | so |
| 2-3 | Point UC - (Fifer, Scott) Kill by Rajahl Moxey (from Anthony Rivera). | so |
| 3-3 | Point LEWIS - (Krzysztof Zieba) Attack error by Rajahl Moxey. | so |
| 4-3 | Point LEWIS - (Moses, Julian) Service ace (Brian Cranston). |
| 4-4 | Point UC - (Moses, Julian) Kill by Ryan Santos (from Anthony Rivera). | so |
| 5-4 | Point LEWIS - (Rajahl Moxey) Kill by Weiskircher, Trevor (from Fifer, Scott). | so |
| 6-4 | Point LEWIS - (Walsh, Bobby) Attack error by Eugene Stuart. |
| 6-5 | Point UC - (Walsh, Bobby) Kill by Ryan Santos (from Anthony Rivera). | so |
| 7-5 | Point LEWIS - (Ryan Santos) Service error. | so |
| 8-5 | Point LEWIS - (Perinar, Mitch) Attack error by Brian Cranston (block by Schmiegelt, Jacob; Fifer, Scott). |
| 9-5 | Point LEWIS - (Perinar, Mitch) Service ace (TEAM). |
| 10-5 | Point LEWIS - (Perinar, Mitch) Attack error by Rajahl Moxey. |
| Timeout Charleston (W.V.). |
| 10-6 | Point UC - (Perinar, Mitch) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 11-6 | Point LEWIS - (Eugene Stuart) Service error. | so |
| 12-6 | Point LEWIS - (Weiskircher, Trevor) Service ace (Brian Cranston). |
| 13-6 | Point LEWIS - (Weiskircher, Trevor) Attack error by Rajahl Moxey. |
| 13-7 | Point UC - (Weiskircher, Trevor) Kill by Brian Cranston (from Anthony Rivera). | so |
| 14-7 | Point LEWIS - (Anthony Rivera) Kill by Perinar, Mitch (from Fifer, Scott). | so |
| 14-8 | Point UC - (Schmiegelt, Jacob) Service error. | so |
| 15-8 | Point LEWIS - (Brian Cranston) Attack error by Brian Cranston. | so |
| For LEWIS: Yoshimoto, Matt; Fifer, Scott. |
| 15-9 | Point UC - (Yoshimoto, Matt) Kill by Ryan Santos (from Anthony Rivera). | so |
| For UC: Jacob Horwedel; Krzysztof Zieba. |
| For LEWIS: Fifer, Scott; Yoshimoto, Matt. |
| 15-10 | Point UC - (Jacob Horwedel) Kill by Eugene Stuart (from Anthony Rivera). |
| 16-10 | Point LEWIS - (Jacob Horwedel) Service error. | so |
| For UC: Krzysztof Zieba; Jacob Horwedel. |
| 16-11 | Point UC - (Moses, Julian) Kill by Ryan Santos (from Anthony Rivera), block error by Perinar, Mitch. | so |
| For UC: Brandon Greenway; Rajahl Moxey. |
| 17-11 | Point LEWIS - (Brandon Greenway) Kill by Perinar, Mitch (from Fifer, Scott). | so |
| For LEWIS: Beckmann, Tom; Walsh, Bobby. |
| 17-12 | Point UC - (Beckmann, Tom) Service error. | so |
| For LEWIS: Walsh, Bobby; Beckmann, Tom. |
| 18-12 | Point LEWIS - (Ryan Santos) Service error. | so |
| For LEWIS: Lilly, Patrick; Perinar, Mitch. |
| 19-12 | Point LEWIS - (Lilly, Patrick) Attack error by Anthony Rivera (block by Schmiegelt, Jacob; Weiskircher, Trevor). |
| 19-13 | Point UC - (Lilly, Patrick) Kill by Ryan Santos (from Brandon Greenway). | so |
| For UC: Byron Hurd; Eugene Stuart. |
| For LEWIS: Perinar, Mitch; Lilly, Patrick. |
| 19-14 | Point UC - (Byron Hurd) Service ace (Moses, Julian). |
| 20-14 | Point LEWIS - (Byron Hurd) Kill by Weiskircher, Trevor (from Fifer, Scott). | so |
| For UC: Eugene Stuart; Byron Hurd. |
| 21-14 | Point LEWIS - (Weiskircher, Trevor) Kill by Perinar, Mitch (from Walenga, Jake). |
| 22-14 | Point LEWIS - (Weiskircher, Trevor) Attack error by Anthony Rivera (block by Moses, Julian; Schmiegelt, Jacob). |
| Timeout Charleston (W.V.). |
| For UC: Rajahl Moxey; Brandon Greenway. |
| 22-15 | Point UC - (Weiskircher, Trevor) Kill by Krzysztof Zieba (from Anthony Rivera). | so |
| 23-15 | Point LEWIS - (Anthony Rivera) Kill by Moses, Julian (from Fifer, Scott). | so |
| 24-15 | Point LEWIS - (Schmiegelt, Jacob) Kill by Moses, Julian (from Fifer, Scott). |
| 24-16 | Point UC - (Schmiegelt, Jacob) Service error. | so |
| 25-16 | Point LEWIS - (Brian Cranston) Kill by Walsh, Bobby (from Fifer, Scott). | so |
| For LEWIS: Perinar, Mitch; Walsh, Bobby; Weiskircher, Trevor; Fifer, Scott; Moses, Julian; Schmiegelt, Jacob; libero Walenga, Jake. |
| For UC: Eugene Stuart; Anthony Rivera; Jacob Horwedel; Rajahl Moxey; Ryan Santos; Krzysztof Zieba; libero Indy Nenn. |
| 1-0 | Point LEWIS - (Weiskircher, Trevor) Kill by Moses, Julian (from Fifer, Scott). |
| 2-0 | Point LEWIS - (Weiskircher, Trevor) Service ace (Ryan Santos). |
| 2-1 | Point UC - (Weiskircher, Trevor) Kill by Jacob Horwedel (from Rajahl Moxey). | so |
| 3-1 | Point LEWIS - (Jacob Horwedel) Kill by Moses, Julian (from Fifer, Scott). | so |
| 3-2 | Point UC - (Schmiegelt, Jacob) Kill by Rajahl Moxey (from Anthony Rivera). | so |
| 4-2 | Point LEWIS - (Eugene Stuart) Service error. | so |
| 5-2 | Point LEWIS - (Fifer, Scott) Kill by Weiskircher, Trevor (from Fifer, Scott). |
| 5-3 | Point UC - (Fifer, Scott) Kill by Rajahl Moxey. | so |
| 6-3 | Point LEWIS - (Rajahl Moxey) Attack error by Jacob Horwedel. | so |
| 7-3 | Point LEWIS - (Moses, Julian) Kill by Weiskircher, Trevor (from Walsh, Bobby). |
| 7-4 | Point UC - (Moses, Julian) Service error. | so |
| 8-4 | Point LEWIS - (Ryan Santos) Kill by Walsh, Bobby (from Fifer, Scott). | so |
| 8-5 | Point UC - (Walsh, Bobby) Kill by Jacob Horwedel (from Anthony Rivera). | so |
| 9-5 | Point LEWIS - (Krzysztof Zieba) Kill by Schmiegelt, Jacob (from Fifer, Scott). | so |
| 10-5 | Point LEWIS - (Perinar, Mitch) Attack error by Jacob Horwedel. |
| 11-5 | Point LEWIS - (Perinar, Mitch) Kill by Schmiegelt, Jacob. |
| 11-6 | Point UC - (Perinar, Mitch) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 11-7 | Point UC - (Anthony Rivera) Attack error by Schmiegelt, Jacob (block by Eugene Stuart; Jacob Horwedel; Rajahl Moxey). |
| 12-7 | Point LEWIS - (Anthony Rivera) Service error. | so |
| 13-7 | Point LEWIS - (Weiskircher, Trevor) Kill by Moses, Julian. |
| 13-8 | Point UC - (Weiskircher, Trevor) Service error. | so |
| 14-8 | Point LEWIS - (Jacob Horwedel) Service error. | so |
| For LEWIS: Beckmann, Tom; Schmiegelt, Jacob. |
| 15-8 | Point LEWIS - (Beckmann, Tom) Kill by Moses, Julian (from Weiskircher, Trevor). |
| Timeout Charleston (W.V.). |
| 16-8 | Point LEWIS - (Beckmann, Tom) Kill by Perinar, Mitch (from Fifer, Scott). |
| 16-9 | Point UC - (Beckmann, Tom) Kill by Ryan Santos (from Anthony Rivera). | so |
| For LEWIS: Schmiegelt, Jacob; Beckmann, Tom. |
| 17-9 | Point LEWIS - (Eugene Stuart) Kill by Walsh, Bobby (from Fifer, Scott). | so |
| 17-10 | Point UC - (Fifer, Scott) Kill by Ryan Santos (from Anthony Rivera). | so |
| For UC: Brandon Greenway; Rajahl Moxey; Byron Hurd; Anthony Rivera. |
| 18-10 | Point LEWIS - (Brandon Greenway) Kill by Perinar, Mitch (from Fifer, Scott). | so |
| 19-10 | Point LEWIS - (Moses, Julian) Kill by Weiskircher, Trevor (from Walsh, Bobby). |
| 19-11 | Point UC - (Moses, Julian) Kill by Byron Hurd (from Brandon Greenway). | so |
| 19-12 | Point UC - (Ryan Santos) Service ace (Moses, Julian). |
| 19-13 | Point UC - (Ryan Santos) Service ace (Walenga, Jake). |
| 20-13 | Point LEWIS - (Ryan Santos) Service error. | so |
| 20-14 | Point UC - (Walsh, Bobby) Kill by Krzysztof Zieba (from Brandon Greenway). | so |
| For UC: Brian Cranston; Krzysztof Zieba. |
| 21-14 | Point LEWIS - (Brian Cranston) Service error. | so |
| For UC: Krzysztof Zieba; Brian Cranston. |
| 22-14 | Point LEWIS - (Perinar, Mitch) Attack error by Ryan Santos. |
| Timeout Charleston (W.V.). |
| 23-14 | Point LEWIS - (Perinar, Mitch) Kill by Weiskircher, Trevor (from Fifer, Scott). |
| 23-15 | Point UC - (Perinar, Mitch) Kill by Byron Hurd (from Brandon Greenway). | so |
| 24-15 | Point LEWIS - (Byron Hurd) Kill by Perinar, Mitch (from Fifer, Scott). | so |
| 24-16 | Point UC - (Weiskircher, Trevor) Attack error by Moses, Julian (block by Brandon Greenway). | so |
| 25-16 | Point LEWIS - (Jacob Horwedel) Service error. | so |
| For LEWIS: Yoshimoto, Matt; Beckmann, Tom; Schmiegelt, Jacob; LlinasRosa, Giovanni; Lilly, Patrick; McCall, Will; libero Simmons, Michael. |
| For UC: Rajahl Moxey; Brandon Greenway; Brian Cranston; Ryan Santos; Krzysztof Zieba; Eugene Stuart; libero Indy Nenn. |
| 1-0 | Point LEWIS - (Brandon Greenway) Kill by LlinasRosa, Giovanni (from Yoshimoto, Matt). | so |
| 1-1 | Point UC - (Lilly, Patrick) Kill by Brian Cranston (from Brandon Greenway). | so |
| 2-1 | Point LEWIS - (Brian Cranston) Service error. | so |
| 2-2 | Point UC - (LlinasRosa, Giovanni) Service error. | so |
| 2-3 | Point UC - (Eugene Stuart) Kill by Ryan Santos (from Brandon Greenway). |
| 3-3 | Point LEWIS - (Eugene Stuart) Kill by Schmiegelt, Jacob (from Yoshimoto, Matt). | so |
| 4-3 | Point LEWIS - (Schmiegelt, Jacob) Kill by McCall, Will (from Yoshimoto, Matt). |
| 5-3 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Krzysztof Zieba. |
| 5-4 | Point UC - (Schmiegelt, Jacob) Service error. | so |
| 6-4 | Point LEWIS - (Rajahl Moxey) Service error. | so |
| 7-4 | Point LEWIS - (Yoshimoto, Matt) Service ace (Ryan Santos). |
| 7-5 | Point UC - (Yoshimoto, Matt) Service error. | so |
| 8-5 | Point LEWIS - (Ryan Santos) Kill by LlinasRosa, Giovanni (from Yoshimoto, Matt). | so |
| For UC: Conner Brandland; Krzysztof Zieba. |
| 9-5 | Point LEWIS - (McCall, Will) Kill by Lilly, Patrick (from Yoshimoto, Matt). |
| 9-6 | Point UC - (McCall, Will) Kill by Ryan Santos (from Brandon Greenway). | so |
| 10-6 | Point LEWIS - (Conner Brandland) Service error. | so |
| 11-6 | Point LEWIS - (Beckmann, Tom) Attack error by Brian Cranston. |
| 12-6 | Point LEWIS - (Beckmann, Tom) Kill by Lilly, Patrick (from Yoshimoto, Matt). |
| For UC: Jacob Horwedel; Brian Cranston. |
| 12-7 | Point UC - (Beckmann, Tom) Attack error by LlinasRosa, Giovanni (block by Brandon Greenway; Eugene Stuart). | so |
| 13-7 | Point LEWIS - (Brandon Greenway) Kill by Lilly, Patrick (from Yoshimoto, Matt). | so |
| 13-8 | Point UC - (Lilly, Patrick) Service error. | so |
| 14-8 | Point LEWIS - (Jacob Horwedel) Service error. | so |
| 14-9 | Point UC - (LlinasRosa, Giovanni) Attack error by McCall, Will. | so |
| 15-9 | Point LEWIS - (Eugene Stuart) Kill by McCall, Will (from Yoshimoto, Matt). | so |
| 16-9 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Rajahl Moxey. |
| For UC: Byron Hurd; Rajahl Moxey. |
| 16-10 | Point UC - (Schmiegelt, Jacob) Kill by Jacob Horwedel (from Brandon Greenway). | so |
| 16-11 | Point UC - (Byron Hurd) Attack error by LlinasRosa, Giovanni. |
| 17-11 | Point LEWIS - (Byron Hurd) Attack error by Ryan Santos. | so |
| 18-11 | Point LEWIS - (Yoshimoto, Matt) Kill by McCall, Will. |
| 19-11 | Point LEWIS - (Yoshimoto, Matt) Kill by McCall, Will (from Yoshimoto, Matt). |
| Timeout Charleston (W.V.). |
| 20-11 | Point LEWIS - (Yoshimoto, Matt) Kill by McCall, Will (from Yoshimoto, Matt). |
| 21-11 | Point LEWIS - (Yoshimoto, Matt) Attack error by Brandon Greenway. |
| 22-11 | Point LEWIS - (Yoshimoto, Matt) Kill by McCall, Will. |
| 22-12 | Point UC - (Yoshimoto, Matt) Attack error by Lilly, Patrick. | so |
| 23-12 | Point LEWIS - (Ryan Santos) Service error. | so |
| For LEWIS: Cromwell, Kai; McCall, Will. |
| For LEWIS: Vander Zanden, Nick; Beckmann, Tom. |
| 23-13 | Point UC - (Cromwell, Kai) Kill by Jacob Horwedel (from Brandon Greenway). | so |
| 23-14 | Point UC - (Conner Brandland) Attack error by Vander Zanden, Nick. |
| 23-15 | Point UC - (Conner Brandland) Attack error by Vander Zanden, Nick (block by Eugene Stuart). |
| 23-16 | Point UC - (Conner Brandland) Attack error by LlinasRosa, Giovanni. |
| 24-16 | Point LEWIS - (Conner Brandland) Attack error by Ryan Santos. | so |
| 24-17 | Point UC - (Vander Zanden, Nick) Kill by Jacob Horwedel (from Brandon Greenway). | so |
| 25-17 | Point LEWIS - (Brandon Greenway) Kill by LlinasRosa, Giovanni (from Yoshimoto, Matt). | so |