Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan. 1 | #1 UC IRVINE | L | 1-3 | 25-21,19-25,24-26,23-25 | 0-1 | 0-0 | 801 | ||
| Jan 04 | #3 BRIGHAM YOUNG | W | 3-1 | 25-22,23-25,25-21,25-23 | 1-1 | 0-0 | 867 | ||
| Jan 10 | at #4 Stanford | L | 1-3 | 16-25,25-21,19-25,23-25 | 1-2 | 0-0 | 802 | ||
| Jan 11 | at Pacific | W | 3-0 | 25-19,25-19,25-20 | 2-2 | 0-0 | 147 | ||
| Jan 17 | MOUNT OLIVE | W | 3-1 | 18-25,25-12,25-22,25-21 | 3-2 | 0-0 | 625 | ||
| Jan 18 | ERSKINE COLLEGE | W | 3-1 | 25-15,23-25,27-25,25-21 | 4-2 | 0-0 | 579 | ||
| Jan 24 | at #13 Harvard | W | 3-1 | 23-25,25-16,25-17,25-14 | 5-2 | 0-0 | 237 | ||
| Jan 25 | at Sacred Heart | W | 3-0 | 25-14,25-18,25-16 | 6-2 | 0-0 | 134 | ||
| Jan 30 | MISSOURI BAPTIST | W | 3-0 | 25-16,25-21,26-24 | 7-2 | 0-0 | 503 | ||
| * | Feb 05 | #2 LOYOLA CHICAGO | L | 1-3 | 23-25,25-21,17-25,19-25 | 7-3 | 0-1 | 1258 | |
| Feb 07 | MCKENDREE | W | 3-0 | 25-8,25-15,25-14 | 8-3 | 0-1 | 376 | ||
| * | Feb 15 | at #14 Ohio State | W | 3-1 | 25-22,20-25,25-22,25-16 | 9-3 | 1-1 | 576 | |
| * | Feb 20 | at IPFW | L | 2-3 | 22-25,23-25,25-22,25-18,12-15 | 9-4 | 1-2 | 484 | |
| * | Feb 22 | #13 BALL STATE | W | 3-0 | 25-14,25-16,25-18 | 10-4 | 2-2 | 476 | |
| * | Feb 28 | at Quincy | W | 3-0 | 25-13,25-21,25-18 | 11-4 | 3-2 | 200 | |
| * | Mar 01 | at Lindenwood | W | 3-0 | 25-10,25-22,25-19 | 12-4 | 4-2 | 92 | |
| * | Mar 11 | #15 OHIO STATE | W | 3-0 | 25-21,25-21,25-20 | 13-4 | 5-2 | 755 | |
| Mar 14 | MASON | W | 3-0 | 25-13,29-27,25-17 | 14-4 | 5-2 | 310 | ||
| * | Mar 18 | at #1 Loyola Chicago | L | 1-3 | 25-22,23-25,19-25,19-25 | 14-5 | 5-3 | 769 | |
| Mar 21 | SAINT FRANCIS | W | 3-1 | 25-13,25-12,18-25,25-15 | 15-5 | 5-3 | 375 | ||
| Mar 22 | #14 PENN STATE | L | 1-3 | 25-21,19-25,24-26,20-25 | 15-6 | 5-3 | 1243 | ||
| * | Mar 27 | #14 IPFW | W | 3-2 | 25-18,23-25,23-25,25-19,18-16 | 16-6 | 6-3 | 749 | |
| * | Mar 29 | at #12 Ball State | W | 3-2 | 22-25,21-25,25-19,25-23,15-13 | 17-6 | 7-3 | 827 | |
| * | Apr 04 | QUINCY | W | 3-0 | 25-14,25-13,25-11 | 18-6 | 8-3 | 257 | |
| * | Apr 05 | LINDENWOOD | W | 3-1 | 25-19,19-25,25-20,25-19 | 19-6 | 9-3 | 487 | |
| * | Apr 11 | GRAND CANYON | W | 3-0 | 25-19,25-17,25-16 | 20-6 | 10-3 | 610 | |
| * | Apr 12 | GRAND CANYON | W | 3-0 | 25-14,25-14,25-13 | 21-6 | 11-3 | 589 | |
| Apr 18 | GRAND CANYON | W | 3-0 | 29-27,25-18,25-20 | 22-6 | 11-3 | 550 | ||
| Apr 23 | #13 BALL STATE | W | 3-2 | 23-25,25-17,22-25,25-13,15-8 | 23-6 | 11-3 | 812 | ||
| Apr 26 | at #1 Loyola Chicago | L | 1-3 | 16-25,25-27,25-21,21-25 | 23-7 | 11-3 | 939 | ||
| Apr 29 | vs Penn State | L | 1-3 | 25-27,25-19,23-25,19-25 | 23-8 | 11-3 | 934 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan. 1 | UC IRVINE | 4 | 43 | 25 | 113 | .159 | 43 | 4 | 21 | 2 | 40 | 4 | 19 | 1 | 13.5 | 1 | 60.5 |
| Jan 04 | BRIGHAM YOUNG | 4 | 56 | 20 | 103 | .350 | 55 | 4 | 17 | 9 | 31 | 2 | 20 | 0 | 12.0 | 0 | 72.0 |
| Jan 10 | at Stanford | 4 | 42 | 16 | 85 | .306 | 39 | 3 | 13 | 14 | 17 | 2 | 14 | 1 | 9.0 | 1 | 54.0 |
| Jan 11 | at Pacific | 3 | 30 | 14 | 95 | .168 | 27 | 3 | 4 | 0 | 32 | 5 | 21 | 1 | 15.5 | 0 | 48.5 |
| Jan 17 | MOUNT OLIVE | 4 | 43 | 18 | 82 | .305 | 40 | 3 | 10 | 1 | 28 | 4 | 10 | 2 | 9.0 | 0 | 55.0 |
| Jan 18 | ERSKINE COLLEGE | 4 | 48 | 18 | 103 | .291 | 47 | 2 | 12 | 3 | 41 | 1 | 20 | 0 | 11.0 | 1 | 61.0 |
| Jan 24 | at Harvard | 4 | 62 | 12 | 101 | .495 | 58 | 7 | 15 | 5 | 39 | 2 | 16 | 0 | 10.0 | 0 | 79.0 |
| Jan 25 | at Sacred Heart | 3 | 32 | 7 | 62 | .403 | 31 | 9 | 11 | 3 | 23 | 1 | 26 | 2 | 14.0 | 0 | 55.0 |
| Jan 30 | MISSOURI BAPTIST | 3 | 34 | 13 | 79 | .266 | 31 | 4 | 10 | 2 | 23 | 3 | 9 | 0 | 7.5 | 0 | 45.5 |
| Feb 05 | LOYOLA CHICAGO | 4 | 42 | 21 | 101 | .208 | 40 | 2 | 17 | 5 | 24 | 2 | 14 | 1 | 9.0 | 0 | 53.0 |
| Feb 07 | MCKENDREE | 3 | 41 | 7 | 66 | .515 | 35 | 8 | 10 | 0 | 27 | 0 | 11 | 1 | 5.5 | 0 | 54.5 |
| Feb 15 | at Ohio State | 4 | 52 | 27 | 113 | .221 | 47 | 4 | 11 | 2 | 34 | 2 | 21 | 0 | 12.5 | 1 | 68.5 |
| Feb 20 | at IPFW | 5 | 64 | 17 | 125 | .376 | 59 | 4 | 12 | 6 | 37 | 2 | 14 | 1 | 9.0 | 0 | 77.0 |
| Feb 22 | BALL STATE | 3 | 37 | 9 | 66 | .424 | 36 | 7 | 8 | 4 | 22 | 2 | 17 | 2 | 10.5 | 0 | 54.5 |
| Feb 28 | at Quincy | 3 | 47 | 10 | 82 | .451 | 43 | 4 | 5 | 1 | 32 | 2 | 10 | 2 | 7.0 | 0 | 58.0 |
| Mar 01 | at Lindenwood | 3 | 48 | 6 | 79 | .532 | 46 | 2 | 6 | 3 | 27 | 0 | 12 | 1 | 6.0 | 0 | 56.0 |
| Mar 11 | OHIO STATE | 3 | 45 | 11 | 78 | .436 | 41 | 5 | 10 | 4 | 23 | 2 | 9 | 1 | 6.5 | 0 | 56.5 |
| Mar 14 | MASON | 3 | 38 | 12 | 78 | .333 | 36 | 4 | 8 | 2 | 30 | 1 | 32 | 0 | 17.0 | 0 | 59.0 |
| Mar 18 | at Loyola Chicago | 4 | 42 | 18 | 99 | .242 | 40 | 3 | 8 | 6 | 32 | 3 | 10 | 2 | 8.0 | 0 | 53.0 |
| Mar 21 | SAINT FRANCIS | 4 | 45 | 16 | 80 | .363 | 41 | 6 | 11 | 2 | 30 | 3 | 10 | 0 | 8.0 | 0 | 59.0 |
| Mar 22 | PENN STATE | 4 | 54 | 11 | 108 | .398 | 51 | 1 | 15 | 7 | 22 | 1 | 15 | 0 | 8.5 | 1 | 63.5 |
| Mar 27 | IPFW | 5 | 66 | 21 | 126 | .357 | 61 | 3 | 7 | 7 | 43 | 5 | 23 | 0 | 16.5 | 0 | 85.5 |
| Mar 29 | at Ball State | 5 | 68 | 31 | 164 | .226 | 65 | 3 | 8 | 1 | 63 | 1 | 19 | 0 | 10.5 | 1 | 81.5 |
| Apr 04 | QUINCY | 3 | 32 | 6 | 59 | .441 | 28 | 8 | 9 | 0 | 24 | 1 | 22 | 0 | 12.0 | 0 | 52.0 |
| Apr 05 | LINDENWOOD | 4 | 50 | 19 | 96 | .323 | 44 | 3 | 12 | 5 | 33 | 2 | 21 | 0 | 12.5 | 0 | 65.5 |
| Apr 11 | GRAND CANYON | 3 | 35 | 10 | 77 | .325 | 35 | 5 | 6 | 1 | 29 | 1 | 27 | 1 | 14.5 | 0 | 54.5 |
| Apr 12 | GRAND CANYON | 3 | 44 | 7 | 79 | .468 | 39 | 5 | 9 | 1 | 34 | 1 | 17 | 1 | 9.5 | 0 | 58.5 |
| Apr 18 | GRAND CANYON | 3 | 41 | 8 | 76 | .434 | 40 | 5 | 12 | 5 | 27 | 4 | 12 | 2 | 10.0 | 0 | 56.0 |
| Apr 23 | BALL STATE | 5 | 63 | 26 | 157 | .236 | 60 | 3 | 16 | 1 | 60 | 3 | 21 | 0 | 13.5 | 0 | 79.5 |
| Apr 26 | at Loyola Chicago | 4 | 50 | 15 | 118 | .297 | 46 | 5 | 6 | 7 | 24 | 2 | 27 | 1 | 15.5 | 1 | 70.5 |
| Apr 29 | vs Penn State | 4 | 47 | 19 | 111 | .252 | 44 | 2 | 7 | 2 | 27 | 0 | 25 | 1 | 12.5 | 1 | 61.5 |
| Lewis | 115 | 1441 | 470 | 2961 | .328 | 1348 | 131 | 326 | 111 | 978 | 64 | 544 | 24 | 336.0 | 8 | 1908.0 | |
| Opponent | 115 | 1369 | 675 | 3304 | .210 | 1291 | 111 | 420 | 131 | 895 | 34 | 346 | 23 | 207.0 | 16 | 1687.0 | |
|
TEAM PER-GAME: Sets played: 115 Kills per set: 12.53 Assists per set: 11.72 Service aces per set: 1.14 Reception errors per set: 0.97 Digs per set: 8.50 Blocks per set: 2.92 Ball handling errors per set: 0.07 Reception errors per set: 0.97 Points per set: 16.59 |
Overall record: 23-8 Conf: 11-3 Home: 16-3 Away: 7-4 Neutral: 0-1