Lewis

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 26-7 Conf: 9-3 Home: 16-0 Away: 9-5 Neutral: 1-2

TEAM STATISTICS  LEWIS  OPP 
ATTACK     
   Kills  1571  1364 
   Errors  519  687 
   Total Attacks  3281  3279 
   Attack Pct  .321  .206 
   Kills/Set  12.9  11.2 
SET     
   Assists  1463  1285 
   Attempts  3119  3225 
   Assist Pct  .469  .398 
   Assists/Set  12.0  10.5 
SERVE     
   Aces  152  86 
   Errors  485  400 
   Attempts  2845  2507 
   Serve Pct  .830  .840 
   Aces/Set  1.2  0.7 
SERVE RECEPTIONS     
   Errors  86  152 
   Errors/Set  0.7  1.2 
   Attempts  2106  2356 
   Reception Pct  .959  .935 
DEFENSE     
   Digs  998  982 
   Digs/Set  8.2  8.0 
BLOCKING     
   Block Solo  51  49 
   Block Assist  536  339 
   Total Blocks  319.0  218.5 
   Blocks/Set  2.6  1.8 
   Block Errors  63  49 
Ball handling errors  10  25 
ATTENDANCE     
   Total  11304  12549 
   Dates/Avg Per Date  16/706  14/896 
   Neutral site #/Avg  3/0   
   Current win streak  0  - 
   Home win streak  16  - 

Match wins by #sets  1  2  3  4  5  Total 
Lewis  0  0  16  7  3  26 
Opponents  0  0  1  2  4  7 

Sets won by set  1  2  3  4  5  Total 
Lewis  26  24  26  9  3  88 
Opponents  7  9  7  7  4  34 

Points by set  1  2  3  4  5  Total 
Lewis  820  789  792  379  88  2868 
Opponents  707  676  654  357  88  2482 


 

Overall Individual Statistics

 

Overall record: 26-7 Conf: 9-3 Home: 16-0 Away: 9-5 Neutral: 1-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
19  Petty, Jay   105  29-29  421  4.01  146  864  .318  28  0.27  91  .308  35  0.33  89  371  .760 
13  Powell, Geoff   89  30-16  223  2.51  85  484  .285  16  0.18  55  .291  19  0.21  39  305  .872 
27  Karbiener, Ian   88  27-21  217  2.47  88  530  .243  10  0.11  26  .385  19  0.22  54  323  .833 
9   Petty, Greg   112  33-29  201  1.79  82  479  .248  28  0.25  77  .364  33  0.29  96  389  .753 
18  Flick, Aaron   114  32-31  200  1.75  26  341  .510  5  0.04  24  .208  12  0.11  17  430  .960 
7   Gallik, Matt   111  31-31  167  1.50  40  305  .416  12  0.11  39  .308  8  0.07  67  299  .776 
16  Boldog, BJ   107  29-29  49  0.46  8  75  .547  1151  10.76  2253  .511  11  0.10  54  392  .862 
14  Fitterer, Eric   16  9-3   33  2.06  18  81  .185  0  0.00  3  .000  3  0.19  9  58  .845 
20  Zhou, Yiwei   16  11-3   21  1.31  8  41  .317  1  0.06  1  1.000  1  0.06  10  30  .667 
4   Sanchez, Omar   37  21-1   12  0.32  12  34  .000  1  0.03  2  .500  3  0.08  13  65  .800 
8   Nelson, Sean   8  7-0   11  1.38  1  15  .667  0  0.00  1  .000  0  0.00  4  16  .750 
5   Butch, Eric   53  23-4   9  0.17  1  17  .471  165  3.11  333  .495  8  0.15  25  121  .793 
12  Hofmann, James   18  11-1   5  0.28  4  11  .091  0  0.00  0  .000  0  0.00  6  38  .842 
11  Orf, Andy   11  7-0   2  0.18  0  3  .667  0  0.00  1  .000  0  0.00  1  5  .800 
1   Torres, Roberto   53  20-0   0  0.00  0  0  .000  30  0.57  82  .366  0  0.00  0  1  1.000 
10  Varney, Eric   89  29-0   0  0.00  0  1  .000  16  0.18  130  .123  0  0.00  0  0  .000 
3   Logan, Tom   2  2-0   0  0.00  0  0  .000  0  0.00  1  .000  0  0.00  1  2  .500 
  LEWIS...............  122  33-33  1571  12.88  519  3281  .321  1463  11.99  3119  .469  152  1.25  485  2845  .830 
  Opponents...........  122  33-33  1364  11.18  687  3279  .206  1285  10.53  3225  .398  86  0.70  400  2507  .840 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
19  Petty, Jay   105  13  633  .979  160  1.52  7  61  68  0.65  8  1  493.5  4.70 
13  Powell, Geoff   89  8  206  .961  94  1.06  2  37  39  0.44  7  1  262.5  2.95 
27  Karbiener, Ian   88  0  2  1.000  117  1.33  5  46  51  0.58  3  1  264.0  3.00 
9   Petty, Greg   112  21  436  .952  122  1.09  4  43  47  0.42  3  1  259.5  2.32 
18  Flick, Aaron   114  1  5  .800  51  0.45  4  100  104  0.91  10  0  266.0  2.33 
7   Gallik, Matt   111  0  6  1.000  25  0.23  15  112  127  1.14  19  1  246.0  2.22 
16  Boldog, BJ   107  1  4  .750  113  1.06  8  84  92  0.86  6  2  110.0  1.03 
14  Fitterer, Eric   16  0  0  .000  10  0.62  0  5  5  0.31  0  0  38.5  2.41 
20  Zhou, Yiwei   16  0  1  1.000  4  0.25  1  16  17  1.06  3  0  31.0  1.94 
4   Sanchez, Omar   37  0  21  1.000  18  0.49  0  5  5  0.14  1  0  17.5  0.47 
8   Nelson, Sean   8  0  0  .000  1  0.12  2  8  10  1.25  1  0  17.0  2.12 
5   Butch, Eric   53  0  1  1.000  18  0.34  2  14  16  0.30  2  2  26.0  0.49 
12  Hofmann, James   18  0  0  .000  2  0.11  1  5  6  0.33  0  0  8.5  0.47 
11  Orf, Andy   11  1  13  .923  4  0.36  0  0  0  0.00  0  0  2.0  0.18 
3   Logan, Tom   2  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
10  Varney, Eric   89  13  482  .973  176  1.98  0  0  0  0.00  0  0  0.0  0.00 
1   Torres, Roberto   53  12  276  .957  83  1.57  0  0  0  0.00  0  1  0.0  0.00 
   TEAM     16 
  LEWIS...............  122  86  2106  .959  998  8.18  51  536  319.0  2.61  63  10  2042.0  16.74 
  Opponents...........  122  152  2356  .935  982  8.05  49  339  218.5  1.79  49  25  1668.5  13.68 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
19  Petty, Jay   105  421  4.01  146  864  .318 
13  Powell, Geoff   89  223  2.51  85  484  .285 
27  Karbiener, Ian   88  217  2.47  88  530  .243 
9   Petty, Greg   112  201  1.79  82  479  .248 
18  Flick, Aaron   114  200  1.75  26  341  .510 
7   Gallik, Matt   111  167  1.50  40  305  .416 
16  Boldog, BJ   107  49  0.46  8  75  .547 
14  Fitterer, Eric   16  33  2.06  18  81  .185 
20  Zhou, Yiwei   16  21  1.31  8  41  .317 
4   Sanchez, Omar   37  12  0.32  12  34  .000 
8   Nelson, Sean   8  11  1.38  1  15  .667 
5   Butch, Eric   53  9  0.17  1  17  .471 
12  Hofmann, James   18  5  0.28  4  11  .091 
11  Orf, Andy   11  2  0.18  0  3  .667 
10  Varney, Eric   89  0  0.00  0  1  .000 
  LEWIS...............  122  1571  12.88  519  3281  .321 
  Opponents...........  122  1364  11.18  687  3279  .206 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
16  Boldog, BJ   107  1151  10.76  2253  .511 
5   Butch, Eric   53  165  3.11  333  .495 
1   Torres, Roberto   53  30  0.57  82  .366 
9   Petty, Greg   112  28  0.25  77  .364 
19  Petty, Jay   105  28  0.27  91  .308 
10  Varney, Eric   89  16  0.18  130  .123 
13  Powell, Geoff   89  16  0.18  55  .291 
7   Gallik, Matt   111  12  0.11  39  .308 
27  Karbiener, Ian   88  10  0.11  26  .385 
18  Flick, Aaron   114  5  0.04  24  .208 
20  Zhou, Yiwei   16  1  0.06  1  1.000 
4   Sanchez, Omar   37  1  0.03  2  .500 
11  Orf, Andy   11  0  0.00  1  .000 
8   Nelson, Sean   8  0  0.00  1  .000 
14  Fitterer, Eric   16  0  0.00  3  .000 
3   Logan, Tom   2  0  0.00  1  .000 
  LEWIS...............  122  1463  11.99  3119  .469 
  Opponents...........  122  1285  10.53  3225  .398 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   Gallik, Matt   111  15  112  127.0  1.14  19 
18  Flick, Aaron   114  4  100  104.0  0.91  10 
16  Boldog, BJ   107  8  84  92.0  0.86  6 
19  Petty, Jay   105  7  61  68.0  0.65  8 
27  Karbiener, Ian   88  5  46  51.0  0.58  3 
9   Petty, Greg   112  4  43  47.0  0.42  3 
13  Powell, Geoff   89  2  37  39.0  0.44  7 
20  Zhou, Yiwei   16  1  16  17.0  1.06  3 
5   Butch, Eric   53  2  14  16.0  0.30  2 
8   Nelson, Sean   8  2  8  10.0  1.25  1 
12  Hofmann, James   18  1  5  6.0  0.33  0 
4   Sanchez, Omar   37  0  5  5.0  0.14  1 
14  Fitterer, Eric   16  0  5  5.0  0.31  0 
  LEWIS...............  122  51  536  319.0  2.61  63 
  Opponents...........  122  49  339  218.5  1.79  49 

##  POINTS (by Points)  S  Pts  Pts/Set 
19  Petty, Jay   105  493.5  4.70 
18  Flick, Aaron   114  266.0  2.33 
27  Karbiener, Ian   88  264.0  3.00 
13  Powell, Geoff   89  262.5  2.95 
9   Petty, Greg   112  259.5  2.32 
7   Gallik, Matt   111  246.0  2.22 
16  Boldog, BJ   107  110.0  1.03 
14  Fitterer, Eric   16  38.5  2.41 
20  Zhou, Yiwei   16  31.0  1.94 
5   Butch, Eric   53  26.0  0.49 
4   Sanchez, Omar   37  17.5  0.47 
8   Nelson, Sean   8  17.0  2.12 
12  Hofmann, James   18  8.5  0.47 
11  Orf, Andy   11  2.0  0.18 
10  Varney, Eric   89  0.0  0.00 
  LEWIS...............  122  2042.0  16.74 
  Opponents...........  122  1668.5  13.68 

##  KILL (by K)  S  K  K/Set 
19  Petty, Jay   105  421  4.01 
13  Powell, Geoff   89  223  2.51 
27  Karbiener, Ian   88  217  2.47 
9   Petty, Greg   112  201  1.79 
18  Flick, Aaron   114  200  1.75 
7   Gallik, Matt   111  167  1.50 
16  Boldog, BJ   107  49  0.46 
14  Fitterer, Eric   16  33  2.06 
20  Zhou, Yiwei   16  21  1.31 
4   Sanchez, Omar   37  12  0.32 
8   Nelson, Sean   8  11  1.38 
5   Butch, Eric   53  9  0.17 
12  Hofmann, James   18  5  0.28 
11  Orf, Andy   11  2  0.18 
10  Varney, Eric   89  0  0.00 
  LEWIS...............  122  1571  12.88 
  Opponents...........  122  1364  11.18 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
19  Petty, Jay   105  35  89  371  .760  0.33 
9   Petty, Greg   112  33  96  389  .753  0.29 
27  Karbiener, Ian   88  19  54  323  .833  0.22 
13  Powell, Geoff   89  19  39  305  .872  0.21 
18  Flick, Aaron   114  12  17  430  .960  0.11 
16  Boldog, BJ   107  11  54  392  .862  0.10 
7   Gallik, Matt   111  8  67  299  .776  0.07 
5   Butch, Eric   53  8  25  121  .793  0.15 
14  Fitterer, Eric   16  3  9  58  .845  0.19 
4   Sanchez, Omar   37  3  13  65  .800  0.08 
20  Zhou, Yiwei   16  1  10  30  .667  0.06 
12  Hofmann, James   18  0  6  38  .842  0.00 
11  Orf, Andy   11  0  1  5  .800  0.00 
3   Logan, Tom   2  0  1  2  .500  0.00 
1   Torres, Roberto   53  0  0  1  1.000  0.00 
8   Nelson, Sean   8  0  4  16  .750  0.00 
  LEWIS...............  122  152  485  2845  .830  1.25 
  Opponents...........  122  86  400  2507  .840  0.70 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
10  Varney, Eric   89  176  1.98 
19  Petty, Jay   105  160  1.52 
9   Petty, Greg   112  122  1.09 
27  Karbiener, Ian   88  117  1.33 
16  Boldog, BJ   107  113  1.06 
13  Powell, Geoff   89  94  1.06 
1   Torres, Roberto   53  83  1.57 
18  Flick, Aaron   114  51  0.45 
7   Gallik, Matt   111  25  0.23 
5   Butch, Eric   53  18  0.34 
4   Sanchez, Omar   37  18  0.49 
14  Fitterer, Eric   16  10  0.62 
11  Orf, Andy   11  4  0.36 
20  Zhou, Yiwei   16  4  0.25 
12  Hofmann, James   18  2  0.11 
8   Nelson, Sean   8  1  0.12 
3   Logan, Tom   2  0  0.00 
  LEWIS...............  122  998  8.18 
  Opponents...........  122  982  8.05 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
19  Petty, Jay   105  13  0.12  633  .979 
10  Varney, Eric   89  13  0.15  482  .973 
9   Petty, Greg   112  21  0.19  436  .952 
1   Torres, Roberto   53  12  0.23  276  .957 
13  Powell, Geoff   89  8  0.09  206  .961 
4   Sanchez, Omar   37  0  0.00  21  1.000 
TM  TEAM   122  16  0.13  20  .200 
11  Orf, Andy   11  1  0.09  13  .923 
7   Gallik, Matt   111  0  0.00  6  1.000 
18  Flick, Aaron   114  1  0.01  5  .800 
16  Boldog, BJ   107  1  0.01  4  .750 
27  Karbiener, Ian   88  0  0.00  2  1.000 
20  Zhou, Yiwei   16  0  0.00  1  1.000 
5   Butch, Eric   53  0  0.00  1  1.000 
  LEWIS...............  122  86  0.70  2106  .959 
  Opponents...........  122  152  1.25  2356  .935 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
19  Petty, Jay   105  421  4.01  .318  28  0.27  4.70 
13  Powell, Geoff   89  223  2.51  .285  16  0.18  2.94 
27  Karbiener, Ian   88  217  2.47  .243  10  0.11  3.00 
9   Petty, Greg   112  201  1.79  .248  28  0.25  2.31 
18  Flick, Aaron   114  200  1.75  .510  5  0.04  2.33 
7   Gallik, Matt   111  167  1.50  .416  12  0.11  2.22 
16  Boldog, BJ   107  49  0.46  .547  1151  10.76  1.03 
14  Fitterer, Eric   16  33  2.06  .185  0  0.00  2.38 
20  Zhou, Yiwei   16  21  1.31  .317  1  0.06  1.94 
4   Sanchez, Omar   37  12  0.32  .000  1  0.03  0.46 
8   Nelson, Sean   8  11  1.38  .667  0  0.00  2.12 
5   Butch, Eric   53  9  0.17  .471  165  3.11  0.49 
12  Hofmann, James   18  5  0.28  .091  0  0.00  0.44 
11  Orf, Andy   11  2  0.18  .667  0  0.00  0.18 
1   Torres, Roberto   53  0  0.00  .000  30  0.57  0.00 
10  Varney, Eric   89  0  0.00  .000  16  0.18  0.00 
3   Logan, Tom   2  0  0.00  .000  0  0.00  0.00 
  LEWIS  122  1571  12.88  .321  1463  11.99  16.74 
  Opponents  122  1364  11.18  .206  1285  10.53  13.67 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
42  178  4.24  .346  8  0.19  5.00 
27  68  2.52  .290  5  0.19  2.93 
34  92  2.71  .260  4  0.12  3.21 
40  65  1.62  .218  6  0.15  2.05 
42  79  1.88  .489  2  0.05  2.48 
42  63  1.50  .414  4  0.10  2.17 
39  14  0.36  .545  443  11.36  1.00 
- 
1  0  0.00  .000  0  0.00  0.00 
8  7  0.88  .286  0  0.00  1.00 
1  2  2.00  1.000  0  0.00  3.00 
16  2  0.12  .667  36  2.25  0.38 
1  0  0.00  .000  0  0.00  0.00 
1  1  1.00  1.000  0  0.00  1.00 
12  0  0.00  .000  5  0.42  0.00 
35  0  0.00  .000  10  0.29  0.00 
1  0  0.00  .000  0  0.00  0.00 
42  571  13.60  .334  523  12.45  17.50 
42  486  11.57  .199  467  11.12  14.12 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Petty, Jay  35  0.33  13  160  1.52  7  61  68  0.65 
Powell, Geoff  19  0.21  8  94  1.06  2  37  39  0.44 
Karbiener, Ian  19  0.22  0  117  1.33  5  46  51  0.58 
Petty, Greg  33  0.29  21  122  1.09  4  43  47  0.42 
Flick, Aaron  12  0.11  1  51  0.45  4  100  104  0.91 
Gallik, Matt  8  0.07  0  25  0.23  15  112  127  1.14 
Boldog, BJ  11  0.10  1  113  1.06  8  84  92  0.86 
Fitterer, Eric  3  0.19  0  10  0.62  0  5  5  0.31 
Zhou, Yiwei  1  0.06  0  4  0.25  1  16  17  1.06 
Sanchez, Omar  3  0.08  0  18  0.49  0  5  5  0.14 
Nelson, Sean  0  0.00  0  1  0.12  2  8  10  1.25 
Butch, Eric  8  0.15  0  18  0.34  2  14  16  0.30 
Hofmann, James  0  0.00  0  2  0.11  1  5  6  0.33 
Orf, Andy  0  0.00  1  4  0.36  0  0  0  0.00 
Torres, Roberto  0  0.00  12  83  1.57  0  0  0  0.00 
Varney, Eric  0  0.00  13  176  1.98  0  0  0  0.00 
Logan, Tom  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        16 
LEWIS  152  1.25  86  998  8.18  51  536  319.0  2.61 
Opponents  86  0.70  152  982  8.05  49  339  218.5  1.79 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
16  0.38  8  79  1.88  2  29  31  0.74 
6  0.22  2  30  1.11  1  8  9  0.33 
6  0.18  0  43  1.26  2  19  21  0.62 
9  0.22  5  43  1.08  1  15  16  0.40 
3  0.07  0  22  0.52  1  43  44  1.05 
2  0.05  0  12  0.29  3  46  49  1.17 
4  0.10  0  55  1.41  2  39  41  1.05 
- 
0  0.00  0  0  0.00  0  1  1  1.00 
0  0.00  0  8  1.00  0  2  2  0.25 
0  0.00  0  0  0.00  1  0  1  1.00 
3  0.19  0  2  0.12  1  1  2  0.12 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  2  18  1.50  0  0  0  0.00 
0  0.00  7  70  2.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      8 
49  1.17  32  382  9.10  14  203  115.5  2.75 
32  0.76  49  394  9.38  12  126  75.0  1.79