| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 07 | at Pepperdine | *4 | 8 | 5 | 20 | .150 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Jan 08 | at Pepperdine | *4 | 1 | 1 | 7 | .000 | 0 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Jan 12 | vs UCLA | *4 | 4 | 6 | 20 | -.100 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Jan 13 | at Hawai'i | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 14 | vs Springfield | *3 | 15 | 2 | 21 | .619 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Jan 21 | PENN STATE | *4 | 14 | 2 | 23 | .522 | 1 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
| Jan 27 | ST. FRANCIS | *3 | 6 | 1 | 16 | .312 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Jan 28 | GEORGE MASON | *4 | 11 | 5 | 25 | .240 | 2 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Feb 03 | at IPFW | *5 | 8 | 3 | 25 | .200 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Feb 05 | at Ball State | *3 | 8 | 7 | 20 | .050 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Feb 11 | LOYOLA RAMBLERS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 17 | at NJIT | *3 | 6 | 3 | 22 | .136 | 0 | 1 | 3 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Feb 18 | at George Mason | *4 | 7 | 4 | 17 | .176 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Feb 23 | OHIO STATE | *4 | 3 | 3 | 10 | .000 | 1 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Feb 25 | at Lindenwood | *1 | 6 | 1 | 8 | .625 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Feb 28 | MOC | *3 | 6 | 2 | 12 | .333 | 2 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Mar 01 | QUINCY | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Mar 09 | vs Cal Baptist | 3 | 5 | 1 | 10 | .400 | 2 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Mar 10 | at Long Beach State | *4 | 9 | 3 | 18 | .333 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Mar 13 | KING | *3 | 10 | 4 | 24 | .250 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Mar 16 | LIMESTONE | *3 | 5 | 2 | 15 | .200 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Mar 17 | LINDENWOOD | *2 | 3 | 1 | 6 | .333 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Mar 23 | IPFW | *3 | 6 | 2 | 15 | .267 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 1 | 11.0 |
| Mar 27 | at Loyola | *5 | 6 | 4 | 27 | .074 | 0 | 2 | 4 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Mar 31 | at Ohio State | *2 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 03 | at Quincy | *3 | 9 | 2 | 16 | .438 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Apr 06 | BALL STATE | *4 | 10 | 4 | 24 | .250 | 2 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Apr 13 | GRAND CANYON | *3 | 6 | 3 | 12 | .250 | 0 | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Apr 14 | GRAND CANYON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 20 | QUINCY | *3 | 2 | 4 | 6 | -.333 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Apr 25 | LOYOLA | *3 | 8 | 1 | 13 | .538 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Apr 28 | at Ohio State | *5 | 4 | 3 | 15 | .067 | 1 | 1 | 2 | 1 | 11 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| May 03 | at USC | *4 | 6 | 2 | 16 | .250 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Totals | 112 | 201 | 82 | 479 | .248 | 28 | 33 | 96 | 21 | 122 | 4 | 43 | 3 | 47.0 | 1 | 259.5 | |
|
Sets played: 112 Kills per set: 1.79 Assists per set: 0.25 Service aces per set: 0.29 Digs per set: 1.09 Blocks per set: 0.42 Points per set: 2.32 |