| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 07 | at Pepperdine | *4 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Jan 08 | at Pepperdine | *5 | 10 | 0 | 14 | .714 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
| Jan 12 | vs UCLA | *4 | 4 | 1 | 10 | .300 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Jan 13 | at Hawai'i | *5 | 7 | 1 | 10 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
| Jan 14 | vs Springfield | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| Jan 21 | PENN STATE | *4 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Jan 27 | ST. FRANCIS | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Jan 28 | GEORGE MASON | *4 | 8 | 1 | 12 | .583 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 10.0 |
| Feb 03 | at IPFW | *5 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Feb 05 | at Ball State | *3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Feb 11 | LOYOLA RAMBLERS | *3 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Feb 17 | at NJIT | 2 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Feb 18 | at George Mason | *5 | 13 | 1 | 17 | .706 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 1 | 10.0 | 0 | 18.5 |
| Feb 23 | OHIO STATE | *4 | 8 | 0 | 15 | .533 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Feb 25 | at Lindenwood | *3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Feb 28 | MOC | *2 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Mar 01 | QUINCY | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Mar 09 | vs Cal Baptist | *5 | 13 | 1 | 19 | .632 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Mar 10 | at Long Beach State | *4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Mar 16 | LIMESTONE | *2 | 6 | 0 | 7 | .857 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Mar 17 | LINDENWOOD | *2 | 2 | 2 | 4 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 23 | IPFW | *3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Mar 27 | at Loyola | *5 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Mar 31 | at Ohio State | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5.0 | 0 | 10.5 |
| Apr 03 | at Quincy | *3 | 4 | 3 | 8 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Apr 06 | BALL STATE | *4 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Apr 13 | GRAND CANYON | *3 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| Apr 14 | GRAND CANYON | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Apr 20 | QUINCY | *3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Apr 25 | LOYOLA | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Apr 28 | at Ohio State | *5 | 11 | 0 | 19 | .579 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| May 03 | at USC | *4 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 114 | 200 | 26 | 341 | .510 | 5 | 12 | 17 | 1 | 51 | 4 | 100 | 10 | 104.0 | 0 | 266.0 | |
|
Sets played: 114 Kills per set: 1.75 Assists per set: 0.04 Service aces per set: 0.11 Digs per set: 0.45 Blocks per set: 0.91 Points per set: 2.33 |