| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 08 | at Pepperdine | 4 | 13 | 7 | 23 | .261 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Jan 12 | vs UCLA | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Jan 13 | at Hawai'i | *5 | 10 | 5 | 26 | .192 | 0 | 0 | 4 | 2 | 6 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Jan 14 | vs Springfield | *3 | 11 | 4 | 19 | .368 | 3 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Jan 21 | PENN STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 27 | ST. FRANCIS | *3 | 7 | 7 | 19 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Jan 28 | GEORGE MASON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 03 | at IPFW | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Feb 11 | LOYOLA RAMBLERS | *3 | 6 | 3 | 19 | .158 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Feb 17 | at NJIT | *3 | 4 | 4 | 17 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Feb 18 | at George Mason | 4 | 3 | 3 | 8 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Feb 23 | OHIO STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 25 | at Lindenwood | 2 | 4 | 2 | 8 | .250 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Feb 28 | MOC | 4 | 17 | 2 | 24 | .625 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Mar 01 | QUINCY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 09 | vs Cal Baptist | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Mar 10 | at Long Beach State | 4 | 8 | 1 | 13 | .538 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Mar 13 | KING | *3 | 5 | 1 | 11 | .364 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Mar 16 | LIMESTONE | 2 | 7 | 3 | 20 | .200 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Mar 17 | LINDENWOOD | *3 | 10 | 4 | 19 | .316 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Mar 27 | at Loyola | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 31 | at Ohio State | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Apr 03 | at Quincy | *3 | 8 | 2 | 15 | .400 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Apr 06 | BALL STATE | *4 | 19 | 8 | 43 | .256 | 1 | 1 | 4 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Apr 13 | GRAND CANYON | *3 | 12 | 6 | 24 | .250 | 0 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
| Apr 14 | GRAND CANYON | *3 | 11 | 2 | 25 | .360 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Apr 20 | QUINCY | *3 | 7 | 0 | 14 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Apr 25 | LOYOLA | *3 | 12 | 4 | 26 | .308 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Apr 28 | at Ohio State | *5 | 17 | 5 | 37 | .324 | 0 | 1 | 1 | 0 | 10 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
| May 03 | at USC | *4 | 17 | 6 | 31 | .355 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Totals | 89 | 223 | 85 | 484 | .285 | 16 | 19 | 39 | 8 | 94 | 2 | 37 | 7 | 39.0 | 1 | 262.5 | |
|
Sets played: 89 Kills per set: 2.51 Assists per set: 0.18 Service aces per set: 0.21 Digs per set: 1.06 Blocks per set: 0.44 Points per set: 2.95 |