| For LEWIS: Powell, Geoff; Petty, Jay; Boldog, BJ; Flick, Aaron; Gallik, Matt; Karbiener, Ian; libero Varney, Eric. |
| For CBU: Metcalfe, Connor; Johnson, Kristopher; Freitas, Daniel; McCalmont, Aaron; Waber, Jon; Tuttle, Jonathan; libero Cate, Michael. |
| 0-1 | Point LEWIS - (Powell, Geoff) Kill by Petty, Jay (from Boldog, BJ). |
| 0-2 | Point LEWIS - (Powell, Geoff) Attack error by Johnson, Kristopher (block by Petty, Jay; Flick, Aaron). |
| 1-2 | Point CBU - (Powell, Geoff) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 1-3 | Point LEWIS - (Freitas, Daniel) Kill by Petty, Jay. | so |
| 1-4 | Point LEWIS - (Flick, Aaron) Attack error by McCalmont, Aaron (block by Gallik, Matt; Boldog, BJ). |
| 1-5 | Point LEWIS - (Flick, Aaron) Bad set by Metcalfe, Connor. |
| 2-5 | Point CBU - (Powell, Geoff) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 2-6 | Point LEWIS - (Johnson, Kristopher) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 3-6 | Point CBU - (Boldog, BJ) Attack error by Karbiener, Ian (block by Waber, Jon; McCalmont, Aaron). | so |
| 3-7 | Point LEWIS - (Metcalfe, Connor) Service error. | so |
| 3-8 | Point LEWIS - (Petty, Jay) Kill by Gallik, Matt. |
| 4-8 | Point CBU - (Petty, Jay) Service error. | so |
| 5-8 | Point CBU - (McCalmont, Aaron) Attack error by Gallik, Matt. |
| 5-9 | Point LEWIS - (McCalmont, Aaron) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 6-9 | Point CBU - (Gallik, Matt) Service error. | so |
| 7-9 | Point CBU - (Waber, Jon) Attack error by Powell, Geoff (block by Tuttle, Jonathan; Johnson, Kristopher). |
| 7-10 | Point LEWIS - (Waber, Jon) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 8-10 | Point CBU - (Karbiener, Ian) Attack error by Flick, Aaron. | so |
| 9-10 | Point CBU - (Tuttle, Jonathan) Kill by McCalmont, Aaron (from Metcalfe, Connor). |
| 9-11 | Point LEWIS - (Tuttle, Jonathan) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 9-12 | Point LEWIS - (Powell, Geoff) Attack error by Johnson, Kristopher. |
| 10-12 | Point CBU - (Powell, Geoff) Kill by Freitas, Daniel (from Metcalfe, Connor). | so |
| 10-13 | Point LEWIS - (Freitas, Daniel) Attack error by McCalmont, Aaron. | so |
| 11-13 | Point CBU - (Flick, Aaron) Attack error by Petty, Jay (block by Metcalfe, Connor; Johnson, Kristopher). | so |
| 11-14 | Point LEWIS - (Johnson, Kristopher) Kill by Boldog, BJ (from Petty, Jay). | so |
| 12-14 | Point CBU - (Boldog, BJ) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 12-15 | Point LEWIS - (Metcalfe, Connor) Attack error by McCalmont, Aaron. | so |
| 12-16 | Point LEWIS - (Petty, Jay) Attack error by McCalmont, Aaron (block by Powell, Geoff; Gallik, Matt). |
| Timeout Cal Baptist. |
| 13-16 | Point CBU - (Petty, Jay) Service error. | so |
| 13-17 | Point LEWIS - (McCalmont, Aaron) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 14-17 | Point CBU - (Gallik, Matt) Kill by Freitas, Daniel (from Metcalfe, Connor). | so |
| 14-18 | Point LEWIS - (Waber, Jon) Kill by Petty, Jay (from Boldog, BJ). | so |
| 15-18 | Point CBU - (Karbiener, Ian) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 16-18 | Point CBU - (Tuttle, Jonathan) Attack error by Powell, Geoff. |
| 16-19 | Point LEWIS - (Tuttle, Jonathan) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 16-20 | Point LEWIS - (Powell, Geoff) Kill by Karbiener, Ian (from Boldog, BJ). |
| Timeout Cal Baptist. |
| 17-20 | Point CBU - (Powell, Geoff) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 17-21 | Point LEWIS - (Freitas, Daniel) Kill by Flick, Aaron (from Boldog, BJ). | so |
| For LEWIS: Sanchez, Omar; Flick, Aaron. |
| 17-22 | Point LEWIS - (Sanchez, Omar) Kill by Petty, Jay (from Sanchez, Omar). |
| 18-22 | Point CBU - (Sanchez, Omar) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| For LEWIS: Flick, Aaron; Sanchez, Omar. |
| 18-23 | Point LEWIS - (Johnson, Kristopher) Service error. | so |
| 18-24 | Point LEWIS - (Boldog, BJ) Kill by Petty, Jay (from Boldog, BJ). |
| 19-24 | Point CBU - (Boldog, BJ) Service error. | so |
| 19-25 | Point LEWIS - (Metcalfe, Connor) Service error. | so |
| For LEWIS: Powell, Geoff; Petty, Jay; Boldog, BJ; Flick, Aaron; Gallik, Matt; Karbiener, Ian; libero Varney, Eric. |
| For CBU: Metcalfe, Connor; Johnson, Kristopher; Freitas, Daniel; McCalmont, Aaron; Waber, Jon; Tuttle, Jonathan; libero Cate, Michael. |
| 0-1 | Point LEWIS - (Freitas, Daniel) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 1-1 | Point CBU - (Flick, Aaron) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 1-2 | Point LEWIS - (Johnson, Kristopher) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 1-3 | Point LEWIS - (Boldog, BJ) Attack error by McCalmont, Aaron. |
| 1-4 | Point LEWIS - (Boldog, BJ) Attack error by Waber, Jon (block by Gallik, Matt; Karbiener, Ian). |
| 2-4 | Point CBU - (Boldog, BJ) Kill by Waber, Jon (from Metcalfe, Connor). | so |
| 3-4 | Point CBU - (Metcalfe, Connor) Kill by Tuttle, Jonathan (from Metcalfe, Connor), block error by Gallik, Matt. |
| 3-5 | Point LEWIS - (Metcalfe, Connor) Service error. | so |
| 4-5 | Point CBU - (Petty, Jay) Kill by Waber, Jon (from Metcalfe, Connor). | so |
| 5-5 | Point CBU - (McCalmont, Aaron) Attack error by Karbiener, Ian (block by Freitas, Daniel; Waber, Jon). |
| 5-6 | Point LEWIS - (McCalmont, Aaron) Service error. | so |
| 6-6 | Point CBU - (Gallik, Matt) Service error. | so |
| 7-6 | Point CBU - (Waber, Jon) Attack error by Karbiener, Ian. |
| 8-6 | Point CBU - (Waber, Jon) Attack error by Powell, Geoff (block by Johnson, Kristopher; Tuttle, Jonathan). |
| 8-7 | Point LEWIS - (Waber, Jon) Kill by Petty, Jay (from Boldog, BJ). | so |
| 8-8 | Point LEWIS - (Karbiener, Ian) Attack error by Freitas, Daniel (block by Boldog, BJ; Flick, Aaron; Powell, Geoff). |
| 9-8 | Point CBU - (Karbiener, Ian) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 9-9 | Point LEWIS - (Tuttle, Jonathan) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 10-9 | Point CBU - (Powell, Geoff) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 10-10 | Point LEWIS - (Freitas, Daniel) Service error. | so |
| 10-11 | Point LEWIS - (Flick, Aaron) Kill by Gallik, Matt (from Boldog, BJ). |
| 11-11 | Point CBU - (Flick, Aaron) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 12-11 | Point CBU - (Johnson, Kristopher) Attack error by Gallik, Matt (block by Waber, Jon; McCalmont, Aaron). |
| 12-12 | Point LEWIS - (Johnson, Kristopher) Kill by Petty, Jay (from Boldog, BJ). | so |
| 13-12 | Point CBU - (Boldog, BJ) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 13-13 | Point LEWIS - (Metcalfe, Connor) Kill by Petty, Jay (from Boldog, BJ). | so |
| 13-14 | Point LEWIS - (Petty, Jay) Attack error by McCalmont, Aaron. |
| 14-14 | Point CBU - (Petty, Jay) Kill by Tuttle, Jonathan (from Metcalfe, Connor). | so |
| 14-15 | Point LEWIS - (McCalmont, Aaron) Kill by Powell, Geoff (from Boldog, BJ). | so |
| 14-16 | Point LEWIS - (Gallik, Matt) Attack error by Waber, Jon. |
| 15-16 | Point CBU - (Gallik, Matt) Service error. | so |
| 15-17 | Point LEWIS - (Waber, Jon) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 16-17 | Point CBU - (Karbiener, Ian) Kill by Tuttle, Jonathan (from Metcalfe, Connor). | so |
| 16-18 | Point LEWIS - (Tuttle, Jonathan) Attack error by Freitas, Daniel (block by Boldog, BJ). | so |
| 17-18 | Point CBU - (Powell, Geoff) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 17-19 | Point LEWIS - (Freitas, Daniel) Kill by Petty, Jay (from Boldog, BJ). | so |
| 18-19 | Point CBU - (Flick, Aaron) Kill by McCalmont, Aaron (from Cate, Michael). | so |
| 18-20 | Point LEWIS - (Johnson, Kristopher) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 19-20 | Point CBU - (Boldog, BJ) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 19-21 | Point LEWIS - (Metcalfe, Connor) Kill by Petty, Jay (from Boldog, BJ). | so |
| 20-21 | Point CBU - (Petty, Jay) Service error. | so |
| 21-21 | Point CBU - (McCalmont, Aaron) Kill by Waber, Jon, block error by Boldog, BJ. |
| Timeout Lewis. |
| 22-21 | Point CBU - (McCalmont, Aaron) Kill by Freitas, Daniel (from Metcalfe, Connor). |
| 23-21 | Point CBU - (McCalmont, Aaron) Kill by Freitas, Daniel (from Metcalfe, Connor). |
| Timeout Lewis. |
| 23-22 | Point LEWIS - (McCalmont, Aaron) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 24-22 | Point CBU - (Gallik, Matt) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 24-23 | Point LEWIS - (Waber, Jon) Kill by Powell, Geoff (from Boldog, BJ). | so |
| Timeout Cal Baptist. |
| 25-23 | Point CBU - (Karbiener, Ian) Kill by Tuttle, Jonathan (from Metcalfe, Connor). | so |
| For LEWIS: Petty, Greg; Petty, Jay; Boldog, BJ; Flick, Aaron; Gallik, Matt; Karbiener, Ian; libero Varney, Eric. |
| For CBU: Metcalfe, Connor; Johnson, Kristopher; Freitas, Daniel; McCalmont, Aaron; Waber, Jon; Tuttle, Jonathan; libero Cate, Michael. |
| 1-0 | Point CBU - (Petty, Greg) Attack error by Karbiener, Ian. | so |
| 2-0 | Point CBU - (Freitas, Daniel) Kill by Johnson, Kristopher. |
| 2-1 | Point LEWIS - (Freitas, Daniel) Service error. | so |
| 2-2 | Point LEWIS - (Flick, Aaron) Service ace (Freitas, Daniel). |
| 3-2 | Point CBU - (Flick, Aaron) Kill by Tuttle, Jonathan (from Metcalfe, Connor). | so |
| 3-3 | Point LEWIS - (Johnson, Kristopher) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 4-3 | Point CBU - (Boldog, BJ) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 5-3 | Point CBU - (Metcalfe, Connor) Attack error by Karbiener, Ian. |
| 5-4 | Point LEWIS - (Metcalfe, Connor) Kill by Petty, Jay (from Boldog, BJ). | so |
| 6-4 | Point CBU - (Petty, Jay) Kill by Tuttle, Jonathan (from Metcalfe, Connor). | so |
| 6-5 | Point LEWIS - (McCalmont, Aaron) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 6-6 | Point LEWIS - (Gallik, Matt) Attack error by Freitas, Daniel (block by Flick, Aaron; Karbiener, Ian). |
| 7-6 | Point CBU - (Gallik, Matt) Kill by Waber, Jon (from Metcalfe, Connor). | so |
| 8-6 | Point CBU - (Waber, Jon) Attack error by Karbiener, Ian. |
| 8-7 | Point LEWIS - (Waber, Jon) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 9-7 | Point CBU - (Karbiener, Ian) Kill by Tuttle, Jonathan (from Metcalfe, Connor). | so |
| 9-8 | Point LEWIS - (Tuttle, Jonathan) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 10-8 | Point CBU - (Petty, Greg) Service error. | so |
| 10-9 | Point LEWIS - (Freitas, Daniel) Ball handling error by Metcalfe, Connor. | so |
| 11-9 | Point CBU - (Flick, Aaron) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 11-10 | Point LEWIS - (Johnson, Kristopher) Attack error by McCalmont, Aaron. | so |
| 11-11 | Point LEWIS - (Boldog, BJ) Kill by Petty, Jay (from Petty, Greg). |
| 12-11 | Point CBU - (Boldog, BJ) Kill by Waber, Jon (from Metcalfe, Connor). | so |
| 12-12 | Point LEWIS - (Metcalfe, Connor) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 13-12 | Point CBU - (Petty, Jay) Kill by Freitas, Daniel (from Metcalfe, Connor). | so |
| 13-13 | Point LEWIS - (McCalmont, Aaron) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 14-13 | Point CBU - (Gallik, Matt) Kill by Tuttle, Jonathan (from Metcalfe, Connor). | so |
| 14-14 | Point LEWIS - (Waber, Jon) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 14-15 | Point LEWIS - (Karbiener, Ian) Service ace (Cate, Michael). |
| 15-15 | Point CBU - (Karbiener, Ian) Attack error by Petty, Greg (block by Tuttle, Jonathan; Johnson, Kristopher). | so |
| 15-16 | Point LEWIS - (Tuttle, Jonathan) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 15-17 | Point LEWIS - (Petty, Greg) Service ace (McCalmont, Aaron). |
| Timeout Cal Baptist. |
| 16-17 | Point CBU - (Petty, Greg) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 16-18 | Point LEWIS - (Freitas, Daniel) Service error. | so |
| 16-19 | Point LEWIS - (Flick, Aaron) Service ace (Cate, Michael). |
| 16-20 | Point LEWIS - (Flick, Aaron) Kill by Petty, Greg (from Petty, Jay), block error by Johnson, Kristopher. |
| 17-20 | Point CBU - (Flick, Aaron) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 17-21 | Point LEWIS - (Johnson, Kristopher) Kill by Petty, Jay (from Boldog, BJ). | so |
| 17-22 | Point LEWIS - (Boldog, BJ) Attack error by McCalmont, Aaron (block by Karbiener, Ian). |
| 18-22 | Point CBU - (Boldog, BJ) Service error. | so |
| 18-23 | Point LEWIS - (Metcalfe, Connor) Kill by Petty, Jay (from Boldog, BJ). | so |
| 19-23 | Point CBU - (Petty, Jay) Service error. | so |
| 19-24 | Point LEWIS - (McCalmont, Aaron) Service error. | so |
| 19-25 | Point LEWIS - (Gallik, Matt) Attack error by Tuttle, Jonathan (block by Petty, Greg; Flick, Aaron). |
| For LEWIS: Flick, Aaron; Boldog, BJ; Petty, Jay; Gallik, Matt; Karbiener, Ian; Petty, Greg; libero Varney, Eric. |
| For CBU: McCalmont, Aaron; Metcalfe, Connor; Waber, Jon; Tuttle, Jonathan; Johnson, Kristopher; Freitas, Daniel; libero Cate, Michael. |
| 1-0 | Point CBU - (Freitas, Daniel) Attack error by Petty, Jay (block by Metcalfe, Connor; Waber, Jon). |
| 2-0 | Point CBU - (Freitas, Daniel) Kill by McCalmont, Aaron (from Metcalfe, Connor). |
| 2-1 | Point LEWIS - (Freitas, Daniel) Kill by Petty, Jay (from Boldog, BJ). | so |
| 3-1 | Point CBU - (Flick, Aaron) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 3-2 | Point LEWIS - (Waber, Jon) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 4-2 | Point CBU - (Boldog, BJ) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 5-2 | Point CBU - (Metcalfe, Connor) Attack error by Petty, Jay. |
| 5-3 | Point LEWIS - (Metcalfe, Connor) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 6-3 | Point CBU - (Petty, Jay) Attack error by Gallik, Matt (block by Tuttle, Jonathan; Johnson, Kristopher). | so |
| 7-3 | Point CBU - (McCalmont, Aaron) Kill by Freitas, Daniel (from Cate, Michael). |
| 7-4 | Point LEWIS - (McCalmont, Aaron) Kill by Petty, Greg (from Boldog, BJ). | so |
| 8-4 | Point CBU - (Gallik, Matt) Service error. | so |
| 8-5 | Point LEWIS - (Johnson, Kristopher) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 8-6 | Point LEWIS - (Karbiener, Ian) Attack error by McCalmont, Aaron. |
| 9-6 | Point CBU - (Karbiener, Ian) Kill by Tuttle, Jonathan (from Metcalfe, Connor). | so |
| 9-7 | Point LEWIS - (Tuttle, Jonathan) Kill by Petty, Greg (from Boldog, BJ). | so |
| 10-7 | Point CBU - (Petty, Greg) Attack error by Karbiener, Ian. | so |
| 10-8 | Point LEWIS - (Freitas, Daniel) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 11-8 | Point CBU - (Flick, Aaron) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 11-9 | Point LEWIS - (Waber, Jon) Kill by Boldog, BJ (from Petty, Greg). | so |
| 11-10 | Point LEWIS - (Boldog, BJ) Attack error by McCalmont, Aaron. |
| 12-10 | Point CBU - (Boldog, BJ) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 12-11 | Point LEWIS - (Metcalfe, Connor) Kill by Petty, Jay (from Boldog, BJ). | so |
| 13-11 | Point CBU - (Petty, Jay) Service error. | so |
| 13-12 | Point LEWIS - (McCalmont, Aaron) Kill by Karbiener, Ian (from Boldog, BJ), block error by Freitas, Daniel. | so |
| 13-13 | Point LEWIS - (Gallik, Matt) Ball handling error by Cate, Michael. |
| 14-13 | Point CBU - (Gallik, Matt) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 15-13 | Point CBU - (Johnson, Kristopher) Kill by Waber, Jon (from Metcalfe, Connor). |
| 16-13 | Point CBU - (Johnson, Kristopher) Service ace (Petty, Jay). |
| Timeout Lewis. |
| 16-14 | Point LEWIS - (Johnson, Kristopher) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 16-15 | Point LEWIS - (Karbiener, Ian) Bad set by Metcalfe, Connor. |
| 17-15 | Point CBU - (Karbiener, Ian) Kill by Waber, Jon (from Metcalfe, Connor). | so |
| 17-16 | Point LEWIS - (Tuttle, Jonathan) Kill by Petty, Greg (from Boldog, BJ). | so |
| 18-16 | Point CBU - (Petty, Greg) Service error. | so |
| 18-17 | Point LEWIS - (Freitas, Daniel) Kill by Flick, Aaron (from Boldog, BJ). | so |
| For LEWIS: Powell, Geoff; Flick, Aaron. |
| 19-17 | Point CBU - (Powell, Geoff) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| For LEWIS: Flick, Aaron; Powell, Geoff. |
| 20-17 | Point CBU - (Waber, Jon) Attack error by Petty, Jay. |
| 20-18 | Point LEWIS - (Waber, Jon) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 21-18 | Point CBU - (Boldog, BJ) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 21-19 | Point LEWIS - (Metcalfe, Connor) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 22-19 | Point CBU - (Petty, Jay) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 23-19 | Point CBU - (McCalmont, Aaron) Attack error by Karbiener, Ian. |
| Timeout Lewis. |
| 23-20 | Point LEWIS - (McCalmont, Aaron) Service error. | so |
| 24-20 | Point CBU - (Gallik, Matt) Kill by Freitas, Daniel (from Metcalfe, Connor). | so |
| 24-21 | Point LEWIS - (Johnson, Kristopher) Kill by Petty, Jay (from Boldog, BJ). | so |
| 25-21 | Point CBU - (Karbiener, Ian) Kill by Tuttle, Jonathan (from Metcalfe, Connor). | so |
====================
==================== CAL BAPTIST 3, LEWIS 2
====================
| For CBU: Metcalfe, Connor; Johnson, Kristopher; Freitas, Daniel; McCalmont, Aaron; Waber, Jon; Tuttle, Jonathan; libero Cate, Michael. |
| For LEWIS: Petty, Greg; Petty, Jay; Boldog, BJ; Flick, Aaron; Gallik, Matt; Karbiener, Ian; libero Varney, Eric. |
| 1-0 | Point CBU - (Petty, Greg) Kill by Waber, Jon (from Metcalfe, Connor). | so |
| 2-0 | Point CBU - (Metcalfe, Connor) Kill by McCalmont, Aaron. |
| 2-1 | Point LEWIS - (Freitas, Daniel) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 3-1 | Point CBU - (Flick, Aaron) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 3-2 | Point LEWIS - (Waber, Jon) Kill by Boldog, BJ (from Petty, Jay). | so |
| 3-3 | Point LEWIS - (Boldog, BJ) Attack error by Johnson, Kristopher (block by Petty, Jay; Gallik, Matt). |
| 4-3 | Point CBU - (Boldog, BJ) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 4-4 | Point LEWIS - (Metcalfe, Connor) Kill by Gallik, Matt. | so |
| 5-4 | Point CBU - (Petty, Jay) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 6-4 | Point CBU - (McCalmont, Aaron) Kill by Johnson, Kristopher. |
| 6-5 | Point LEWIS - (McCalmont, Aaron) Attack error by Johnson, Kristopher (block by Gallik, Matt). | so |
| 7-5 | Point CBU - (Gallik, Matt) Kill by Johnson, Kristopher (from Metcalfe, Connor). | so |
| 7-6 | Point LEWIS - (Johnson, Kristopher) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 8-6 | Point CBU - (Karbiener, Ian) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 8-7 | Point LEWIS - (Tuttle, Jonathan) Kill by Petty, Greg (from Boldog, BJ). | so |
| 9-7 | Point CBU - (Petty, Greg) Kill by Waber, Jon (from Metcalfe, Connor). | so |
| 9-8 | Point LEWIS - (Freitas, Daniel) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 10-8 | Point CBU - (Flick, Aaron) Kill by Tuttle, Jonathan (from Metcalfe, Connor). | so |
| 11-8 | Point CBU - (Waber, Jon) Kill by Johnson, Kristopher. |
| Timeout Lewis. |
| 12-8 | Point CBU - (Waber, Jon) Attack error by Petty, Jay (block by Johnson, Kristopher). |
| 13-8 | Point CBU - (Waber, Jon) Attack error by Petty, Jay. |
| Timeout Lewis. |
| 13-9 | Point LEWIS - (Waber, Jon) Kill by Petty, Jay (from Boldog, BJ). | so |
| 14-9 | Point CBU - (Boldog, BJ) Kill by McCalmont, Aaron (from Metcalfe, Connor). | so |
| 15-9 | Point CBU - (Metcalfe, Connor) Attack error by Karbiener, Ian (block by Tuttle, Jonathan; Johnson, Kristopher). |
| Timeout Lewis. |
====================
==================== CAL BAPTIST 3, LEWIS 2
====================