| For LEWIS: Boldog, BJ; Petty, Greg; Gallik, Matt; Petty, Jay; Flick, Aaron; Karbiener, Ian; libero Varney, Eric. |
| For BSU: MCILVAINE, Graham; WRATHER, Larry; OWENS, Kevin; HARTLEY, Jamion; WITMER, Shane; LESKE, Matt; libero ROUSE, Tommy. |
| 0-1 | Point LEWIS - (Karbiener, Ian) Attack error by HARTLEY, Jamion. |
| 1-1 | Point BSU - (Karbiener, Ian) Service error. | so |
| 1-2 | Point LEWIS - (HARTLEY, Jamion) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 2-2 | Point BSU - (Petty, Greg) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 2-3 | Point LEWIS - (WITMER, Shane) Kill by Flick, Aaron (from Boldog, BJ), block error by OWENS, Kevin. | so |
| 3-3 | Point BSU - (Flick, Aaron) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 3-4 | Point LEWIS - (OWENS, Kevin) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 4-4 | Point BSU - (Boldog, BJ) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 5-4 | Point BSU - (MCILVAINE, Graham) Kill by LESKE, Matt (from MCILVAINE, Graham). |
| 5-5 | Point LEWIS - (MCILVAINE, Graham) Service error. | so |
| 5-6 | Point LEWIS - (Petty, Jay) Attack error by WRATHER, Larry. |
| 6-6 | Point BSU - (Petty, Jay) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 6-7 | Point LEWIS - (WRATHER, Larry) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 6-8 | Point LEWIS - (Gallik, Matt) Attack error by WITMER, Shane. |
| 7-8 | Point BSU - (Gallik, Matt) Service error. | so |
| 7-9 | Point LEWIS - (LESKE, Matt) Service error. | so |
| 7-10 | Point LEWIS - (Karbiener, Ian) Attack error by HARTLEY, Jamion (block by Petty, Greg; Flick, Aaron). |
| 8-10 | Point BSU - (Karbiener, Ian) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 8-11 | Point LEWIS - (HARTLEY, Jamion) Service error. | so |
| 9-11 | Point BSU - (Petty, Greg) Kill by WITMER, Shane (from MCILVAINE, Graham). | so |
| 9-12 | Point LEWIS - (WITMER, Shane) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 10-12 | Point BSU - (Flick, Aaron) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 10-13 | Point LEWIS - (OWENS, Kevin) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 10-14 | Point LEWIS - (Boldog, BJ) Attack error by WRATHER, Larry. |
| Timeout Ball State. |
| 10-15 | Point LEWIS - (Boldog, BJ) Kill by Petty, Jay. |
| 10-16 | Point LEWIS - (Boldog, BJ) Service ace (WRATHER, Larry). |
| For BSU: VANDER MEER, David. |
| 11-16 | Point BSU - (Boldog, BJ) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 12-16 | Point BSU - (MCILVAINE, Graham) Attack error by Petty, Greg (block by LESKE, Matt; HARTLEY, Jamion; VANDER MEER, David). |
| 13-16 | Point BSU - (MCILVAINE, Graham) Attack error by Gallik, Matt. |
| 14-16 | Point BSU - (MCILVAINE, Graham) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). |
| Timeout Lewis. |
| 15-16 | Point BSU - (MCILVAINE, Graham) Attack error by Petty, Greg. |
| 15-17 | Point LEWIS - (MCILVAINE, Graham) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 15-18 | Point LEWIS - (Petty, Jay) Kill by Gallik, Matt (from Boldog, BJ). |
| 16-18 | Point BSU - (Petty, Jay) Service error. | so |
| 16-19 | Point LEWIS - (VANDER MEER, David) Service error. | so |
| For LEWIS: Sanchez, Omar. |
| 17-19 | Point BSU - (Sanchez, Omar) Service error. | so |
| For LEWIS: Gallik, Matt. |
| For BSU: WICHMANN, Dan. |
| 18-19 | Point BSU - (WICHMANN, Dan) Attack error by Petty, Greg (block by OWENS, Kevin; HARTLEY, Jamion). |
| 18-20 | Point LEWIS - (WICHMANN, Dan) Attack error by WITMER, Shane. | so |
| For BSU: LESKE, Matt. |
| 19-20 | Point BSU - (Karbiener, Ian) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| For BSU: HERCEG, Greg. |
| 19-21 | Point LEWIS - (HERCEG, Greg) Kill by Petty, Greg (from Boldog, BJ). | so |
| For BSU: HARTLEY, Jamion. |
| 19-22 | Point LEWIS - (Petty, Greg) Kill by Petty, Jay. |
| Timeout Ball State. |
| 20-22 | Point BSU - (Petty, Greg) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 20-23 | Point LEWIS - (WITMER, Shane) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 21-23 | Point BSU - (Flick, Aaron) Kill by MCILVAINE, Graham (from WITMER, Shane). | so |
| 21-24 | Point LEWIS - (OWENS, Kevin) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 22-24 | Point BSU - (Boldog, BJ) Service error. | so |
| 23-24 | Point BSU - (MCILVAINE, Graham) Attack error by Gallik, Matt (block by LESKE, Matt). |
| Timeout Lewis. |
| 24-24 | Point BSU - (MCILVAINE, Graham) Attack error by Petty, Jay (block by VANDER MEER, David). |
| 25-24 | Point BSU - (MCILVAINE, Graham) Service ace (Varney, Eric). |
| 25-25 | Point LEWIS - (MCILVAINE, Graham) Attack error by HARTLEY, Jamion (block by Karbiener, Ian; Gallik, Matt). | so |
| 26-25 | Point BSU - (Petty, Jay) Attack error by Karbiener, Ian. | so |
| 26-26 | Point LEWIS - (VANDER MEER, David) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 27-26 | Point BSU - (Gallik, Matt) Attack error by Karbiener, Ian. | so |
| 27-27 | Point LEWIS - (LESKE, Matt) Attack error by WITMER, Shane (block by Flick, Aaron; Karbiener, Ian). | so |
| 28-27 | Point BSU - (Karbiener, Ian) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 28-28 | Point LEWIS - (HARTLEY, Jamion) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 29-28 | Point BSU - (Petty, Greg) Service error. | so |
| 29-29 | Point LEWIS - (WITMER, Shane) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 30-29 | Point BSU - (Flick, Aaron) Kill by MCILVAINE, Graham (from WITMER, Shane), block error by Petty, Jay. | so |
| 30-30 | Point LEWIS - (OWENS, Kevin) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 30-31 | Point LEWIS - (Boldog, BJ) Attack error by LESKE, Matt. |
| 31-31 | Point BSU - (Boldog, BJ) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 31-32 | Point LEWIS - (MCILVAINE, Graham) Kill by Petty, Jay (from Boldog, BJ). | so |
| 32-32 | Point BSU - (Petty, Jay) Kill by HARTLEY, Jamion (from MCILVAINE, Graham). | so |
| 33-32 | Point BSU - (VANDER MEER, David) Attack error by Karbiener, Ian. |
| 33-33 | Point LEWIS - (VANDER MEER, David) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 33-34 | Point LEWIS - (Gallik, Matt) Attack error by LESKE, Matt. |
| 34-34 | Point BSU - (Gallik, Matt) Kill by WITMER, Shane (from VANDER MEER, David). | so |
| 35-34 | Point BSU - (LESKE, Matt) Attack error by Karbiener, Ian (block by WITMER, Shane; OWENS, Kevin). |
| 35-35 | Point LEWIS - (LESKE, Matt) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 36-35 | Point BSU - (Karbiener, Ian) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 36-36 | Point LEWIS - (HARTLEY, Jamion) Kill by Petty, Greg. | so |
| 37-36 | Point BSU - (Petty, Greg) Service error. | so |
| 37-37 | Point LEWIS - (WITMER, Shane) Kill by Petty, Jay (from Boldog, BJ). | so |
| For LEWIS: Butch, Eric. |
| 38-37 | Point BSU - (Butch, Eric) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| For LEWIS: Flick, Aaron. |
| 38-38 | Point LEWIS - (OWENS, Kevin) Kill by Petty, Jay (from Boldog, BJ). | so |
| 39-38 | Point BSU - (Boldog, BJ) Kill by VANDER MEER, David (from MCILVAINE, Graham). | so |
| 39-39 | Point LEWIS - (MCILVAINE, Graham) Kill by Petty, Jay (from Boldog, BJ). | so |
| 40-39 | Point BSU - (Petty, Jay) Service error. | so |
| 40-40 | Point LEWIS - (VANDER MEER, David) Attack error by LESKE, Matt. | so |
| 41-40 | Point BSU - (Gallik, Matt) Service error. | so |
| 41-41 | Point LEWIS - (LESKE, Matt) Attack error by OWENS, Kevin. | so |
| 41-42 | Point LEWIS - (Karbiener, Ian) Kill by Petty, Jay (from Boldog, BJ). |
| 42-42 | Point BSU - (Karbiener, Ian) Service error. | so |
| 42-43 | Point LEWIS - (HARTLEY, Jamion) Kill by Petty, Greg (from Boldog, BJ). | so |
| 42-44 | Point LEWIS - (Petty, Greg) Attack error by WITMER, Shane (block by Boldog, BJ; Flick, Aaron). |
| For BSU: MCILVAINE, Graham; LESKE, Matt; HARTLEY, Jamion; OWENS, Kevin; WITMER, Shane; VANDER MEER, David; libero ROUSE, Tommy. |
| For LEWIS: Petty, Jay; Boldog, BJ; Petty, Greg; Flick, Aaron; Karbiener, Ian; Gallik, Matt; libero Varney, Eric. |
| 1-0 | Point BSU - (HARTLEY, Jamion) Kill by WITMER, Shane (from MCILVAINE, Graham). |
| 2-0 | Point BSU - (HARTLEY, Jamion) Attack error by Petty, Greg (block by OWENS, Kevin; MCILVAINE, Graham). |
| 2-1 | Point LEWIS - (HARTLEY, Jamion) Attack error by OWENS, Kevin. | so |
| 2-2 | Point LEWIS - (Karbiener, Ian) Attack error by WITMER, Shane (block by Boldog, BJ; Flick, Aaron; Petty, Greg). |
| 3-2 | Point BSU - (Karbiener, Ian) Service error. | so |
| 3-3 | Point LEWIS - (WITMER, Shane) Service error. | so |
| 3-4 | Point LEWIS - (Petty, Greg) Attack error by VANDER MEER, David (block by Petty, Jay; Flick, Aaron; Boldog, BJ). |
| 4-4 | Point BSU - (Petty, Greg) Kill by OWENS, Kevin (from MCILVAINE, Graham). | so |
| 4-5 | Point LEWIS - (OWENS, Kevin) Service error. | so |
| 4-6 | Point LEWIS - (Flick, Aaron) Kill by Petty, Jay. |
| 4-7 | Point LEWIS - (Flick, Aaron) Attack error by VANDER MEER, David (block by Boldog, BJ; Gallik, Matt). |
| 5-7 | Point BSU - (Flick, Aaron) Kill by LESKE, Matt (from MCILVAINE, Graham). | so |
| 5-8 | Point LEWIS - (MCILVAINE, Graham) Kill by Gallik, Matt (from Boldog, BJ), block error by LESKE, Matt. | so |
| 6-8 | Point BSU - (Boldog, BJ) Service error. | so |
| 7-8 | Point BSU - (VANDER MEER, David) Attack error by Petty, Greg. |
| 7-9 | Point LEWIS - (VANDER MEER, David) Kill by Petty, Jay (from Boldog, BJ). | so |
| 7-10 | Point LEWIS - (Petty, Jay) Attack error by HARTLEY, Jamion (block by Gallik, Matt; Petty, Greg). |
| 8-10 | Point BSU - (Petty, Jay) Kill by LESKE, Matt (from MCILVAINE, Graham), block error by Gallik, Matt. | so |
| 8-11 | Point LEWIS - (LESKE, Matt) Service error. | so |
| 8-12 | Point LEWIS - (Gallik, Matt) Attack error by WITMER, Shane. |
| 8-13 | Point LEWIS - (Gallik, Matt) Attack error by VANDER MEER, David. |
| For BSU: WRATHER, Larry. |
| 9-13 | Point BSU - (Gallik, Matt) Kill by OWENS, Kevin (from HARTLEY, Jamion). | so |
| 9-14 | Point LEWIS - (HARTLEY, Jamion) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| For BSU: WICHMANN, Dan. |
| 9-15 | Point LEWIS - (Karbiener, Ian) Kill by Flick, Aaron (from Boldog, BJ). |
| Timeout Ball State. |
| 10-15 | Point BSU - (Karbiener, Ian) Kill by OWENS, Kevin (from WICHMANN, Dan). | so |
| 10-16 | Point LEWIS - (WITMER, Shane) Kill by Petty, Greg (from Boldog, BJ). | so |
| 11-16 | Point BSU - (Petty, Greg) Service error. | so |
| 11-17 | Point LEWIS - (OWENS, Kevin) Kill by Petty, Jay (from Varney, Eric). | so |
| 12-17 | Point BSU - (Flick, Aaron) Kill by WRATHER, Larry (from WICHMANN, Dan). | so |
| 13-17 | Point BSU - (WICHMANN, Dan) Kill by LESKE, Matt (from WICHMANN, Dan). |
| 13-18 | Point LEWIS - (WICHMANN, Dan) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 14-18 | Point BSU - (Boldog, BJ) Service error. | so |
| 14-19 | Point LEWIS - (WRATHER, Larry) Kill by Petty, Jay (from Boldog, BJ). | so |
| 14-20 | Point LEWIS - (Petty, Jay) Kill by Karbiener, Ian (from Boldog, BJ). |
| 15-20 | Point BSU - (Petty, Jay) Service error. | so |
| 16-20 | Point BSU - (LESKE, Matt) Service ace (Petty, Greg). |
| 16-21 | Point LEWIS - (LESKE, Matt) Kill by Petty, Jay (from Boldog, BJ). | so |
| 17-21 | Point BSU - (Gallik, Matt) Service error. | so |
| 18-21 | Point BSU - (HARTLEY, Jamion) Attack error by Petty, Greg. |
| For BSU: HERCEG, Greg. |
| 18-22 | Point LEWIS - (HERCEG, Greg) Service error. | so |
| For BSU: HARTLEY, Jamion. |
| 18-23 | Point LEWIS - (Karbiener, Ian) Attack error by WITMER, Shane. |
| Timeout Ball State. |
| 19-23 | Point BSU - (Karbiener, Ian) Service error. | so |
| 19-24 | Point LEWIS - (WITMER, Shane) Attack error by OWENS, Kevin (block by Boldog, BJ). | so |
| 19-25 | Point LEWIS - (Petty, Greg) Attack error by WRATHER, Larry. |
| For LEWIS: Petty, Greg; Boldog, BJ; Flick, Aaron; Petty, Jay; Karbiener, Ian; Gallik, Matt; libero Varney, Eric. |
| For BSU: LESKE, Matt; WICHMANN, Dan; WITMER, Shane; VANDER MEER, David; HARTLEY, Jamion; OWENS, Kevin; libero ROUSE, Tommy. |
| 0-1 | Point LEWIS - (Karbiener, Ian) Attack error by WITMER, Shane. |
| 1-1 | Point BSU - (Karbiener, Ian) Service error. | so |
| 2-1 | Point BSU - (HARTLEY, Jamion) Kill by WICHMANN, Dan (from HARTLEY, Jamion). |
| 2-2 | Point LEWIS - (HARTLEY, Jamion) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 2-3 | Point LEWIS - (Petty, Greg) Kill by Petty, Jay (from Boldog, BJ). |
| 3-3 | Point BSU - (Petty, Greg) Attack error by Petty, Jay (block by WICHMANN, Dan; OWENS, Kevin). | so |
| 3-4 | Point LEWIS - (WITMER, Shane) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 3-5 | Point LEWIS - (Flick, Aaron) Attack error by VANDER MEER, David. |
| 3-6 | Point LEWIS - (Flick, Aaron) Attack error by HARTLEY, Jamion. |
| 4-6 | Point BSU - (Flick, Aaron) Kill by WITMER, Shane (from WICHMANN, Dan). | so |
| 4-7 | Point LEWIS - (OWENS, Kevin) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 4-8 | Point LEWIS - (Boldog, BJ) Kill by Petty, Greg (from Boldog, BJ). |
| Timeout Ball State. |
| For BSU: AUCOIN, Jeff. |
| 5-8 | Point BSU - (Boldog, BJ) Service error. | so |
| For BSU: HERCEG, Greg. |
| 5-9 | Point LEWIS - (WICHMANN, Dan) Kill by Gallik, Matt (from Boldog, BJ), block error by LESKE, Matt. | so |
| 5-10 | Point LEWIS - (Petty, Jay) Kill by Petty, Greg. |
| 6-10 | Point BSU - (Petty, Jay) Service error. | so |
| 6-11 | Point LEWIS - (AUCOIN, Jeff) Attack error by LESKE, Matt (block by Gallik, Matt; Karbiener, Ian). | so |
| 6-12 | Point LEWIS - (Gallik, Matt) Kill by Petty, Greg (from Gallik, Matt). |
| 6-13 | Point LEWIS - (Gallik, Matt) Service ace (AUCOIN, Jeff). |
| 7-13 | Point BSU - (Gallik, Matt) Service error. | so |
| 7-14 | Point LEWIS - (LESKE, Matt) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 8-14 | Point BSU - (Karbiener, Ian) Attack error by Petty, Greg. | so |
| 8-15 | Point LEWIS - (HERCEG, Greg) Kill by Petty, Greg (from Boldog, BJ). | so |
| 8-16 | Point LEWIS - (Petty, Greg) Attack error by HERCEG, Greg. |
| 8-17 | Point LEWIS - (Petty, Greg) Attack error by HERCEG, Greg. |
| 8-18 | Point LEWIS - (Petty, Greg) Kill by Petty, Jay. |
| Timeout Ball State. |
| 9-18 | Point BSU - (Petty, Greg) Attack error by Karbiener, Ian. | so |
| 10-18 | Point BSU - (WITMER, Shane) Attack error by Petty, Jay (block by OWENS, Kevin; WICHMANN, Dan). |
| 10-19 | Point LEWIS - (WITMER, Shane) Service error. | so |
| For BSU: SUTHERLAND, Matt. |
| 11-19 | Point BSU - (Flick, Aaron) Kill by AUCOIN, Jeff (from WICHMANN, Dan). | so |
| 11-20 | Point LEWIS - (OWENS, Kevin) Kill by Petty, Jay (from Boldog, BJ). | so |
| 11-21 | Point LEWIS - (Boldog, BJ) Ball handling error by WICHMANN, Dan. |
| 11-22 | Point LEWIS - (Boldog, BJ) Attack error by AUCOIN, Jeff. |
| 12-22 | Point BSU - (Boldog, BJ) Kill by HERCEG, Greg (from WICHMANN, Dan). | so |
| 12-23 | Point LEWIS - (WICHMANN, Dan) Kill by Petty, Jay. | so |
| 13-23 | Point BSU - (Petty, Jay) Kill by AUCOIN, Jeff (from WICHMANN, Dan). | so |
| 14-23 | Point BSU - (AUCOIN, Jeff) Kill by HERCEG, Greg (from LESKE, Matt). |
| 14-24 | Point LEWIS - (AUCOIN, Jeff) Kill by Petty, Jay (from Boldog, BJ). | so |
| For LEWIS: Hofmann, James. |
| 15-24 | Point BSU - (Hofmann, James) Kill by HERCEG, Greg (from WICHMANN, Dan). | so |
| For LEWIS: Gallik, Matt. |
| For BSU: WRATHER, Larry. |
| 15-25 | Point LEWIS - (WRATHER, Larry) Kill by Karbiener, Ian (from Boldog, BJ). | so |