| For LEWIS: Gallik, Matt; Petty, Greg; Boldog, BJ; Flick, Aaron; Petty, Jay; Karbiener, Ian; libero Varney, Eric. |
| For PSU: Goas, Edgado; Russell, Aaron; Turko, Nick; Olsen, Jace; Comfort, Tom; Sunder, Joe; libero Curry, Connor. |
| 1-0 | Point LEWIS - (Sunder, Joe) Service error. | so |
| 1-1 | Point PSU - (Karbiener, Ian) Kill by Turko, Nick (from Goas, Edgado). | so |
| 2-1 | Point LEWIS - (Turko, Nick) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 2-2 | Point PSU - (Petty, Greg) Service error. | so |
| 3-2 | Point LEWIS - (Goas, Edgado) Service error. | so |
| 4-2 | Point LEWIS - (Flick, Aaron) Attack error by Comfort, Tom (block by Boldog, BJ; Gallik, Matt). |
| 5-2 | Point LEWIS - (Flick, Aaron) Kill by Petty, Jay (from Boldog, BJ). |
| 5-3 | Point PSU - (Flick, Aaron) Kill by Russell, Aaron (from Goas, Edgado). | so |
| 6-3 | Point LEWIS - (Olsen, Jace) Kill by Petty, Jay (from Boldog, BJ). | so |
| 7-3 | Point LEWIS - (Boldog, BJ) Kill by Karbiener, Ian (from Boldog, BJ). |
| Timeout Penn State. |
| 7-4 | Point PSU - (Boldog, BJ) Service error. | so |
| 8-4 | Point LEWIS - (Russell, Aaron) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 9-4 | Point LEWIS - (Petty, Jay) Service ace (Curry, Connor). |
| 9-5 | Point PSU - (Petty, Jay) Service error. | so |
| 10-5 | Point LEWIS - (Comfort, Tom) Kill by Petty, Greg (from Boldog, BJ). | so |
| 10-6 | Point PSU - (Gallik, Matt) Service error. | so |
| 10-7 | Point PSU - (Sunder, Joe) Kill by Sunder, Joe (from Goas, Edgado). |
| 11-7 | Point LEWIS - (Sunder, Joe) Kill by Petty, Jay (from Varney, Eric). | so |
| 12-7 | Point LEWIS - (Karbiener, Ian) Attack error by Comfort, Tom. |
| For PSU: Goodell, Nick; Comfort, Tom. |
| 12-8 | Point PSU - (Karbiener, Ian) Attack error by Flick, Aaron. | so |
| 13-8 | Point LEWIS - (Turko, Nick) Kill by Petty, Greg (from Boldog, BJ). | so |
| 13-9 | Point PSU - (Petty, Greg) Service error. | so |
| 14-9 | Point LEWIS - (Goas, Edgado) Service error. | so |
| 14-10 | Point PSU - (Flick, Aaron) Kill by Russell, Aaron (from Goas, Edgado). | so |
| 15-10 | Point LEWIS - (Olsen, Jace) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 15-11 | Point PSU - (Boldog, BJ) Attack error by Petty, Greg (block by Goodell, Nick; Russell, Aaron; Sunder, Joe). | so |
| 15-12 | Point PSU - (Russell, Aaron) Attack error by Gallik, Matt. |
| 16-12 | Point LEWIS - (Russell, Aaron) Service error. | so |
| 16-13 | Point PSU - (Petty, Jay) Service error. | so |
| 16-14 | Point PSU - (Goodell, Nick) Service ace (Varney, Eric). |
| 16-15 | Point PSU - (Goodell, Nick) Service ace (Petty, Greg). |
| Timeout Lewis. |
| 17-15 | Point LEWIS - (Goodell, Nick) Kill by Petty, Greg (from Boldog, BJ). | so |
| For LEWIS: Sanchez, Omar; Gallik, Matt. |
| 17-16 | Point PSU - (Sanchez, Omar) Service error. | so |
| For LEWIS: Gallik, Matt; Sanchez, Omar. |
| 17-17 | Point PSU - (Sunder, Joe) Service ace (Varney, Eric). |
| 18-17 | Point LEWIS - (Sunder, Joe) Attack error by Sunder, Joe. | so |
| 18-18 | Point PSU - (Karbiener, Ian) Kill by Goodell, Nick (from Goas, Edgado). | so |
| 19-18 | Point LEWIS - (Turko, Nick) Kill by Petty, Jay (from Boldog, BJ). | so |
| 19-19 | Point PSU - (Petty, Greg) Service error. | so |
| 20-19 | Point LEWIS - (Goas, Edgado) Service error. | so |
| 20-20 | Point PSU - (Flick, Aaron) Kill by Goodell, Nick (from Goas, Edgado). | so |
| 21-20 | Point LEWIS - (Olsen, Jace) Kill by Gallik, Matt (from Boldog, BJ). | so |
| For PSU: Russell, Peter; Olsen, Jace. |
| 21-21 | Point PSU - (Boldog, BJ) Kill by Sunder, Joe (from Goas, Edgado). | so |
| 21-22 | Point PSU - (Russell, Aaron) Attack error by Petty, Jay. |
| 22-22 | Point LEWIS - (Russell, Aaron) Service error. | so |
| 23-22 | Point LEWIS - (Petty, Jay) Service ace (Russell, Peter). |
| Timeout Penn State. |
| 24-22 | Point LEWIS - (Petty, Jay) Attack error by Goodell, Nick (block by Petty, Greg; Gallik, Matt). |
| For PSU: Olsen, Jace; Russell, Peter. |
| 24-23 | Point PSU - (Petty, Jay) Kill by Sunder, Joe (from Goas, Edgado). | so |
| For PSU: Hendries, Ian; Turko, Nick. |
| Timeout Lewis. |
| 25-23 | Point LEWIS - (Goodell, Nick) Kill by Petty, Greg (from Boldog, BJ). | so |
| For PSU: Turko, Nick; Goas, Edgado; Goodell, Nick; Russell, Peter; Sunder, Joe; Russell, Aaron; libero Curry, Connor. |
| For LEWIS: Gallik, Matt; Petty, Greg; Karbiener, Ian; Boldog, BJ; Flick, Aaron; Petty, Jay; libero Torres, Roberto. |
| 1-0 | Point LEWIS - (Karbiener, Ian) Attack error by Sunder, Joe (block by Boldog, BJ; Flick, Aaron). |
| 1-1 | Point PSU - (Karbiener, Ian) Kill by Sunder, Joe (from Goas, Edgado). | so |
| 2-1 | Point LEWIS - (Goodell, Nick) Kill by Boldog, BJ (from Petty, Jay). | so |
| 2-2 | Point PSU - (Petty, Greg) Kill by Goodell, Nick (from Goas, Edgado). | so |
| 3-2 | Point LEWIS - (Sunder, Joe) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 3-3 | Point PSU - (Flick, Aaron) Service error. | so |
| 4-3 | Point LEWIS - (Turko, Nick) Service error. | so |
| 4-4 | Point PSU - (Boldog, BJ) Kill by Russell, Peter (from Goas, Edgado). | so |
| 5-4 | Point LEWIS - (Goas, Edgado) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 6-4 | Point LEWIS - (Petty, Jay) Kill by Petty, Greg. |
| 7-4 | Point LEWIS - (Petty, Jay) Kill by Petty, Greg (from Petty, Jay). |
| 7-5 | Point PSU - (Petty, Jay) Service error. | so |
| 8-5 | Point LEWIS - (Russell, Peter) Service error. | so |
| 8-6 | Point PSU - (Gallik, Matt) Kill by Russell, Aaron (from Goas, Edgado). | so |
| 8-7 | Point PSU - (Russell, Aaron) Bad set by Boldog, BJ. |
| 9-7 | Point LEWIS - (Russell, Aaron) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 10-7 | Point LEWIS - (Karbiener, Ian) Attack error by Goodell, Nick. |
| 10-8 | Point PSU - (Karbiener, Ian) Service error. | so |
| 11-8 | Point LEWIS - (Goodell, Nick) Kill by Flick, Aaron (from Boldog, BJ). | so |
| 11-9 | Point PSU - (Petty, Greg) Kill by Turko, Nick (from Goas, Edgado). | so |
| 12-9 | Point LEWIS - (Sunder, Joe) Service error. | so |
| 13-9 | Point LEWIS - (Flick, Aaron) Attack error by Sunder, Joe. |
| Timeout Penn State. |
| 14-9 | Point LEWIS - (Flick, Aaron) Attack error by Goas, Edgado (block by Gallik, Matt; Boldog, BJ). |
| 14-10 | Point PSU - (Flick, Aaron) Kill by Sunder, Joe (from Goas, Edgado). | so |
| 15-10 | Point LEWIS - (Turko, Nick) Attack error by Russell, Aaron. | so |
| 15-11 | Point PSU - (Boldog, BJ) Service error. | so |
| 15-12 | Point PSU - (Goas, Edgado) Service ace (Torres, Roberto). |
| 16-12 | Point LEWIS - (Goas, Edgado) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 16-13 | Point PSU - (Petty, Jay) Service error. | so |
| 17-13 | Point LEWIS - (Russell, Peter) Service error. | so |
| For LEWIS: Hofmann, James; Gallik, Matt. |
| 17-14 | Point PSU - (Hofmann, James) Attack error by Karbiener, Ian. | so |
| For LEWIS: Gallik, Matt; Hofmann, James. |
| 17-15 | Point PSU - (Russell, Aaron) Service ace (Petty, Greg). |
| 17-16 | Point PSU - (Russell, Aaron) Kill by Sunder, Joe (from Goas, Edgado). |
| Timeout Penn State. |
| 17-17 | Point PSU - (Russell, Aaron) Service ace (Torres, Roberto). |
| 18-17 | Point LEWIS - (Russell, Aaron) Service error. | so |
| 18-18 | Point PSU - (Karbiener, Ian) Kill by Turko, Nick (from Goas, Edgado). | so |
| 19-18 | Point LEWIS - (Goodell, Nick) Service error. | so |
| 20-18 | Point LEWIS - (Petty, Greg) Kill by Boldog, BJ (from Gallik, Matt). |
| 20-19 | Point PSU - (Petty, Greg) Service error. | so |
| 21-19 | Point LEWIS - (Sunder, Joe) Kill by Petty, Jay (from Boldog, BJ). | so |
| 21-20 | Point PSU - (Flick, Aaron) Kill by Russell, Peter (from Goas, Edgado). | so |
| 21-21 | Point PSU - (Turko, Nick) Service ace (TEAM). |
| 21-22 | Point PSU - (Turko, Nick) Service ace (Petty, Jay). |
| Timeout Lewis. |
| 21-23 | Point PSU - (Turko, Nick) Kill by Russell, Peter (from Goas, Edgado). |
| 22-23 | Point LEWIS - (Turko, Nick) Kill by Petty, Jay (from Petty, Greg). | so |
| 22-24 | Point PSU - (Boldog, BJ) Kill by, block error by Gallik, Matt. | so |
| 22-25 | Point PSU - (Goas, Edgado) Attack error by Petty, Jay. |
| For LEWIS: Flick, Aaron; Karbiener, Ian; Petty, Jay; Boldog, BJ; Petty, Greg; Gallik, Matt; libero Torres, Roberto. |
| For PSU: Russell, Peter; Turko, Nick; Goodell, Nick; Sunder, Joe; Goas, Edgado; Russell, Aaron; libero Curry, Connor. |
| 0-1 | Point PSU - (Goodell, Nick) Service ace (Torres, Roberto). |
| 1-1 | Point LEWIS - (Goodell, Nick) Kill by Petty, Greg (from Boldog, BJ). | so |
| 1-2 | Point PSU - (Karbiener, Ian) Service error. | so |
| 2-2 | Point LEWIS - (Sunder, Joe) Kill by Boldog, BJ (from Petty, Jay). | so |
| 2-3 | Point PSU - (Petty, Greg) Service error. | so |
| 2-4 | Point PSU - (Turko, Nick) Attack error by Karbiener, Ian. |
| 3-4 | Point LEWIS - (Turko, Nick) Service error. | so |
| 4-4 | Point LEWIS - (Flick, Aaron) Attack error by Russell, Aaron. |
| 5-4 | Point LEWIS - (Flick, Aaron) Kill by Gallik, Matt. |
| 5-5 | Point PSU - (Flick, Aaron) Kill by Sunder, Joe (from Goas, Edgado). | so |
| 6-5 | Point LEWIS - (Goas, Edgado) Attack error by Russell, Aaron. | so |
| 7-5 | Point LEWIS - (Boldog, BJ) Attack error by Russell, Aaron. |
| 7-6 | Point PSU - (Boldog, BJ) Kill by Goodell, Nick (from Goas, Edgado). | so |
| 8-6 | Point LEWIS - (Russell, Peter) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 9-6 | Point LEWIS - (Petty, Jay) Kill by Gallik, Matt. |
| 10-6 | Point LEWIS - (Petty, Jay) Attack error by Goodell, Nick (block by Petty, Greg). |
| Timeout Penn State. |
| 11-6 | Point LEWIS - (Petty, Jay) Service ace (Curry, Connor). |
| For PSU: Olsen, Jace; Russell, Peter. |
| 11-7 | Point PSU - (Petty, Jay) Kill by Sunder, Joe (from Goas, Edgado). | so |
| 12-7 | Point LEWIS - (Russell, Aaron) Kill by Gallik, Matt (from Boldog, BJ). | so |
| For LEWIS: Hofmann, James; Gallik, Matt. |
| 12-8 | Point PSU - (Hofmann, James) Kill by Goodell, Nick (from Goas, Edgado). | so |
| For LEWIS: Gallik, Matt; Hofmann, James. |
| 12-9 | Point PSU - (Goodell, Nick) Kill by Sunder, Joe (from Goas, Edgado). |
| 13-9 | Point LEWIS - (Goodell, Nick) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 14-9 | Point LEWIS - (Karbiener, Ian) Kill by Petty, Greg (from Torres, Roberto). |
| 14-10 | Point PSU - (Karbiener, Ian) Kill by Goodell, Nick (from Goas, Edgado). | so |
| 15-10 | Point LEWIS - (Sunder, Joe) Kill by Petty, Greg (from Boldog, BJ). | so |
| 15-11 | Point PSU - (Petty, Greg) Kill by Turko, Nick (from Goas, Edgado). | so |
| 16-11 | Point LEWIS - (Turko, Nick) Service error. | so |
| 16-12 | Point PSU - (Flick, Aaron) Kill by Russell, Aaron (from Goas, Edgado). | so |
| 17-12 | Point LEWIS - (Goas, Edgado) Service error. | so |
| 18-12 | Point LEWIS - (Boldog, BJ) Kill by Petty, Greg (from Boldog, BJ). |
| For PSU: Russell, Peter; Olsen, Jace. |
| 18-13 | Point PSU - (Boldog, BJ) Service error. | so |
| 19-13 | Point LEWIS - (Russell, Peter) Service error. | so |
| 20-13 | Point LEWIS - (Petty, Jay) Attack error by Sunder, Joe. |
| Timeout Penn State. |
| 20-14 | Point PSU - (Petty, Jay) Kill by Goodell, Nick (from Goas, Edgado). | so |
| For PSU: Hendries, Ian; Turko, Nick. |
| 20-15 | Point PSU - (Russell, Aaron) Kill by Hendries, Ian (from Goas, Edgado). |
| 21-15 | Point LEWIS - (Russell, Aaron) Kill by Gallik, Matt (from Boldog, BJ). | so |
| 22-15 | Point LEWIS - (Gallik, Matt) Kill by Flick, Aaron. |
| 22-16 | Point PSU - (Gallik, Matt) Service error. | so |
| 23-16 | Point LEWIS - (Goodell, Nick) Service error. | so |
| 23-17 | Point PSU - (Karbiener, Ian) Kill by Goodell, Nick (from Goas, Edgado). | so |
| 24-17 | Point LEWIS - (Sunder, Joe) Service error. | so |
| 24-18 | Point PSU - (Petty, Greg) Service error. | so |
| For PSU: Turko, Nick; Hendries, Ian. |
| 24-19 | Point PSU - (Turko, Nick) Kill by Russell, Peter (from Goas, Edgado). |
| 25-19 | Point LEWIS - (Turko, Nick) Service error. | so |
| For PSU: Russell, Peter; Russell, Aaron; Goodell, Nick; Sunder, Joe; Turko, Nick; Goas, Edgado; libero Curry, Connor. |
| For LEWIS: Flick, Aaron; Petty, Jay; Gallik, Matt; Boldog, BJ; Karbiener, Ian; Petty, Greg; libero Torres, Roberto. |
| 1-0 | Point LEWIS - (Karbiener, Ian) Kill by Petty, Jay (from Boldog, BJ). |
| 2-0 | Point LEWIS - (Karbiener, Ian) Attack error by Sunder, Joe (block by Boldog, BJ; Flick, Aaron). |
| 2-1 | Point PSU - (Karbiener, Ian) Service error. | so |
| 3-1 | Point LEWIS - (Goodell, Nick) Kill by Petty, Greg (from Boldog, BJ). | so |
| 3-2 | Point PSU - (Petty, Greg) Kill by Turko, Nick (from Goas, Edgado). | so |
| 4-2 | Point LEWIS - (Sunder, Joe) Kill by Petty, Jay (from Boldog, BJ). | so |
| 4-3 | Point PSU - (Flick, Aaron) Kill by Sunder, Joe (from Goas, Edgado). | so |
| 5-3 | Point LEWIS - (Turko, Nick) Ball handling error by Turko, Nick. | so |
| 5-4 | Point PSU - (Boldog, BJ) Bad set by Petty, Jay. | so |
| 5-5 | Point PSU - (Goas, Edgado) Attack error by Gallik, Matt (block by Russell, Aaron). |
| 6-5 | Point LEWIS - (Goas, Edgado) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 6-6 | Point PSU - (Petty, Jay) Kill by Sunder, Joe (from Goas, Edgado). | so |
| 7-6 | Point LEWIS - (Russell, Peter) Kill by Petty, Greg (from Boldog, BJ). | so |
| 7-7 | Point PSU - (Gallik, Matt) Attack error by Petty, Greg. | so |
| 8-7 | Point LEWIS - (Russell, Aaron) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| 9-7 | Point LEWIS - (Karbiener, Ian) Attack error by Goodell, Nick. |
| 9-8 | Point PSU - (Karbiener, Ian) Kill by Goodell, Nick (from Goas, Edgado). | so |
| 10-8 | Point LEWIS - (Goodell, Nick) Kill by Petty, Greg (from Boldog, BJ). | so |
| 10-9 | Point PSU - (Petty, Greg) Service error. | so |
| 10-10 | Point PSU - (Sunder, Joe) Attack error by Petty, Jay. |
| 11-10 | Point LEWIS - (Sunder, Joe) Attack error by Russell, Peter. | so |
| 12-10 | Point LEWIS - (Flick, Aaron) Attack error by Russell, Peter. |
| 12-11 | Point PSU - (Flick, Aaron) Service error. | so |
| 13-11 | Point LEWIS - (Turko, Nick) Kill by Petty, Jay (from Boldog, BJ). | so |
| 14-11 | Point LEWIS - (Boldog, BJ) Kill by Petty, Jay. |
| Timeout Penn State. |
| 14-12 | Point PSU - (Boldog, BJ) Kill by Russell, Aaron (from Goas, Edgado). | so |
| 14-13 | Point PSU - (Goas, Edgado) Kill by Russell, Aaron. |
| 14-14 | Point PSU - (Goas, Edgado) Attack error by Karbiener, Ian. |
| 15-14 | Point LEWIS - (Goas, Edgado) Kill by Petty, Jay (from Boldog, BJ). | so |
| 16-14 | Point LEWIS - (Petty, Jay) Attack error by Russell, Aaron (block by Gallik, Matt). |
| 16-15 | Point PSU - (Petty, Jay) Kill by Goodell, Nick (from Curry, Connor). | so |
| 17-15 | Point LEWIS - (Russell, Peter) Kill by Petty, Greg (from Boldog, BJ). | so |
| For LEWIS: Hofmann, James; Gallik, Matt. |
| 17-16 | Point PSU - (Hofmann, James) Kill by Sunder, Joe (from Goas, Edgado). | so |
| For LEWIS: Gallik, Matt; Hofmann, James. |
| 18-16 | Point LEWIS - (Russell, Aaron) Service error. | so |
| 19-16 | Point LEWIS - (Karbiener, Ian) Attack error by Goodell, Nick (block by Petty, Greg). |
| 19-17 | Point PSU - (Karbiener, Ian) Kill by Sunder, Joe (from Goas, Edgado). | so |
| 20-17 | Point LEWIS - (Goodell, Nick) Service error. | so |
| For LEWIS: Powell, Geoff; Petty, Greg. |
| 20-18 | Point PSU - (Powell, Geoff) Kill by Sunder, Joe (from Goas, Edgado). | so |
| For LEWIS: Petty, Greg; Powell, Geoff. |
| 21-18 | Point LEWIS - (Sunder, Joe) Kill by Petty, Jay (from Boldog, BJ). | so |
| 22-18 | Point LEWIS - (Flick, Aaron) Attack error by Russell, Peter (block by Boldog, BJ; Gallik, Matt). |
| Timeout Penn State. |
| 23-18 | Point LEWIS - (Flick, Aaron) Attack error by Sunder, Joe (block by Gallik, Matt; Petty, Jay). |
| For PSU: Comfort, Tom; Goodell, Nick. |
| 23-19 | Point PSU - (Flick, Aaron) Kill by Turko, Nick (from Goas, Edgado). | so |
| 24-19 | Point LEWIS - (Turko, Nick) Kill by Petty, Jay (from Boldog, BJ). | so |
| 24-20 | Point PSU - (Boldog, BJ) Kill by Sunder, Joe (from Goas, Edgado). | so |
| 25-20 | Point LEWIS - (Goas, Edgado) Kill by Gallik, Matt (from Boldog, BJ). | so |
====================
==================== LEWIS 3, PENN STATE 1
====================