| For BSU: McIlvaine, Graham; Herceg, Greg; Gasparovic, J.D.; Spadavecchio,Dominic; Imwalle, Marcus; Nelson, Anders; libero Rouse, Tommy. |
| For LEWIS: Petty, Jay; Flick, Aaron; Gallik, Matt; Karbiener, Ian; Boldog, BJ; Muesenfechter, Brian; libero Torres, Roberto. |
1-0 | Point LEWIS - (Herceg, Greg) Kill by Karbiener, Ian (from Boldog, BJ). | so |
2-0 | Point LEWIS - (Flick, Aaron) Attack error by Spadavecchio,Dominic. |
2-1 | Point BSU - (Flick, Aaron) Kill by Herceg, Greg (from McIlvaine, Graham). | so |
3-1 | Point LEWIS - (Spadavecchio,Dominic) Kill by Karbiener, Ian (from Boldog, BJ). | so |
4-1 | Point LEWIS - (Karbiener, Ian) Attack error by Nelson, Anders (block by Gallik, Matt; Petty, Jay). |
5-1 | Point LEWIS - (Karbiener, Ian) Attack error by Imwalle, Marcus (block by Boldog, BJ; Gallik, Matt). |
5-2 | Point BSU - (Karbiener, Ian) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
5-3 | Point BSU - (Nelson, Anders) Kill by McIlvaine, Graham (from Nelson, Anders). |
6-3 | Point LEWIS - (Nelson, Anders) Bad set by McIlvaine, Graham. | so |
6-4 | Point BSU - (Petty, Jay) Service error. | so |
7-4 | Point LEWIS - (McIlvaine, Graham) Service error. | so |
7-5 | Point BSU - (Gallik, Matt) Kill by Herceg, Greg. | so |
7-6 | Point BSU - (Imwalle, Marcus) Kill by Gasparovic, J.D. (from McIlvaine, Graham). |
8-6 | Point LEWIS - (Imwalle, Marcus) Service error. | so |
8-7 | Point BSU - (Boldog, BJ) Attack error by Karbiener, Ian. | so |
8-8 | Point BSU - (Gasparovic, J.D.) Attack error by Muesenfechter, Brian (block by Spadavecchio,Dominic; Nelson, Anders). |
9-8 | Point LEWIS - (Gasparovic, J.D.) Kill by Petty, Jay (from Boldog, BJ). | so |
9-9 | Point BSU - (Muesenfechter, Brian) Kill by Herceg, Greg (from McIlvaine, Graham). | so |
10-9 | Point LEWIS - (Herceg, Greg) Kill by Petty, Jay (from Boldog, BJ). | so |
10-10 | Point BSU - (Flick, Aaron) Kill by Spadavecchio,Dominic (from McIlvaine, Graham). | so |
11-10 | Point LEWIS - (Spadavecchio,Dominic) Kill by Karbiener, Ian (from Boldog, BJ). | so |
11-11 | Point BSU - (Karbiener, Ian) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
12-11 | Point LEWIS - (Nelson, Anders) Kill by Petty, Jay (from Boldog, BJ). | so |
13-11 | Point LEWIS - (Petty, Jay) Attack error by Spadavecchio,Dominic (block by Gallik, Matt; Muesenfechter, Brian; Boldog, BJ). |
13-12 | Point BSU - (Petty, Jay) Kill by Herceg, Greg (from McIlvaine, Graham). | so |
13-13 | Point BSU - (McIlvaine, Graham) Kill by Imwalle, Marcus. |
14-13 | Point LEWIS - (McIlvaine, Graham) Kill by Boldog, BJ (from Petty, Jay). | so |
| For LEWIS: Adams, Michael; Gallik, Matt. |
15-13 | Point LEWIS - (Adams, Michael) Attack error by Imwalle, Marcus (block by Muesenfechter, Brian; Flick, Aaron). |
15-14 | Point BSU - (Adams, Michael) Kill by Herceg, Greg (from McIlvaine, Graham). | so |
| For LEWIS: Gallik, Matt; Adams, Michael. |
16-14 | Point LEWIS - (Imwalle, Marcus) Kill by Muesenfechter, Brian (from Boldog, BJ). | so |
17-14 | Point LEWIS - (Boldog, BJ) Service ace (Imwalle, Marcus). |
| Timeout Ball State. |
17-15 | Point BSU - (Boldog, BJ) Kill by Spadavecchio,Dominic (from McIlvaine, Graham). | so |
18-15 | Point LEWIS - (Gasparovic, J.D.) Kill by Karbiener, Ian (from Boldog, BJ). | so |
18-16 | Point BSU - (Muesenfechter, Brian) Kill by Imwalle, Marcus (from McIlvaine, Graham). | so |
18-17 | Point BSU - (Herceg, Greg) Service ace (Muesenfechter, Brian). |
18-18 | Point BSU - (Herceg, Greg) Service ace (Flick, Aaron). |
19-18 | Point LEWIS - (Herceg, Greg) Kill by Karbiener, Ian (from Boldog, BJ). | so |
19-19 | Point BSU - (Flick, Aaron) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
20-19 | Point LEWIS - (Spadavecchio,Dominic) Kill by Gallik, Matt (from Boldog, BJ). | so |
21-19 | Point LEWIS - (Karbiener, Ian) Attack error by Herceg, Greg (block by Gallik, Matt; Petty, Jay). |
22-19 | Point LEWIS - (Karbiener, Ian) Kill by Petty, Jay (from Boldog, BJ). |
| Timeout Ball State. |
22-20 | Point BSU - (Karbiener, Ian) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
22-21 | Point BSU - (Nelson, Anders) Attack error by Gallik, Matt. |
| Timeout Lewis. |
23-21 | Point LEWIS - (Nelson, Anders) Kill by Karbiener, Ian (from Boldog, BJ). | so |
23-22 | Point BSU - (Petty, Jay) Service error. | so |
24-22 | Point LEWIS - (McIlvaine, Graham) Kill by Muesenfechter, Brian (from Boldog, BJ). | so |
25-22 | Point LEWIS - (Gallik, Matt) Attack error by Imwalle, Marcus (block by Muesenfechter, Brian; Flick, Aaron). |
| For BSU: Herceg, Greg; Spadavecchio,Dominic; Gasparovic, J.D.; Nelson, Anders; McIlvaine, Graham; Wrather, Larry; libero Rouse, Tommy. |
| For LEWIS: Flick, Aaron; Boldog, BJ; Karbiener, Ian; Muesenfechter, Brian; Petty, Jay; Gallik, Matt; libero Torres, Roberto. |
0-1 | Point BSU - (Muesenfechter, Brian) Kill by Herceg, Greg (from McIlvaine, Graham). | so |
1-1 | Point LEWIS - (Wrather, Larry) Kill by Petty, Jay. | so |
2-1 | Point LEWIS - (Flick, Aaron) Kill by Petty, Jay (from Boldog, BJ). |
3-1 | Point LEWIS - (Flick, Aaron) Attack error by Herceg, Greg (block by Gallik, Matt; Petty, Jay). |
3-2 | Point BSU - (Flick, Aaron) Kill by Spadavecchio,Dominic (from McIlvaine, Graham). | so |
3-3 | Point BSU - (Gasparovic, J.D.) Kill by Nelson, Anders (from McIlvaine, Graham). |
4-3 | Point LEWIS - (Gasparovic, J.D.) Service error. | so |
4-4 | Point BSU - (Karbiener, Ian) Service error. | so |
5-4 | Point LEWIS - (Herceg, Greg) Service error. | so |
6-4 | Point LEWIS - (Petty, Jay) Kill by Gallik, Matt. |
7-4 | Point LEWIS - (Petty, Jay) Attack error by Herceg, Greg. |
| Timeout Ball State. |
8-4 | Point LEWIS - (Petty, Jay) Attack error by Wrather, Larry. |
9-4 | Point LEWIS - (Petty, Jay) Attack error by McIlvaine, Graham. |
10-4 | Point LEWIS - (Petty, Jay) Kill by Muesenfechter, Brian (from Boldog, BJ). |
10-5 | Point BSU - (Petty, Jay) Kill by Spadavecchio,Dominic (from McIlvaine, Graham). | so |
11-5 | Point LEWIS - (Spadavecchio,Dominic) Kill by Gallik, Matt (from Boldog, BJ). | so |
12-5 | Point LEWIS - (Gallik, Matt) Kill by Karbiener, Ian (from Boldog, BJ). |
13-5 | Point LEWIS - (Gallik, Matt) Service ace (TEAM). |
| For BSU: Meyer, Lee; Spadavecchio,Dominic. |
13-6 | Point BSU - (Gallik, Matt) Kill by Wrather, Larry (from McIlvaine, Graham). | so |
14-6 | Point LEWIS - (Nelson, Anders) Kill by Flick, Aaron (from Boldog, BJ). | so |
14-7 | Point BSU - (Boldog, BJ) Kill by Wrather, Larry (from McIlvaine, Graham). | so |
15-7 | Point LEWIS - (McIlvaine, Graham) Kill by Petty, Jay (from Boldog, BJ). | so |
15-8 | Point BSU - (Muesenfechter, Brian) Kill by Gasparovic, J.D. (from McIlvaine, Graham). | so |
16-8 | Point LEWIS - (Wrather, Larry) Service error. | so |
| For LEWIS: Bennett, Casey; Flick, Aaron. |
16-9 | Point BSU - (Bennett, Casey) Kill by Gasparovic, J.D. (from McIlvaine, Graham). | so |
| For LEWIS: Flick, Aaron; Bennett, Casey. |
17-9 | Point LEWIS - (Gasparovic, J.D.) Kill by Gallik, Matt (from Boldog, BJ). | so |
17-10 | Point BSU - (Karbiener, Ian) Attack error by Gallik, Matt. | so |
18-10 | Point LEWIS - (Herceg, Greg) Kill by Petty, Jay (from Boldog, BJ). | so |
| For LEWIS: Sanchez, Omar; Petty, Jay. |
18-11 | Point BSU - (Sanchez, Omar) Service error. | so |
| For LEWIS: Petty, Jay; Sanchez, Omar. |
18-12 | Point BSU - (Meyer, Lee) Kill by Meyer, Lee (from McIlvaine, Graham). |
19-12 | Point LEWIS - (Meyer, Lee) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| For LEWIS: Adams, Michael; Gallik, Matt. |
19-13 | Point BSU - (Adams, Michael) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
| For LEWIS: Gallik, Matt; Adams, Michael. |
20-13 | Point LEWIS - (Nelson, Anders) Kill by Petty, Jay (from Boldog, BJ). | so |
20-14 | Point BSU - (Boldog, BJ) Kill by Wrather, Larry (from McIlvaine, Graham). | so |
21-14 | Point LEWIS - (McIlvaine, Graham) Kill by Flick, Aaron (from Boldog, BJ). | so |
22-14 | Point LEWIS - (Muesenfechter, Brian) Kill by Petty, Jay. |
| Timeout Ball State. |
22-15 | Point BSU - (Muesenfechter, Brian) Service error. | so |
23-15 | Point LEWIS - (Wrather, Larry) Kill by Karbiener, Ian (from Boldog, BJ). | so |
24-15 | Point LEWIS - (Flick, Aaron) Attack error by Herceg, Greg (block by Gallik, Matt; Petty, Jay). |
25-15 | Point LEWIS - (Flick, Aaron) Kill by Petty, Jay (from Boldog, BJ). |
| For LEWIS: Gallik, Matt; Petty, Jay; Flick, Aaron; Karbiener, Ian; Muesenfechter, Brian; Boldog, BJ; libero Torres, Roberto. |
| For BSU: Meyer, Lee; Gasparovic, J.D.; Hartley, Jamion; McIlvaine, Graham; Nelson, Anders; Wrather, Larry; libero Rouse, Tommy. |
1-0 | Point LEWIS - (Nelson, Anders) Kill by Karbiener, Ian (from Petty, Jay). | so |
2-0 | Point LEWIS - (Flick, Aaron) Service ace (Meyer, Lee). |
2-1 | Point BSU - (Flick, Aaron) Kill by Gasparovic, J.D. (from McIlvaine, Graham). | so |
2-2 | Point BSU - (McIlvaine, Graham) Attack error by Karbiener, Ian. |
3-2 | Point LEWIS - (McIlvaine, Graham) Kill by Karbiener, Ian (from Boldog, BJ). | so |
3-3 | Point BSU - (Karbiener, Ian) Kill by Hartley, Jamion (from McIlvaine, Graham). | so |
4-3 | Point LEWIS - (Wrather, Larry) Kill by Muesenfechter, Brian (from Boldog, BJ). | so |
4-4 | Point BSU - (Petty, Jay) Kill by Hartley, Jamion (from McIlvaine, Graham). | so |
5-4 | Point LEWIS - (Gasparovic, J.D.) Kill by Muesenfechter, Brian (from Boldog, BJ). | so |
5-5 | Point BSU - (Gallik, Matt) Service error. | so |
5-6 | Point BSU - (Hartley, Jamion) Kill by Nelson, Anders (from McIlvaine, Graham). |
5-7 | Point BSU - (Hartley, Jamion) Attack error by Flick, Aaron (block by Meyer, Lee; Nelson, Anders). |
5-8 | Point BSU - (Hartley, Jamion) Service ace (Petty, Jay). |
| Timeout Lewis. |
6-8 | Point LEWIS - (Hartley, Jamion) Service error. | so |
6-9 | Point BSU - (Boldog, BJ) Attack error by Petty, Jay (block by Meyer, Lee; McIlvaine, Graham; Nelson, Anders). | so |
6-10 | Point BSU - (Meyer, Lee) Attack error by Muesenfechter, Brian. |
7-10 | Point LEWIS - (Meyer, Lee) Kill by Flick, Aaron (from Boldog, BJ). | so |
8-10 | Point LEWIS - (Muesenfechter, Brian) Attack error by Nelson, Anders (block by Petty, Jay). |
9-10 | Point LEWIS - (Muesenfechter, Brian) Attack error by Wrather, Larry. |
10-10 | Point LEWIS - (Muesenfechter, Brian) Kill by Karbiener, Ian (from Torres, Roberto). |
| For BSU: Spadavecchio,Dominic; Wrather, Larry. |
10-11 | Point BSU - (Muesenfechter, Brian) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
11-11 | Point LEWIS - (Nelson, Anders) Kill by Karbiener, Ian (from Boldog, BJ). | so |
12-11 | Point LEWIS - (Flick, Aaron) Attack error by Hartley, Jamion (block by Gallik, Matt; Petty, Jay; Karbiener, Ian). |
12-12 | Point BSU - (Flick, Aaron) Kill by Spadavecchio,Dominic (from McIlvaine, Graham). | so |
13-12 | Point LEWIS - (McIlvaine, Graham) Kill by Petty, Jay (from Boldog, BJ). | so |
14-12 | Point LEWIS - (Karbiener, Ian) Attack error by Spadavecchio,Dominic (block by Gallik, Matt; Petty, Jay). |
| Timeout Ball State. |
15-12 | Point LEWIS - (Karbiener, Ian) Kill by Gallik, Matt (from Boldog, BJ). |
| For BSU: Imwalle, Marcus; Meyer, Lee. |
16-12 | Point LEWIS - (Karbiener, Ian) Service ace (Spadavecchio,Dominic). |
17-12 | Point LEWIS - (Karbiener, Ian) Service ace (Rouse, Tommy). |
| Timeout Ball State. |
17-13 | Point BSU - (Karbiener, Ian) Kill by Hartley, Jamion (from McIlvaine, Graham). | so |
18-13 | Point LEWIS - (Spadavecchio,Dominic) Service error. | so |
| For LEWIS: Adams, Michael; Petty, Jay. |
18-14 | Point BSU - (Adams, Michael) Kill by Hartley, Jamion (from McIlvaine, Graham). | so |
18-15 | Point BSU - (Gasparovic, J.D.) Attack error by Muesenfechter, Brian. |
19-15 | Point LEWIS - (Gasparovic, J.D.) Kill by Muesenfechter, Brian (from Boldog, BJ). | so |
| For LEWIS: Schmidt, Brian; Gallik, Matt. |
19-16 | Point BSU - (Schmidt, Brian) Attack error by Muesenfechter, Brian. | so |
20-16 | Point LEWIS - (Hartley, Jamion) Kill by Muesenfechter, Brian (from Boldog, BJ). | so |
20-17 | Point BSU - (Boldog, BJ) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
21-17 | Point LEWIS - (Imwalle, Marcus) Service error. | so |
21-18 | Point BSU - (Muesenfechter, Brian) Kill by Spadavecchio,Dominic (from McIlvaine, Graham). | so |
21-19 | Point BSU - (Nelson, Anders) Kill by Imwalle, Marcus (from McIlvaine, Graham). |
21-20 | Point BSU - (Nelson, Anders) Kill by Gasparovic, J.D. (from McIlvaine, Graham). |
| For LEWIS: Petty, Jay; Adams, Michael. |
21-21 | Point BSU - (Nelson, Anders) Attack error by Karbiener, Ian. |
| Timeout Lewis. |
21-22 | Point BSU - (Nelson, Anders) Kill by Spadavecchio,Dominic (from Gasparovic, J.D.). |
22-22 | Point LEWIS - (Nelson, Anders) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| For LEWIS: Gallik, Matt; Schmidt, Brian. |
22-23 | Point BSU - (Flick, Aaron) Kill by Spadavecchio,Dominic (from McIlvaine, Graham). | so |
23-23 | Point LEWIS - (McIlvaine, Graham) Kill by Petty, Jay (from Boldog, BJ). | so |
23-24 | Point BSU - (Karbiener, Ian) Service error. | so |
23-25 | Point BSU - (Spadavecchio,Dominic) Kill by Hartley, Jamion (from Gasparovic, J.D.). |
| For BSU: Spadavecchio,Dominic; Gasparovic, J.D.; Nelson, Anders; Hartley, Jamion; Imwalle, Marcus; McIlvaine, Graham; libero Rouse, Tommy. |
| For LEWIS: Petty, Jay; Karbiener, Ian; Muesenfechter, Brian; Flick, Aaron; Gallik, Matt; Boldog, BJ; libero Torres, Roberto. |
0-1 | Point BSU - (Muesenfechter, Brian) Service error. | so |
0-2 | Point BSU - (McIlvaine, Graham) Attack error by Karbiener, Ian (block by Gasparovic, J.D.; Spadavecchio,Dominic). |
0-3 | Point BSU - (McIlvaine, Graham) Kill by Spadavecchio,Dominic (from McIlvaine, Graham). |
1-3 | Point LEWIS - (McIlvaine, Graham) Attack error by Hartley, Jamion (block by Flick, Aaron; Petty, Jay). | so |
2-3 | Point LEWIS - (Flick, Aaron) Kill by Muesenfechter, Brian (from Petty, Jay). |
2-4 | Point BSU - (Flick, Aaron) Kill by Gasparovic, J.D. (from McIlvaine, Graham). | so |
2-5 | Point BSU - (Spadavecchio,Dominic) Kill by Gasparovic, J.D. (from McIlvaine, Graham). |
3-5 | Point LEWIS - (Spadavecchio,Dominic) Kill by Petty, Jay (from Boldog, BJ). | so |
3-6 | Point BSU - (Karbiener, Ian) Kill by Hartley, Jamion (from McIlvaine, Graham). | so |
4-6 | Point LEWIS - (Gasparovic, J.D.) Kill by Karbiener, Ian (from Boldog, BJ). | so |
4-7 | Point BSU - (Petty, Jay) Kill by Hartley, Jamion (from McIlvaine, Graham). | so |
5-7 | Point LEWIS - (Hartley, Jamion) Service error. | so |
5-8 | Point BSU - (Gallik, Matt) Attack error by Flick, Aaron (block by McIlvaine, Graham). | so |
6-8 | Point LEWIS - (Imwalle, Marcus) Service error. | so |
6-9 | Point BSU - (Boldog, BJ) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
7-9 | Point LEWIS - (Nelson, Anders) Kill by Petty, Jay (from Boldog, BJ). | so |
8-9 | Point LEWIS - (Muesenfechter, Brian) Attack error by Gasparovic, J.D. (block by Karbiener, Ian; Flick, Aaron). |
8-10 | Point BSU - (Muesenfechter, Brian) Service error. | so |
9-10 | Point LEWIS - (McIlvaine, Graham) Kill by Karbiener, Ian (from Boldog, BJ). | so |
10-10 | Point LEWIS - (Flick, Aaron) Attack error by Hartley, Jamion (block by Gallik, Matt; Karbiener, Ian). |
11-10 | Point LEWIS - (Flick, Aaron) Attack error by Spadavecchio,Dominic. |
12-10 | Point LEWIS - (Flick, Aaron) Attack error by Gasparovic, J.D.. |
| Timeout Ball State. |
12-11 | Point BSU - (Flick, Aaron) Kill by Spadavecchio,Dominic (from McIlvaine, Graham), block error by Flick, Aaron. | so |
13-11 | Point LEWIS - (Spadavecchio,Dominic) Kill by Karbiener, Ian (from Boldog, BJ). | so |
14-11 | Point LEWIS - (Karbiener, Ian) Attack error by Imwalle, Marcus. |
14-12 | Point BSU - (Karbiener, Ian) Kill by Hartley, Jamion (from McIlvaine, Graham). | so |
14-13 | Point BSU - (Gasparovic, J.D.) Kill by Imwalle, Marcus (from McIlvaine, Graham). |
14-14 | Point BSU - (Gasparovic, J.D.) Attack error by Gallik, Matt (block by Nelson, Anders). |
14-15 | Point BSU - (Gasparovic, J.D.) Attack error by Karbiener, Ian. |
14-16 | Point BSU - (Gasparovic, J.D.) Kill by Imwalle, Marcus. |
| Timeout Lewis. |
15-16 | Point LEWIS - (Gasparovic, J.D.) Kill by Petty, Jay (from Boldog, BJ). | so |
15-17 | Point BSU - (Petty, Jay) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
| For BSU: Herceg, Greg; Hartley, Jamion. |
16-17 | Point LEWIS - (Herceg, Greg) Service error. | so |
| For BSU: Hartley, Jamion; Herceg, Greg. |
| For LEWIS: Adams, Michael; Gallik, Matt. |
16-18 | Point BSU - (Adams, Michael) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
| For LEWIS: Gallik, Matt; Adams, Michael. |
16-19 | Point BSU - (Imwalle, Marcus) Kill by Spadavecchio,Dominic (from McIlvaine, Graham). |
17-19 | Point LEWIS - (Imwalle, Marcus) Kill by (from Boldog, BJ), block error by Nelson, Anders. | so |
17-20 | Point BSU - (Boldog, BJ) Attack error by Petty, Jay (block by Nelson, Anders). | so |
18-20 | Point LEWIS - (Nelson, Anders) Bad set by Nelson, Anders. | so |
18-21 | Point BSU - (Muesenfechter, Brian) Kill by Hartley, Jamion (from McIlvaine, Graham). | so |
19-21 | Point LEWIS - (McIlvaine, Graham) Kill by Flick, Aaron (from Boldog, BJ). | so |
19-22 | Point BSU - (Flick, Aaron) Kill by Spadavecchio,Dominic (from Gasparovic, J.D.). | so |
20-22 | Point LEWIS - (McIlvaine, Graham) Kill by Muesenfechter, Brian (from Boldog, BJ). | so |
20-23 | Point BSU - (Karbiener, Ian) Kill by Hartley, Jamion (from McIlvaine, Graham). | so |
20-24 | Point BSU - (Gasparovic, J.D.) Attack error by Petty, Jay. |
| Timeout Lewis. |
21-24 | Point LEWIS - (Gasparovic, J.D.) Kill by Petty, Jay (from Boldog, BJ). | so |
22-24 | Point LEWIS - (Petty, Jay) Attack error by Imwalle, Marcus. |
22-25 | Point BSU - (Petty, Jay) Attack error by Karbiener, Ian (block by Imwalle, Marcus; Nelson, Anders). | so |
====================
==================== LEWIS 3, BALL STATE 2
====================
| For LEWIS: Petty, Jay; Muesenfechter, Brian; Flick, Aaron; Karbiener, Ian; Gallik, Matt; Boldog, BJ; libero Torres, Roberto. |
| For BSU: Gasparovic, J.D.; Spadavecchio,Dominic; McIlvaine, Graham; Nelson, Anders; Imwalle, Marcus; Hartley, Jamion; libero Rouse, Tommy. |
1-0 | Point LEWIS - (Flick, Aaron) Attack error by Spadavecchio,Dominic. |
1-1 | Point BSU - (Flick, Aaron) Kill by McIlvaine, Graham (from Imwalle, Marcus). | so |
2-1 | Point LEWIS - (McIlvaine, Graham) Kill by Karbiener, Ian (from Boldog, BJ). | so |
2-2 | Point BSU - (Karbiener, Ian) Service error. | so |
3-2 | Point LEWIS - (Spadavecchio,Dominic) Kill by Petty, Jay (from Boldog, BJ). | so |
3-3 | Point BSU - (Petty, Jay) Kill by Imwalle, Marcus (from McIlvaine, Graham). | so |
4-3 | Point LEWIS - (Gasparovic, J.D.) Kill by Petty, Jay (from Boldog, BJ). | so |
| For LEWIS: Adams, Michael; Gallik, Matt. |
5-3 | Point LEWIS - (Adams, Michael) Attack error by Nelson, Anders. |
6-3 | Point LEWIS - (Adams, Michael) Service ace (Imwalle, Marcus). |
| Timeout Ball State. |
6-4 | Point BSU - (Adams, Michael) Kill by Nelson, Anders (from McIlvaine, Graham). | so |
| For BSU: Meyer, Lee; Hartley, Jamion. |
| For LEWIS: Gallik, Matt; Adams, Michael. |
7-4 | Point LEWIS - (Meyer, Lee) Kill by Karbiener, Ian (from Boldog, BJ). | so |
| For BSU: Hartley, Jamion; Meyer, Lee. |
8-4 | Point LEWIS - (Boldog, BJ) Attack error by Imwalle, Marcus. |
9-4 | Point LEWIS - (Boldog, BJ) Attack error by Imwalle, Marcus (block by Flick, Aaron; Karbiener, Ian). |
| Timeout Ball State. |
9-5 | Point BSU - (Boldog, BJ) Attack error by Petty, Jay. | so |
10-5 | Point LEWIS - (Imwalle, Marcus) Kill by Flick, Aaron (from Boldog, BJ). | so |
10-6 | Point BSU - (Muesenfechter, Brian) Service error. | so |
11-6 | Point LEWIS - (Nelson, Anders) Attack error by McIlvaine, Graham. | so |
11-7 | Point BSU - (Flick, Aaron) Kill by Spadavecchio,Dominic (from McIlvaine, Graham). | so |
12-7 | Point LEWIS - (McIlvaine, Graham) Kill by Karbiener, Ian (from Boldog, BJ). | so |
13-7 | Point LEWIS - (Karbiener, Ian) Kill by Petty, Jay (from Torres, Roberto). |
13-8 | Point BSU - (Karbiener, Ian) Attack error by Gallik, Matt. | so |
14-8 | Point LEWIS - (Spadavecchio,Dominic) Attack error by Imwalle, Marcus (block by Boldog, BJ; Gallik, Matt). | so |
| For LEWIS: Bennett, Casey; Petty, Jay. |
14-9 | Point BSU - (Bennett, Casey) Kill by Hartley, Jamion (from McIlvaine, Graham). | so |
14-10 | Point BSU - (Gasparovic, J.D.) Attack error by Gallik, Matt (block by Nelson, Anders). |
| Timeout Lewis. |
15-10 | Point LEWIS - (Gasparovic, J.D.) Kill by Karbiener, Ian (from Boldog, BJ). | so |
====================
==================== LEWIS 3, BALL STATE 2
====================