Lewis vs California Baptist (Mar. 5)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Lewis Men's Volleyball
#15 Lewis vs California Baptist
(Mar. 5 at Riverside, CA)

   Lewis      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   Gallik, Matt   3  5  0  10  .500  0  0  2  0  3  0  6  0  0  8.0 
8   Muesenfechter, Brian  3  5  3  14  .143  0  1  2  2  4  0  2  0  0  7.0 
11  Iandolo, Mike   3  4  1  11  .273  29  2  4  0  3  1  4  0  0  9.0 
15  Klaas, Nathan   3  7  6  23  .043  0  2  2  2  8  1  3  0  0  11.5 
18  Flick, Aaron   3  6  2  13  .308  0  0  0  0  0  1  5  0  0  9.5 
27  Karbiener, Ian   3  9  2  28  .250  3  0  3  0  11  0  0  0  0  9.0 
4   Sanchez, Omar   2  0  0  0  .000  0  0  3  0  0  0  0  0  0  0.0 
6   Garma, Rikki   3  0  0  0  .000  2  0  0  5  11  0  0  0  0  0.0 
9   Schmidt, Brian   1  0  0  0  .000  0  0  0  0  0  0  1  0  0  0.5 
14  Brynac, Rudy   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
19  Petty, Jay   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
20  Frontz, Andy   3  0  0  1  .000  0  0  0  0  0  0  2  0  0  1.0 
31  Collins, Brian   3  0  0  0  .000  0  1  3  0  1  0  0  0  0  1.0 
  Totals  3  36  14  100  .220  34  6  19  9  42  3  23  0  0  56.5 
  
  TOTAL TEAM BLOCKS: 14.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  3  32  .344  0-23   0% 
2  13  5  40  .200  0-31   0% 
3  9  6  28  .107  0-24   0% 
          0-78   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lewis   (3)  30  32  30     11-4  
California Baptist   (0)  23  30  24     12-6  

   California Baptist      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   PENNER, Blair   3  0  0  0  .000  30  3  2  0  6  0  2  0  0  4.0 
10  BRAZEE, Ricky   3  3  2  13  .077  0  0  0  0  0  2  4  0  0  7.0 
11  KREUTZIGER, Garet   2  0  0  4  .000  0  0  2  0  0  0  0  0  0  0.0 
16  CABRAL, Levi   3  10  10  40  .000  1  3  4  0  7  0  4  0  0  15.0 
17  TIEDJOP, Adiel   3  12  11  36  .028  1  2  2  0  9  0  0  0  0  14.0 
29  KHATTAB, Mohamed   3  6  5  13  .077  0  1  2  0  1  0  1  0  0  7.5 
1   SMITH, Sean   1  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0 
2   FREITAS, Daniel   3  1  0  1  1.000  0  0  0  0  11  0  0  0  0  1.0 
3   EASTER, Bryce   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
4   MAHER, Cullan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
5   MACNEILL, Mike   2  0  0  1  .000  0  0  4  4  4  0  0  0  0  0.0 
9   FITZPATRICK, Joseph   2  2  2  7  .000  0  0  2  0  1  1  2  0  0  4.0 
12  TOKUDA, Micah   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
22  WALSH, Matthew   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  34  30  115  .035  32  9  19  6  41  3  13  0  0  52.5 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  7  35  .171  0-30   0% 
2  10  8  35  .057  0-31   0% 
3  11  15  45  -.089  0-30   0% 
          0-91   0% 
    Site: Riverside, CA (Van Dyne Gym)
Date: Mar. 5 Attend: 210 Time: 1:49
Referees: Larry Schwartz, Scott Hogue

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2010 Lewis Men's Volleyball
#15 Lewis vs California Baptist
(Mar. 5 at Riverside, CA)

   Lewis      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
7   Gallik, Matt   3  5  0  10  .500  0  0  2  .000  0  2  5  .600  3  0  0  6  0  0  0  .000  8.0 
8   Muesenfechter, Brian  3  5  3  14  .143  0  0  8  .000  1  2  13  .846  4  0  0  2  0  11  2  .846  7.0 
11  Iandolo, Mike   3  4  1  11  .273  29  1  31  .935  2  4  19  .789  3  0  1  4  0  0  0  .000  9.0 
15  Klaas, Nathan   3  7  6  23  .043  0  0  17  .000  2  2  17  .882  8  0  1  3  0  20  2  .909  11.5 
18  Flick, Aaron   3  6  2  13  .308  0  0  0  .000  0  0  0  .000  0  0  1  5  0  0  0  .000  9.5 
27  Karbiener, Ian   3  9  2  28  .250  3  0  8  .375  0  3  18  .833  11  0  0  0  0  0  0  .000  9.0 
4   Sanchez, Omar   2  0  0  0  .000  0  0  0  .000  0  3  3  .000  0  0  0  0  0  0  0  .000  0.0 
6   Garma, Rikki   3  0  0  0  .000  2  0  11  .182  0  0  0  .000  11  0  0  0  0  15  5  .750  0.0 
9   Schmidt, Brian   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  0.5 
14  Brynac, Rudy   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  0.0 
19  Petty, Jay   2  0  0  0  .000  0  0  3  .000  0  0  1  1.000  1  0  0  0  0  4  0  1.000  0.0 
20  Frontz, Andy   3  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  1.0 
31  Collins, Brian   3  0  0  0  .000  0  0  1  .000  1  3  13  .769  1  0  0  0  0  0  0  .000  1.0 
  Totals.........  3  36  14  100  .220  34  1  81  .420  6  19  91  .791  42  0  3  23  0  50  9  .847  56.5 
  
  TOTAL TEAM BLOCKS: 14.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  3  32  .344  0-23   0% 
2  13  5  40  .200  0-31   0% 
3  9  6  28  .107  0-24   0% 
          0-78   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lewis   (3)  30  32  30     11-4  
California Baptist   (0)  23  30  24     12-6  

   California Baptist      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
7   PENNER, Blair   3  0  0  0  .000  30  1  34  .882  3  2  17  .882  6  0  0  2  0  0  0  .000  4.0 
10  BRAZEE, Ricky   3  3  2  13  .077  0  0  0  .000  0  0  0  .000  0  0  2  4  0  0  0  .000  7.0 
11  KREUTZIGER, Garet   2  0  0  4  .000  0  0  0  .000  0  2  3  .333  0  0  0  0  0  0  0  .000  0.0 
16  CABRAL, Levi   3  10  10  40  .000  1  0  9  .111  3  4  15  .733  7  0  0  4  0  7  0  1.000  15.0 
17  TIEDJOP, Adiel   3  12  11  36  .028  1  0  16  .062  2  2  13  .846  9  0  0  0  0  14  0  1.000  14.0 
29  KHATTAB, Mohamed   3  6  5  13  .077  0  0  2  .000  1  2  12  .833  1  0  0  1  0  3  0  1.000  7.5 
1   SMITH, Sean   1  0  0  0  .000  0  0  1  .000  0  1  2  .500  1  0  0  0  0  0  0  .000  0.0 
2   FREITAS, Daniel   3  1  0  1  1.000  0  0  25  .000  0  0  0  .000  11  0  0  0  0  28  0  1.000  1.0 
3   EASTER, Bryce   1  0  0  0  .000  0  0  0  .000  0  0  3  1.000  0  0  0  0  0  0  0  .000  0.0 
4   MAHER, Cullan   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
5   MACNEILL, Mike   2  0  0  1  .000  0  0  6  .000  0  4  7  .429  4  0  0  0  0  10  4  .714  0.0 
9   FITZPATRICK, Joseph   2  2  2  7  .000  0  0  1  .000  0  2  6  .667  1  0  1  2  0  0  0  .000  4.0 
12  TOKUDA, Micah   2  0  0  0  .000  0  0  3  .000  0  0  0  .000  0  0  0  0  0  4  0  1.000  0.0 
22  WALSH, Matthew   1  0  0  0  .000  0  0  1  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  3  34  30  115  .035  32  1  98  .327  9  19  78  .756  41  0  3  13  0  66  6  .917  52.5 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  7  35  .171  0-30   0% 
2  10  8  35  .057  0-31   0% 
3  11  15  45  -.089  0-30   0% 
          0-91   0% 
    Site: Riverside, CA (Van Dyne Gym)
Date: Mar. 5 Attend: 210 Time: 1:49
Referees: Larry Schwartz, Scott Hogue

 

Short Box Score

 
Short Box Score (Match)
2010 Lewis Men's Volleyball
#15 Lewis vs California Baptist
(Mar. 5 at Riverside, CA)

Lewis def. California Baptist 30-23,32-30,30-24

Lewis (11-4) (Kills-aces-blocks) - Karbiener, Ian 9-0-0; Klaas,
Nathan 7-2-4; Flick, Aaron 6-0-6; Muesenfechter, Brian 5-1-2; Gallik,
Matt 5-0-6; Iandolo, Mike 4-2-5; Frontz, Andy 0-0-2; Collins, Brian
0-1-0; Schmidt, Brian 0-0-1; Totals 36-6-14.5. (Assists) - Iandolo,
Mike 29. (Dig leaders) - Karbiener, Ian 11; Garma, Rikki 11; Klaas,
Nathan 8

California Baptist (12-6) (Kills-aces-blocks) - TIEDJOP, Adiel
12-2-0; CABRAL, Levi 10-3-4; KHATTAB, Mohamed 6-1-1; BRAZEE, Ricky
3-0-6; FITZPATRICK, Joseph 2-0-3; FREITAS, Daniel 1-0-0; PENNER, Blair
0-3-2; Totals 34-9-9.5. (Assists) - PENNER, Blair 30. (Dig leaders) -
FREITAS, Daniel 11; TIEDJOP, Adiel 9

Site: Riverside, CA (Van Dyne Gym)

Date: Mar. 5 Attend: 210 Time: 1:49
Referees: Larry Schwartz, Scott Hogue