| For LOYOLA: HUTZ, Mike; ADLER, Matt; BUNTING, Mike; MORICE, Mike; BERZINS, Kris; DEWAELE, Domenic; libero BECKER, Tommy. |
| For LEWIS: Iandolo, Mike; Biscardi, Chris; Klaas, Nathan; Flick, Aaron; Petty, Jay; Karbiener, Ian; libero Muesenfechter, Brian. |
| 0-1 | Point LOYOLA - (Karbiener, Ian) Service error. | so |
| 0-2 | Point LOYOLA - (BERZINS, Kris) Kill by BUNTING, Mike (from HUTZ, Mike), block error by Iandolo, Mike. |
| 0-3 | Point LOYOLA - (BERZINS, Kris) Kill by BUNTING, Mike (from HUTZ, Mike). |
| 0-4 | Point LOYOLA - (BERZINS, Kris) Service ace (Klaas, Nathan). |
| 0-5 | Point LOYOLA - (BERZINS, Kris) Kill by DEWAELE, Domenic (from HUTZ, Mike). |
| 1-5 | Point LEWIS - (BERZINS, Kris) Attack error by DEWAELE, Domenic (block by Flick, Aaron; Petty, Jay). | so |
| 1-6 | Point LOYOLA - (Petty, Jay) Kill by ADLER, Matt (from HUTZ, Mike). | so |
| 2-6 | Point LEWIS - (ADLER, Matt) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 2-7 | Point LOYOLA - (Flick, Aaron) Kill by MORICE, Mike (from HUTZ, Mike). | so |
| 3-7 | Point LEWIS - (HUTZ, Mike) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 4-7 | Point LEWIS - (Iandolo, Mike) Attack error by BUNTING, Mike (block by Biscardi, Chris; Klaas, Nathan). |
| 5-7 | Point LEWIS - (Iandolo, Mike) Service ace (MORICE, Mike). |
| 5-8 | Point LOYOLA - (Iandolo, Mike) Kill by BUNTING, Mike (from HUTZ, Mike). | so |
| 6-8 | Point LEWIS - (BUNTING, Mike) Kill by Biscardi, Chris (from Iandolo, Mike). | so |
| 6-9 | Point LOYOLA - (Klaas, Nathan) Kill by MORICE, Mike (from HUTZ, Mike). | so |
| 6-10 | Point LOYOLA - (MORICE, Mike) Attack error by Karbiener, Ian. |
| 6-11 | Point LOYOLA - (MORICE, Mike) Attack error by Biscardi, Chris (block by ADLER, Matt). |
| 7-11 | Point LEWIS - (MORICE, Mike) Service error. | so |
| 7-12 | Point LOYOLA - (Biscardi, Chris) Service error. | so |
| 7-13 | Point LOYOLA - (DEWAELE, Domenic) Attack error by Klaas, Nathan. |
| 8-13 | Point LEWIS - (DEWAELE, Domenic) Service error. | so |
| 8-14 | Point LOYOLA - (Karbiener, Ian) Kill by DEWAELE, Domenic (from HUTZ, Mike). | so |
| 9-14 | Point LEWIS - (BERZINS, Kris) Attack error by BUNTING, Mike. | so |
| 9-15 | Point LOYOLA - (Petty, Jay) Service error. | so |
| 9-16 | Point LOYOLA - (ADLER, Matt) Attack error by Karbiener, Ian. |
| 10-16 | Point LEWIS - (ADLER, Matt) Attack error by BUNTING, Mike. | so |
| 10-17 | Point LOYOLA - (Flick, Aaron) Kill by MORICE, Mike (from HUTZ, Mike). | so |
| 11-17 | Point LEWIS - (HUTZ, Mike) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 11-18 | Point LOYOLA - (Iandolo, Mike) Kill by BERZINS, Kris (from HUTZ, Mike). | so |
| Timeout Lewis. |
| 11-19 | Point LOYOLA - (BUNTING, Mike) Kill by MORICE, Mike (from HUTZ, Mike). |
| 11-20 | Point LOYOLA - (BUNTING, Mike) Kill by BERZINS, Kris (from HUTZ, Mike). |
| For LEWIS: Gallik, Matt; Biscardi, Chris. |
| 11-21 | Point LOYOLA - (BUNTING, Mike) Kill by BERZINS, Kris (from HUTZ, Mike). |
| 12-21 | Point LEWIS - (BUNTING, Mike) Kill by Gallik, Matt (from Iandolo, Mike). | so |
| 13-21 | Point LEWIS - (Klaas, Nathan) Service ace (BUNTING, Mike). |
| 13-22 | Point LOYOLA - (Klaas, Nathan) Ball handling error by Gallik, Matt. | so |
| 13-23 | Point LOYOLA - (MORICE, Mike) Service ace (Klaas, Nathan). |
| 13-24 | Point LOYOLA - (MORICE, Mike) Attack error by Klaas, Nathan (block by ADLER, Matt; DEWAELE, Domenic). |
| 14-24 | Point LEWIS - (MORICE, Mike) Attack error by DEWAELE, Domenic (block by Gallik, Matt; Petty, Jay). | so |
| For LEWIS: Schmidt, Brian; Karbiener, Ian. |
| 15-24 | Point LEWIS - (Gallik, Matt) Service ace (BUNTING, Mike). |
| 15-25 | Point LOYOLA - (Gallik, Matt) Service error. | so |
| 16-25 | Point LEWIS - (DEWAELE, Domenic) Kill by Petty, Jay (from Iandolo, Mike). | so |
| 16-26 | Point LOYOLA - (Schmidt, Brian) Kill by ADLER, Matt. | so |
| 17-26 | Point LEWIS - (BERZINS, Kris) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| For LEWIS: Garma, Rikki; Petty, Jay. |
| 17-27 | Point LOYOLA - (Garma, Rikki) Attack error by Klaas, Nathan (block by HUTZ, Mike). | so |
| For LOYOLA: ADAMCZYK, Teddy; ADLER, Matt. |
| 18-27 | Point LEWIS - (ADAMCZYK, Teddy) Service error. | so |
| For LOYOLA: ADLER, Matt; ADAMCZYK, Teddy. |
| 18-28 | Point LOYOLA - (Flick, Aaron) Kill by BERZINS, Kris (from HUTZ, Mike). | so |
| 19-28 | Point LEWIS - (HUTZ, Mike) Service error. | so |
| 19-29 | Point LOYOLA - (Iandolo, Mike) Service error. | so |
| 20-29 | Point LEWIS - (BUNTING, Mike) Kill by Schmidt, Brian (from Iandolo, Mike). | so |
| For LEWIS: Petty, Jay; Garma, Rikki. |
| 20-30 | Point LOYOLA - (Klaas, Nathan) Kill by BUNTING, Mike (from HUTZ, Mike). | so |
| For LOYOLA: HUTZ, Mike; ADLER, Matt; BERZINS, Kris; ADAMCZYK, Teddy; DEWAELE, Domenic; MORICE, Mike; libero BECKER, Tommy. |
| For LEWIS: Karbiener, Ian; Flick, Aaron; Iandolo, Mike; Klaas, Nathan; Gallik, Matt; Muesenfechter, Brian; libero Garma, Rikki. |
| 0-1 | Point LOYOLA - (BERZINS, Kris) Attack error by Klaas, Nathan (block by HUTZ, Mike; ADLER, Matt). |
| 1-1 | Point LEWIS - (BERZINS, Kris) Kill by Karbiener, Ian (from Iandolo, Mike). | so |
| 1-2 | Point LOYOLA - (Iandolo, Mike) Kill by ADLER, Matt (from HUTZ, Mike). | so |
| 2-2 | Point LEWIS - (ADLER, Matt) Kill by Gallik, Matt (from Iandolo, Mike). | so |
| 2-3 | Point LOYOLA - (Klaas, Nathan) Attack error by Muesenfechter, Brian. | so |
| 3-3 | Point LEWIS - (HUTZ, Mike) Kill by Flick, Aaron (from Muesenfechter, Brian), block error by DEWAELE, Domenic. | so |
| 4-3 | Point LEWIS - (Gallik, Matt) Ball handling error by DEWAELE, Domenic. |
| 4-4 | Point LOYOLA - (Gallik, Matt) Service error. | so |
| 5-4 | Point LEWIS - (BUNTING, Mike) Service error. | so |
| 5-5 | Point LOYOLA - (Karbiener, Ian) Service error. | so |
| 6-5 | Point LEWIS - (MORICE, Mike) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| 6-6 | Point LOYOLA - (Muesenfechter, Brian) Kill by ADLER, Matt (from HUTZ, Mike). | so |
| 6-7 | Point LOYOLA - (DEWAELE, Domenic) Service ace (Muesenfechter, Brian). |
| 7-7 | Point LEWIS - (DEWAELE, Domenic) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| 7-8 | Point LOYOLA - (Flick, Aaron) Attack error by Gallik, Matt. | so |
| 7-9 | Point LOYOLA - (BERZINS, Kris) Kill by BUNTING, Mike (from HUTZ, Mike). |
| For LEWIS: Petty, Jay; Klaas, Nathan. |
| 8-9 | Point LEWIS - (BERZINS, Kris) Service error. | so |
| 8-10 | Point LOYOLA - (Iandolo, Mike) Kill by BUNTING, Mike (from HUTZ, Mike). | so |
| 9-10 | Point LEWIS - (ADLER, Matt) Kill by Gallik, Matt (from Iandolo, Mike). | so |
| 9-11 | Point LOYOLA - (Petty, Jay) Kill by BUNTING, Mike (from HUTZ, Mike). | so |
| 9-12 | Point LOYOLA - (HUTZ, Mike) Attack error by Karbiener, Ian. |
| For LEWIS: Schmidt, Brian; Karbiener, Ian. |
| 10-12 | Point LEWIS - (HUTZ, Mike) Kill by Muesenfechter, Brian (from Iandolo, Mike). | so |
| 10-13 | Point LOYOLA - (Gallik, Matt) Service error. | so |
| 11-13 | Point LEWIS - (BUNTING, Mike) Kill by Schmidt, Brian (from Iandolo, Mike). | so |
| 11-14 | Point LOYOLA - (Schmidt, Brian) Service error. | so |
| 11-15 | Point LOYOLA - (MORICE, Mike) Attack error by Muesenfechter, Brian. |
| 12-15 | Point LEWIS - (MORICE, Mike) Service error. | so |
| 12-16 | Point LOYOLA - (Muesenfechter, Brian) Service error. | so |
| 12-17 | Point LOYOLA - (DEWAELE, Domenic) Attack error by Flick, Aaron. |
| Timeout Lewis. |
| 12-18 | Point LOYOLA - (DEWAELE, Domenic) Attack error by Petty, Jay (block by HUTZ, Mike; ADLER, Matt). |
| 13-18 | Point LEWIS - (DEWAELE, Domenic) Kill by Petty, Jay (from Iandolo, Mike). | so |
| 14-18 | Point LEWIS - (Flick, Aaron) Attack error by DEWAELE, Domenic. |
| 14-19 | Point LOYOLA - (Flick, Aaron) Kill by ADLER, Matt (from HUTZ, Mike). | so |
| 14-20 | Point LOYOLA - (BERZINS, Kris) Attack error by Schmidt, Brian. |
| 14-21 | Point LOYOLA - (BERZINS, Kris) Service ace (Muesenfechter, Brian). |
| 14-22 | Point LOYOLA - (BERZINS, Kris) Attack error by Petty, Jay (block by ADLER, Matt; BUNTING, Mike). |
| For LEWIS: Klaas, Nathan; Petty, Jay. |
| 15-22 | Point LEWIS - (BERZINS, Kris) Kill by Klaas, Nathan (from Iandolo, Mike). | so |
| 16-22 | Point LEWIS - (Iandolo, Mike) Attack error by DEWAELE, Domenic (block by Gallik, Matt; Klaas, Nathan). |
| 16-23 | Point LOYOLA - (Iandolo, Mike) Kill by BUNTING, Mike (from HUTZ, Mike). | so |
| For LOYOLA: KAMBEROS, George; ADLER, Matt. |
| 17-23 | Point LEWIS - (KAMBEROS, George) Service error. | so |
| For LOYOLA: ADLER, Matt; KAMBEROS, George. |
| 17-24 | Point LOYOLA - (Klaas, Nathan) Service error. | so |
| 17-25 | Point LOYOLA - (HUTZ, Mike) Service ace (Klaas, Nathan). |
| 18-25 | Point LEWIS - (HUTZ, Mike) Kill by Muesenfechter, Brian (from Iandolo, Mike). | so |
| For LEWIS: Collins, Brian; Gallik, Matt. |
| 18-26 | Point LOYOLA - (Collins, Brian) Kill by BERZINS, Kris (from HUTZ, Mike). | so |
| For LEWIS: Gallik, Matt; Collins, Brian. |
| 19-26 | Point LEWIS - (BUNTING, Mike) Kill by Schmidt, Brian. | so |
| 19-27 | Point LOYOLA - (Schmidt, Brian) Kill by MORICE, Mike (from HUTZ, Mike). | so |
| 19-28 | Point LOYOLA - (MORICE, Mike) Kill by BERZINS, Kris (from HUTZ, Mike). |
| 20-28 | Point LEWIS - (MORICE, Mike) Kill by Muesenfechter, Brian (from Iandolo, Mike). | so |
| 21-28 | Point LEWIS - (Muesenfechter, Brian) Kill by Flick, Aaron. |
| 21-29 | Point LOYOLA - (Muesenfechter, Brian) Attack error by Klaas, Nathan. | so |
| For LOYOLA: MULLSTEFF, Ryan; DEWAELE, Domenic. |
| 22-29 | Point LEWIS - (MULLSTEFF, Ryan) Kill by Flick, Aaron (from Iandolo, Mike). | so |
| 22-30 | Point LOYOLA - (Flick, Aaron) Attack error by Klaas, Nathan. | so |
| For LOYOLA: BUNTING, Mike; DEWAELE, Domenic; ADLER, Matt; HUTZ, Mike; BERZINS, Kris; MORICE, Mike; libero BECKER, Tommy. |
| For LEWIS: Petty, Jay; Frontz, Andy; Flick, Aaron; Muesenfechter, Brian; Boller, Craig; Iandolo, Mike; libero Garma, Rikki. |
| 0-1 | Point LOYOLA - (Iandolo, Mike) Kill by ADLER, Matt (from HUTZ, Mike). | so |
| 0-2 | Point LOYOLA - (BERZINS, Kris) Attack error by Petty, Jay (block by ADLER, Matt; BUNTING, Mike). |
| 1-2 | Point LEWIS - (BERZINS, Kris) Kill by Frontz, Andy (from Iandolo, Mike). | so |
| 1-3 | Point LOYOLA - (Petty, Jay) Kill by BERZINS, Kris (from HUTZ, Mike). | so |
| 2-3 | Point LEWIS - (ADLER, Matt) Service error. | so |
| 2-4 | Point LOYOLA - (Boller, Craig) Kill by BUNTING, Mike (from HUTZ, Mike). | so |
| 2-5 | Point LOYOLA - (HUTZ, Mike) Attack error by Muesenfechter, Brian. |
| 3-5 | Point LEWIS - (HUTZ, Mike) Kill by Petty, Jay (from Iandolo, Mike). | so |
| 3-6 | Point LOYOLA - (Frontz, Andy) Kill by MORICE, Mike (from HUTZ, Mike). | so |
| 4-6 | Point LEWIS - (BUNTING, Mike) Kill by Flick, Aaron (from Frontz, Andy). | so |
| 5-6 | Point LEWIS - (Muesenfechter, Brian) Service ace (BECKER, Tommy). |
| 5-7 | Point LOYOLA - (Muesenfechter, Brian) Kill by DEWAELE, Domenic (from HUTZ, Mike). | so |
| 5-8 | Point LOYOLA - (MORICE, Mike) Attack error by Iandolo, Mike (block by BERZINS, Kris). |
| 6-8 | Point LEWIS - (MORICE, Mike) Kill by Flick, Aaron (from Frontz, Andy). | so |
| 6-9 | Point LOYOLA - (Flick, Aaron) Service error. | so |
| 7-9 | Point LEWIS - (DEWAELE, Domenic) Service error. | so |
| 7-10 | Point LOYOLA - (Iandolo, Mike) Service error. | so |
| 8-10 | Point LEWIS - (BERZINS, Kris) Kill by Petty, Jay (from Iandolo, Mike). | so |
| 9-10 | Point LEWIS - (Petty, Jay) Attack error by BUNTING, Mike (block by Boller, Craig; Frontz, Andy). |
| 9-11 | Point LOYOLA - (Petty, Jay) Attack error by Muesenfechter, Brian (block by HUTZ, Mike; ADLER, Matt). | so |
| 9-12 | Point LOYOLA - (ADLER, Matt) Attack error by Frontz, Andy (block by BUNTING, Mike; MORICE, Mike). |
| 10-12 | Point LEWIS - (ADLER, Matt) Kill by Muesenfechter, Brian (from Iandolo, Mike). | so |
| 10-13 | Point LOYOLA - (Boller, Craig) Service error. | so |
| 11-13 | Point LEWIS - (HUTZ, Mike) Kill by Muesenfechter, Brian (from Iandolo, Mike). | so |
| 11-14 | Point LOYOLA - (Frontz, Andy) Kill by MORICE, Mike (from HUTZ, Mike). | so |
| 12-14 | Point LEWIS - (BUNTING, Mike) Kill by Flick, Aaron (from Frontz, Andy). | so |
| 12-15 | Point LOYOLA - (Muesenfechter, Brian) Kill by BERZINS, Kris (from HUTZ, Mike). | so |
| 13-15 | Point LEWIS - (MORICE, Mike) Kill by Petty, Jay (from Frontz, Andy). | so |
| 13-16 | Point LOYOLA - (Flick, Aaron) Kill by DEWAELE, Domenic (from HUTZ, Mike). | so |
| 13-17 | Point LOYOLA - (DEWAELE, Domenic) Kill by ADLER, Matt. |
| 13-18 | Point LOYOLA - (DEWAELE, Domenic) Service ace (Petty, Jay). |
| Timeout Lewis. |
| 14-18 | Point LEWIS - (DEWAELE, Domenic) Service error. | so |
| 14-19 | Point LOYOLA - (Iandolo, Mike) Service error. | so |
| 14-20 | Point LOYOLA - (BERZINS, Kris) Service ace (Garma, Rikki). |
| 14-21 | Point LOYOLA - (BERZINS, Kris) Service ace (Boller, Craig). |
| For LEWIS: Klaas, Nathan; Petty, Jay. |
| 15-21 | Point LEWIS - (BERZINS, Kris) Service error. | so |
| 15-22 | Point LOYOLA - (Klaas, Nathan) Kill by ADLER, Matt (from HUTZ, Mike). | so |
| For LOYOLA: KAMBEROS, George; ADLER, Matt. |
| 15-23 | Point LOYOLA - (KAMBEROS, George) Attack error by Muesenfechter, Brian. |
| 16-23 | Point LEWIS - (KAMBEROS, George) Kill by Frontz, Andy (from Iandolo, Mike). | so |
| For LOYOLA: ADLER, Matt; KAMBEROS, George. |
| 16-24 | Point LOYOLA - (Boller, Craig) Kill by HUTZ, Mike (from BERZINS, Kris). | so |
| 16-25 | Point LOYOLA - (HUTZ, Mike) Kill by BUNTING, Mike (from HUTZ, Mike). |
| Timeout Lewis. |
| 16-26 | Point LOYOLA - (HUTZ, Mike) Service ace (Garma, Rikki). |
| 17-26 | Point LEWIS - (HUTZ, Mike) Attack error by HUTZ, Mike. | so |
| 18-26 | Point LEWIS - (Frontz, Andy) Service ace (BECKER, Tommy). |
| 19-26 | Point LEWIS - (Frontz, Andy) Attack error by HUTZ, Mike. |
| Timeout Loyola-Chicago. |
| 19-27 | Point LOYOLA - (Frontz, Andy) Kill by MORICE, Mike (from HUTZ, Mike). | so |
| 20-27 | Point LEWIS - (BUNTING, Mike) Service error. | so |
| 21-27 | Point LEWIS - (Muesenfechter, Brian) Kill by Flick, Aaron (from Frontz, Andy). |
| 21-28 | Point LOYOLA - (Muesenfechter, Brian) Kill by BERZINS, Kris (from HUTZ, Mike). | so |
| For LOYOLA: ADAMCZYK, Teddy; MORICE, Mike. |
| 22-28 | Point LEWIS - (ADAMCZYK, Teddy) Kill by Flick, Aaron (from Frontz, Andy). | so |
| For LOYOLA: ADAMCZYK, Teddy; MORICE, Mike. |
| 22-29 | Point LOYOLA - (Flick, Aaron) Kill by DEWAELE, Domenic (from HUTZ, Mike). | so |
| For LOYOLA: MULLSTEFF, Ryan; DEWAELE, Domenic. |
| 22-30 | Point LOYOLA - (MULLSTEFF, Ryan) Attack error by Boller, Craig. |