Volleyball Box Score |
| LEWIS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Vigansky, Alex | 5 | 13 | 3 | 23 | .435 | 0 | 2 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 22.0 |
| 4 | Dayton, Jared | 5 | 21 | 9 | 45 | .267 | 1 | 1 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 24.5 |
| 10 | Kelnhofer, David | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 11 | Iandolo, Mike | 5 | 2 | 0 | 8 | .250 | 61 | 3 | 1 | 0 | 11 | 2 | 4 | 0 | 1 | 9.0 |
| 14 | Sahagian, Billy | 5 | 10 | 2 | 21 | .381 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 12.5 |
| 22 | Pickering, Drew | 4 | 12 | 5 | 29 | .241 | 0 | 1 | 2 | 2 | 7 | 0 | 5 | 0 | 0 | 15.5 |
| 1 | Perakes, Nick | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Muesenfechter, Brian | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Klaas, Nathan | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 5 | 76 | 29 | 175 | .269 | 64 | 8 | 12 | 5 | 46 | 5 | 30 | 2 | 1 | 104.0 | |
| TOTAL TEAM BLOCKS: 20.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | McCarthy, Matt | 5 | 15 | 2 | 20 | .650 | 0 | 3 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 21.0 |
| 5 | Pheister, Ethan | 5 | 6 | 0 | 7 | .857 | 61 | 0 | 1 | 0 | 8 | 1 | 2 | 1 | 1 | 8.0 |
| 6 | Irwin, Ben | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Durbin, Patrick | 5 | 17 | 6 | 35 | .314 | 2 | 0 | 2 | 4 | 10 | 1 | 2 | 0 | 0 | 19.0 |
| 11 | Chamberlain, Todd | 5 | 11 | 3 | 32 | .250 | 3 | 2 | 3 | 2 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 12 | Imwalle, Marcus | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Schmitz, Jeff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gasparovic, J.D. | 5 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 9 | Ebel, Billy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Peckler, Ian | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sprague, Matt | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Schulte, Eric | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 2 | 0 | 11.0 |
| Totals | 5 | 71 | 26 | 150 | .300 | 68 | 5 | 13 | 8 | 56 | 3 | 21 | 4 | 1 | 89.5 | |
| TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
|
Site: Muncie, Ind. (Worthen Arena)
Date: Jan 25, 2008 Attend: 711 Time: 2:24 Referees: Tom Joseph, Karl Koopman |
||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
LEWIS
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Vigansky, Alex
5
13
3
23
.435
0
0
0
.000
2
2
20
.900
0
0
2
10
0
0
0
.000
22.0
4
Dayton, Jared
5
21
9
45
.267
1
0
5
.200
1
2
19
.895
7
0
1
3
0
36
2
.947
24.5
10
Kelnhofer, David
2
2
5
12
-.250
0
0
1
.000
0
0
6
1.000
2
0
0
2
1
0
0
.000
3.0
11
Iandolo, Mike
5
2
0
8
.250
61
1
141
.433
3
1
36
.972
11
1
2
4
0
0
0
.000
9.0
14
Sahagian, Billy
5
10
2
21
.381
0
0
1
.000
1
4
17
.765
0
0
0
3
1
0
0
.000
12.5
22
Pickering, Drew
4
12
5
29
.241
0
0
1
.000
1
2
13
.846
7
0
0
5
0
17
2
.895
15.5
1
Perakes, Nick
5
0
0
0
.000
2
0
4
.500
0
0
0
.000
13
0
0
0
0
35
1
.972
0.0
8
Muesenfechter, Brian
3
5
4
19
.053
0
0
2
.000
0
1
10
.900
5
0
0
3
0
3
0
1.000
6.5
15
Klaas, Nathan
3
11
1
18
.556
0
0
0
.000
0
0
5
1.000
1
0
0
0
0
9
0
1.000
11.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
5
76
29
175
.269
64
1
155
.413
8
12
126
.905
46
1
5
30
2
101
5
.953
104.0
TOTAL TEAM BLOCKS: 20.0
TEAM ATTACK BY SET