| For HAWAII: Rawson,Matt; Kalima,Eric; Hakala,Lauri; Beckwith,Brian; Dante,Dio; Vanzant,Matt; libero Cervantes,Ric. |
| For LEWIS: Vigansky, Alex; Dayton, Jared; Kelnhofer, David; Sahagian, Billy; Pickering, Drew; Vidovic, Jordan; libero Zerebeckyj, Mykolai. |
| 0-1 | Point LEWIS - (Sahagian, Billy) Attack error by Vanzant,Matt. |
| 1-1 | Point HAWAII - (Sahagian, Billy) Service error. | so |
| 2-1 | Point HAWAII - (Dante,Dio) Attack error by Vigansky, Alex. |
| 2-2 | Point LEWIS - (Dante,Dio) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| 2-3 | Point LEWIS - (Vidovic, Jordan) Attack error by Vanzant,Matt. |
| 2-4 | Point LEWIS - (Vidovic, Jordan) Attack error by Beckwith,Brian. |
| 3-4 | Point HAWAII - (Vidovic, Jordan) Kill by Vanzant,Matt (from Beckwith,Brian). | so |
| 3-5 | Point LEWIS - (Beckwith,Brian) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| 3-6 | Point LEWIS - (Dayton, Jared) Kill by Vigansky, Alex. |
| 4-6 | Point HAWAII - (Dayton, Jared) Kill by Vanzant,Matt (from Beckwith,Brian). | so |
| 4-7 | Point LEWIS - (Vanzant,Matt) Service error. | so |
| 5-7 | Point HAWAII - (Vigansky, Alex) Kill by Hakala,Lauri (from Beckwith,Brian). | so |
| 6-7 | Point HAWAII - (Rawson,Matt) Attack error by Kelnhofer, David. |
| 7-7 | Point HAWAII - (Rawson,Matt) Attack error by Sahagian, Billy (block by Dante,Dio). |
| 8-7 | Point HAWAII - (Rawson,Matt) Kill by Hakala,Lauri (from Beckwith,Brian). |
| 9-7 | Point HAWAII - (Rawson,Matt) Attack error by Pickering, Drew. |
| 9-8 | Point LEWIS - (Rawson,Matt) Kill by Kelnhofer, David (from Vidovic, Jordan). | so |
| 10-8 | Point HAWAII - (Kelnhofer, David) Kill by Dante,Dio (from Beckwith,Brian). | so |
| 11-8 | Point HAWAII - (Hakala,Lauri) Attack error by Pickering, Drew (block by Beckwith,Brian; Dante,Dio). |
| 12-8 | Point HAWAII - (Hakala,Lauri) Service ace (TEAM). |
| Timeout LEWIS. |
| 13-8 | Point HAWAII - (Hakala,Lauri) Service ace (Zerebeckyj, Mykolai). |
| 14-8 | Point HAWAII - (Hakala,Lauri) Service ace (Dayton, Jared). |
| 15-8 | Point HAWAII - (Hakala,Lauri) Service ace (Zerebeckyj, Mykolai). |
| Timeout (Media). |
| 16-8 | Point HAWAII - (Hakala,Lauri) Attack error by Dayton, Jared. |
| 17-8 | Point HAWAII - (Hakala,Lauri) Service ace (Zerebeckyj, Mykolai). |
| 17-9 | Point LEWIS - (Hakala,Lauri) Kill by Pickering, Drew (from Zerebeckyj, Mykolai). | so |
| 18-9 | Point HAWAII - (Pickering, Drew) Service error. | so |
| 18-10 | Point LEWIS - (Kalima,Eric) Kill by Sahagian, Billy (from Vidovic, Jordan). | so |
| 19-10 | Point HAWAII - (Sahagian, Billy) Kill by Hakala,Lauri (from Beckwith,Brian). | so |
| 19-11 | Point LEWIS - (Dante,Dio) Service error. | so |
| 20-11 | Point HAWAII - (Vidovic, Jordan) Service error. | so |
| 20-12 | Point LEWIS - (Beckwith,Brian) Service error. | so |
| 21-12 | Point HAWAII - (Dayton, Jared) Service error. | so |
| 21-13 | Point LEWIS - (Vanzant,Matt) Kill by Pickering, Drew (from Vidovic, Jordan). | so |
| 22-13 | Point HAWAII - (Vigansky, Alex) Kill by Rawson,Matt (from Beckwith,Brian). | so |
| 22-14 | Point LEWIS - (Rawson,Matt) Attack error by Vanzant,Matt (block by Sahagian, Billy; Kelnhofer, David). | so |
| 22-15 | Point LEWIS - (Kelnhofer, David) Attack error by Hakala,Lauri (block by Pickering, Drew). |
| 23-15 | Point HAWAII - (Kelnhofer, David) Attack error by Pickering, Drew (block by Dante,Dio; Hakala,Lauri). | so |
| 23-16 | Point LEWIS - (Hakala,Lauri) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| 24-16 | Point HAWAII - (Pickering, Drew) Kill by Kalima,Eric (from Beckwith,Brian). | so |
| 25-16 | Point HAWAII - (Kalima,Eric) Kill by Vanzant,Matt (from Kalima,Eric), block error by Sahagian, Billy. |
| 26-16 | Point HAWAII - (Kalima,Eric) Kill by Dante,Dio (from Beckwith,Brian). |
| 27-16 | Point HAWAII - (Kalima,Eric) Attack error by Dayton, Jared. |
| Timeout LEWIS. |
| 27-17 | Point LEWIS - (Kalima,Eric) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| 27-18 | Point LEWIS - (Sahagian, Billy) Attack error by Kalima,Eric. |
| 28-18 | Point HAWAII - (Sahagian, Billy) Kill by Vanzant,Matt (from Beckwith,Brian). | so |
| 29-18 | Point HAWAII - (Dante,Dio) Attack error by Vigansky, Alex. |
| 30-18 | Point HAWAII - (Dante,Dio) Attack error by Vigansky, Alex (block by Rawson,Matt; Vanzant,Matt). |
| For HAWAII: Rawson,Matt; Carney,Sean; Hakala,Lauri; Beckwith,Brian; Dante,Dio; Vanzant,Matt; libero Cervantes,Ric. |
| For LEWIS: Vigansky, Alex; Dayton, Jared; Kelnhofer, David; Sahagian, Billy; Pickering, Drew; Vidovic, Jordan; libero Zerebeckyj, Mykolai. |
| 1-0 | Point HAWAII - (Carney,Sean) Kill by Beckwith,Brian. |
| 1-1 | Point LEWIS - (Carney,Sean) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| 2-1 | Point HAWAII - (Dayton, Jared) Service error. | so |
| 2-2 | Point LEWIS - (Dante,Dio) Service error. | so |
| 3-2 | Point HAWAII - (Vigansky, Alex) Kill by Vanzant,Matt (from Beckwith,Brian). | so |
| 3-3 | Point LEWIS - (Beckwith,Brian) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| 4-3 | Point HAWAII - (Kelnhofer, David) Kill by Vanzant,Matt (from Beckwith,Brian). | so |
| 5-3 | Point HAWAII - (Vanzant,Matt) Attack error by Kelnhofer, David (block by Rawson,Matt; Carney,Sean). |
| 5-4 | Point LEWIS - (Vanzant,Matt) Kill by Pickering, Drew (from Vidovic, Jordan). | so |
| 6-4 | Point HAWAII - (Pickering, Drew) Kill by Rawson,Matt (from Beckwith,Brian). | so |
| 7-4 | Point HAWAII - (Rawson,Matt) Ball handling error by Vidovic, Jordan. |
| 8-4 | Point HAWAII - (Rawson,Matt) Attack error by Dayton, Jared (block by Dante,Dio; Hakala,Lauri). |
| 8-5 | Point LEWIS - (Rawson,Matt) Kill by Sahagian, Billy (from Vidovic, Jordan). | so |
| 9-5 | Point HAWAII - (Sahagian, Billy) Service error. | so |
| 10-5 | Point HAWAII - (Hakala,Lauri) Service ace (Dayton, Jared). |
| 11-5 | Point HAWAII - (Hakala,Lauri) Attack error by Vigansky, Alex. |
| 11-6 | Point LEWIS - (Hakala,Lauri) Service error. | so |
| 12-6 | Point HAWAII - (Vidovic, Jordan) Kill by Dante,Dio (from Beckwith,Brian). | so |
| 12-7 | Point LEWIS - (Carney,Sean) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| 13-7 | Point HAWAII - (Dayton, Jared) Kill by Dante,Dio (from Beckwith,Brian). | so |
| 14-7 | Point HAWAII - (Dante,Dio) Attack error by Pickering, Drew (block by Beckwith,Brian; Rawson,Matt). |
| 15-7 | Point HAWAII - (Dante,Dio) Attack error by Kelnhofer, David. |
| Timeout (Media). |
| 16-7 | Point HAWAII - (Dante,Dio) Kill by Hakala,Lauri (from Beckwith,Brian). |
| 16-8 | Point LEWIS - (Dante,Dio) Service error. | so |
| 17-8 | Point HAWAII - (Vigansky, Alex) Kill by Rawson,Matt (from Beckwith,Brian). | so |
| 17-9 | Point LEWIS - (Beckwith,Brian) Kill by Pickering, Drew. | so |
| 17-10 | Point LEWIS - (Kelnhofer, David) Attack error by Vanzant,Matt. |
| For LEWIS: Perakes, Nick. |
| 18-10 | Point HAWAII - (Perakes, Nick) Kill by Vanzant,Matt (from Carney,Sean). | so |
| 19-10 | Point HAWAII - (Vanzant,Matt) Attack error by Pickering, Drew (block by Rawson,Matt; Hakala,Lauri). |
| For LEWIS: Kelnhofer, David. |
| 19-11 | Point LEWIS - (Vanzant,Matt) Attack error by Vanzant,Matt (block by Sahagian, Billy; Pickering, Drew). | so |
| 20-11 | Point HAWAII - (Pickering, Drew) Kill by Hakala,Lauri (from Beckwith,Brian). | so |
| For HAWAII: Grgas,Steven. |
| 20-12 | Point LEWIS - (Grgas,Steven) Kill by Sahagian, Billy (from Vidovic, Jordan). | so |
| 20-13 | Point LEWIS - (Sahagian, Billy) Attack error by Grgas,Steven. |
| 21-13 | Point HAWAII - (Sahagian, Billy) Service error. | so |
| 22-13 | Point HAWAII - (Hakala,Lauri) Service ace (Kelnhofer, David). |
| 23-13 | Point HAWAII - (Hakala,Lauri) Service ace (Dayton, Jared). |
| Timeout LEWIS. |
| For HAWAII: Clar,Jim. |
| 23-14 | Point LEWIS - (Clar,Jim) Kill by Vigansky, Alex (from Vidovic, Jordan). | so |
| 24-14 | Point HAWAII - (Vidovic, Jordan) Kill by Grgas,Steven (from Beckwith,Brian). | so |
| 24-15 | Point LEWIS - (Clar,Jim) Kill by Vigansky, Alex (from Vidovic, Jordan). | so |
| 24-16 | Point LEWIS - (Dayton, Jared) Attack error by Grgas,Steven. |
| 25-16 | Point HAWAII - (Dayton, Jared) Service error. | so |
| 25-17 | Point LEWIS - (Grgas,Steven) Attack error by Carney,Sean (block by Vigansky, Alex; Kelnhofer, David; Pickering, Drew). | so |
| 26-17 | Point HAWAII - (Vigansky, Alex) Kill by Rawson,Matt (from Beckwith,Brian). | so |
| 26-18 | Point LEWIS - (Beckwith,Brian) Kill by Kelnhofer, David (from Vidovic, Jordan). | so |
| 26-19 | Point LEWIS - (Kelnhofer, David) Service ace (Carney,Sean). |
| 27-19 | Point HAWAII - (Kelnhofer, David) Ball handling error by Vidovic, Jordan. | so |
| 27-20 | Point LEWIS - (Vanzant,Matt) Kill by Pickering, Drew (from Zerebeckyj, Mykolai). | so |
| 27-21 | Point LEWIS - (Pickering, Drew) Bad set by Beckwith,Brian. |
| 28-21 | Point HAWAII - (Pickering, Drew) Kill by Clar,Jim (from Beckwith,Brian). | so |
| 28-22 | Point LEWIS - (Rawson,Matt) Service error. | so |
| 28-23 | Point LEWIS - (Sahagian, Billy) Kill by Pickering, Drew (from Kelnhofer, David). |
| 28-24 | Point LEWIS - (Sahagian, Billy) Attack error by Carney,Sean. |
| 28-25 | Point LEWIS - (Sahagian, Billy) Service ace (TEAM). |
| 29-25 | Point HAWAII - (Sahagian, Billy) Service error. | so |
| 29-26 | Point LEWIS - (Clar,Jim) Kill by Vigansky, Alex (from Vidovic, Jordan). | so |
| 30-26 | Point HAWAII - (Vidovic, Jordan) Kill by Carney,Sean (from Beckwith,Brian). | so |
| For LEWIS: Vigansky, Alex; Dayton, Jared; Kelnhofer, David; Sahagian, Billy; Pickering, Drew; Vidovic, Jordan; libero Zerebeckyj, Mykolai. |
| For HAWAII: Dante,Dio; Carney,Sean; Rawson,Matt; Kalima,Eric; Vanzant,Matt; Hakala,Lauri; libero Cervantes,Ric. |
| 1-0 | Point HAWAII - (Sahagian, Billy) Kill by Vanzant,Matt (from Carney,Sean). | so |
| 1-1 | Point LEWIS - (Dante,Dio) Kill by Vigansky, Alex (from Vidovic, Jordan). | so |
| 1-2 | Point LEWIS - (Vidovic, Jordan) Ball handling error by Kalima,Eric. |
| 2-2 | Point HAWAII - (Vidovic, Jordan) Kill by Vanzant,Matt (from Carney,Sean). | so |
| 2-3 | Point LEWIS - (Carney,Sean) Service error. | so |
| 3-3 | Point HAWAII - (Dayton, Jared) Attack error by Vigansky, Alex. | so |
| 3-4 | Point LEWIS - (Vanzant,Matt) Attack error by Vanzant,Matt (block by Vigansky, Alex). | so |
| 4-4 | Point HAWAII - (Vigansky, Alex) Kill by Kalima,Eric (from Carney,Sean). | so |
| 4-5 | Point LEWIS - (Rawson,Matt) Kill by Pickering, Drew (from Vidovic, Jordan). | so |
| 5-5 | Point HAWAII - (Kelnhofer, David) Service error. | so |
| 6-5 | Point HAWAII - (Hakala,Lauri) Kill by Dante,Dio (from Carney,Sean). |
| 7-5 | Point HAWAII - (Hakala,Lauri) Kill by Vanzant,Matt (from Carney,Sean). |
| 7-6 | Point LEWIS - (Hakala,Lauri) Service error. | so |
| 7-7 | Point LEWIS - (Pickering, Drew) Service ace (TEAM). |
| 7-8 | Point LEWIS - (Pickering, Drew) Attack error by Vanzant,Matt (block by Dayton, Jared; Sahagian, Billy; Pickering, Drew). |
| 8-8 | Point HAWAII - (Pickering, Drew) Kill by Kalima,Eric (from Carney,Sean). | so |
| 8-9 | Point LEWIS - (Kalima,Eric) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| 8-10 | Point LEWIS - (Sahagian, Billy) Service ace (TEAM). |
| 9-10 | Point HAWAII - (Sahagian, Billy) Kill by Vanzant,Matt (from Carney,Sean). | so |
| 10-10 | Point HAWAII - (Dante,Dio) Kill by Carney,Sean. |
| 10-11 | Point LEWIS - (Dante,Dio) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| For LEWIS: Boller, Craig. |
| 11-11 | Point HAWAII - (Vidovic, Jordan) Kill by Rawson,Matt (from Carney,Sean). | so |
| 11-12 | Point LEWIS - (Carney,Sean) Attack error by Vanzant,Matt. | so |
| 12-12 | Point HAWAII - (Dayton, Jared) Kill by Hakala,Lauri (from Carney,Sean). | so |
| 13-12 | Point HAWAII - (Vanzant,Matt) Service ace (Zerebeckyj, Mykolai). |
| 13-13 | Point LEWIS - (Vanzant,Matt) Service error. | so |
| 14-13 | Point HAWAII - (Vigansky, Alex) Kill by Hakala,Lauri (from Carney,Sean). | so |
| 15-13 | Point HAWAII - (Rawson,Matt) Attack error by Dayton, Jared. |
| Timeout (Media). |
| For HAWAII: Schkud,Jacob. |
| 15-14 | Point LEWIS - (Schkud,Jacob) Kill by Pickering, Drew (from Vidovic, Jordan). | so |
| 16-14 | Point HAWAII - (Boller, Craig) Kill by Hakala,Lauri (from Cervantes,Ric). | so |
| 16-15 | Point LEWIS - (Hakala,Lauri) Attack error by Hakala,Lauri (block by Sahagian, Billy; Pickering, Drew). | so |
| 16-16 | Point LEWIS - (Pickering, Drew) Kill by Dayton, Jared (from Zerebeckyj, Mykolai). |
| 16-17 | Point LEWIS - (Pickering, Drew) Attack error by Kalima,Eric (block by Sahagian, Billy; Vidovic, Jordan). |
| 17-17 | Point HAWAII - (Pickering, Drew) Service error. | so |
| 18-17 | Point HAWAII - (Kalima,Eric) Attack error by Dayton, Jared. |
| 18-18 | Point LEWIS - (Kalima,Eric) Attack error by Kalima,Eric (block by Dayton, Jared; Sahagian, Billy; Vidovic, Jordan). | so |
| 19-18 | Point HAWAII - (Sahagian, Billy) Service error. | so |
| 20-18 | Point HAWAII - (Dante,Dio) Attack error by Vigansky, Alex (block by Rawson,Matt). |
| 20-19 | Point LEWIS - (Dante,Dio) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| 21-19 | Point HAWAII - (Vidovic, Jordan) Kill by Hakala,Lauri (from Carney,Sean). | so |
| 21-20 | Point LEWIS - (Carney,Sean) Kill by Vigansky, Alex (from Vidovic, Jordan). | so |
| 22-20 | Point HAWAII - (Dayton, Jared) Service error. | so |
| 22-21 | Point LEWIS - (Schkud,Jacob) Kill by Pickering, Drew (from Vidovic, Jordan). | so |
| 23-21 | Point HAWAII - (Vigansky, Alex) Ball handling error by Vigansky, Alex. | so |
| 23-22 | Point LEWIS - (Rawson,Matt) Attack error by Dante,Dio. | so |
| 24-22 | Point HAWAII - (Boller, Craig) Kill by Kalima,Eric (from Carney,Sean). | so |
| 24-23 | Point LEWIS - (Hakala,Lauri) Kill by Pickering, Drew (from Vidovic, Jordan). | so |
| 25-23 | Point HAWAII - (Pickering, Drew) Service error. | so |
| 26-23 | Point HAWAII - (Kalima,Eric) Kill by Dante,Dio (from Carney,Sean). |
| 27-23 | Point HAWAII - (Kalima,Eric) Attack error by Pickering, Drew (block by Carney,Sean; Schkud,Jacob; Dante,Dio). |
| 28-23 | Point HAWAII - (Kalima,Eric) Kill by Dante,Dio. |
| 29-23 | Point HAWAII - (Kalima,Eric) Kill by Hakala,Lauri (from Carney,Sean). |
| Timeout LEWIS. |
| 30-23 | Point HAWAII - (Kalima,Eric) Kill by Schkud,Jacob. |