| For LEWIS: Vigansky, Alex; Dayton, Jared; Kelnhofer, David; Sahagian, Billy; Pickering, Drew; Vidovic, Jordan; libero Zerebeckyj, Mykolai. |
| For CBU: GUNTHOR, Urs; SUN, Yukai; PLUNKETT, Eric; ASMAR, Ralph; VETTER, Romain; MENDOZA, David; libero SPENCE, Corey. |
| 1-0 | Point CBU - (ASMAR, Ralph) Attack error by Pickering, Drew (block by VETTER, Romain; GUNTHOR, Urs). |
| 1-1 | Point LEWIS - (ASMAR, Ralph) Kill by Pickering, Drew. | so |
| 2-1 | Point CBU - (Vigansky, Alex) Kill by GUNTHOR, Urs (from VETTER, Romain). | so |
| 3-1 | Point CBU - (GUNTHOR, Urs) Attack error by Kelnhofer, David. |
| 3-2 | Point LEWIS - (GUNTHOR, Urs) Kill by Pickering, Drew (from Vidovic, Jordan). | so |
| 4-2 | Point CBU - (Kelnhofer, David) Kill by MENDOZA, David (from PLUNKETT, Eric). | so |
| For CBU: CAYLAR, Clement. |
| 5-2 | Point CBU - (CAYLAR, Clement) Attack error by Pickering, Drew. |
| 5-3 | Point LEWIS - (CAYLAR, Clement) Kill by Kelnhofer, David (from Vidovic, Jordan). | so |
| 6-3 | Point CBU - (Pickering, Drew) Kill by SUN, Yukai (from VETTER, Romain). | so |
| 6-4 | Point LEWIS - (VETTER, Romain) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| For LEWIS: Taylor, David. |
| 7-4 | Point CBU - (Sahagian, Billy) Kill by GUNTHOR, Urs (from PLUNKETT, Eric). | so |
| 8-4 | Point CBU - (PLUNKETT, Eric) Attack error by Kelnhofer, David (block by SUN, Yukai; ASMAR, Ralph). |
| 9-4 | Point CBU - (PLUNKETT, Eric) Attack error by Dayton, Jared. |
| 10-4 | Point CBU - (PLUNKETT, Eric) Attack error by Dayton, Jared. |
| Timeout LEWIS. |
| 10-5 | Point LEWIS - (PLUNKETT, Eric) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| 11-5 | Point CBU - (Vidovic, Jordan) Kill by GUNTHOR, Urs (from PLUNKETT, Eric). | so |
| For CBU: ANDERS, Bryan. |
| 11-6 | Point LEWIS - (ANDERS, Bryan) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| 12-6 | Point CBU - (Dayton, Jared) Service error. | so |
| 12-7 | Point LEWIS - (ASMAR, Ralph) Service error. | so |
| 13-7 | Point CBU - (Vigansky, Alex) Kill by MENDOZA, David (from PLUNKETT, Eric). | so |
| 14-7 | Point CBU - (GUNTHOR, Urs) Attack error by Pickering, Drew. |
| 14-8 | Point LEWIS - (GUNTHOR, Urs) Kill by Kelnhofer, David (from Vidovic, Jordan). | so |
| 15-8 | Point CBU - (Kelnhofer, David) Service error. | so |
| 15-9 | Point LEWIS - (CAYLAR, Clement) Service error. | so |
| 16-9 | Point CBU - (Pickering, Drew) Service error. | so |
| 17-9 | Point CBU - (VETTER, Romain) Attack error by Sahagian, Billy. |
| 17-10 | Point LEWIS - (VETTER, Romain) Service error. | so |
| 17-11 | Point LEWIS - (Sahagian, Billy) Attack error by ASMAR, Ralph. |
| 18-11 | Point CBU - (Sahagian, Billy) Kill by ASMAR, Ralph (from PLUNKETT, Eric). | so |
| 18-12 | Point LEWIS - (PLUNKETT, Eric) Attack error by SUN, Yukai (block by Vigansky, Alex; Vidovic, Jordan). | so |
| 19-12 | Point CBU - (Vidovic, Jordan) Kill by ASMAR, Ralph (from PLUNKETT, Eric). | so |
| 19-13 | Point LEWIS - (ANDERS, Bryan) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| 20-13 | Point CBU - (Dayton, Jared) Kill by GUNTHOR, Urs (from PLUNKETT, Eric). | so |
| 20-14 | Point LEWIS - (ASMAR, Ralph) Kill by Vigansky, Alex (from Vidovic, Jordan). | so |
| 21-14 | Point CBU - (Vigansky, Alex) Kill by GUNTHOR, Urs (from PLUNKETT, Eric). | so |
| 21-15 | Point LEWIS - (GUNTHOR, Urs) Attack error by GUNTHOR, Urs. | so |
| 21-16 | Point LEWIS - (Kelnhofer, David) Attack error by MENDOZA, David (block by Sahagian, Billy; Vidovic, Jordan). |
| 21-17 | Point LEWIS - (Kelnhofer, David) Kill by Pickering, Drew. |
| Timeout California Baptist. |
| 22-17 | Point CBU - (Kelnhofer, David) Kill by VETTER, Romain (from PLUNKETT, Eric). | so |
| 22-18 | Point LEWIS - (CAYLAR, Clement) Service error. | so |
| 23-18 | Point CBU - (Pickering, Drew) Kill by VETTER, Romain (from PLUNKETT, Eric). | so |
| 23-19 | Point LEWIS - (VETTER, Romain) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| 24-19 | Point CBU - (Sahagian, Billy) Kill by ASMAR, Ralph (from PLUNKETT, Eric). | so |
| 24-20 | Point LEWIS - (PLUNKETT, Eric) Ball handling error by SUN, Yukai. | so |
| 25-20 | Point CBU - (Vidovic, Jordan) Kill by GUNTHOR, Urs (from PLUNKETT, Eric). | so |
| 26-20 | Point CBU - (ANDERS, Bryan) Kill by GUNTHOR, Urs (from PLUNKETT, Eric). |
| Timeout LEWIS. |
| 26-21 | Point LEWIS - (ANDERS, Bryan) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| 27-21 | Point CBU - (Dayton, Jared) Kill by ASMAR, Ralph (from PLUNKETT, Eric). | so |
| 28-21 | Point CBU - (ASMAR, Ralph) Service ace (Zerebeckyj, Mykolai). |
| 29-21 | Point CBU - (ASMAR, Ralph) Attack error by Dayton, Jared. |
| 30-21 | Point CBU - (ASMAR, Ralph) Attack error by Kelnhofer, David. |
| For LEWIS: Dayton, Jared; Sahagian, Billy; Taylor, David; Kelnhofer, David; Pickering, Drew; Vigansky, Alex; libero Zerebeckyj, Mykolai. |
| For CBU: SUN, Yukai; VETTER, Romain; MENDOZA, David; PLUNKETT, Eric; GUNTHOR, Urs; ASMAR, Ralph; libero SPENCE, Corey. |
| 0-1 | Point LEWIS - (Pickering, Drew) Service ace (SUN, Yukai). |
| 0-2 | Point LEWIS - (Pickering, Drew) Attack error by MENDOZA, David (block by Sahagian, Billy; Taylor, David). |
| 1-2 | Point CBU - (Pickering, Drew) Kill by SUN, Yukai (from PLUNKETT, Eric). | so |
| For LEWIS: Vidovic, Jordan. |
| 1-3 | Point LEWIS - (ASMAR, Ralph) Kill by Dayton, Jared, block error by GUNTHOR, Urs. | so |
| 2-3 | Point CBU - (Sahagian, Billy) Kill by SUN, Yukai (from SPENCE, Corey), block error by Vigansky, Alex. | so |
| 2-4 | Point LEWIS - (GUNTHOR, Urs) Attack error by MENDOZA, David. | so |
| 3-4 | Point CBU - (Vidovic, Jordan) Kill by SUN, Yukai (from VETTER, Romain). | so |
| For CBU: CAYLAR, Clement. |
| 3-5 | Point LEWIS - (CAYLAR, Clement) Kill by Kelnhofer, David (from Vidovic, Jordan). | so |
| 3-6 | Point LEWIS - (Dayton, Jared) Attack error by VETTER, Romain (block by Pickering, Drew; Vigansky, Alex). |
| 3-7 | Point LEWIS - (Dayton, Jared) Attack error by SUN, Yukai (block by Kelnhofer, David; Vigansky, Alex). |
| 4-7 | Point CBU - (Dayton, Jared) Attack error by Pickering, Drew. | so |
| 5-7 | Point CBU - (VETTER, Romain) Attack error by Pickering, Drew. |
| 6-7 | Point CBU - (VETTER, Romain) Attack error by Pickering, Drew. |
| 6-8 | Point LEWIS - (VETTER, Romain) Kill by Kelnhofer, David (from Vidovic, Jordan). | so |
| 7-8 | Point CBU - (Vigansky, Alex) Service error. | so |
| 7-9 | Point LEWIS - (PLUNKETT, Eric) Kill by Sahagian, Billy (from Vidovic, Jordan). | so |
| 7-10 | Point LEWIS - (Kelnhofer, David) Kill by Pickering, Drew (from Taylor, David). |
| 7-11 | Point LEWIS - (Kelnhofer, David) Bad set by PLUNKETT, Eric. |
| 8-11 | Point CBU - (Kelnhofer, David) Kill by SUN, Yukai (from PLUNKETT, Eric). | so |
| For CBU: ANDERS, Bryan. |
| 8-12 | Point LEWIS - (ANDERS, Bryan) Service error. | so |
| 9-12 | Point CBU - (Pickering, Drew) Attack error by Kelnhofer, David. | so |
| 10-12 | Point CBU - (ASMAR, Ralph) Kill by GUNTHOR, Urs (from PLUNKETT, Eric). |
| 10-13 | Point LEWIS - (ASMAR, Ralph) Attack error by VETTER, Romain (block by Sahagian, Billy). | so |
| 11-13 | Point CBU - (Sahagian, Billy) Service error. | so |
| For CBU: BUEHRING, Dan. |
| 11-14 | Point LEWIS - (GUNTHOR, Urs) Attack error by SUN, Yukai (block by Vigansky, Alex). | so |
| 12-14 | Point CBU - (Taylor, David) Service error. | so |
| 12-15 | Point LEWIS - (CAYLAR, Clement) Kill by Vigansky, Alex (from Vidovic, Jordan). | so |
| 13-15 | Point CBU - (Dayton, Jared) Kill by VETTER, Romain (from PLUNKETT, Eric). | so |
| 13-16 | Point LEWIS - (VETTER, Romain) Kill by Pickering, Drew (from Vidovic, Jordan). | so |
| 13-17 | Point LEWIS - (Vigansky, Alex) Bad set by PLUNKETT, Eric. |
| 13-18 | Point LEWIS - (Vigansky, Alex) Service ace (CAYLAR, Clement). |
| Timeout California Baptist. |
| 14-18 | Point CBU - (Vigansky, Alex) Service error. | so |
| 15-18 | Point CBU - (PLUNKETT, Eric) Attack error by Kelnhofer, David. |
| 15-19 | Point LEWIS - (PLUNKETT, Eric) Attack error by GUNTHOR, Urs (block by Pickering, Drew; Sahagian, Billy). | so |
| 15-20 | Point LEWIS - (Kelnhofer, David) Attack error by SUN, Yukai (block by Sahagian, Billy; Pickering, Drew). |
| 16-20 | Point CBU - (Kelnhofer, David) Kill by SUN, Yukai (from CAYLAR, Clement). | so |
| 16-21 | Point LEWIS - (ANDERS, Bryan) Kill by Pickering, Drew, block error by ASMAR, Ralph. | so |
| 16-22 | Point LEWIS - (Pickering, Drew) Attack error by MENDOZA, David. |
| 17-22 | Point CBU - (Pickering, Drew) Service error. | so |
| 17-23 | Point LEWIS - (ASMAR, Ralph) Service error. | so |
| 17-24 | Point LEWIS - (Sahagian, Billy) Attack error by SUN, Yukai (block by Vigansky, Alex; Taylor, David). |
| 18-24 | Point CBU - (Sahagian, Billy) Service error. | so |
| 19-24 | Point CBU - (GUNTHOR, Urs) Attack error by Dayton, Jared (block by BUEHRING, Dan; VETTER, Romain). |
| 19-25 | Point LEWIS - (GUNTHOR, Urs) Service error. | so |
| 20-25 | Point CBU - (Vidovic, Jordan) Kill by MENDOZA, David (from PLUNKETT, Eric). | so |
| 20-26 | Point LEWIS - (CAYLAR, Clement) Kill by Dayton, Jared (from Vidovic, Jordan). | so |
| 21-26 | Point CBU - (Dayton, Jared) Kill by SUN, Yukai (from PLUNKETT, Eric). | so |
| 22-26 | Point CBU - (VETTER, Romain) Attack error by Pickering, Drew. |
| Timeout LEWIS. |
| 23-26 | Point CBU - (VETTER, Romain) Attack error by Kelnhofer, David. |
| 23-27 | Point LEWIS - (VETTER, Romain) Service error. | so |
| 23-28 | Point LEWIS - (Vigansky, Alex) Attack error by GUNTHOR, Urs. |
| Timeout California Baptist. |
| 24-28 | Point CBU - (Vigansky, Alex) Kill by SUN, Yukai (from PLUNKETT, Eric). | so |
| 24-29 | Point LEWIS - (PLUNKETT, Eric) Kill by Sahagian, Billy (from Vidovic, Jordan). | so |
| 25-29 | Point CBU - (Kelnhofer, David) Kill by GUNTHOR, Urs (from PLUNKETT, Eric). | so |
| 25-30 | Point LEWIS - (ANDERS, Bryan) Kill by Dayton, Jared (from Taylor, David). | so |
| For LEWIS: Dayton, Jared; Kelnhofer, David; Pickering, Drew; Vigansky, Alex; Sahagian, Billy; Taylor, David; libero Zerebeckyj, Mykolai. |
| For CBU: VETTER, Romain; GUNTHOR, Urs; PLUNKETT, Eric; ASMAR, Ralph; SUN, Yukai; CAYLAR, Clement; libero SPENCE, Corey. |
| For CBU: BUEHRING, Dan. |
| 1-0 | Point CBU - (CAYLAR, Clement) Service ace (Zerebeckyj, Mykolai). |
| 2-0 | Point CBU - (CAYLAR, Clement) Attack error by Dayton, Jared (block by BUEHRING, Dan; VETTER, Romain). |
| 2-1 | Point LEWIS - (CAYLAR, Clement) Service error. | so |
| 2-2 | Point LEWIS - (Sahagian, Billy) Attack error by GUNTHOR, Urs. |
| 3-2 | Point CBU - (Sahagian, Billy) Kill by SUN, Yukai (from PLUNKETT, Eric). | so |
| 3-3 | Point LEWIS - (VETTER, Romain) Kill by Kelnhofer, David (from Taylor, David). | so |
| For LEWIS: Vidovic, Jordan. |
| 4-3 | Point CBU - (Vidovic, Jordan) Kill by SUN, Yukai (from PLUNKETT, Eric). | so |
| 5-3 | Point CBU - (PLUNKETT, Eric) Attack error by Kelnhofer, David. |
| 6-3 | Point CBU - (PLUNKETT, Eric) Attack error by Dayton, Jared. |
| 6-4 | Point LEWIS - (PLUNKETT, Eric) Service error. | so |
| 7-4 | Point CBU - (Dayton, Jared) Kill by ASMAR, Ralph (from PLUNKETT, Eric). | so |
| For CBU: ANDERS, Bryan; MENDOZA, David. |
| 7-5 | Point LEWIS - (ANDERS, Bryan) Service error. | so |
| 7-6 | Point LEWIS - (Vigansky, Alex) Attack error by GUNTHOR, Urs (block by Pickering, Drew; Sahagian, Billy). |
| 8-6 | Point CBU - (Vigansky, Alex) Kill by MENDOZA, David (from PLUNKETT, Eric). | so |
| 9-6 | Point CBU - (ASMAR, Ralph) Attack error by Pickering, Drew (block by VETTER, Romain; GUNTHOR, Urs). |
| 9-7 | Point LEWIS - (ASMAR, Ralph) Kill by Kelnhofer, David (from Vidovic, Jordan). | so |
| 10-7 | Point CBU - (Kelnhofer, David) Attack error by Sahagian, Billy. | so |
| 10-8 | Point LEWIS - (GUNTHOR, Urs) Service error. | so |
| 10-9 | Point LEWIS - (Pickering, Drew) Bad set by PLUNKETT, Eric. |
| 11-9 | Point CBU - (Pickering, Drew) Kill by MENDOZA, David (from PLUNKETT, Eric). | so |
| 11-10 | Point LEWIS - (CAYLAR, Clement) Attack error by SUN, Yukai. | so |
| 11-11 | Point LEWIS - (Sahagian, Billy) Attack error by SUN, Yukai. |
| 12-11 | Point CBU - (Sahagian, Billy) Kill by SUN, Yukai (from PLUNKETT, Eric). | so |
| 13-11 | Point CBU - (VETTER, Romain) Kill by SUN, Yukai (from GUNTHOR, Urs). |
| 14-11 | Point CBU - (VETTER, Romain) Kill by GUNTHOR, Urs (from BUEHRING, Dan). |
| 15-11 | Point CBU - (VETTER, Romain) Attack error by Kelnhofer, David. |
| Timeout LEWIS. |
| 16-11 | Point CBU - (VETTER, Romain) Service ace (TEAM). |
| 17-11 | Point CBU - (VETTER, Romain) Service ace (TEAM). |
| 17-12 | Point LEWIS - (VETTER, Romain) Attack error by SUN, Yukai. | so |
| 18-12 | Point CBU - (Vidovic, Jordan) Service error. | so |
| 18-13 | Point LEWIS - (PLUNKETT, Eric) Kill by Vigansky, Alex (from Vidovic, Jordan). | so |
| 18-14 | Point LEWIS - (Dayton, Jared) Attack error by GUNTHOR, Urs. |
| 18-15 | Point LEWIS - (Dayton, Jared) Kill by Pickering, Drew. |
| 19-15 | Point CBU - (Vidovic, Jordan) Kill by SUN, Yukai (from PLUNKETT, Eric). | so |
| 20-15 | Point CBU - (ANDERS, Bryan) Service ace (Zerebeckyj, Mykolai). |
| 20-16 | Point LEWIS - (ANDERS, Bryan) Kill by Vigansky, Alex (from Vidovic, Jordan). | so |
| 21-16 | Point CBU - (Vigansky, Alex) Kill by MENDOZA, David (from PLUNKETT, Eric). | so |
| 22-16 | Point CBU - (ASMAR, Ralph) Kill by SUN, Yukai (from PLUNKETT, Eric). |
| 22-17 | Point LEWIS - (ASMAR, Ralph) Kill by Pickering, Drew (from Vidovic, Jordan). | so |
| 22-18 | Point LEWIS - (Kelnhofer, David) Kill by Kelnhofer, David (from Taylor, David). |
| 23-18 | Point CBU - (Kelnhofer, David) Service error. | so |
| 23-19 | Point LEWIS - (GUNTHOR, Urs) Kill by Sahagian, Billy (from Taylor, David). | so |
| 24-19 | Point CBU - (Pickering, Drew) Kill by MENDOZA, David (from PLUNKETT, Eric). | so |
| 24-20 | Point LEWIS - (CAYLAR, Clement) Kill by Dayton, Jared (from Taylor, David). | so |
| 25-20 | Point CBU - (Sahagian, Billy) Kill by SUN, Yukai (from PLUNKETT, Eric). | so |
| 25-21 | Point LEWIS - (VETTER, Romain) Kill by Dayton, Jared (from Taylor, David). | so |
| 26-21 | Point CBU - (Vidovic, Jordan) Kill by SUN, Yukai (from PLUNKETT, Eric). | so |
| 26-22 | Point LEWIS - (PLUNKETT, Eric) Service error. | so |
| 27-22 | Point CBU - (Dayton, Jared) Attack error by Dayton, Jared. | so |
| 28-22 | Point CBU - (ANDERS, Bryan) Service ace (TEAM). |
| 28-23 | Point LEWIS - (ANDERS, Bryan) Service error. | so |
| 28-24 | Point LEWIS - (Vigansky, Alex) Attack error by GUNTHOR, Urs (block by Pickering, Drew; Sahagian, Billy). |
| 28-25 | Point LEWIS - (Vigansky, Alex) Attack error by PLUNKETT, Eric. |
| 28-26 | Point LEWIS - (Vigansky, Alex) Kill by Kelnhofer, David (from Vidovic, Jordan). |
| Timeout California Baptist. |
| 29-26 | Point CBU - (Vigansky, Alex) Kill by ASMAR, Ralph (from PLUNKETT, Eric). | so |
| Timeout LEWIS. |
| 30-26 | Point CBU - (ASMAR, Ralph) Attack error by Dayton, Jared (block by MENDOZA, David; VETTER, Romain). |
| For CBU: ASMAR, Ralph; MENDOZA, David; SUN, Yukai; VETTER, Romain; PLUNKETT, Eric; GUNTHOR, Urs; libero SPENCE, Corey. |
| For LEWIS: Dayton, Jared; Taylor, David; Kelnhofer, David; Pickering, Drew; Sahagian, Billy; Vigansky, Alex; libero Zerebeckyj, Mykolai. |
| 0-1 | Point LEWIS - (Pickering, Drew) Kill by Dayton, Jared. |
| 1-1 | Point CBU - (Pickering, Drew) Attack error by Dayton, Jared (block by GUNTHOR, Urs; VETTER, Romain). | so |
| For LEWIS: Kelnhofer, David. |
| 1-2 | Point LEWIS - (GUNTHOR, Urs) Attack error by MENDOZA, David. | so |
| 2-2 | Point CBU - (Sahagian, Billy) Kill by VETTER, Romain (from PLUNKETT, Eric). | so |
| For CBU: CAYLAR, Clement. |
| 2-3 | Point LEWIS - (CAYLAR, Clement) Kill by Kelnhofer, David (from Taylor, David). | so |
| For LEWIS: Vidovic, Jordan. |
| 3-3 | Point CBU - (Vidovic, Jordan) Kill by VETTER, Romain (from PLUNKETT, Eric). | so |
| 4-3 | Point CBU - (VETTER, Romain) Attack error by Vigansky, Alex. |
| 4-4 | Point LEWIS - (VETTER, Romain) Attack error by GUNTHOR, Urs. | so |
| 5-4 | Point CBU - (Dayton, Jared) Kill by SUN, Yukai (from PLUNKETT, Eric). | so |
| 6-4 | Point CBU - (PLUNKETT, Eric) Attack error by Pickering, Drew. |
| 7-4 | Point CBU - (PLUNKETT, Eric) Attack error by Vigansky, Alex (block by ASMAR, Ralph). |
| For LEWIS: Boller, Craig. |
| 7-5 | Point LEWIS - (PLUNKETT, Eric) Kill by Kelnhofer, David (from Vidovic, Jordan). | so |
| 7-6 | Point LEWIS - (Boller, Craig) Bad set by PLUNKETT, Eric. |
| 8-6 | Point CBU - (Boller, Craig) Kill by GUNTHOR, Urs (from PLUNKETT, Eric). | so |
| For LEWIS: Conrad, Jake; 99. |
| 8-7 | Point LEWIS - (ANDERS, Bryan) Service error. | so |
| 9-7 | Point CBU - (Kelnhofer, David) Kill by ASMAR, Ralph (from PLUNKETT, Eric). | so |
| 10-7 | Point CBU - (ASMAR, Ralph) Attack error by Dayton, Jared. |
| 10-8 | Point LEWIS - (ASMAR, Ralph) Kill by Kelnhofer, David (from Taylor, David). | so |
| 10-9 | Point LEWIS - (ASMAR, Ralph) Service error. | so |
| 11-9 | Point CBU - (Pickering, Drew) Kill by GUNTHOR, Urs (from PLUNKETT, Eric). | so |
| 11-10 | Point LEWIS - (GUNTHOR, Urs) Kill by Kelnhofer, David (from Taylor, David). | so |
| 12-10 | Point CBU - (Sahagian, Billy) Kill by MENDOZA, David (from PLUNKETT, Eric). | so |
| For CBU: BUEHRING, Dan. |
| For CBU: CAYLAR, Clement. |
| 13-10 | Point CBU - (CAYLAR, Clement) Kill by BUEHRING, Dan. |
| 14-10 | Point CBU - (CAYLAR, Clement) Kill by VETTER, Romain (from BUEHRING, Dan). |
| 15-10 | Point CBU - (CAYLAR, Clement) Service ace (TEAM). |
| Timeout LEWIS. |
| 16-10 | Point CBU - (CAYLAR, Clement) Kill by CAYLAR, Clement (from BUEHRING, Dan). |
| 16-11 | Point LEWIS - (CAYLAR, Clement) Service error. | so |
| 17-11 | Point CBU - (Vidovic, Jordan) Attack error by Boller, Craig. | so |
| 17-12 | Point LEWIS - (VETTER, Romain) Attack error by ASMAR, Ralph (block by Kelnhofer, David; Boller, Craig). | so |
| 18-12 | Point CBU - (Dayton, Jared) Service error. | so |
| 19-12 | Point CBU - (PLUNKETT, Eric) Attack error by Kelnhofer, David (block by SUN, Yukai; ASMAR, Ralph). |
| 19-13 | Point LEWIS - (PLUNKETT, Eric) Kill by Kelnhofer, David. | so |
| 19-14 | Point LEWIS - (Vigansky, Alex) Kill by Dayton, Jared (from Vidovic, Jordan). |
| 20-14 | Point CBU - (Vigansky, Alex) Kill by GUNTHOR, Urs (from PLUNKETT, Eric). | so |
| 21-14 | Point CBU - (ANDERS, Bryan) Attack error by Sahagian, Billy (block by GUNTHOR, Urs). |
| 21-15 | Point LEWIS - (ANDERS, Bryan) Service error. | so |
| 22-15 | Point CBU - (Kelnhofer, David) Kill by ASMAR, Ralph (from PLUNKETT, Eric). | so |
| 23-15 | Point CBU - (ASMAR, Ralph) Attack error by Sahagian, Billy. |
| 24-15 | Point CBU - (ASMAR, Ralph) Attack error by Sahagian, Billy (block by VETTER, Romain; MENDOZA, David). |
| Timeout LEWIS. |
| 24-16 | Point LEWIS - (ASMAR, Ralph) Service error. | so |
| 25-16 | Point CBU - (Pickering, Drew) Kill by MENDOZA, David (from PLUNKETT, Eric). | so |
| 26-16 | Point CBU - (GUNTHOR, Urs) Service ace (Zerebeckyj, Mykolai). |
| 26-17 | Point LEWIS - (GUNTHOR, Urs) Kill by Pickering, Drew (from Taylor, David). | so |
| 27-17 | Point CBU - (Sahagian, Billy) Service error. | so |
| 28-17 | Point CBU - (CAYLAR, Clement) Attack error by Taylor, David. |
| 29-17 | Point CBU - (CAYLAR, Clement) Attack error by Dayton, Jared (block by BUEHRING, Dan; VETTER, Romain). |
| 29-18 | Point LEWIS - (CAYLAR, Clement) Service error. | so |
| 29-19 | Point LEWIS - (Vidovic, Jordan) Attack error by SUN, Yukai. |
| 30-19 | Point CBU - (Vidovic, Jordan) Kill by VETTER, Romain (from PLUNKETT, Eric). | so |
====================
==================== CALIFORNIA BAPTIST 3, LEWIS 1
====================