Volleyball Box Score |
| LEWIS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Vigansky, Alex | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 9.0 |
| 4 | Dayton, Jared | 3 | 11 | 3 | 20 | .400 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 0 | 11.5 |
| 6 | Taylor, David | 3 | 3 | 1 | 5 | .400 | 28 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 10 | Kelnhofer, David | 3 | 9 | 4 | 19 | .263 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Boller, Craig | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 11.0 |
| 22 | Pickering, Drew | 3 | 8 | 7 | 26 | .038 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 10.0 |
| 1 | Perakes, Nick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Klaas, Nathan | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Vidovic, Jordan | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 46 | 19 | 102 | .265 | 41 | 1 | 8 | 1 | 28 | 2 | 12 | 4 | 1 | 55.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Ball, Eric | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Bellei, T.J. | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 12.0 |
| 7 | Ulmer, Matt | 3 | 1 | 1 | 2 | .000 | 35 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 2.0 |
| 9 | Russo, Allen | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Olson, Shane | 3 | 12 | 7 | 24 | .208 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Koehler, Rob | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 7.0 |
| 1 | Bower, David | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Baumgartner, Ryan | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lothman, John | 2 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Veldre, Juri | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 39 | 27 | 102 | .118 | 37 | 1 | 12 | 1 | 33 | 2 | 8 | 5 | 2 | 46.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Kenosha, Wis. (Carthage PEC)
Date: Jan 24, 2007 Attend: 425 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
LEWIS
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Vigansky, Alex
3
7
1
16
.375
0
0
0
.000
0
1
16
.938
6
0
0
4
0
1
0
1.000
9.0
4
Dayton, Jared
3
11
3
20
.400
1
0
2
.500
0
1
15
.933
6
0
0
1
2
3
0
1.000
11.5
6
Taylor, David
3
3
1
5
.400
28
1
59
.475
0
0
13
1.000
2
1
0
1
0
0
0
.000
3.5
10
Kelnhofer, David
3
9
4
19
.263
1
0
1
1.000
0
3
12
.750
2
0
0
1
0
1
0
1.000
9.5
12
Boller, Craig
3
8
1
14
.500
0
1
2
.000
0
2
17
.882
1
0
2
2
1
0
0
.000
11.0
22
Pickering, Drew
3
8
7
26
.038
1
0
2
.500
1
0
12
1.000
7
0
0
2
1
23
0
1.000
10.0
1
Perakes, Nick
3
0
0
0
.000
1
0
2
.500
0
0
0
.000
4
0
0
0
0
31
1
.969
0.0
15
Klaas, Nathan
1
0
2
2
-1.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
33