Loyola vs Lewis (Apr 11, 2006)



 

Volleyball Box Score

 
Volleyball Box Score
2006 Lewis Men's Volleyball
#9 Loyola vs Lewis
(Apr 11, 2006 at Romeoville, Ill.)

   Loyola      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Guntli, Brian   1  2  0  3  .667  17  0  0  0  0  0  1  0  0  2.5 
5   Grunst, James   3  12  1  19  .579  0  0  1  0  3  0  4  4  0  14.0 
10  Kozlarek, Chris   2  9  2  13  .538  2  2  4  0  4  0  0  0  1  11.0 
13  Kloos, Corey   3  6  3  14  .214  0  1  3  0  0  0  0  3  0  7.0 
14  Guntli, Joe   1  4  0  5  .800  0  0  3  0  0  0  0  0  0  4.0 
15  Nelson, Chris   2  5  2  10  .300  3  0  0  0  2  1  1  0  0  6.5 
1   Bailey, Zach   2  2  2  11  .000  1  0  0  0  4  0  1  0  0  2.5 
2   Gustus, Nathan   1  2  2  6  .000  0  0  1  0  2  0  0  0  0  2.0 
6   Anderson, Ian   1  6  2  10  .400  1  0  1  0  2  0  1  0  0  6.5 
8   Martin, Ryan   2  3  0  3  1.000  23  1  2  0  6  1  1  0  0  5.5 
9   Thuet, John   3  0  0  0  .000  0  0  0  0  5  0  0  0  0  0.0 
16  Baleiko, Matt   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  51  14  94  .394  47  4  15  2  28  2  9  7  1  61.5 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  19  2  27  .630  0-0   0% 
2  16  5  34  .324  0-0   0% 
3  16  7  33  .273  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Loyola   (3)  30  30  30     21-6, 11-1 MIVA  
Lewis   (0)  23  26  22     10-17, 3-8 MIVA  

   Lewis      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Vigansky, Alex   3  9  1  17  .471  1  0  0  0  0  0  2  1  0  10.0 
6   Taylor, David   2  0  1  2  -.500  26  0  0  0  2  0  0  2  0  0.0 
7   Zerebeckyj, Mykolai   3  5  3  13  .154  0  1  3  1  7  0  2  0  0  7.0 
10  Kelnhofer, David   3  6  5  15  .067  0  1  2  0  2  0  2  1  0  8.0 
14  Sahagian, Billy   3  4  4  14  .000  1  0  2  0  0  0  3  0  0  5.5 
22  Pickering, Drew   3  11  4  29  .241  0  0  2  0  1  0  1  0  1  11.5 
1   Perakes, Nick   3  0  0  0  .000  0  0  0  1  6  0  0  0  1  0.0 
12  Boller, Craig   1  0  0  1  .000  0  0  0  1  0  0  0  0  0  0.0 
13  Garvey, Tom   3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
16  Krumlinde, Zak   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
33  Vidovic, Jordan   1  0  0  0  .000  7  0  1  0  2  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  35  18  91  .187  35  2  10  4  21  0  10  4  2  42.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  6  27  .222  0-0   0% 
2  16  4  34  .353  0-0   0% 
3  7  8  30  -.033  0-0   0% 
          0-0   0% 
    Site: Romeoville, Ill. (Neil Carey Arena)
Date: Apr 11, 2006 Attend: 300 Time: 1:20
Referees: Dean Hoskin, Jim Kuziela

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2006 Lewis Men's Volleyball
#9 Loyola vs Lewis
(Apr 11, 2006 at Romeoville, Ill.)

   Loyola      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Guntli, Brian   1  2  0  3  .667  17  0  26  .654  0  0  0  .000  0  0  0  1  0  0  0  .000  2.5 
5   Grunst, James   3  12  1  19  .579  0  0  0  .000  0  1  0  .000  3  0  0  4  4  0  0  .000  14.0 
10  Kozlarek, Chris   2  9  2  13  .538  2  0  7  .286  2  4  0  .000  4  1  0  0  0  0  0  .000  11.0 
13  Kloos, Corey   3  6  3  14  .214  0  0  0  .000  1  3  0  .000  0  0  0  0  3  0  0  .000  7.0 
14  Guntli, Joe   1  4  0  5  .800  0  0  0  .000  0  3  0  .000  0  0  0  0  0  0  0  .000  4.0 
15  Nelson, Chris   2  5  2  10  .300  3  0  4  .750  0  0  0  .000  2  0  1  1  0  0  0  .000  6.5 
1   Bailey, Zach   2  2  2  11  .000  1  0  2  .500  0  0  0  .000  4  0  0  1  0  0  0  .000  2.5 
2   Gustus, Nathan   1  2  2  6  .000  0  0  0  .000  0  1  0  .000  2  0  0  0  0  0  0  .000  2.0 
6   Anderson, Ian   1  6  2  10  .400  1  0  1  1.000  0  1  0  .000  2  0  0  1  0  0  0  .000  6.5 
8   Martin, Ryan   2  3  0  3  1.000  23  0  54  .426  1  2  0  .000  6  0  1  1  0  0  0  .000  5.5 
9   Thuet, John   3  0  0  0  .000  0  0  2  .000  0  0  0  .000  5  0  0  0  0  0  0  .000  0.0 
16  Baleiko, Matt   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  3  51  14  94  .394  47  0  96  .490  4  15  0  .000  28  1  2  9  7  0  2  .000  61.5 
  
  TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  19  2  27  .630  0-0   0% 
2  16  5  34  .324  0-0   0% 
3  16  7  33  .273  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Loyola   (3)  30  30  30     21-6, 11-1 MIVA  
Lewis   (0)  23  26  22     10-17, 3-8 MIVA  

   Lewis      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Vigansky, Alex   3  9  1  17  .471  1  0  0  .000  0  0  0  .000  0  0  0  2  1  0  0  .000  10.0 
6   Taylor, David   2  0  1  2  -.500  26  0  58  .448  0  0  0  .000  2  0  0  0  2  0  0  .000  0.0 
7   Zerebeckyj, Mykolai   3  5  3  13  .154  0  0  1  .000  1  3  0  .000  7  0  0  2  0  0  1  .000  7.0 
10  Kelnhofer, David   3  6  5  15  .067  0  0  1  .000  1  2  0  .000  2  0  0  2  1  0  0  .000  8.0 
14  Sahagian, Billy   3  4  4  14  .000  1  0  3  .333  0  2  0  .000  0  0  0  3  0  0  0  .000  5.5 
22  Pickering, Drew   3  11  4  29  .241  0  0  3  .000  0  2  0  .000  1  1  0  1  0  0  0  .000  11.5 
1   Perakes, Nick   3  0  0  0  .000  0  0  5  .000  0  0  0  .000  6  1  0  0  0  0  1  .000  0.0 
12  Boller, Craig   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
13  Garvey, Tom   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
16  Krumlinde, Zak   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
33  Vidovic, Jordan   1  0  0  0  .000  7  0  26  .269  0  1  0  .000  2  0  0  0  0  0  0  .000  0.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  35  18  91  .187  35  0  97  .361  2  10  0  .000  21  2  0  10  4  0  4  .000  42.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  6  27  .222  0-0   0% 
2  16  4  34  .353  0-0   0% 
3  7  8  30  -.033  0-0   0% 
          0-0   0% 
    Site: Romeoville, Ill. (Neil Carey Arena)
Date: Apr 11, 2006 Attend: 300 Time: 1:20
Referees: Dean Hoskin, Jim Kuziela

 

Short Box Score

 
Short Box Score (Match)
2006 Lewis Men's Volleyball
#9 Loyola vs Lewis
(Apr 11, 2006 at Romeoville, Ill.)

Loyola def. Lewis 30-23,30-26,30-22

Loyola (21-6, 11-1 MIVA) (Kills-aces-blocks) - Grunst, James
12-0-4; Kozlarek, Chris 9-2-0; Anderson, Ian 6-0-1; Kloos, Corey
6-1-0; Nelson, Chris 5-0-2; Guntli, Joe 4-0-0; Martin, Ryan 3-1-2;
Guntli, Brian 2-0-1; Bailey, Zach 2-0-1; Gustus, Nathan 2-0-0; Totals
51-4-6.5. (Assists) - Martin, Ryan 23; Guntli, Brian 17. (Dig leaders)
- Martin, Ryan 6; Thuet, John 5

Lewis (10-17, 3-8 MIVA) (Kills-aces-blocks) - Pickering, Drew
11-0-1; Vigansky, Alex 9-0-2; Kelnhofer, David 6-1-2; Zerebeckyj,
Mykolai 5-1-2; Sahagian, Billy 4-0-3; Totals 35-2-5.0. (Assists) -
Taylor, David 26. (Dig leaders) - Zerebeckyj, Mykolai 7; Perakes, Nick
6

Site: Romeoville, Ill. (Neil Carey Arena)

Date: Apr 11, 2006 Attend: 300 Time: 1:20
Referees: Dean Hoskin, Jim Kuziela