Lewis vs Ohio State (Mar 25, 2006)



 

Volleyball Box Score

 
Volleyball Box Score
2006 Lewis Men's Volleyball
Lewis vs #11 Ohio State
(Mar 25, 2006 at Columbus, Ohio)

   Lewis      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Vigansky, Alex   3  8  3  15  .333  0  0  1  0  1  0  1  0  0  8.5 
7   Zerebeckyj, Mykolai   3  5  4  11  .091  0  1  3  0  2  0  0  0  0  6.0 
10  Kelnhofer, David   3  15  5  28  .357  0  0  3  0  3  0  0  0  0  15.0 
14  Sahagian, Billy   3  5  3  13  .154  0  1  1  0  0  0  1  0  0  6.5 
22  Pickering, Drew   3  13  7  26  .231  0  0  3  1  5  0  1  0  0  13.5 
33  Vidovic, Jordan   3  0  1  1  -1.000  47  0  2  0  3  0  0  0  1  0.0 
1   Perakes, Nick   3  0  0  0  .000  0  0  0  3  7  0  0  0  1  0.0 
12  Boller, Craig   2  3  0  6  .500  0  0  0  0  0  0  1  1  0  3.5 
13  Garvey, Tom   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
16  Krumlinde, Zak   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
  Totals  3  49  23  100  .260  47  2  14  4  21  0  4  1  2  53.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  11  36  .194  0-0   0% 
2  15  6  35  .257  0-0   0% 
3  16  6  29  .345  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lewis   (0)  24  25  17     8-13, 2-5 MIVA  
Ohio State   (3)  30  30  30     16-7, 4-2 MIVA  

   Ohio State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Katz, Stuart   3  5  2  13  .231  1  0  2  0  5  0  1  1  0  5.5 
4   Mathews, Daniel   3  1  1  3  .000  42  2  1  0  6  1  4  0  1  6.0 
5   Albertson, John   3  8  1  12  .583  0  0  1  0  2  0  6  1  0  11.0 
6   Versen, Brett   3  14  2  24  .500  0  2  2  0  3  0  3  0  0  17.5 
9   Stevens, Sam   3  12  0  18  .667  1  0  0  1  4  0  3  0  0  13.5 
14  Dreven, Layne   3  4  2  10  .200  0  0  0  0  0  0  4  0  0  6.0 
1   Meske, Dan   3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
7   Spurlock, Ben   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
13  Klein, Robbie   2  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
15  Martin, Conor   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
16  Hankey, Matthew   3  1  0  1  1.000  0  0  0  0  1  0  0  0  0  1.0 
   TEAM                           1                      
  Totals  3  46  8  82  .463  44  4  7  2  22  1  21  2  1  61.5 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  2  21  .429  0-0   0% 
2  20  5  40  .375  0-0   0% 
3  15  1  21  .667  0-0   0% 
          0-0   0% 
    Site: Columbus, Ohio (St. John Arena)
Date: Mar 25, 2006 Attend: 502 Time: 1:13
Referees: Steven DiBacco, Terry Miller

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2006 Lewis Men's Volleyball
Lewis vs #11 Ohio State
(Mar 25, 2006 at Columbus, Ohio)

   Lewis      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Vigansky, Alex   3  8  3  15  .333  0  0  0  .000  0  1  6  .833  1  0  0  1  0  1  0  1.000  8.5 
7   Zerebeckyj, Mykolai   3  5  4  11  .091  0  0  0  .000  1  3  7  .571  2  0  0  0  0  14  0  1.000  6.0 
10  Kelnhofer, David   3  15  5  28  .357  0  0  0  .000  0  3  11  .727  3  0  0  0  0  5  0  1.000  15.0 
14  Sahagian, Billy   3  5  3  13  .154  0  0  0  .000  1  1  11  .909  0  0  0  1  0  0  0  .000  6.5 
22  Pickering, Drew   3  13  7  26  .231  0  0  0  .000  0  3  13  .769  5  0  0  1  0  29  1  .967  13.5 
33  Vidovic, Jordan   3  0  1  1  -1.000  47  0  97  .485  0  2  14  .857  3  1  0  0  0  0  0  .000  0.0 
1   Perakes, Nick   3  0  0  0  .000  0  0  1  .000  0  0  0  .000  7  1  0  0  0  24  3  .889  0.0 
12  Boller, Craig   2  3  0  6  .500  0  0  0  .000  0  0  2  1.000  0  0  0  1  1  4  0  1.000  3.5 
13  Garvey, Tom   2  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  0.0 
16  Krumlinde, Zak   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  49  23  100  .260  47  0  98  .480  2  14  67  .791  21  2  0  4  1  77  4  .951  53.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  18  11  36  .194  0-0   0% 
2  15  6  35  .257  0-0   0% 
3  16  6  29  .345  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lewis   (0)  24  25  17     8-13, 2-5 MIVA  
Ohio State   (3)  30  30  30     16-7, 4-2 MIVA  

   Ohio State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Katz, Stuart   3  5  2  13  .231  1  0  1  1.000  0  2  14  .857  5  0  0  1  1  22  0  1.000  5.5 
4   Mathews, Daniel   3  1  1  3  .000  42  0  73  .575  2  1  16  .938  6  1  1  4  0  0  0  .000  6.0 
5   Albertson, John   3  8  1  12  .583  0  0  0  .000  0  1  8  .875  2  0  0  6  1  0  0  .000  11.0 
6   Versen, Brett   3  14  2  24  .500  0  0  0  .000  2  2  13  .846  3  0  0  3  0  0  0  .000  17.5 
9   Stevens, Sam   3  12  0  18  .667  1  0  1  1.000  0  0  15  1.000  4  0  0  3  0  15  1  .938  13.5 
14  Dreven, Layne   3  4  2  10  .200  0  0  0  .000  0  0  13  1.000  0  0  0  4  0  0  0  .000  6.0 
1   Meske, Dan   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  14  0  1.000  0.0 
7   Spurlock, Ben   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
13  Klein, Robbie   2  1  0  1  1.000  0  0  0  .000  0  0  4  1.000  0  0  0  0  0  0  0  .000  1.0 
15  Martin, Conor   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000  0.0 
16  Hankey, Matthew   3  1  0  1  1.000  0  0  0  .000  0  0  2  1.000  1  0  0  0  0  0  0  .000  1.0 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  46  8  82  .463  44  0  75  .587  4  7  86  .919  22  1  1  21  2  51  2  .962  61.5 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  2  21  .429  0-0   0% 
2  20  5  40  .375  0-0   0% 
3  15  1  21  .667  0-0   0% 
          0-0   0% 
    Site: Columbus, Ohio (St. John Arena)
Date: Mar 25, 2006 Attend: 502 Time: 1:13
Referees: Steven DiBacco, Terry Miller

 

Short Box Score

 
Short Box Score (Match)
2006 Lewis Men's Volleyball
Lewis vs #11 Ohio State
(Mar 25, 2006 at Columbus, Ohio)

Ohio State def. Lewis 30-24,30-25,30-17

Lewis (8-13, 2-5 MIVA) (Kills-aces-blocks) - Kelnhofer, David
15-0-0; Pickering, Drew 13-0-1; Vigansky, Alex 8-0-1; Zerebeckyj,
Mykolai 5-1-0; Sahagian, Billy 5-1-1; Boller, Craig 3-0-1; Totals
49-2-2.0. (Assists) - Vidovic, Jordan 47. (Dig leaders) - Perakes,
Nick 7; Pickering, Drew 5

Ohio State (16-7, 4-2 MIVA) (Kills-aces-blocks) - Versen, Brett
14-2-3; Stevens, Sam 12-0-3; Albertson, John 8-0-6; Katz, Stuart
5-0-1; Dreven, Layne 4-0-4; Klein, Robbie 1-0-0; Hankey, Matthew
1-0-0; Mathews, Daniel 1-2-5; Totals 46-4-11.5. (Assists) - Mathews,
Daniel 42. (Dig leaders) - Mathews, Daniel 6; Katz, Stuart 5

Site: Columbus, Ohio (St. John Arena)

Date: Mar 25, 2006 Attend: 502 Time: 1:13
Referees: Steven DiBacco, Terry Miller