Lewis vs UC Santa Barbara (Mar 07, 2006)



 

Volleyball Box Score

 
Volleyball Box Score
2006 Lewis Men's Volleyball
Lewis vs UC Santa Barbara
(Mar 07, 2006 at Santa Barbara, Calif)

   Lewis      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Vigansky, Alex   3  4  1  7  .429  0  1  2  0  0  0  0  0  0  5.0 
6   Taylor, David   2  0  0  0  .000  13  0  0  0  0  0  0  0  0  0.0 
10  Kelnhofer, David   2  1  2  5  -.200  0  0  0  1  0  0  0  0  0  1.0 
12  Boller, Craig   3  3  0  7  .429  2  0  2  0  0  2  0  0  0  5.0 
14  Sahagian, Billy   3  8  4  16  .250  1  1  2  0  0  3  0  0  0  12.0 
22  Pickering, Drew   3  17  4  32  .406  0  0  2  1  2  0  0  1  0  17.0 
1   Perakes, Nick   3  0  0  0  .000  1  0  0  3  12  0  0  0  0  0.0 
2   Colombo, Rob   2  1  0  2  .500  0  0  2  1  3  0  0  0  0  1.0 
7   Zerebeckyj, Mykolai   3  3  6  10  -.300  1  0  4  1  2  0  0  0  0  3.0 
33  Vidovic, Jordan   2  0  0  0  .000  19  0  0  0  1  1  0  0  0  1.0 
   TEAM                           1                      
  Totals  3  37  17  79  .253  37  2  14  8  20  6  0  1  0  45.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  5  25  .360  0-0   0% 
2  14  5  30  .300  0-0   0% 
3  9  7  24  .083  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lewis   (0)  25  25  16     5-9  
UC Santa Barbara   (3)  30  30  30     11-9  

   UC Santa Barbara      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Jared Godinez   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
4   Bryan Berman   3  9  1  18  .444  2  0  0  1  5  1  0  0  0  10.0 
6   Dane Jensen   1  0  1  1  -1.000  13  1  1  0  1  0  0  0  0  1.0 
8   Michael Fisher   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
11  Max Klineman   2  0  0  1  .000  26  0  0  0  3  0  0  0  0  0.0 
12  Armen Zakarian   1  1  0  1  1.000  2  0  0  0  4  0  0  0  0  1.0 
14  Matt Thobe   1  1  1  2  .000  0  0  0  0  0  0  0  0  0  1.0 
15  Derek Otte   2  3  0  5  .600  0  2  1  0  0  0  0  0  0  5.0 
18  Ben Brockman   2  0  1  1  -1.000  1  0  0  0  2  0  0  0  0  0.0 
21  Theo Brunner   3  8  0  10  .800  0  1  1  0  0  0  1  0  0  9.5 
22  David Kennedy   2  4  1  8  .375  0  0  0  0  0  0  0  2  0  4.0 
33  Aaron Richman   2  4  0  7  .571  1  1  2  1  1  0  1  0  0  5.5 
40  Evan Patak   3  17  2  27  .556  0  2  6  0  1  0  1  0  0  19.5 
  Totals  3  47  7  81  .494  45  7  12  2  17  1  3  2  0  56.5 
  
  TOTAL TEAM BLOCKS: 2.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  2  26  .538  0-0   0% 
2  17  3  29  .483  0-0   0% 
3  14  2  26  .462  0-0   0% 
          0-0   0% 
    Site: Santa Barbara, Calif (Robertson Gym)
Date: Mar 07, 2006 Attend: 101 Time: 1:25
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2006 Lewis Men's Volleyball
Lewis vs UC Santa Barbara
(Mar 07, 2006 at Santa Barbara, Calif)

   Lewis      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Vigansky, Alex   3  4  1  7  .429  0  0  0  .000  1  2  0  .000  0  0  0  0  0  0  0  .000  5.0 
6   Taylor, David   2  0  0  0  .000  13  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
10  Kelnhofer, David   2  1  2  5  -.200  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  1.0 
12  Boller, Craig   3  3  0  7  .429  2  0  0  .000  0  2  0  .000  0  0  2  0  0  0  0  .000  5.0 
14  Sahagian, Billy   3  8  4  16  .250  1  0  0  .000  1  2  0  .000  0  0  3  0  0  0  0  .000  12.0 
22  Pickering, Drew   3  17  4  32  .406  0  0  0  .000  0  2  0  .000  2  0  0  0  1  0  1  .000  17.0 
1   Perakes, Nick   3  0  0  0  .000  1  0  0  .000  0  0  0  .000  12  0  0  0  0  0  3  .000  0.0 
2   Colombo, Rob   2  1  0  2  .500  0  0  0  .000  0  2  0  .000  3  0  0  0  0  0  1  .000  1.0 
7   Zerebeckyj, Mykolai   3  3  6  10  -.300  1  0  0  .000  0  4  0  .000  2  0  0  0  0  0  1  .000  3.0 
33  Vidovic, Jordan   2  0  0  0  .000  19  0  0  .000  0  0  0  .000  1  0  1  0  0  0  0  .000  1.0 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  37  17  79  .253  37  0  0  .000  2  14  0  .000  20  0  6  0  1  0  8  .000  45.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  5  25  .360  0-0   0% 
2  14  5  30  .300  0-0   0% 
3  9  7  24  .083  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lewis   (0)  25  25  16     5-9  
UC Santa Barbara   (3)  30  30  30     11-9  

   UC Santa Barbara      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Jared Godinez   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
4   Bryan Berman   3  9  1  18  .444  2  0  0  .000  0  0  0  .000  5  0  1  0  0  0  1  .000  10.0 
6   Dane Jensen   1  0  1  1  -1.000  13  0  0  .000  1  1  0  .000  1  0  0  0  0  0  0  .000  1.0 
8   Michael Fisher   1  0  0  0  .000  0  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000  0.0 
11  Max Klineman   2  0  0  1  .000  26  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000  0.0 
12  Armen Zakarian   1  1  0  1  1.000  2  0  0  .000  0  0  0  .000  4  0  0  0  0  0  0  .000  1.0 
14  Matt Thobe   1  1  1  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
15  Derek Otte   2  3  0  5  .600  0  0  0  .000  2  1  0  .000  0  0  0  0  0  0  0  .000  5.0 
18  Ben Brockman   2  0  1  1  -1.000  1  0  0  .000  0  0  0  .000  2  0  0  0  0  0  0  .000  0.0 
21  Theo Brunner   3  8  0  10  .800  0  0  0  .000  1  1  0  .000  0  0  0  1  0  0  0  .000  9.5 
22  David Kennedy   2  4  1  8  .375  0  0  0  .000  0  0  0  .000  0  0  0  0  2  0  0  .000  4.0 
33  Aaron Richman   2  4  0  7  .571  1  0  0  .000  1  2  0  .000  1  0  0  1  0  0  1  .000  5.5 
40  Evan Patak   3  17  2  27  .556  0  0  0  .000  2  6  0  .000  1  0  0  1  0  0  0  .000  19.5 
  Totals.........  3  47  7  81  .494  45  0  0  .000  7  12  0  .000  17  0  1  3  2  0  2  .000  56.5 
  
  TOTAL TEAM BLOCKS: 2.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  2  26  .538  0-0   0% 
2  17  3  29  .483  0-0   0% 
3  14  2  26  .462  0-0   0% 
          0-0   0% 
    Site: Santa Barbara, Calif (Robertson Gym)
Date: Mar 07, 2006 Attend: 101 Time: 1:25
Referees:

 

Short Box Score

 
Short Box Score (Match)
2006 Lewis Men's Volleyball
Lewis vs UC Santa Barbara
(Mar 07, 2006 at Santa Barbara, Calif)

UC Santa Barbara def. Lewis 30-25,30-25,30-16

Lewis (5-9) (Kills-aces-blocks) - Pickering, Drew 17-0-0;
Sahagian, Billy 8-1-3; Vigansky, Alex 4-1-0; Boller, Craig 3-0-2;
Zerebeckyj, Mykolai 3-0-0; Kelnhofer, David 1-0-0; Colombo, Rob 1-0-0;
Vidovic, Jordan 0-0-1; Totals 37-2-6.0. (Assists) - Vidovic, Jordan
19; Taylor, David 13. (Dig leaders) - Perakes, Nick 12; Colombo, Rob 3

UC Santa Barbara (11-9) (Kills-aces-blocks) - Evan Patak
17-2-1; Bryan Berman 9-0-1; Theo Brunner 8-1-1; Aaron Richman 4-1-1;
David Kennedy 4-0-0; Derek Otte 3-2-0; Matt Thobe 1-0-0; Armen
Zakarian 1-0-0; Dane Jensen 0-1-0; Totals 47-7-2.5. (Assists) - Max
Klineman 26; Dane Jensen 13. (Dig leaders) - Bryan Berman 5; Armen
Zakarian 4

Site: Santa Barbara, Calif (Robertson Gym)

Date: Mar 07, 2006 Attend: 101 Time: 1:25
Referees: