IPFW vs Lewis (Jan 27, 2006)



 

Volleyball Box Score

 
Volleyball Box Score
2006 Lewis Men's Volleyball
#15 IPFW vs Lewis
(Jan 27, 2006 at Romeoville, Ill.)

   IPFW      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Macias, C.J.   4  23  7  41  .390  2  1  4  0  8  0  2  0  0  25.0 
4   Ullrich, Brock   4  8  4  26  .154  1  1  1  3  11  0  3  0  0  10.5 
6   Hemphill, Jason   2  1  5  10  -.400  0  1  2  0  5  0  1  0  0  2.5 
8   Lundeen, Colin   4  7  1  10  .600  29  0  4  0  3  0  4  0  2  9.0 
13  Sikca, Serdar   4  11  0  17  .647  1  0  0  0  2  1  7  0  0  15.5 
15  Stewart, Josh   3  5  1  8  .500  1  0  0  0  0  0  2  0  0  6.0 
1   Morici, Mike   2  0  0  0  .000  0  0  0  1  2  0  0  0  0  0.0 
2   Quinones, Michael   2  1  0  1  1.000  24  0  2  0  5  1  0  1  2  2.0 
5   Collins, Josh   4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
7   McNerney, Dan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Daiga, Mike   2  3  0  5  .600  0  0  2  0  0  0  1  0  0  3.5 
11  Oliveira, Vitor   2  0  0  0  .000  0  0  0  2  4  0  0  0  0  0.0 
14  Quillen, Jerrod   4  3  5  11  -.182  1  0  1  0  2  0  0  0  1  3.0 
   TEAM                           1                      
  Totals  4  62  23  129  .302  59  3  16  7  42  2  20  1  5  77.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  8  30  .200  0-0   0% 
2  19  7  40  .300  0-0   0% 
3  13  4  24  .375  0-0   0% 
4  16  4  35  .343  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
IPFW   (1)  30  28  27  26     2-3, 0-1 MIVA  
Lewis   (3)  28  30  30  30     3-2, 1-1 MIVA  

   Lewis      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Vigansky, Alex   4  7  3  15  .267  1  3  3  0  1  0  5  0  0  12.5 
7   Zerebeckyj, Mykolai   4  20  3  28  .607  0  1  5  1  13  0  1  0  0  21.5 
10  Kelnhofer, David   4  15  3  31  .387  1  1  2  0  4  1  3  0  0  18.5 
12  Boller, Craig   4  7  5  17  .118  0  0  3  0  1  0  3  2  0  8.5 
22  Pickering, Drew   4  17  8  46  .196  1  2  3  1  9  0  3  1  2  20.5 
33  Vidovic, Jordan   4  1  0  1  1.000  56  0  2  0  1  0  1  1  0  1.5 
1   Perakes, Nick   4  0  0  0  .000  1  0  0  0  8  0  0  0  0  0.0 
2   Colombo, Rob   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
6   Taylor, David   2  0  0  1  .000  3  0  0  0  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  4  67  22  139  .324  63  7  18  3  37  1  16  4  2  83.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  7  39  .231  0-0   0% 
2  15  5  32  .312  0-0   0% 
3  20  8  40  .300  0-0   0% 
4  16  2  28  .500  0-0   0% 
          0-0   0% 
    Site: Romeoville, Ill. (Neil Carey Arena)
Date: Jan 27, 2006 Attend: 300 Time: 2:00
Referees:
Referees: Jim Kuziela, Paul Urba

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2006 Lewis Men's Volleyball
#15 IPFW vs Lewis
(Jan 27, 2006 at Romeoville, Ill.)

   IPFW      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Macias, C.J.   4  23  7  41  .390  2  0  2  1.000  1  4  0  .000  8  0  0  2  0  0  0  .000  25.0 
4   Ullrich, Brock   4  8  4  26  .154  1  0  2  .500  1  1  0  .000  11  0  0  3  0  0  3  .000  10.5 
6   Hemphill, Jason   2  1  5  10  -.400  0  0  0  .000  1  2  0  .000  5  0  0  1  0  0  0  .000  2.5 
8   Lundeen, Colin   4  7  1  10  .600  29  0  66  .439  0  4  0  .000  3  2  0  4  0  0  0  .000  9.0 
13  Sikca, Serdar   4  11  0  17  .647  1  0  1  1.000  0  0  0  .000  2  0  1  7  0  0  0  .000  15.5 
15  Stewart, Josh   3  5  1  8  .500  1  0  2  .500  0  0  0  .000  0  0  0  2  0  0  0  .000  6.0 
1   Morici, Mike   2  0  0  0  .000  0  0  4  .000  0  0  0  .000  2  0  0  0  0  0  1  .000  0.0 
2   Quinones, Michael   2  1  0  1  1.000  24  0  56  .429  0  2  0  .000  5  2  1  0  1  0  0  .000  2.0 
5   Collins, Josh   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
7   McNerney, Dan   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
9   Daiga, Mike   2  3  0  5  .600  0  0  0  .000  0  2  0  .000  0  0  0  1  0  0  0  .000  3.5 
11  Oliveira, Vitor   2  0  0  0  .000  0  0  1  .000  0  0  0  .000  4  0  0  0  0  0  2  .000  0.0 
14  Quillen, Jerrod   4  3  5  11  -.182  1  0  6  .167  0  1  0  .000  2  1  0  0  0  0  0  .000  3.0 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  62  23  129  .302  59  0  140  .421  3  16  0  .000  42  5  2  20  1  0  7  .000  77.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  8  30  .200  0-0   0% 
2  19  7  40  .300  0-0   0% 
3  13  4  24  .375  0-0   0% 
4  16  4  35  .343  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
IPFW   (1)  30  28  27  26     2-3, 0-1 MIVA  
Lewis   (3)  28  30  30  30     3-2, 1-1 MIVA  

   Lewis      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Vigansky, Alex   4  7  3  15  .267  1  0  1  1.000  3  3  0  .000  1  0  0  5  0  0  0  .000  12.5 
7   Zerebeckyj, Mykolai   4  20  3  28  .607  0  0  2  .000  1  5  0  .000  13  0  0  1  0  0  1  .000  21.5 
10  Kelnhofer, David   4  15  3  31  .387  1  0  1  1.000  1  2  0  .000  4  0  1  3  0  0  0  .000  18.5 
12  Boller, Craig   4  7  5  17  .118  0  0  0  .000  0  3  0  .000  1  0  0  3  2  0  0  .000  8.5 
22  Pickering, Drew   4  17  8  46  .196  1  0  8  .125  2  3  0  .000  9  2  0  3  1  0  1  .000  20.5 
33  Vidovic, Jordan   4  1  0  1  1.000  56  0  120  .467  0  2  0  .000  1  0  0  1  1  0  0  .000  1.5 
1   Perakes, Nick   4  0  0  0  .000  1  0  4  .250  0  0  0  .000  8  0  0  0  0  0  0  .000  0.0 
2   Colombo, Rob   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
6   Taylor, David   2  0  0  1  .000  3  0  8  .375  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  67  22  139  .324  63  0  144  .438  7  18  0  .000  37  2  1  16  4  0  3  .000  83.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  7  39  .231  0-0   0% 
2  15  5  32  .312  0-0   0% 
3  20  8  40  .300  0-0   0% 
4  16  2  28  .500  0-0   0% 
          0-0   0% 
    Site: Romeoville, Ill. (Neil Carey Arena)
Date: Jan 27, 2006 Attend: 300 Time: 2:00
Referees:
Referees: Jim Kuziela, Paul Urba

 

Short Box Score

 
Short Box Score (Match)
2006 Lewis Men's Volleyball
#15 IPFW vs Lewis
(Jan 27, 2006 at Romeoville, Ill.)

Lewis def. IPFW 28-30,30-28,30-27,30-26

IPFW (2-3, 0-1 MIVA) (Kills-aces-blocks) - Macias, C.J. 23-1-2;
Sikca, Serdar 11-0-8; Ullrich, Brock 8-1-3; Lundeen, Colin 7-0-4;
Stewart, Josh 5-0-2; Quillen, Jerrod 3-0-0; Daiga, Mike 3-0-1;
Quinones, Michael 1-0-1; Hemphill, Jason 1-1-1; Totals 62-3-12.0.
(Assists) - Lundeen, Colin 29; Quinones, Michael 24. (Dig leaders) -
Ullrich, Brock 11; Macias, C.J. 8

Lewis (3-2, 1-1 MIVA) (Kills-aces-blocks) - Zerebeckyj, Mykolai
20-1-1; Pickering, Drew 17-2-3; Kelnhofer, David 15-1-4; Vigansky,
Alex 7-3-5; Boller, Craig 7-0-3; Vidovic, Jordan 1-0-1; Totals
67-7-9.0. (Assists) - Vidovic, Jordan 56. (Dig leaders) - Zerebeckyj,
Mykolai 13; Pickering, Drew 9; Perakes, Nick 8

Site: Romeoville, Ill. (Neil Carey Arena)

Date: Jan 27, 2006 Attend: 300 Time: 2:00
Referees:
Referees: Jim Kuziela, Paul Urba