Date | Opponent | Score | Nation | Region | |||||
Sep 10-11, 2021 | Warhawk Fall Invite -- Whitewater, WI -- | ||||||||
Sep 24-26, 2021 | ITA Midwest Regional -- Allendale, MI -- | ||||||||
Oct. 1-2, 2021 | EIU Panther Hidden Dual Results -- Charleston, IL -- | ||||||||
2/6/22 | HILLSDALE | W | |||||||
2/11/2022 | QUINCY | W | |||||||
2/18/2022 | MICHIGAN TECH | W | |||||||
2/19/2022 | at | University of Chicago | L | ||||||
2/25/2022 | at | Walsh | W | ||||||
2/26/2022 | at | Tiffin | L | ||||||
3/7/2022 | WEST LIBERTY | W | |||||||
3/8/2022 | at | Ashland | W | ||||||
3/9/2022 | LAKE SUPERIOR STATE | W | |||||||
3/11/2022 | BARTON | L | |||||||
3/18/2022 | at | Wheaton (IL) | W | ||||||
03/24/2022 | at | St. Francis (IL) | W | ||||||
3/29/2022 | CARDINAL STRITCH | L | |||||||
* | 4/2/2022 | at | #8 Indianapolis | L | |||||
4/4/2022 | ROOSEVELT | W | |||||||
* | 4/9/2022 | at | McKendree | L | |||||
%* | 4/10/2022 | at | Illinois Springfield | W | |||||
* | 4/15/2022 | #73 MARYVILLE | W | ||||||
* | 4/16/2022 | LINDENWOOD | W | ||||||
% | 4/20/2022 | at | Grand Valley State | L | |||||
* | 4/22/2022 | SOUTHERN INDIANA | W | ||||||
4/29/2022 | vs | Southwest Baptist | L | ||||||
% | 05/09/2022 | vs | #10 Wayne State | L |
Schedule legend |