Ambrozic, David |
Lusti, Oskar |
Ramirez Mejia, Juan |
Sowa, Daniel |
Trifunovic, Pedja |
Wierzbicki, Oliwer |
Zoranovic, Andrej |
Ambrozic, David |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/6/22 | HILLSDALE | Jonathan Degtyaryov | Won 6-3, 6-2 | ||||
2/11/2022 | QUINCY | Francisco Nique | Won 6-4, 6-3 | ||||
2/18/2022 | MICHIGAN TECH | Eli Pinnoo | Won 6-1, 6-4 | ||||
2/19/2022 | at | University of Chicago | Alshon, Christian | Lost 2-6, 1-6 | |||
2/25/2022 | at | Walsh | Luis Hernandez | Won 6-4, 6-0 | |||
2/26/2022 | at | Tiffin | Matthew Telford | Won 7-5, 6-4 | |||
3/7/2022 | WEST LIBERTY | Gianluca Gerndt | Won 6-2, 6-4 | ||||
3/8/2022 | at | Ashland | Jordan Phelps | Won 6-2, 6-2 | |||
3/9/2022 | LAKE SUPERIOR STATE | Krishan Taneja | Won 6-4, 6-0 | ||||
3/11/2022 | BARTON | Oscar Marmestedt | Won 7-5, 6-0 | ||||
3/18/2022 | at | Wheaton (IL) | Wenzel, Jack | Won 6-3, 6-3 | |||
03/24/2022 | at | St. Francis (IL) | Espinosa, Daniel | Won 6-2, 6-1 | |||
3/29/2022 | CARDINAL STRITCH | Andrin Zuellig | Won 6-3, 6-4 | ||||
* | 4/2/2022 | at | #8 Indianapolis | Viel, Yoann | Lost 3-6, 1-6 | ||
4/4/2022 | ROOSEVELT | Chong, Kerwin | Won 7-6 (7-4), 6-1 | ||||
* | 4/9/2022 | at | McKendree | Subash Paramasivan | Won 3-6, 6-2, 6-4 | ||
%* | 4/10/2022 | at | Illinois Springfield | Sebastian Jonsson | Won 6-3, 6-1 | ||
* | 4/15/2022 | #73 MARYVILLE | Trigosso, Sebastian | Won 6-1, 6-3 | |||
* | 4/16/2022 | LINDENWOOD | Guillaume Teste | Won 6-0, 6-1 | |||
% | 4/20/2022 | at | Grand Valley State | Sean Miller | Won 7-6, 6-2 | ||
* | 4/22/2022 | SOUTHERN INDIANA | Spencer Blandford | Won 6-3, 6-2 | |||
4/29/2022 | vs | Southwest Baptist | Nabil, Youssef | Lost 6-7 (3-7), 3-7 | |||
% | 05/09/2022 | vs | #10 Wayne State | Niklas Karcz | - 6-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/6/22 | HILLSDALE | Brennan Cimpeanu / Sean Barstow | Won 6-3 / Ramirez Mejia, Juan | ||||
2/11/2022 | QUINCY | Samuele Contestabile / Sebastian Gomez | Won 6-2 / Ramirez Mejia, Juan | ||||
2/18/2022 | MICHIGAN TECH | Vitor Jordao / Eli Pinnoo | Won 6-3 / Ramirez Mejia, Juan | ||||
2/19/2022 | at | University of Chicago | Alshon, Christian / Hsieh, Derek | Lost 4-8 / Ramirez Mejia, Juan | |||
2/25/2022 | at | Walsh | Jakob Riglewski / Alex M. Puigmarti | Won 6-4 / Ramirez Mejia, Juan | |||
2/26/2022 | at | Tiffin | Ruben Fonga / Matthew Weaver | Lost 2-6 / Ramirez Mejia, Juan | |||
3/7/2022 | WEST LIBERTY | Nevio Dux / Anton Schulz | Won 6-2 / Ramirez Mejia, Juan | ||||
3/8/2022 | at | Ashland | Stuart Brdicka / Jordan Phelps | Won 6-2 / Ramirez Mejia, Juan | |||
3/9/2022 | LAKE SUPERIOR STATE | Juho Kantola / Harris Irfan Ul Haq | Won 6-3 / Ramirez Mejia, Juan | ||||
3/11/2022 | BARTON | K. Staahlbrand / Oscar Marmestedt | Won 6-3 / Ramirez Mejia, Juan | ||||
3/18/2022 | at | Wheaton (IL) | Williams, Jacob / Geisz, Joey | Won 6-1 / Ramirez Mejia, Juan | |||
03/24/2022 | at | St. Francis (IL) | Bahamondes,Sebastian / Erwan Le Guennec | Won 6-3 / Ramirez Mejia, Juan | |||
3/29/2022 | CARDINAL STRITCH | Daniel Vishnick / Jasper Schaadt | Lost 2-6 / Ramirez Mejia, Juan | ||||
* | 4/2/2022 | at | #8 Indianapolis | Zeuch, Tom / Faveri, Zac | Lost 6-7 / Ramirez Mejia, Juan | ||
* | 4/9/2022 | at | McKendree | Leonardo Frederico / Boriss Kamdem | Won 6-3 / Ramirez Mejia, Juan | ||
%* | 4/10/2022 | at | Illinois Springfield | Sebastian Jonsson / Menno Servaes | Won 6-1 / Ramirez Mejia, Juan | ||
* | 4/15/2022 | #73 MARYVILLE | Frezouls, Yann / Schmitt, Tom | Won 6-1 / Ramirez Mejia, Juan | |||
* | 4/16/2022 | LINDENWOOD | Juan Pablo Herrera / Francisco Diaz | Won 6-2 / Ramirez Mejia, Juan | |||
% | 4/20/2022 | at | Grand Valley State | Josep Canyadell / Sean Miller | Won 7-5 / Ramirez Mejia, Juan | ||
* | 4/22/2022 | SOUTHERN INDIANA | Preston Cameron / Spencer Blandford | Won 6-3 / Ramirez Mejia, Juan | |||
4/29/2022 | vs | Southwest Baptist | Nunez, Alvaro / Nabil, Youssef | Won 7-5 / Ramirez Mejia, Juan | |||
% | 05/09/2022 | vs | #10 Wayne State | Cedric Drenth / Daniel Grey (7/-) | - unfinished / Ramirez Mejia, Juan |
Lusti, Oskar |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10-11, 2021 | vs | Wis.-Whitewater | Zakowski, John | Lost 1-6, 4-6 | |||
Sep 10-11, 2021 | vs | Olivet Nazarene | Verdu, Alex | Lost 6-7 (3-7), 6-2, 6-10 | |||
Sep 10-11, 2021 | vs | Lewis | Ramirez Mejia, Juan | Won 4-6, 6-4, 10-8 | |||
Sep 24-26, 2021 | vs | Quincy | Contestabile,Samuele | Won 6-4, 6-1 | |||
Sep 24-26, 2021 | vs | Ferris State | Mader, Yannic | Lost 4-6, 6-3, 8-10 | |||
Oct. 1-2, 2021 | vs | Chicago State | Pradillo, Javier | Won 7-5, 7-6 (7-1) | |||
Oct. 1-2, 2021 | vs | Eastern Illinois | Kyrillou, Christos | Won 8-6 | |||
2/6/22 | HILLSDALE | Sean Barstow | Won 4-6, 7-5, 6-3 | ||||
2/11/2022 | QUINCY | Ettore Pavesi | Won 1-6, 6-0, 6-4 | ||||
2/18/2022 | MICHIGAN TECH | Vitor Jordao | Won 6-0, 6-4 | ||||
2/19/2022 | at | University of Chicago | Hsieh, Derek | Lost 6-2, 3-6, 2-6 | |||
2/25/2022 | at | Walsh | Joao Campos | Won 6-3, 6-0 | |||
2/26/2022 | at | Tiffin | Ruben Fonga | Lost 3-6, 3-6 | |||
3/7/2022 | WEST LIBERTY | Anton Schulz | Won 6-1, 6-2 | ||||
3/8/2022 | at | Ashland | William Rassat | Lost 6-0, 0-6, 4-10 | |||
3/9/2022 | LAKE SUPERIOR STATE | Xavier VicentNavarro | Won 6-2, 6-4 | ||||
3/11/2022 | BARTON | Diego Agudelo | Lost 6-7 (4-7), 0-6 | ||||
3/18/2022 | at | Wheaton (IL) | Williams, Jacob | Won 6-2, 6-2 | |||
03/24/2022 | at | St. Francis (IL) | Erwan Le Guennec | Won 6-0, 6-1 | |||
3/29/2022 | CARDINAL STRITCH | Mike Delebois | Won 6-3, 5-7, 6-4 | ||||
* | 4/2/2022 | at | #8 Indianapolis | Zeuch, Tom | Lost 1-6, 2-6 | ||
4/4/2022 | ROOSEVELT | Chong, Kenneth | Won 6-0, 6-3 | ||||
* | 4/9/2022 | at | McKendree | Boriss Kamdem | Lost 6-2, 5-7, 1-6 | ||
%* | 4/10/2022 | at | Illinois Springfield | Tomas Martinez | Lost 2-6, 6-2, 6-7 (5-7) | ||
* | 4/15/2022 | #73 MARYVILLE | Beuttell-Triggs,Jack | Won 6-7, 6-3, 6-2 | |||
* | 4/16/2022 | LINDENWOOD | Francisco Diaz | Won 7-5, 6-3 | |||
% | 4/20/2022 | at | Grand Valley State | Sebastian Arce | Lost 2-6, 1-6 | ||
* | 4/22/2022 | SOUTHERN INDIANA | Lucas Sakamaki | Won 6-3, 6-3 | |||
4/29/2022 | vs | Southwest Baptist | Szeri, David | - 2-6, 6-4, 3-5, unfinished | |||
% | 05/09/2022 | vs | #10 Wayne State | Ben Lakeman | Lost 5-7, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10-11, 2021 | vs | Olivet Nazarene | Verdu, Alex/Faria, Francisco | Won 6-4/Ramirez Mejia, Juan | |||
Sep 10-11, 2021 | vs | Chicago State | Kaplan, Sam/Palacio, Nicolas | Lost 1-6/Ramirez Mejia, Juan | |||
Sep 10-11, 2021 | vs | Wis.-Whitewater | Gray, Alex/Zakowski, John | Won 7-6 (7-6)/Ramirez Mejia, Juan | |||
Sep 24-26, 2021 | vs | Ferris State | Mader, Yannic/Lortie, Benjamin | Lost 3-8/Ramirez Mejia, Juan | |||
Sep 24-26, 2021 | vs | Drury | Saner, Andrin/Wilken, Marlon | Lost 5-8/Ramirez Mejia, Juan | |||
Oct. 1-2, 2021 | vs | Ill. Springfield | Martinez, Tomas/Servaes, Menno | Lost 3-6/Trifunovic, Pedja | |||
Oct. 1-2, 2021 | vs | Eastern Illinois | Kyrillou, Christos/Wallace, Thomas | Lost 3-6/Trifunovic, Pedja | |||
Oct. 1-2, 2021 | vs | Chicago State | Suler, Jakov/Plaza, Jesus Perez | Lost 5-7/Trifunovic, Pedja | |||
2/6/22 | HILLSDALE | Tyler Conrad / Jonathan Degtyaryov | Lost 4-5 / Trifunovic, Pedja | ||||
2/11/2022 | QUINCY | Ettore Pavesi / Zach Willing | Won 7-5 / Zoranovic, Andrej | ||||
2/18/2022 | MICHIGAN TECH | Siddhesh Mahadeshwar / Ricardo Nunez | Lost 1-6 / Zoranovic, Andrej | ||||
2/19/2022 | at | University of Chicago | Asokumar, Arjun / Leonov, Andrei | Lost 5-8 / Trifunovic, Pedja | |||
2/25/2022 | at | Walsh | Joao Campos / Pedro Campos | Won 6-2 / Trifunovic, Pedja | |||
2/26/2022 | at | Tiffin | Matthew Telford / Cyrille Colomb | Won 6-4 / Trifunovic, Pedja | |||
3/7/2022 | WEST LIBERTY | Moritz Erpel / Gianluca Gerndt | - 5-4, unfinished / Trifunovic, Pedja | ||||
3/8/2022 | at | Ashland | William Rassat / Tche Kun Teng | Lost 3-6 / Trifunovic, Pedja | |||
3/9/2022 | LAKE SUPERIOR STATE | Diego Penz / Xavier VicentNavarro | Won 6-0 / Trifunovic, Pedja | ||||
3/11/2022 | BARTON | Diego Agudelo / Philip Nordberg | Lost 4-6 / Trifunovic, Pedja | ||||
3/18/2022 | at | Wheaton (IL) | Steiner, Tim / Wenzel, Jack | Won 6-4 / Trifunovic, Pedja | |||
03/24/2022 | at | St. Francis (IL) | Espinosa, Daniel / Martin Rayos Del Sol | Won 6-4 / Trifunovic, Pedja | |||
3/29/2022 | CARDINAL STRITCH | Mike Delebois / Danail Banov | Lost 2-6 / Trifunovic, Pedja | ||||
* | 4/2/2022 | at | #8 Indianapolis | Viel, Yoann / Destouet, Edgar | Lost 1-6 / Trifunovic, Pedja | ||
4/4/2022 | ROOSEVELT | Chong, Kerwin / Magale, Justin | Won 6-1 / Trifunovic, Pedja | ||||
* | 4/9/2022 | at | McKendree | Lorenzo del Biondo / Nanase Ebisu | Won 6-4 / Trifunovic, Pedja | ||
%* | 4/10/2022 | at | Illinois Springfield | Oscar Toro / Nick Revin | Won 7-5 / Trifunovic, Pedja | ||
* | 4/15/2022 | #73 MARYVILLE | Aleksic, Mario / Trigosso, Sebastian | Won 6-4 / Trifunovic, Pedja | |||
* | 4/16/2022 | LINDENWOOD | Anton de la Puente / Rodrigo Rattes | Won 7-6 (7-4) / Trifunovic, Pedja | |||
% | 4/20/2022 | at | Grand Valley State | Sebastian Arce / Freddy Cossio | Lost 1-6 / Trifunovic, Pedja | ||
* | 4/22/2022 | SOUTHERN INDIANA | Lucas Sakamaki / Marvin Kromer | Won 6-4 / Trifunovic, Pedja | |||
4/29/2022 | vs | Southwest Baptist | Corser, Carlos / Sanoja, Max | Won 6-2 / Trifunovic, Pedja | |||
% | 05/09/2022 | vs | #10 Wayne State | Luke Laws / Dom Spicer | Lost 1-6 / Trifunovic, Pedja |
Ramirez Mejia, Juan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10-11, 2021 | vs | Chicago State | Delebois, Mike | Lost 6-7 (2-7), 0-6 | |||
Sep 10-11, 2021 | vs | Lake Forest | Vyshyvanuk, Oleksi | Lost 4-6, 0-6 | |||
Sep 10-11, 2021 | vs | Lewis | Lusti, Oskar | Lost 6-4, 4-6, 8-10 | |||
Sep 24-26, 2021 | vs | Findlay | Bove, Luigi | Lost 1-6, 2-6 | |||
Sep 24-26, 2021 | vs | Hillsdale | Conrad, Tyler | Won 2-6, 6-3, 10-6 | |||
Sep 24-26, 2021 | vs | McKendree | Ebisu, Nanase | Lost 6-4, 2-6, 5-10 | |||
Oct. 1-2, 2021 | vs | Chicago State | Suler, Jakov | Lost 6-7 (5-7), 4-6 | |||
Oct. 1-2, 2021 | vs | Ill. Springfield | Martinez, Tomas | Lost 5-7, 6-4, 4-10 | |||
Oct. 1-2, 2021 | vs | Eastern Illinois | Carlin, Tyler | Won 8-3 | |||
2/6/22 | HILLSDALE | Brennan Cimpeanu | Won 7-5, 3-2 | ||||
2/11/2022 | QUINCY | Samuele Contestabile | Won 6-3, 5-7, 6-2 | ||||
2/18/2022 | MICHIGAN TECH | Adam Fenjiro | Won 6-2, 6-4 | ||||
2/19/2022 | at | University of Chicago | Asokumar, Arjun | Lost 1-6, 2-6 | |||
2/25/2022 | at | Walsh | Jakob Riglewski | Lost 4-6, 0-6 | |||
2/26/2022 | at | Tiffin | Michael Gurtner | Won 7-5, 1-1, retired | |||
3/7/2022 | WEST LIBERTY | Moritz Erpel | Won 6-3, 3-6, 10-6 | ||||
3/8/2022 | at | Ashland | Stuart Brdicka | - 6-6, unfinished | |||
3/9/2022 | LAKE SUPERIOR STATE | Juho Kantola | Won 4-6, 6-4, 13-11 | ||||
3/11/2022 | BARTON | K. Staahlbrand | Lost 2-6, 6-2, 11-13 | ||||
3/18/2022 | at | Wheaton (IL) | Ching, Cody | Won 6-4, 6-3 | |||
03/24/2022 | at | St. Francis (IL) | Bahamondes,Sebastian | Won 6-3, 6-2 | |||
3/29/2022 | CARDINAL STRITCH | Daniel Vishnick | Lost 4-6, 4-6 | ||||
* | 4/2/2022 | at | #8 Indianapolis | Destouet, Edgar | Lost 2-6, 6-7 | ||
* | 4/9/2022 | at | McKendree | Leonardo Frederico | Lost 5-7, 4-6 | ||
%* | 4/10/2022 | at | Illinois Springfield | Menno Servaes | Lost 4-6, 1-6 | ||
* | 4/15/2022 | #73 MARYVILLE | Aleksic, Mario | Lost 4-6, 4-6 | |||
* | 4/16/2022 | LINDENWOOD | Juan Pablo Herrera | Lost 6-1, 3-6, 0-6 | |||
% | 4/20/2022 | at | Grand Valley State | Josep Canyadell | Lost 2-6, 1-6 | ||
* | 4/22/2022 | SOUTHERN INDIANA | Yahor Bahdanovich | Won 6-0, 6-3 | |||
4/29/2022 | vs | Southwest Baptist | Adamek, Makary | - 6-7 (3-7), 7-3, 0-1, unfinished | |||
% | 05/09/2022 | vs | #10 Wayne State | Dom Spicer (30/-) | - 5-7, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10-11, 2021 | vs | Olivet Nazarene | Verdu, Alex/Faria, Francisco | Won 6-4/Lusti, Oskar | |||
Sep 10-11, 2021 | vs | Chicago State | Kaplan, Sam/Palacio, Nicolas | Lost 1-6/Lusti, Oskar | |||
Sep 10-11, 2021 | vs | Wis.-Whitewater | Gray, Alex/Zakowski, John | Won 7-6 (7-6)/Lusti, Oskar | |||
Sep 24-26, 2021 | vs | Ferris State | Mader, Yannic/Lortie, Benjamin | Lost 3-8/Lusti, Oskar | |||
Sep 24-26, 2021 | vs | Drury | Saner, Andrin/Wilken, Marlon | Lost 5-8/Lusti, Oskar | |||
Oct. 1-2, 2021 | vs | Ill. Springfield | Lapsley, Matthew/Revin, Nick | Lost 6-7 (2-7)/Wierzbicki, Oliwer | |||
Oct. 1-2, 2021 | vs | Eastern Illinois | Carlin, Tyler/Riera, Pau | Won 7-5/Wierzbicki, Oliwer | |||
2/6/22 | HILLSDALE | Brennan Cimpeanu / Sean Barstow | Won 6-3 / Ambrozic, David | ||||
2/11/2022 | QUINCY | Samuele Contestabile / Sebastian Gomez | Won 6-2 / Ambrozic, David | ||||
2/18/2022 | MICHIGAN TECH | Vitor Jordao / Eli Pinnoo | Won 6-3 / Ambrozic, David | ||||
2/19/2022 | at | University of Chicago | Alshon, Christian / Hsieh, Derek | Lost 4-8 / Ambrozic, David | |||
2/25/2022 | at | Walsh | Jakob Riglewski / Alex M. Puigmarti | Won 6-4 / Ambrozic, David | |||
2/26/2022 | at | Tiffin | Ruben Fonga / Matthew Weaver | Lost 2-6 / Ambrozic, David | |||
3/7/2022 | WEST LIBERTY | Nevio Dux / Anton Schulz | Won 6-2 / Ambrozic, David | ||||
3/8/2022 | at | Ashland | Stuart Brdicka / Jordan Phelps | Won 6-2 / Ambrozic, David | |||
3/9/2022 | LAKE SUPERIOR STATE | Juho Kantola / Harris Irfan Ul Haq | Won 6-3 / Ambrozic, David | ||||
3/11/2022 | BARTON | K. Staahlbrand / Oscar Marmestedt | Won 6-3 / Ambrozic, David | ||||
3/18/2022 | at | Wheaton (IL) | Williams, Jacob / Geisz, Joey | Won 6-1 / Ambrozic, David | |||
03/24/2022 | at | St. Francis (IL) | Bahamondes,Sebastian / Erwan Le Guennec | Won 6-3 / Ambrozic, David | |||
3/29/2022 | CARDINAL STRITCH | Daniel Vishnick / Jasper Schaadt | Lost 2-6 / Ambrozic, David | ||||
* | 4/2/2022 | at | #8 Indianapolis | Zeuch, Tom / Faveri, Zac | Lost 6-7 / Ambrozic, David | ||
* | 4/9/2022 | at | McKendree | Leonardo Frederico / Boriss Kamdem | Won 6-3 / Ambrozic, David | ||
%* | 4/10/2022 | at | Illinois Springfield | Sebastian Jonsson / Menno Servaes | Won 6-1 / Ambrozic, David | ||
* | 4/15/2022 | #73 MARYVILLE | Frezouls, Yann / Schmitt, Tom | Won 6-1 / Ambrozic, David | |||
* | 4/16/2022 | LINDENWOOD | Juan Pablo Herrera / Francisco Diaz | Won 6-2 / Ambrozic, David | |||
% | 4/20/2022 | at | Grand Valley State | Josep Canyadell / Sean Miller | Won 7-5 / Ambrozic, David | ||
* | 4/22/2022 | SOUTHERN INDIANA | Preston Cameron / Spencer Blandford | Won 6-3 / Ambrozic, David | |||
4/29/2022 | vs | Southwest Baptist | Nunez, Alvaro / Nabil, Youssef | Won 7-5 / Ambrozic, David | |||
% | 05/09/2022 | vs | #10 Wayne State | Cedric Drenth / Daniel Grey (7/-) | - unfinished / Ambrozic, David |
Sowa, Daniel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/11/2022 | QUINCY | Brenden Everhart / Ivan Mimica | Won 6-3 / Trifunovic, Pedja |
Trifunovic, Pedja |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10-11, 2021 | vs | Olivet Nazarene | Banuls, Juan | Won 6-3, 7-6 (7-2) | |||
Sep 10-11, 2021 | vs | Wis.-Whitewater | Lindwall, Cole | Won 6-2, 4-6, 10-5 | |||
Sep 10-11, 2021 | vs | Chicago State | Martinez, Alejandra | Lost 3-6, 1-6 | |||
Sep 24-26, 2021 | vs | Davenport | van Antwerpen, Juan | Lost 4-6, 3-6 | |||
Sep 24-26, 2021 | vs | Northwood | Henrio, Tony | Won 6-7 (4-7), 6-1, 10-2 | |||
Sep 24-26, 2021 | vs | Ashland | Stuart Brdicka | Lost 0-6, 2-6 | |||
Oct. 1-2, 2021 | vs | Chicago State | Alvarez, Pedro | Lost 2-6, 1-6 | |||
Oct. 1-2, 2021 | vs | Ill. Springfield | Revin, Nick | Won 7-5, 4-6, 13-11 | |||
2/6/22 | HILLSDALE | Tyler Conrad | Lost 3-6, 3-6 | ||||
2/11/2022 | QUINCY | Brenden Everhart | Lost 7-5, 3-6, 4-10 | ||||
2/18/2022 | MICHIGAN TECH | Nikolai Prosjanykyov | Lost 4-6, 5-7 | ||||
2/19/2022 | at | University of Chicago | Guzhva, Alex | Won 6-3, 6-4 | |||
2/25/2022 | at | Walsh | Blas Ruiz | Won 6-0, 4-6, 7-6 (7-1) | |||
2/26/2022 | at | Tiffin | Matthew Weaver | Lost 2-6, 6-3, 3-6 | |||
3/7/2022 | WEST LIBERTY | Isfandiyor Makhumudo | Lost 4-6, 6-3, 7-10 | ||||
3/8/2022 | at | Ashland | Tche Kun Teng | Won 6-3, 6-3 | |||
3/9/2022 | LAKE SUPERIOR STATE | Harris Irfan Ul Haq | - 6-1, 1-0, unfinished | ||||
3/11/2022 | BARTON | Philip Nordberg | Lost 0-6, 1-6 | ||||
3/18/2022 | at | Wheaton (IL) | Steiner, Tim | Lost 4-6, 6-4, 10-12 | |||
03/24/2022 | at | St. Francis (IL) | Wottgen, Paul | Won 6-3, 6-3 | |||
3/29/2022 | CARDINAL STRITCH | Danail Banov | Lost 3-6, 3-6 | ||||
* | 4/2/2022 | at | #8 Indianapolis | Faveri, Zac | Lost 6-4, 6-7, 8-10 | ||
4/4/2022 | ROOSEVELT | Magale, Justin | Won 6-0, 6-0 | ||||
* | 4/9/2022 | at | McKendree | Julappagari Reddy | Lost 5-7, 3-6 | ||
%* | 4/10/2022 | at | Illinois Springfield | Nick Revin | Won 6-0, 0-6, 6-4 | ||
* | 4/15/2022 | #73 MARYVILLE | Hernandez, Jose | Won 7-5, 6-2 | |||
* | 4/16/2022 | LINDENWOOD | Anton de la Puente | Won 7-6 (7-5), 4-6, 5-2 | |||
% | 4/20/2022 | at | Grand Valley State | Tomas Oliveira | Lost 1-6, 1-6 | ||
* | 4/22/2022 | SOUTHERN INDIANA | Marvin Kromer | Won 8-2 | |||
4/29/2022 | vs | Southwest Baptist | Nunez, Alvaro | Lost 2-6, 2-6 | |||
% | 05/09/2022 | vs | #10 Wayne State | Daniel Grey | - 2-6, 6-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10-11, 2021 | vs | Wis.-Whitewater | Gray, Alex/Zakowski, John | Lost 4-6/Wierzbicki, Oliwer | |||
Sep 10-11, 2021 | vs | Olivet Nazarene | Ayala, Brian/Cota, Carlo | Won 6-0/Wierzbicki, Oliwer | |||
Sep 10-11, 2021 | vs | Olivet Nazarene | Verdu, Alex/Faria, Francisco | Lost 3-6/Wierzbicki, Oliwer | |||
Sep 24-26, 2021 | vs | Cedarville | Poling, Dawson/Brumbaugh, Nathan | Won 8-4/Wierzbicki, Oliwer | |||
Sep 24-26, 2021 | vs | Findlay | Lara, Wilfredo/Berlanga, Alfredo | Lost 4-8/Wierzbicki, Oliwer | |||
Oct. 1-2, 2021 | vs | Ill. Springfield | Martinez, Tomas/Servaes, Menno | Lost 3-6/Lusti, Oskar | |||
Oct. 1-2, 2021 | vs | Eastern Illinois | Kyrillou, Christos/Wallace, Thomas | Lost 3-6/Lusti, Oskar | |||
Oct. 1-2, 2021 | vs | Chicago State | Suler, Jakov/Plaza, Jesus Perez | Lost 5-7/Lusti, Oskar | |||
2/6/22 | HILLSDALE | Tyler Conrad / Jonathan Degtyaryov | Lost 4-5 / Lusti, Oskar | ||||
2/11/2022 | QUINCY | Brenden Everhart / Ivan Mimica | Won 6-3 / Sowa, Daniel | ||||
2/18/2022 | MICHIGAN TECH | Andrew Freel / Ambarish Rao | Won 6-4 / Wierzbicki, Oliwer | ||||
2/19/2022 | at | University of Chicago | Asokumar, Arjun / Leonov, Andrei | Lost 5-8 / Lusti, Oskar | |||
2/25/2022 | at | Walsh | Joao Campos / Pedro Campos | Won 6-2 / Lusti, Oskar | |||
2/26/2022 | at | Tiffin | Matthew Telford / Cyrille Colomb | Won 6-4 / Lusti, Oskar | |||
3/7/2022 | WEST LIBERTY | Moritz Erpel / Gianluca Gerndt | - 5-4, unfinished / Lusti, Oskar | ||||
3/8/2022 | at | Ashland | William Rassat / Tche Kun Teng | Lost 3-6 / Lusti, Oskar | |||
3/9/2022 | LAKE SUPERIOR STATE | Diego Penz / Xavier VicentNavarro | Won 6-0 / Lusti, Oskar | ||||
3/11/2022 | BARTON | Diego Agudelo / Philip Nordberg | Lost 4-6 / Lusti, Oskar | ||||
3/18/2022 | at | Wheaton (IL) | Steiner, Tim / Wenzel, Jack | Won 6-4 / Lusti, Oskar | |||
03/24/2022 | at | St. Francis (IL) | Espinosa, Daniel / Martin Rayos Del Sol | Won 6-4 / Lusti, Oskar | |||
3/29/2022 | CARDINAL STRITCH | Mike Delebois / Danail Banov | Lost 2-6 / Lusti, Oskar | ||||
* | 4/2/2022 | at | #8 Indianapolis | Viel, Yoann / Destouet, Edgar | Lost 1-6 / Lusti, Oskar | ||
4/4/2022 | ROOSEVELT | Chong, Kerwin / Magale, Justin | Won 6-1 / Lusti, Oskar | ||||
* | 4/9/2022 | at | McKendree | Lorenzo del Biondo / Nanase Ebisu | Won 6-4 / Lusti, Oskar | ||
%* | 4/10/2022 | at | Illinois Springfield | Oscar Toro / Nick Revin | Won 7-5 / Lusti, Oskar | ||
* | 4/15/2022 | #73 MARYVILLE | Aleksic, Mario / Trigosso, Sebastian | Won 6-4 / Lusti, Oskar | |||
* | 4/16/2022 | LINDENWOOD | Anton de la Puente / Rodrigo Rattes | Won 7-6 (7-4) / Lusti, Oskar | |||
% | 4/20/2022 | at | Grand Valley State | Sebastian Arce / Freddy Cossio | Lost 1-6 / Lusti, Oskar | ||
* | 4/22/2022 | SOUTHERN INDIANA | Lucas Sakamaki / Marvin Kromer | Won 6-4 / Lusti, Oskar | |||
4/29/2022 | vs | Southwest Baptist | Corser, Carlos / Sanoja, Max | Won 6-2 / Lusti, Oskar | |||
% | 05/09/2022 | vs | #10 Wayne State | Luke Laws / Dom Spicer | Lost 1-6 / Lusti, Oskar |
Wierzbicki, Oliwer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10-11, 2021 | vs | Olivet Nazarene | Ayala, Brian | Won 6-3, 6-1 | |||
Sep 10-11, 2021 | vs | Chicago State | Martinez, Alejandra | Lost 6-7 (2-7), 3-6 | |||
Sep 10-11, 2021 | vs | Wis.-Whitewater | Lindwall, Cole | Won 3-6, 6-3, 11-9 | |||
Sep 24-26, 2021 | vs | Southern Indiana | Gillespie, Quinten | Lost 4-6, 6-1, 5-10 | |||
Sep 24-26, 2021 | vs | Wayne State | Pluszczyk, David | Lost 0-6, 0-6 | |||
Oct. 1-2, 2021 | vs | Chicago State | Plaza, Jesus Perez | Won 6-0, 7-5 | |||
Oct. 1-2, 2021 | vs | Ill. Springfield | Omar, Zubin | Lost 4-6, 5-7 | |||
Oct. 1-2, 2021 | vs | Eastern Illinois | Kljajic, Max | Won 8-6 | |||
2/6/22 | HILLSDALE | Daniel Gilbert | Won 6-2, 6-3 | ||||
2/11/2022 | QUINCY | Zach Willing | Won 6-1, 4-6, 10-1 | ||||
2/18/2022 | MICHIGAN TECH | Andrew Freel | Lost 5-7, 2-6 | ||||
2/19/2022 | at | University of Chicago | Leonov, Andrei | Lost 3-6, 1-6 | |||
2/25/2022 | at | Walsh | Dawson Drummond | Lost 4-6, 7-6 (7-2), 7-10 | |||
2/26/2022 | at | Tiffin | Cyrille Colomb | Lost 6-7, 5-7 | |||
