Ambrozic, David |
Charles, Jeremy |
Lim, Earl |
Lusti, Oskar |
Maghirang, Jonathan |
Ramirez Mejia, Juan |
Sowa, Daniel |
Trifunovic, Pedja |
Ambrozic, David |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/12/2021 | at | Carthage | Krzewinski, Matt | Won 6-1, 6-0 | |||
2/27/2021 | WALSH UNIVERSITY | Joao Campos | Won 6-1, 6-3 | ||||
3/4/2021 | PURDUE NORTHWEST | Luca Kirchhoff | Won 4-6, 6-4, 6-3 | ||||
3/8/2021 | MICHIGAN TECH | Eli Pinnoo | Won 6-1, 6-1 | ||||
3/11/2021 | CHICAGO STATE UNIVERSITY | Zamorski, Jakub | Won 6-4, 7-6 (7-3) | ||||
3/13/2021 | FERRIS STATE | Yannic A. Mader | Won 6-7 (4-7), 6-4, 7-5 | ||||
3/18/2021 | at | Wheaton (IL) | Wenzel, Jack | Won 6-1, 6-0 | |||
3/23/2021 | at | St. Francis (IL) | Paul Wottgen | Won 6-2, 6-1 | |||
3/29/2021 | at | Olivet Nazarene | Nick Bailey | Won 6-0, 6-0 | |||
* | 4/3/2021 | #5 INDIANAPOLIS | Talimaa, Nikolaj | Lost 4-6, 2-6 | |||
* | 4/9/2021 | MCKENDREE | Paramasivan, Subash | Won 6-3, 6-1 | |||
* | 4/10/2021 | ILLINOIS SPRINGFIELD | Nick Revin | Won 6-3, 6-4 | |||
* | 4/16/2021 | at | Lindenwood | Francisco Diaz | Won 6-2, 6-2 | ||
* | 04/17/2021 | at | Maryville | De Andres Orea, F. | Won 6-1, 6-1 | ||
* | 4/25/2021 | at | Southern Indiana | Marvin Kromer | Won 4-6, 7-5, 7-5 | ||
4/30/2021 | MISSOURI-ST. LOUIS | Marcos Navas | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/12/2021 | at | Carthage | Krzewinski, Matt / Antreassian, Andre | Won 8-3 / Ramirez Mejia, Juan | |||
2/27/2021 | WALSH UNIVERSITY | Jakob Riglewski / A. Medina Puigmarti | Won 6-2 / Ramirez Mejia, Juan | ||||
3/4/2021 | PURDUE NORTHWEST | Miguel Flores / Levent Evyapan | Won 6-3 / Ramirez Mejia, Juan | ||||
3/8/2021 | MICHIGAN TECH | Nico Caviglia / Ambarish Rao | Won 6-2 / Ramirez Mejia, Juan | ||||
3/11/2021 | CHICAGO STATE UNIVERSITY | Kolaric, Pedja / Zamorski, Jakub | Won 6-3 / Ramirez Mejia, Juan | ||||
3/13/2021 | FERRIS STATE | Mathis Guerre / Jan Koupil | Lost 3-6 / Ramirez Mejia, Juan | ||||
3/18/2021 | at | Wheaton (IL) | Park, Anderson / Geisz, Joey | Won 8-3 / Ramirez Mejia, Juan | |||
3/23/2021 | at | St. Francis (IL) | Paul Wottgen / Erwan LeGuennec | Won 6-0 / Ramirez Mejia, Juan | |||
3/29/2021 | at | Olivet Nazarene | Carlo Cota / Taiga Kurosu | Won 6-0 / Ramirez Mejia, Juan | |||
* | 4/3/2021 | #5 INDIANAPOLIS | Gascia, Agustin / Lima, Renato | Won 7-6 (7-6) / Ramirez Mejia, Juan | |||
* | 4/9/2021 | MCKENDREE | Prasad, Vishnu / Paramasivan, Subash | Won 6-1 / Ramirez Mejia, Juan | |||
* | 4/10/2021 | ILLINOIS SPRINGFIELD | Menno Servaes / Tomas Martinez | Won 6-4 / Ramirez Mejia, Juan | |||
* | 4/16/2021 | at | Lindenwood | Francisco Diaz / Hector Horcajada | Won 6-3 / Ramirez Mejia, Juan | ||
* | 04/17/2021 | at | Maryville | Segura, Juan / Trigosso, Sebastian | Won 6-2 / Ramirez Mejia, Juan | ||
* | 4/25/2021 | at | Southern Indiana | Yahor Bahdanovich / Spencer Blandford | Won 7-5 / Ramirez Mejia, Juan | ||
4/30/2021 | MISSOURI-ST. LOUIS | Ben-Hur Kasprzak / Karl Heinrichs | - 4-4, unfinished / Ramirez Mejia, Juan |
Charles, Jeremy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/12/2021 | at | Carthage | Nykyforuk, John | Lost 3-6, 1-6 | |||
2/27/2021 | WALSH UNIVERSITY | Dawson Drummond | Lost 1-6, 2-6 | ||||
3/13/2021 | FERRIS STATE | Ayush Deswal | Lost 0-6, 0-6 | ||||
3/18/2021 | at | Wheaton (IL) | Winters, Alex | Lost 6-7, 0-6 | |||
3/29/2021 | at | Olivet Nazarene | James Carr | Lost 2-6, 0-6 | |||
* | 4/3/2021 | #5 INDIANAPOLIS | Witthaus, Max | Lost 3-6, 0-6 | |||
* | 4/9/2021 | MCKENDREE | Richardson, Jaydn | Lost 1-6, 0-6 | |||
* | 4/16/2021 | at | Lindenwood | Juan Albin | Lost 3-6, 0-6 | ||
* | 04/17/2021 | at | Maryville | Schmitt, Tom | Lost 2-6, 1-6 | ||
4/30/2021 | MISSOURI-ST. LOUIS | Raphael Kerndl | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Lim, Earl |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/4/2021 | PURDUE NORTHWEST | Jonas Franssen | Lost 0-6, 0-6 | ||||
3/23/2021 | at | St. Francis (IL) | John Hejl | Lost 5-7, 2-6 | |||
* | 4/25/2021 | at | Southern Indiana | Dylan Brown | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/12/2021 | at | Carthage | Anderson, Patrick / Nykyforuk, John | Lost 2-8 / Sowa, Daniel | |||
3/23/2021 | at | St. Francis (IL) | Javier Alonso Egea / Aidan Flores | Won 6-3 / Sowa, Daniel |
Lusti, Oskar |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/12/2021 | at | Carthage | Welker, Nicolas | Won 6-4, 6-1 | |||
2/27/2021 | WALSH UNIVERSITY | Clemens Wagner | Won 6-0, 6-1 | ||||
3/4/2021 | PURDUE NORTHWEST | Leon Kah | Lost 7-6 (9-7), 4-6, 5-7 | ||||
3/8/2021 | MICHIGAN TECH | Ricardo Nunez | Won 6-0, 6-0 | ||||
3/11/2021 | CHICAGO STATE UNIVERSITY | Perez, Jesus | Lost 4-6, 4-6 | ||||
3/13/2021 | FERRIS STATE | Jan Koupil | Lost 5-7, 2-6 | ||||
3/18/2021 | at | Wheaton (IL) | Ching, Cody | Won 6-3, 6-0 | |||
3/23/2021 | at | St. Francis (IL) | Erwan LeGuennec | Won 6-3, 6-1 | |||
3/29/2021 | at | Olivet Nazarene | Taiga Kurosu | Won 6-4, 6-4 | |||
* | 4/3/2021 | #5 INDIANAPOLIS | Zeuch, Tom | Lost 3-6, 6-4, 2-6 | |||
* | 4/9/2021 | MCKENDREE | Prasad, Vishnu | Won 6-3, 4-6, 7-6 (7-3) | |||
* | 4/10/2021 | ILLINOIS SPRINGFIELD | Tomas Martinez | Lost 5-7, 6-3, 4-6 | |||
* | 4/16/2021 | at | Lindenwood | Hector Horcajada | Won 6-2, 6-4 | ||
* | 04/17/2021 | at | Maryville | Beuttell-Triggs, Jac | Lost 3-6, 3-6 | ||
* | 4/25/2021 | at | Southern Indiana | Parker Collignon | Won 6-3, 6-0 | ||
4/30/2021 | MISSOURI-ST. LOUIS | Vitor Monteiro | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/12/2021 | at | Carthage | Welker, Nicolas / Schulte, Tripp | Won 8-0 / Trifunovic, Pedja | |||
2/27/2021 | WALSH UNIVERSITY | Clemens Wagner / Filipp Kulynych | Won 6-5 / Trifunovic, Pedja | ||||
3/4/2021 | PURDUE NORTHWEST | Leon Kah / Luca Kirchhoff | Won 7-5 / Trifunovic, Pedja | ||||
3/8/2021 | MICHIGAN TECH | Siddhesh Mahadeshwar / Eli Pinnoo | Won 7-6 (7-4) / Trifunovic, Pedja | ||||
3/11/2021 | CHICAGO STATE UNIVERSITY | Alverez, Pedro / Sanchez, Javier | Lost 6-7 (5-7) / Trifunovic, Pedja | ||||
3/13/2021 | FERRIS STATE | Josh McDermott / Benjamin Lortie | Lost 3-6 / Trifunovic, Pedja | ||||
3/18/2021 | at | Wheaton (IL) | Ching, Cody / Wenzel, Jack | Won 8-1 / Trifunovic, Pedja | |||
3/23/2021 | at | St. Francis (IL) | Daniel Espinosa / Martin Rayos Del Sol | Won 6-4 / Trifunovic, Pedja | |||
3/29/2021 | at | Olivet Nazarene | Jon Merki / Nick Bailey | Won 6-2 / Trifunovic, Pedja | |||
* | 4/3/2021 | #5 INDIANAPOLIS | Zeuch, Tom / Viel, Yoann | Lost 2-6 / Trifunovic, Pedja | |||
* | 4/9/2021 | MCKENDREE | Frederico, Leonardo / Fung, Ryan | Won 7-5 / Trifunovic, Pedja | |||
* | 4/10/2021 | ILLINOIS SPRINGFIELD | Nick Revin / Matthew Lapsley | Won 6-3 / Trifunovic, Pedja | |||
* | 4/16/2021 | at | Lindenwood | Juan Pablo Herrera / Juan Balbin | Won 6-4 / Trifunovic, Pedja | ||
* | 04/17/2021 | at | Maryville | Aleksic, Bodin / Beuttell-Triggs, Jac | Won 6-4 / Trifunovic, Pedja | ||
* | 4/25/2021 | at | Southern Indiana | Lucas Sakamaki / Marvin Kromer | Lost 1-6 / Trifunovic, Pedja | ||
4/30/2021 | MISSOURI-ST. LOUIS | Marcos Navas / Jose Mayorga | Lost 3-6 / Trifunovic, Pedja |
Maghirang, Jonathan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/8/2021 | MICHIGAN TECH | Nacho Carbajosa | Lost 3-6, 2-6 | ||||
3/11/2021 | CHICAGO STATE UNIVERSITY | Sandoval, Max | Lost 1-6, 0-6 | ||||
* | 4/10/2021 | ILLINOIS SPRINGFIELD | Oscar Toro | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/27/2021 | WALSH UNIVERSITY | Joao Campos / Dawson Drummond | Lost 4-6 / Sowa, Daniel | ||||
3/4/2021 | PURDUE NORTHWEST | Marcos Diaz / Jonas Franssen | Lost 4-6 / Sowa, Daniel | ||||
3/8/2021 | MICHIGAN TECH | Nacho Carbajosa / Ricardo Nunez | Won 6-3 / Sowa, Daniel | ||||
3/11/2021 | CHICAGO STATE UNIVERSITY | Perez, Jesus / Sandoval, Max | Lost 1-6 / Sowa, Daniel | ||||
3/13/2021 | FERRIS STATE | Yannic A. Mader / Ayush Deswal | Lost 0-6 / Sowa, Daniel | ||||
3/18/2021 | at | Wheaton (IL) | Panjwani, Jacob / Winters, Alex | Lost 4-8 / Sowa, Daniel | |||
3/29/2021 | at | Olivet Nazarene | Kyle Lingle / James Carr | Lost 3-6 / Sowa, Daniel | |||
* | 4/3/2021 | #5 INDIANAPOLIS | Talimaa, Nikolaj / Franca, Pedro | Lost 3-6 / Sowa, Daniel | |||
* | 4/9/2021 | MCKENDREE | Reddy, Julappagari / Tintore, Santiago | Won 7-6 / Sowa, Daniel | |||
* | 4/10/2021 | ILLINOIS SPRINGFIELD | Alex Chan / Oscar Toro | Lost 4-6 / Sowa, Daniel | |||
* | 4/16/2021 | at | Lindenwood | Rodrigo Rattes / Horacio Callirgos | Lost 1-6 / Sowa, Daniel | ||
* | 04/17/2021 | at | Maryville | Schmitt, Tom / De Andres Orea, F. | Lost 3-6 / Sowa, Daniel | ||
* | 4/25/2021 | at | Southern Indiana | Preston Cameron / Kooper Falkenstein | Lost 0-6 / Sowa, Daniel | ||
4/30/2021 | MISSOURI-ST. LOUIS | Vitor Monteiro / Raphael Kerndl | Lost 1-6 / Sowa, Daniel |
Ramirez Mejia, Juan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/12/2021 | at | Carthage | Schulte, Tripp | Won 6-2, 6-2 | |||
2/27/2021 | WALSH UNIVERSITY | Jakob Riglewski | Lost 4-6, 4-6 | ||||
3/4/2021 | PURDUE NORTHWEST | Miguel Flores | Lost 3-6, 6-1, 5-7 | ||||
3/8/2021 | MICHIGAN TECH | Nikolai Gonzalez | Won 7-6 (7-0), 6-2 | ||||
3/11/2021 | CHICAGO STATE UNIVERSITY | Sanchez, Javier | Won 6-2, 7-5 | ||||
3/13/2021 | FERRIS STATE | Mathis Guerre | Lost 2-6, 3-6 | ||||
3/18/2021 | at | Wheaton (IL) | Park, Anderson | Lost 3-6, 2-6 | |||
3/23/2021 | at | St. Francis (IL) | Javier Alonso Egea | Won 6-4, 6-1 | |||
3/29/2021 | at | Olivet Nazarene | Carlo Cota | Won 6-0, 6-1 | |||
* | 4/3/2021 | #5 INDIANAPOLIS | Lima, Renato | Won 6-4, 4-6, 6-0 | |||
* | 4/9/2021 | MCKENDREE | Frederico, Leonardo | Lost 2-6, 4-6 | |||
* | 4/10/2021 | ILLINOIS SPRINGFIELD | Menno Servaes | Won 4-6, 6-2, 6-4 | |||
* | 4/16/2021 | at | Lindenwood | Juan Pablo Herrera | Lost 6-2, 1-6, 2-6 | ||
* | 04/17/2021 | at | Maryville | Aleksic, Bodin | Won 6-4, 6-1 | ||
* | 4/25/2021 | at | Southern Indiana | Yahor Bahdanovich | Won 6-4, 7-5 | ||
4/30/2021 | MISSOURI-ST. LOUIS | Ben-Hur Kasprzak | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/12/2021 | at | Carthage | Krzewinski, Matt / Antreassian, Andre | Won 8-3 / Ambrozic, David | |||
2/27/2021 | WALSH UNIVERSITY | Jakob Riglewski / A. Medina Puigmarti | Won 6-2 / Ambrozic, David | ||||
3/4/2021 | PURDUE NORTHWEST | Miguel Flores / Levent Evyapan | Won 6-3 / Ambrozic, David | ||||
3/8/2021 | MICHIGAN TECH | Nico Caviglia / Ambarish Rao | Won 6-2 / Ambrozic, David | ||||
3/11/2021 | CHICAGO STATE UNIVERSITY | Kolaric, Pedja / Zamorski, Jakub | Won 6-3 / Ambrozic, David | ||||
3/13/2021 | FERRIS STATE | Mathis Guerre / Jan Koupil | Lost 3-6 / Ambrozic, David | ||||
3/18/2021 | at | Wheaton (IL) | Park, Anderson / Geisz, Joey | Won 8-3 / Ambrozic, David | |||
3/23/2021 | at | St. Francis (IL) | Paul Wottgen / Erwan LeGuennec | Won 6-0 / Ambrozic, David | |||
3/29/2021 | at | Olivet Nazarene | Carlo Cota / Taiga Kurosu | Won 6-0 / Ambrozic, David | |||
* | 4/3/2021 | #5 INDIANAPOLIS | Gascia, Agustin / Lima, Renato | Won 7-6 (7-6) / Ambrozic, David | |||
* | 4/9/2021 | MCKENDREE | Prasad, Vishnu / Paramasivan, Subash | Won 6-1 / Ambrozic, David | |||
* | 4/10/2021 | ILLINOIS SPRINGFIELD | Menno Servaes / Tomas Martinez | Won 6-4 / Ambrozic, David | |||
* | 4/16/2021 | at | Lindenwood | Francisco Diaz / Hector Horcajada | Won 6-3 / Ambrozic, David | ||
* | 04/17/2021 | at | Maryville | Segura, Juan / Trigosso, Sebastian | Won 6-2 / Ambrozic, David | ||
* | 4/25/2021 | at | Southern Indiana | Yahor Bahdanovich / Spencer Blandford | Won 7-5 / Ambrozic, David | ||
4/30/2021 | MISSOURI-ST. LOUIS | Ben-Hur Kasprzak / Karl Heinrichs | - 4-4, unfinished / Ambrozic, David |
Sowa, Daniel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/12/2021 | at | Carthage | Friese, Hayden | Lost 1-6, 0-6 | |||
2/27/2021 | WALSH UNIVERSITY | A. Medina Puigmarti | Lost 0-6, 1-6 | ||||
3/4/2021 | PURDUE NORTHWEST | Paul Hawes | Lost 1-6, 2-6 | ||||
3/8/2021 | MICHIGAN TECH | Siddhesh Mahadeshwar | Lost 4-6, 0-6 | ||||
3/11/2021 | CHICAGO STATE UNIVERSITY | Alverez, Pedro | Lost 0-6, 0-6 | ||||
3/13/2021 | FERRIS STATE | Josh McDermott | Lost 1-6, 1-6 | ||||
3/18/2021 | at | Wheaton (IL) | Panjwani, Jacob | Lost 2-6, 5-7 | |||
3/23/2021 | at | St. Francis (IL) | Martin Rayos Del Sol | Won 4-6, 6-2, 10-6 | |||
3/29/2021 | at | Olivet Nazarene | Jon Merki | Lost 1-6, 5-7 | |||
* | 4/3/2021 | #5 INDIANAPOLIS | Gerweck, Jason | Lost 0-6, 4-6 | |||
* | 4/9/2021 | MCKENDREE | Fung, Ryan | Lost 1-6, 1-6 | |||
* | 4/10/2021 | ILLINOIS SPRINGFIELD | Matthew Lapsley | Lost 0-6, 0-6 | |||
* | 4/16/2021 | at | Lindenwood | Juan Balbin | Lost 2-6, 2-6 | ||
* | 04/17/2021 | at | Maryville | Trigosso, Sebastian | Lost 2-6, 1-6 | ||
* | 4/25/2021 | at | Southern Indiana | Spencer Blandford | Lost 1-6, 3-6 | ||
4/30/2021 | MISSOURI-ST. LOUIS | Jose Mayorga | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/12/2021 | at | Carthage | Anderson, Patrick / Nykyforuk, John | Lost 2-8 / Lim, Earl | |||
2/27/2021 | WALSH UNIVERSITY | Joao Campos / Dawson Drummond | Lost 4-6 / Maghirang, Jonathan | ||||
3/4/2021 | PURDUE NORTHWEST | Marcos Diaz / Jonas Franssen | Lost 4-6 / Maghirang, Jonathan | ||||
3/8/2021 | MICHIGAN TECH | Nacho Carbajosa / Ricardo Nunez | Won 6-3 / Maghirang, Jonathan | ||||
3/11/2021 | CHICAGO STATE UNIVERSITY | Perez, Jesus / Sandoval, Max | Lost 1-6 / Maghirang, Jonathan | ||||
3/13/2021 | FERRIS STATE | Yannic A. Mader / Ayush Deswal | Lost 0-6 / Maghirang, Jonathan | ||||
3/18/2021 | at | Wheaton (IL) | Panjwani, Jacob / Winters, Alex | Lost 4-8 / Maghirang, Jonathan | |||
3/23/2021 | at | St. Francis (IL) | Javier Alonso Egea / Aidan Flores | Won 6-3 / Lim, Earl | |||
3/29/2021 | at | Olivet Nazarene | Kyle Lingle / James Carr | Lost 3-6 / Maghirang, Jonathan | |||
* | 4/3/2021 | #5 INDIANAPOLIS | Talimaa, Nikolaj / Franca, Pedro | Lost 3-6 / Maghirang, Jonathan | |||
* | 4/9/2021 | MCKENDREE | Reddy, Julappagari / Tintore, Santiago | Won 7-6 / Maghirang, Jonathan | |||
* | 4/10/2021 | ILLINOIS SPRINGFIELD | Alex Chan / Oscar Toro | Lost 4-6 / Maghirang, Jonathan | |||
* | 4/16/2021 | at | Lindenwood | Rodrigo Rattes / Horacio Callirgos | Lost 1-6 / Maghirang, Jonathan | ||
* | 04/17/2021 | at | Maryville | Schmitt, Tom / De Andres Orea, F. | Lost 3-6 / Maghirang, Jonathan | ||
* | 4/25/2021 | at | Southern Indiana | Preston Cameron / Kooper Falkenstein | Lost 0-6 / Maghirang, Jonathan | ||
4/30/2021 | MISSOURI-ST. LOUIS | Vitor Monteiro / Raphael Kerndl | Lost 1-6 / Maghirang, Jonathan |
Trifunovic, Pedja |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/12/2021 | at | Carthage | Antreassian, Andre | Won 6-3, 6-3 | |||
2/27/2021 | WALSH UNIVERSITY | Filipp Kulynych | Lost 5-7, 6-2, 1-6 | ||||
3/4/2021 | PURDUE NORTHWEST | Levent Evyapan | Won 6-2, 6-2 | ||||
3/8/2021 | MICHIGAN TECH | Nico Caviglia | Won 6-2, 6-1 | ||||
3/11/2021 | CHICAGO STATE UNIVERSITY | Kolaric, Pedja | Won 6-2, 6-2 | ||||
3/13/2021 | FERRIS STATE | Benjamin Lortie | Lost 6-7 (5-7), 4-6 | ||||
3/18/2021 | at | Wheaton (IL) | Geisz, Joey | Won 6-4, 6-3 | |||
3/23/2021 | at | St. Francis (IL) | Daniel Espinosa | Won 6-0, 6-0 | |||
3/29/2021 | at | Olivet Nazarene | Kyle Lingle | Won 6-2, 6-2 | |||
* | 4/3/2021 | #5 INDIANAPOLIS | Koenig, Dominik | Lost 6-2, 2-6, 8-10 | |||
* | 4/9/2021 | MCKENDREE | Reddy, Julappagari | Won 6-2, 6-1 | |||
* | 4/10/2021 | ILLINOIS SPRINGFIELD | Rafa Rojas | Won 6-1, 6-4 | |||
* | 4/16/2021 | at | Lindenwood | Rodrigo Rattes | Won 7-5, 6-4 | ||
* | 04/17/2021 | at | Maryville | Segura, Juan | Won 6-2, 6-4 | ||
* | 4/25/2021 | at | Southern Indiana | Lucas Sakamaki | Lost 4-6, 4-6 | ||
4/30/2021 | MISSOURI-ST. LOUIS | Karl Heinrichs | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/12/2021 | at | Carthage | Welker, Nicolas / Schulte, Tripp | Won 8-0 / Lusti, Oskar | |||
2/27/2021 | WALSH UNIVERSITY | Clemens Wagner / Filipp Kulynych | Won 6-5 / Lusti, Oskar | ||||
3/4/2021 | PURDUE NORTHWEST | Leon Kah / Luca Kirchhoff | Won 7-5 / Lusti, Oskar | ||||
3/8/2021 | MICHIGAN TECH | Siddhesh Mahadeshwar / Eli Pinnoo | Won 7-6 (7-4) / Lusti, Oskar | ||||
3/11/2021 | CHICAGO STATE UNIVERSITY | Alverez, Pedro / Sanchez, Javier | Lost 6-7 (5-7) / Lusti, Oskar | ||||
3/13/2021 | FERRIS STATE | Josh McDermott / Benjamin Lortie | Lost 3-6 / Lusti, Oskar | ||||
3/18/2021 | at | Wheaton (IL) | Ching, Cody / Wenzel, Jack | Won 8-1 / Lusti, Oskar | |||
3/23/2021 | at | St. Francis (IL) | Daniel Espinosa / Martin Rayos Del Sol | Won 6-4 / Lusti, Oskar | |||
3/29/2021 | at | Olivet Nazarene | Jon Merki / Nick Bailey | Won 6-2 / Lusti, Oskar | |||
* | 4/3/2021 | #5 INDIANAPOLIS | Zeuch, Tom / Viel, Yoann | Lost 2-6 / Lusti, Oskar | |||
* | 4/9/2021 | MCKENDREE | Frederico, Leonardo / Fung, Ryan | Won 7-5 / Lusti, Oskar | |||
* | 4/10/2021 | ILLINOIS SPRINGFIELD | Nick Revin / Matthew Lapsley | Won 6-3 / Lusti, Oskar | |||
* | 4/16/2021 | at | Lindenwood | Juan Pablo Herrera / Juan Balbin | Won 6-4 / Lusti, Oskar | ||
* | 04/17/2021 | at | Maryville | Aleksic, Bodin / Beuttell-Triggs, Jac | Won 6-4 / Lusti, Oskar | ||
* | 4/25/2021 | at | Southern Indiana | Lucas Sakamaki / Marvin Kromer | Lost 1-6 / Lusti, Oskar | ||
4/30/2021 | MISSOURI-ST. LOUIS | Marcos Navas / Jose Mayorga | Lost 3-6 / Lusti, Oskar |
Schedule legend |
Generated on 4/30/2021