Singles competition | |
16 | Ambrozic, David (Lewis) def. Herrera, Juan (Lindenwood) 7-6, 6-4 |
16 | Ramirez Mejia, Juan (Lewis) def. Lessing, Adrian (Missouri-St. Louis) 3-6, 6-3, 10-6 |
16 | Lusti, Oskar (Lewis) def. Chan, Alex (Ill. Springfield) 6-3, 6-3 |
16 | Diaz, Francisco (Lindenwood) def. Charles, Jeremy (Lewis), by default |
16 | Mechali, Dane (Quincy) def. Maghirang, Jonathan (Lewis) 6-1, 6-2 |
16 | Trifunovic, Pedja (Lewis) def. Kovacs, Milan (Missouri-St. Louis) 6-2, 6-2 |
1 | Rydell, Philip (Ill. Springfield) def. Spader, Marek (Lewis) 6-1, 6-2 |
2 | Mujezinovic, Azur (Lindenwood) def. Spader, Marek (Lewis) 6-0, 6-0 |
3 | Sanchez, Daniel (Quincy) def. Spader, Marek (Lewis) 6-3, 6-4 |
8 | Kasprzak, Ben (Missouri-St. Louis) def. Ambrozic, David (Lewis) 6-7, 6-3, 12-10 |
8 | Ramirez Mejia, Juan (Lewis) def. Martinez, Tommy (Ill. Springfield) 6-4, 7-6 |
8 | Lusti, Oskar (Lewis) def. Contestabile,Samuele (Quincy) 6-3, 6-1 |
8 | Trifunovic, Pedja (Lewis) def. Balbin, Juan (Lindenwood) 7-6, 6-7, 10-6 |
8 | Nique, Francisco (Quincy) def. Charles, Jeremy (Lewis), by default |
8 | Orr, Logan (Lindenwood) def. Maghirang, Jonathan (Lewis) 6-0, 6-2 |
4 | Kasprzak, Ben (Missouri-St. Louis) def. Ramirez Mejia, Juan (Lewis) 6-4, 6-3 |
4 | Heinrichs, Karl (Missouri-St. Louis) def. Lusti, Oskar (Lewis) 6-2, 3-6, 13-11 |
4 | Rojas, Rafa (Ill. Springfield) def. Trifunovic, Pedja (Lewis) 6-4, 6-3 |
Doubles competition | |
8 | Ambrozic, David/Ramirez Mejia, Juan (Lewis) def. Herrera, Juan/Diaz, Francisco (Lindenwood) 8-2 |
8 | Lusti, Oskar/Trifunovic, Pedja (Lewis) def. Horcajada, Hector/Teste, Guillaume (Lindenwood) 8-0 |
8 | Chan, Alex/Lapsley, Matt (Ill. Springfield) def. Maghirang, Jonathan/Charles, Jeremy (Lewis) 8-2 |
4 | Ambrozic, David/Ramirez Mejia, Juan (Lewis) def. Servaes, Menno/Martinez, Tommy (Ill. Springfield) 8-3 |
4 | Lessing, Adrian/Heinrichs, Karl (Missouri-St. Louis) def. Lusti, Oskar/Trifunovic, Pedja (Lewis) 8-3 |
C | Ambrozic, David/Ramirez Mejia, Juan (Lewis) def. Lessing, Adrian/Heinrichs, Karl (Missouri-St. Louis) 9-8 |
Tournament Notes |