Date | Opponent | Score | Nation | Region | |||||
09/08/17 | Warhawk Fall Invitational -- Whitewater, Wis. -- 9 a.m. | ||||||||
Sept. 15-17, 2017 | ITA Regional -- -- | ||||||||
Jan 27, 2018 | at | #9 University of Chicago | L | ||||||
Feb 03, 2018 | CARDINAL STRITCH | L | |||||||
Feb 17, 2018 | WALSH | W | |||||||
Feb 24, 2018 | vs | Newman | W | ||||||
Feb 25, 2018 | at | #12 Drury University | L | ||||||
Feb 26, 2018 | vs | Northwest Missouri State | W | ||||||
Mar 06, 2018 | at | #10 Embry-Riddle | L | ||||||
Mar 10, 2018 | WRIGHT STATE | L | |||||||
3/11/2018 | at | Chicago State | W | ||||||
3/17/2018 | TIFFIN UNIVERSITY | W | |||||||
3/18/2018 | WAYNE STATE | W | |||||||
3/20/2018 | vs | #13 Southwest Baptist | L | ||||||
3/23/2018 | at | Ferris State | L | ||||||
% | 3/24/2018 | at | Northwood | L | |||||
%* | 3/30/2018 | at | Illinois Springfield | W | |||||
%* | 4/6/18 | at | #10 University of Indianapolis | L | |||||
* | 4/7/2018 | at | Bellarmine University | W | |||||
* | 4/13/2018 | at | McKendree University | W | |||||
* | 4/14/2018 | SOUTHERN INDIANA | W | ||||||
4/18/2018 | at | University of St. Francis | W | ||||||
4/20/2018 | MARYVILLE UNIVERSITY | W | |||||||
4/21/2018 | at | #21 Drury University | L |
Schedule legend |