SINGLES | ||||||||||||||
Braschinsky,Alan | ||||||||||||||
Kasbeer,Benjamin | ||||||||||||||
Levitin,Anton | ||||||||||||||
Lusti,Oskar | ||||||||||||||
Norasith,Andre | ||||||||||||||
Peterson,Brendan | ||||||||||||||
Stimpert,Chandler | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Braschinsky,Alan/Lusti,Oskar | |||||||||||
Levitin,Anton/Norasith,Andre | |||||||||||
Peterson,Brendan/Stimpert,Chandler | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Braschinsky,Alan | |||||||||
Levitin,Anton | |||||||||
Lusti,Oskar | |||||||||
Norasith,Andre | |||||||||
Peterson,Brendan | |||||||||
Stimpert,Chandler | |||||||||
Totals | |||||||||
Percentage |