| Singles competition |
| A1 | ADEMOVIC, Jasmin (Austin Peay) def. Craig Kirchgessner (Western Kentucky) 6-1, 6-0 |
| A2 | Lapimaa, Uno (Lewis University) def. ADEMOVIC, Jasmin (Austin Peay) 7-6, 2-6, 10-7 |
| A1 | BAILEY, Sean (Austin Peay) def. Stuart Tierney (Lipscomb) 7-5, 6-0 |
| A2 | BAILEY, Sean (Austin Peay) def. Aliaksei Kovalenka (University of North Alabama) 6-0, 6-3 |
| A3 | Alex Toliver (Kennesaw State) def. BAILEY, Sean (Austin Peay) 6-3, 6-2 |
| ACB1 | ADEMOVIC, Jasmin (Austin Peay) def. Louis Theodor (Kennesaw State) 6-3, 4-6, 10-8 |
| B1 | TVERIJONAS, Aleksas (Austin Peay) def. Tanner Brown (Lipscomb) 0-6, 6-1, 10-6 |
| B2 | TVERIJONAS, Aleksas (Austin Peay) def. Simon Janik (Kennesaw State) 6-4, 5-7, 10-7 |
| BS | Dimitri Pippos (Middle Tennessee) def. TVERIJONAS, Aleksas (Austin Peay) 7-5, 6-2 |
| B1 | Kevin Bauman (Eastern Illinois) def. STORIE, John (Austin Peay) 6-3, 6-3 |
| B1 | HRICISTE, Michal (Austin Peay) def. Bobby Whitmer (Western Kentucky) 6-3, 6-3 |
| B2 | Daniel Hernandez (Lipscomb) def. HRICISTE, Michal (Austin Peay) 6-2, 6-4 |
| BCB1 | Alex Pena (Kennesaw State) def. HRICISTE, Michal (Austin Peay) 7-6, 2-6, 10-4 |
| BCC1 | STORIE, John (Austin Peay) def. Richert, John (Lewis University) 6-4, 6-4 |
| BCA1 | TANULANOND, Jacob (SIU Edwardsville) def. STORIE, John (Austin Peay) 6-3, 6-3 |
| C1 | KERR, Drew (Austin Peay) def. Yushi Okita (Western Kentucky) 5-7, 7-6, 10-4 |
| C2 | Miguel Cortez (Lipscomb) def. KERR, Drew (Austin Peay) 6-2, 6-3 |
| CCB1 | WASHUTA, Stephen (SIU Edwardsville) def. KERR, Drew (Austin Peay) 6-4, 6-4 |
| A1 | Oliver Strecker (Lipscomb) def. M Feury (University of North Alabama) 6-0, 6-2 |
| A1 | Louis Theodor (Kennesaw State) def. SPICER, Justin (SIU Edwardsville) 6-1, 6-0 |
| A1 | Lapimaa, Uno (Lewis University) def. M Hilgert (Eastern Illinois) 7-5, 6-3 |
| A1 | Wojnarowski, Michael (Lewis University) def. W Race (Eastern Illinois) 6-2, 6-0 |
| A1 | Alex Toliver (Kennesaw State) def. D Salazar (Lipscomb) 6-4, 6-3 |
| A1 | Aliaksei Kovalenka (University of North Alabama) def. Lance Freeman (Western Kentucky) 6-4, 6-2 |
| A2 | Oliver Strecker (Lipscomb) def. Louis Theodor (Kennesaw State) 7-5, 6-4 |
| A2 | Alex Toliver (Kennesaw State) def. Wojnarowski, Michael (Lewis University) 6-0, 6-0 |
| AS | Oliver Strecker (Lipscomb) def. Lapimaa, Uno (Lewis University) 4-6, 2-0, retired |
| AF | Oliver Strecker (Lipscomb) def. Alex Toliver (Kennesaw State) 6-3, 6-4 |
| ACA1 | M Feury (University of North Alabama) def. SPICER, Justin (SIU Edwardsville) 7-5, 6-4 |
| ACA1 | M Hilgert (Eastern Illinois) def. Craig Kirchgessner (Western Kentucky) 7-5, 6-0 |
| ACA1 | W Race (Eastern Illinois) def. D Salazar (Lipscomb) 7-5, 2-6, 10-8 |
| ACA1 | Stuart Tierney (Lipscomb) def. Lance Freeman (Western Kentucky) 6-1, 7-5 |
| ACA2 | M Hilgert (Eastern Illinois) def. M Feury (University of North Alabama) 6-7, 6-3, 10-8 |
| ACA2 | Stuart Tierney (Lipscomb) def. W Race (Eastern Illinois) 6-3, 4-6, 11-9 |
| ACB1 | Wojnarowski, Michael (Lewis University) def. Aliaksei Kovalenka (University of North Alabama) 6-7, 6-4, 10-8 |
| ACC1 | SPICER, Justin (SIU Edwardsville) def. Craig Kirchgessner (Western Kentucky) 4-6, 6-3, 10-8 |
| ACC1 | D Salazar (Lipscomb) def. Lance Freeman (Western Kentucky) 6-2, 6-1 |
| B1 | Simon Janik (Kennesaw State) def. J Firth (Eastern Illinois) 6-2, 6-2 |
| B1 | Dimitri Pippos (Middle Tennessee) def. Arul Selvan (Western Kentucky) 6-2, 6-2 |
| B1 | CHRISTENSEN, Morten (SIU Edwardsville) def. Hardacre, Jesse (Lewis University) 3-6, 6-1, 10-6 |
| B1 | Alex Pena (Kennesaw State) def. TANULANOND, Jacob (SIU Edwardsville) 6-3, 6-3 |
| B1 | Daniel Hernandez (Lipscomb) def. Richert, John (Lewis University) 6-4, 6-0 |
| B2 | Dimitri Pippos (Middle Tennessee) def. CHRISTENSEN, Morten (SIU Edwardsville) 7-5, 6-1 |
| B2 | Kevin Bauman (Eastern Illinois) def. Alex Pena (Kennesaw State) 6-3, 6-4 |
| BS | Daniel Hernandez (Lipscomb) def. Kevin Bauman (Eastern Illinois) 6-3, 2-6, 10-5 |
| BF | Daniel Hernandez (Lipscomb) def. Dimitri Pippos (Middle Tennessee) 6-3, 6-4 |
| BCA1 | J Firth (Eastern Illinois) def. Tanner Brown (Lipscomb), by default |
| BCA1 | Hardacre, Jesse (Lewis University) def. Arul Selvan (Western Kentucky) 2-6, 6-2, 10-6 |
| BCA1 | Bobby Whitmer (Western Kentucky) def. Richert, John (Lewis University) 6-0, 6-1 |
| BCA2 | J Firth (Eastern Illinois) def. Hardacre, Jesse (Lewis University) 6-1, 6-1 |
| BCC1 | Arul Selvan (Western Kentucky) def. DIAS, Gary (SIU Edwardsville) 8-4 |
| BCB1 | Simon Janik (Kennesaw State) def. CHRISTENSEN, Morten (SIU Edwardsville) 6-4, 6-1 |
| C1 | T Mills (Kennesaw State) def. Colby Shaw (Lipscomb) 6-2, 6-4 |
| C1 | DIAS, Gary (SIU Edwardsville) def. J Vick (University of North Alabama) 7-6, 6-1 |
| C1 | G Ozdemir (Kennesaw State) def. A Fish (Western Kentucky) 6-4, 6-0 |
| C1 | FAULKENBERG, Devan (SIU Edwardsville) def. C Ball (Western Kentucky) 6-4, 2-0, retired |
| C1 | G Kubin (Kennesaw State) def. A Weber (University of North Alabama) 6-3, 6-0 |
| C1 | WASHUTA, Stephen (SIU Edwardsville) def. V Zverkovsky (Eastern Illinois) 6-2, 6-2 |
| C2 | T Mills (Kennesaw State) def. DIAS, Gary (SIU Edwardsville) 6-2, 6-2 |
| C2 | G Ozdemir (Kennesaw State) def. FAULKENBERG, Devan (SIU Edwardsville) 6-1, 6-0 |
| C2 | G Kubin (Kennesaw State) def. WASHUTA, Stephen (SIU Edwardsville) 6-2, 6-4 |
| CS | T Mills (Kennesaw State) def. G Ozdemir (Kennesaw State) 6-0, 6-2 |
| CS | G Kubin (Kennesaw State) def. Miguel Cortez (Lipscomb) 6-1, 3-6, 10-3 |
| CF | T Mills (Kennesaw State) def. G Kubin (Kennesaw State) 6-2, 3-6, 15-13 |
| CCB1 | FAULKENBERG, Devan (SIU Edwardsville) def. Chad Pierron (Lipscomb) 6-0, 6-1 |
| CCA1 | Colby Shaw (Lipscomb) def. J Vick (University of North Alabama) 6-1, 6-1 |
| CCA1 | A Fish (Western Kentucky) def. C Ball (Western Kentucky), by default |
| CCA1 | V Zverkovsky (Eastern Illinois) def. A Weber (University of North Alabama) 6-1, 6-1 |
| CCA1 | Yushi Okita (Western Kentucky) def. R Spencer (Kennesaw State), by default |
| CCA2 | Colby Shaw (Lipscomb) def. A Fish (Western Kentucky) 6-1, 6-0 |
| CCA2 | V Zverkovsky (Eastern Illinois) def. Yushi Okita (Western Kentucky) 3-6, 6-4, 10-7 |
| Doubles competition |
| A1 | BAILEY, Sean/ADEMOVIC, Jasmin (Austin Peay) def. Aliaksei Kovalenka/M Feury (University of North Alabama) 8-1 |
| A1 | W Race/Kevin Bauman (Eastern Illinois) def. Simon Janik/Alex Toliver (Kennesaw State) 8-4 |
| A1 | SPICER, Justin/JONSSON, Marten (SIU Edwardsville) def. Lapimaa, Uno/Wojnarowski, Michael (Lewis University) 8-5 |
| A1 | Oliver Strecker/Stuart Tierney (Lipscomb) def. Craig Kirchgessner/Lance Freeman (Western Kentucky) 9-8 |
| AS | BAILEY, Sean/ADEMOVIC, Jasmin (Austin Peay) def. W Race/Kevin Bauman (Eastern Illinois) 8-5 |
| AS | Oliver Strecker/Stuart Tierney (Lipscomb) def. SPICER, Justin/JONSSON, Marten (SIU Edwardsville) 8-5 |
| AF | Oliver Strecker/Stuart Tierney (Lipscomb) def. BAILEY, Sean/ADEMOVIC, Jasmin (Austin Peay) 8-5 |
| AC1 | Aliaksei Kovalenka/M Feury (University of North Alabama) def. Simon Janik/Alex Toliver (Kennesaw State) 9-8 |
| AC1 | Lapimaa, Uno/Wojnarowski, Michael (Lewis University) def. Craig Kirchgessner/Lance Freeman (Western Kentucky) 8-3 |
| ACF | Aliaksei Kovalenka/M Feury (University of North Alabama) def. Lapimaa, Uno/Wojnarowski, Michael (Lewis University) 8-4 |
| ACC | Simon Janik/Louis Theodor (Kennesaw State) def. Craig Kirchgessner/Lance Freeman (Western Kentucky) 8-4 |
| B1 | D Salazar/Tanner Brown (Lipscomb) def. J Vick/A Weber (University of North Alabama) 8-6 |
| B1 | Alex Pena/Louis Theodor (Kennesaw State) def. TANULANOND, Jacob/WASHUTA, Stephen (SIU Edwardsville) 8-4 |
| B1 | M Hilgert/J Firth (Eastern Illinois) def. Hardacre, Jesse/Richert, John (Lewis University) 8-2 |
| B1 | STORIE, John/TVERIJONAS, Aleksas (Austin Peay) def. Arul Selvan/C Ball (Western Kentucky) 8-3 |
| BS | Alex Pena/R Spencer (Kennesaw State) def. D Salazar/Tanner Brown (Lipscomb) 8-3 |
| BS | M Hilgert/J Firth (Eastern Illinois) def. STORIE, John/TVERIJONAS, Aleksas (Austin Peay) 8-6 |
| BF | Alex Pena/R Spencer (Kennesaw State) def. M Hilgert/J Firth (Eastern Illinois) 8-3 |
| BC1 | TANULANOND, Jacob/WASHUTA, Stephen (SIU Edwardsville) def. J Vick/A Weber (University of North Alabama) 8-3 |
| BC1 | Arul Selvan/C Ball (Western Kentucky) def. Hardacre, Jesse/Richert, John (Lewis University) 8-5 |
| BCF | Arul Selvan/C Ball (Western Kentucky) def. TANULANOND, Jacob/WASHUTA, Stephen (SIU Edwardsville) 9-8 |
| BCC | Hardacre, Jesse/Richert, John (Lewis University) def. J Vick/A Weber (University of North Alabama) 8-5 |
| C1 | KERR, Drew/HRICISTE, Michal (Austin Peay) def. Yushi Okita/Kento Okita (Western Kentucky) 8-0 |
| C1 | T Mills/Louis Theodor (Kennesaw State) def. Daniel Hernandez/Chad Pierron (Lipscomb) 8-5 |
| C1 | G Kubin/G Ozdemir (Kennesaw State) def. Bobby Whitmer/A Fish (Western Kentucky) 9-8 |
| C1 | Miguel Cortez/Colby Shaw (Lipscomb) def. CHRISTENSEN, Morten/DIAS, Gary (SIU Edwardsville) 8-5 |
| CS | T Mills/Louis Theodor (Kennesaw State) def. KERR, Drew/HRICISTE, Michal (Austin Peay) 9-8 |
| CS | Miguel Cortez/Colby Shaw (Lipscomb) def. G Kubin/G Ozdemir (Kennesaw State) 8-4 |
| CF | Miguel Cortez/Colby Shaw (Lipscomb) def. T Mills/Louis Theodor (Kennesaw State) 8-5 |
| CC1 | Daniel Hernandez/Chad Pierron (Lipscomb) def. Yushi Okita/Kento Okita (Western Kentucky) 8-0 |
| CC1 | Bobby Whitmer/A Fish (Western Kentucky) def. CHRISTENSEN, Morten/DIAS, Gary (SIU Edwardsville) 9-8 |
| CCF | Daniel Hernandez/Chad Pierron (Lipscomb) def. Bobby Whitmer/A Fish (Western Kentucky) 8-1 |
| CCC | CHRISTENSEN, Morten/DIAS, Gary (SIU Edwardsville) def. Yushi Okita/Kento Okita (Western Kentucky) 8-2 |