| Singles competition |
| qf | Lapimaa, Uno (Lewis University) def. McCollough, Eric (TSU) 6-4, 6-1 |
| sf | Lapimaa, Uno (Lewis University) def. Bayliss, Andrew (UWW) 1-6, 6-3, 10-5 |
| fi | Kurz, Julian (ONU) def. Lapimaa, Uno (Lewis University) 6-4, 7-6 (7-0) |
| qf | Hardacre, Jesse (Lewis University) def. Smith, Griffin (TSU) 6-7 (0-5), 6-3, 10-4 |
| sf | Granger, Mitch (WIU) def. Hardacre, Jesse (Lewis University) 6-1, 6-3 |
| c | Balkin, Byron (UWW) def. Hardacre, Jesse (Lewis University) 6-3, 6-2 |
| qf | Richert, John (Lewis University) def. Osbourne, Mitch (UWW) 6-3, 6-2 |
| sf | Octa, Gino (WIU) def. Richert, John (Lewis University) 6-2, 6-1 |
| c | Garter, Tim (UMSL) def. Richert, John (Lewis University) 6-4, 3-6, 10-5 |
| qf | Merchant, Mike (TSU) def. Tilton, Brandon (Lewis University) 6-1, 6-1 |
| c | Olivet (ONU) def. Tilton, Brandon (Lewis University) 6-3, 3-6, 11-9 |
| qf | Naranjo, Felipe (UMSL) def. Heidenfelder, Nick (Lewis University) 3-6, 6-4, 10-4 |
| c | Schlueter, Kirk (TSU) def. Heidenfelder, Matt (Lewis University) 6-2, 6-0 |
| c | Martin, Dan (QU) def. Heidenfelder, Matt (Lewis University) 6-0, 6-3 |
| Doubles competition |
| qf | Lapimaa, Uno/Tilton, Brandon (Lewis University) def. Schleuter, Kirk/Merchant, Mike (TSU) 8-3 |
| sf | Lapimaa, Uno/Tilton, Brandon (Lewis University) def. Balkin, Byron/Osborne, Mitch (UWW) 8-5 |
| fi | Kurz, Julian/Williams, Landon (ONU) def. Lapimaa, Uno/Tilton, Brandon (Lewis University) 8-2 |
| qf | Hardacre, Jesse/Richert, John (Lewis University) def. Corrales, Nils/Naranjo, Felipe (UMSL) 8-4 |
| sf | Bayliss, Andrew/McGlashen, Andy (UWW) def. Hardacre, Jesse/Richert, John (Lewis University) 8-4 |
| c | Hardacre, Jesse/Richert, John (Lewis University) def. Octa, Gino/Yue, Ben (WIU) 8-5 |
| qf | Shepard, Mandela/Meeker, Brandon (WIU) def. Heidenfelder, Nick/Heidenfelder, Matt (Lewis University) 8-4 |
| c | Heidenfelder, Nick/Heidenfelder, Matt (Lewis University) def. Arns, Ethan/Brown, Austin (QU) 9-7 |
| c | Heidenfelder, Nick/Heidenfelder, Matt (Lewis University) def. Sanchez, Josue/Jensen, Peter (ONU) 8-3 |