| Singles competition |
| 1 | Lapimaa, Uno (Lewis University) def. Josh Raymond (UNK) 6-2, 6-1 |
| Semis | Lapimaa, Uno (Lewis University) def. Vazquez, Marco (MSU-M) 6-0, 6-0 |
| Finals | Lapimaa, Uno (Lewis University) def. Szymanski, Kuba (USF) 6-3, 6-2 |
| Semis | Irdoja, Tonis (Lewis University) def. Carlos-Matno, Juan (SIOUX FA) 7-5, 1-6, 10-5 |
| Finals | Irdoja, Tonis (Lewis University) def. Conzemius, Kyle (UNK) 5-7, 7-5, 10-4 |
| 1 | Pestinger, Lorenz (Lewis University) def. Doll, Adam (MSU-M) 6-1, 6-1 |
| Semis | Pestinger, Lorenz (Lewis University) def. Jaksic, Borian (SIOUX FA) 6-2, 6-1 |
| Finals | Pestinger, Lorenz (Lewis University) def. Steinke, John (UNK) 6-4, 6-3 |
| 1 | Hardacre, Jesse (Lewis University) def. Scheichel, Codie (USF) 6-3, 6-3 |
| Semis | Hardacre, Jesse (Lewis University) def. Dobzinski, Erick (USF) 6-2, 6-3 |
| Finals | Hardacre, Jesse (Lewis University) def. Zastrow, Dan (MSU-M) 6-0, 6-3 |
| 1 | Zastrow, Dan (MSU-M) def. Tilton, Brandon (Lewis University) 7-6, 6-2 |
| Conso | Michels, Roger (SJC) def. Tilton, Brandon (Lewis University) 3-6, 6-4, 16-14 |
| 1 | Harding, Mike (UNATTACH) def. Heidenfelder, Nick (Lewis University) 6-3, 2-6, 10-4 |
| Conso | Heidenfelder, Nick (Lewis University) def. Goetz, Mike (SJC) 6-1, 6-0 |
| 5th | Heidenfelder, Nick (Lewis University) def. Berger, Chad (MSU-M) 6-0, 6-2 |
| 1 | Naruse, Noriaki (UNK) def. Mega, Bret (Lewis University) 6-2, 6-0 |
| Conso | Berger, Chad (MSU-M) def. Mega, Bret (Lewis University) 6-2, 6-4 |
| 7th | Goetz, Mike (SJC) def. Mega, Bret (Lewis University) 6-1, 6-3 |
| Semis | Cundy, Will (Lewis University) def. Terveen, Dan (SIOUX FA) 1-6, 7-6, 10-8 |
| Finals | Quigley, Jake (USF) def. Cundy, Will (Lewis University) 6-3, 6-2 |
| 1 | Shay, Matt (USF) def. Thomas, Chris (Lewis University) 6-1, 7-5 |
| Conso | Thomas, Chris (Lewis University) def. Williams, Matt (SJC) 6-2, 6-3 |
| Doubles competition |
| Semis | Lapimaa, Uno/Pestinger, Lorenz (Lewis University) def. Olivera, Luis/Quigley, Jake (USF) 8-2 |
| Finals | Lapimaa, Uno/Pestinger, Lorenz (Lewis University) def. Webber, Chris/Vazquez, Marco (MSU-M) 8-2 |
| 1 | Irdoja, Tonis/Hardacre, Jesse (Lewis University) def. Doll, Adam/Berger, Chad (MSU-M) 8-2 |
| Semis | Hardacre, Jesse/Irdoja, Tonis (Lewis University) def. Maton, Juan-Carlos/Woodward, Nate (SIOUX FA) 8-5 |
| Finals | Hardacre, Jesse/Irdoja, Tonis (Lewis University) def. Steinke, John/Colbert, Casey (UNK) 8-2 |
| 1 | Semik, Eddie/Markert, Sean (USF) def. Heidenfelder, Nick/Tilton, Brandon (Lewis University) 9-7 |
| 5th | Heidenfelder, Nick/Tilton, Brandon (Lewis University) def. Michels, Roger/Goetz, Mike (SJC) 8-4 |