#50 Shively-Ablang,Tyler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 26, 2022 | at Maryville (Mo.) | 15-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0-0.0 |
Mar 05, 2022 | at Lake Erie | 9-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1.0 |
Mar 09, 2022 | DAVENPORT | 12-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0-0.0 |
Mar 13, 2022 | vs Embry-Riddle (FL) | 15-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Mar 15, 2022 | vs Alabama Huntsville | 14-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0-0.0 |
Mar 23, 2022 | at Indianapolis | 6-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
Mar 26, 2022 | WALSH | 11-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Apr 02, 2022 | ROCKHURST | 10-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0-0.0 |
Apr 09, 2022 | at Lindenwood | 10-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0-0 | 1-0.5 |
Apr 16, 2022 | at Quincy | 10-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Apr 23, 2022 | MARYVILLE (MO.) | 13-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Apr 29, 2022 | at Indianapolis | 11-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Totals | 136-123 | 12 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 7 | 20 | 0-0 | 3-2.5 |
Per-game summary |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |