#19 Dalep,Nolan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2022 | at Seton Hill | 14-13 | * | * | 3 | 2 | 5 | 4 | .750 | 3 | .750 | 2 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Feb 12, 2022 | WHEELING | 18-6 | * | * | 6 | 2 | 8 | 8 | .750 | 7 | .833 | 1 | 0 | 1 | 3 | 1 | 0-0 | 1-0.5 |
Feb 21, 2022 | at Mercyhurst | 5-17 | * | * | 0 | 0 | 0 | 7 | .474 | 3 | .684 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Feb 26, 2022 | at Maryville (Mo.) | 15-13 | * | * | 3 | 1 | 4 | 6 | .480 | 4 | .680 | 2 | 0 | 1 | 2 | 0 | 0-0 | 2-1.0 |
Mar 05, 2022 | at Lake Erie | 9-13 | * | * | 2 | 0 | 2 | 7 | .438 | 3 | .625 | 1 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
Mar 09, 2022 | DAVENPORT | 12-3 | * | * | 3 | 0 | 3 | 6 | .447 | 6 | .684 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Mar 13, 2022 | vs Embry-Riddle (FL) | 15-10 | * | * | 2 | 2 | 4 | 5 | .442 | 3 | .674 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 15, 2022 | vs Alabama Huntsville | 14-12 | * | * | 3 | 0 | 3 | 4 | .468 | 4 | .702 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Mar 23, 2022 | at Indianapolis | 6-10 | * | * | 1 | 1 | 2 | 2 | .469 | 2 | .714 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 26, 2022 | WALSH | 11-6 | * | * | 3 | 1 | 4 | 4 | .491 | 4 | .736 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0-0.0 |
Apr 23, 2022 | MARYVILLE (MO.) | 13-9 | * | * | 0 | 1 | 1 | 4 | .456 | 1 | .702 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Apr 29, 2022 | at Indianapolis | 11-16 | * | * | 4 | 0 | 4 | 5 | .484 | 5 | .726 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 143-128 | 12 | 12 | 30 | 10 | 40 | 62 | .484 | 45 | .726 | 7 | 0 | 21 | 17 | 6 | 0-0 | 3-1.5 |
Per-game summary |
Games played: 12 Shots per game: 5.17 Goals per game: 2.50 Assists per game: 0.83 Points per game: 3.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |